 |
SEC Prominence
Auburn has claimed 52 men's SEC championship team titles and 21 women's team titles for a total of 73. |
|
| Baseball | 6 | 1937, 1958, 1963, 1967, 1976, 1978 |
| Basketball - Men's | 2 | 1960, 1999 |
| Basketball - Women's | 5 | 1981, 1987, 1988, 1989, 2009 |
| Cross Country - Men's | 6 | 1946, 1948, 1955, 1964, 1979, 1980 |
| Football | 7 | 1957, 1983, 1987, 1988, 1989, 2004, 2010 |
| Golf - Men's | 3 | 1976, 1981, 2002 |
| Golf - Women's | 9 | 1989, 1996, 2000, 2003, 2005, 2006, 2009, 2011, 2012 |
| Soccer |
2 |
2002, 2011 |
| Swimming & Diving - Men's | 18 | 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012 |
| Swimming & Diving - Women's | 5 | 2003, 2004, 2005, 2007, 2008 |
| Tennis - Men's | 2 | 1983, 1984 |
| Indoor Track & Field - Men's | 4 | 1977, 1978, 1979, 1980 |
| Outdoor Track & Field - Men's | 4 | 1954, 1955, 1961, 1979 |
|
More Auburn Football Headlines
Auburn Tiger Auctions
|