Auburn Tigers
Team Match-by-Match Statistics
Match Results
2005 Auburn Volleyball
Auburn Tigers Match Results (as of Jan 19, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2005 GRAMBLING STATE W 3-0 30-11,30-17,30-12 1-0 0-0 1:14 351
Sep 02, 2005 GEORGIA SOUTHERN 2-3 L 30-21,30-21,28-30,28-30,18-20 1-1 0-0 2:11 355
^ Sep 09, 2005 vs Texas State W 3-2 34-32,23-30,30-19,26-30,15-7 2-1 0-0 2:30 212
^ Sep 09, 2005 at Arizona State 0-3 L 17-30,26-30,25-30 2-2 0-0 1:30 456
^ Sep 10, 2005 vs Northern Arizona W 3-0 30-21,30-23,30-23 3-2 0-0 1:30 222
! Sep 16, 2005 FURMAN PALADINS W 3-1 27-30,30-26,30-25,30-26 4-2 0-0 2:04 330
! Sep 17, 2005 ALABAMA A&M W 3-1 30-23,21-30,30-15,30-20 5-2 0-0 1:43 137
! Sep 17, 2005 CLEMSON TIGERS W 3-0 30-24,30-26,30-19 6-2 0-0 1:22 400
* Sep 21, 2005 ALABAMA 0-3 L 24-30,27-30,24-30 6-3 0-1 1:30 761
* Sep 23, 2005 at Kentucky W 3-0 30-28,30-26,30-20 7-3 1-1 1:38 719
* Sep 30, 2005 ARKANSAS LADYBACKS 1-3 L 31-29,17-30,28-30,22-30 7-4 1-2 1:58 275
* Oct 02, 2005 #24 LSU TIGERS 1-3 L 28-30,26-30,30-28,16-30 7-5 1-3 2:02 150
* Oct 07, 2005 at Mississippi State 0-3 L 27-30,27-30,21-30 7-6 1-4 1:32 286
* Oct 09, 2005 at Ole Miss 0-3 L 24-30,27-30,26-30 7-7 1-5 1:25 hrs 161
* Oct 14, 2005 TENNESSEE LADY VOLS 1-3 L 26-30,30-23,18-30,20-30 7-8 1-6 1:58 425
* Oct 16, 2005 SOUTH CAROLINA 1-3 L 28-30,30-28,23-30,21-30 7-9 1-7 1:55 150
* Oct 19, 2005 at Alabama 0-3 L 27-30,25-30,28-30 7-10 1-8 1:45 853
* Oct 23, 2005 MISSISSIPPI STATE W 3-1 30-25,22-30,30-25,30-23 8-10 2-8 1:55 110
* Oct 28, 2005 at LSU Tigers 0-3 L 17-30,23-30,19-30 8-11 2-9 1:20 615
* Oct 30, 2005 at AR 1-3 L 22-30,25-30,30-14,16-30 8-12 2-10 1:55 734
* Nov 04, 2005 GEORGIA BULLDOGS 1-3 L 24-30,27-30,30-17,23-30 8-13 2-11 1:57 1200
* Nov 06, 2005 #6 FLORIDA GATORS 1-3 L 16-30,19-30,30-24,16-30 8-14 2-12 1:58 225
* Nov 11, 2005 at South Carolina 1-3 L 30-23,27-30,24-30,21-30 8-15 2-13 1:56 310
* Nov 13, 2005 at Tennessee 0-3 L 19-30,14-30,17-30 8-16 2-14 1:15 512
TEAM RECORD W-L
---------- ---
Overall: 8-16
Conference: 2-14
Home: 5-8
Away: 1-8
Neutral: 2-0
3 games: 4-7
4 games: 3-8
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 24 9949 415
Home: 13 4869 375
Away: 9 4646 516
Neutral: 2 434 217
Team Match-by-Match
2005 Auburn Volleyball
Auburn Tigers Team Match-by-Match (as of Jan 19, 2006)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Sep 01, 2005 GRAMBLING STATE........ 3 50 11 87 .448 44 71 .620 12 10 86 .884 2 38 .947 32 0 2 0 1.0 0 63.0
Sep 02, 2005 GEORGIA SOUTHERN....... 5 82 22 192 .312 79 174 .454 3 16 135 .881 7 110 .936 89 5 18 0 14.0 4 99.0
Sep 09, 2005 vs Texas State......... 5 64 24 170 .235 57 92 .620 10 23 128 .820 11 100 .890 65 6 16 1 14.0 2 88.0
Sep 09, 2005 at Arizona State....... 3 34 22 115 .104 28 54 .519 2 7 69 .899 6 63 .905 48 0 8 2 4.0 4 40.0
Sep 10, 2005 vs Northern Arizona.... 3 44 18 100 .260 42 58 .724 5 12 87 .862 2 50 .960 35 4 12 1 10.0 2 59.0
Sep 16, 2005 FURMAN PALADINS........ 4 58 32 151 .172 55 133 .414 6 9 117 .923 6 97 .938 56 5 12 2 11.0 6 75.0
Sep 17, 2005 ALABAMA A&M............ 4 54 28 132 .197 52 80 .650 7 9 110 .918 7 68 .897 63 2 10 2 7.0 1 68.0
Sep 17, 2005 CLEMSON TIGERS......... 3 48 22 128 .203 43 82 .524 10 5 89 .944 3 61 .951 58 2 8 0 6.0 2 64.0
Sep 21, 2005 ALABAMA................ 3 37 22 112 .134 32 56 .571 3 8 77 .896 6 71 .915 49 4 6 0 7.0 3 47.0
Sep 23, 2005 at Kentucky............ 3 41 22 127 .150 39 110 .355 6 4 89 .955 0 71 1.000 58 4 12 2 10.0 2 57.0
Sep 30, 2005 ARKANSAS LADYBACKS..... 4 60 35 168 .149 57 145 .393 2 9 99 .909 4 114 .965 58 3 8 1 7.0 4 69.0
Oct 02, 2005 LSU TIGERS............. 4 51 30 135 .156 46 118 .390 5 12 101 .881 10 103 .903 48 2 18 2 11.0 8 67.0
Oct 07, 2005 at Mississippi State... 3 33 19 102 .137 29 99 .293 5 9 76 .882 5 74 .932 47 0 8 1 4.0 5 42.0
Oct 09, 2005 at Ole Miss............ 3 49 20 119 .244 47 108 .435 5 5 77 .935 5 82 .939 49 2 8 2 6.0 0 60.0
Oct 14, 2005 TENNESSEE LADY VOLS.... 4 52 27 168 .149 45 145 .310 3 7 95 .926 9 105 .914 64 3 18 0 12.0 6 67.0
Oct 16, 2005 SOUTH CAROLINA......... 4 52 32 149 .134 46 123 .374 3 9 103 .913 13 108 .880 52 3 12 3 9.0 12 64.0
Oct 19, 2005 at Alabama............. 3 44 13 129 .240 42 113 .372 2 6 81 .926 6 80 .925 58 4 6 1 7.0 3 53.0
Oct 23, 2005 MISSISSIPPI STATE...... 4 57 28 164 .177 54 142 .380 8 10 110 .909 9 96 .906 65 4 18 2 13.0 5 78.0
Oct 28, 2005 at LSU Tigers.......... 3 31 24 100 .070 28 86 .326 4 7 62 .887 6 83 .928 27 4 6 1 7.0 3 42.0
Oct 30, 2005 at AR.................. 4 50 23 127 .213 49 132 .371 2 9 94 .904 1 93 .989 56 2 8 3 6.0 4 58.0
Nov 04, 2005 GEORGIA BULLDOGS....... 4 55 32 163 .141 51 147 .347 5 6 105 .943 5 92 .946 68 6 18 0 15.0 1 75.0
Nov 06, 2005 FLORIDA GATORS......... 4 40 30 147 .068 38 127 .299 8 3 82 .963 5 100 .950 59 4 8 0 8.0 2 56.0
Nov 11, 2005 at South Carolina...... 4 57 32 146 .171 53 130 .408 7 6 103 .942 7 102 .931 56 2 8 2 6.0 3 70.0
Nov 13, 2005 at Tennessee........... 3 32 19 94 .138 32 84 .381 1 8 52 .846 7 82 .915 27 0 8 0 4.0 0 37.0
Auburn Tigers....................... 87 1175 587 3225 .182 1088 2609 .417 124 209 2227 .906 142 2043 .930 1287 71 256 28 199.0 82 1498.0
Opponent............................ 87 1274 573 3320 .211 1127 2562 .440 143 230 2319 .901 124 1976 .937 1255 50 369 34 234.5 87 1651.5
TEAM PER-GAME:
Games played: 87
Kills per game: 13.51
Assists per game: 12.51
Service aces per game: 1.43
Reception errors per game: 1.63
Digs per game: 14.79
Blocks per game: 2.29
Ball handling errors per game: 0.94
Reception errors per game: 1.63
Points per game: 17.22
Overall record: 8-16 Conf: 2-14 Home: 5-8 Away: 1-8 Neutral: 2-0
Opponent Match-by-Match
2005 Auburn Volleyball
Auburn Tigers Opponent Match-by-Match (as of Jan 19, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Sep 01, 2005 GRAMBLING STATE........ 3 17 16 70 .014 15 65 .231 2 8 46 .826 12 76 .842 20 2 2 0 3.0 2 22.0
Sep 02, 2005 GEORGIA SOUTHERN....... 5 73 32 210 .195 66 170 .388 7 10 120 .917 3 119 .975 79 2 16 0 10.0 7 90.0
Sep 09, 2005 vs Texas State......... 5 57 40 174 .098 50 94 .532 11 8 118 .932 10 98 .898 68 0 18 2 9.0 3 77.0
Sep 09, 2005 at Arizona State....... 3 49 17 122 .262 43 67 .642 6 12 87 .862 2 61 .967 50 4 10 0 9.0 2 64.0
Sep 10, 2005 vs Northern Arizona.... 3 32 29 105 .029 30 48 .625 2 11 67 .836 5 66 .924 32 1 16 1 9.0 1 43.0
Sep 16, 2005 FURMAN PALADINS........ 4 53 32 151 .139 46 129 .357 6 12 109 .890 6 106 .943 54 2 20 0 12.0 9 71.0
Sep 17, 2005 ALABAMA A&M............ 4 42 28 143 .098 34 64 .531 7 15 90 .833 7 95 .926 41 2 8 5 6.0 5 55.0
Sep 17, 2005 CLEMSON TIGERS......... 3 37 22 119 .126 34 62 .548 3 8 70 .886 10 76 .868 50 0 16 0 8.0 2 48.0
Sep 21, 2005 ALABAMA................ 3 51 21 122 .246 42 71 .592 6 11 88 .875 3 62 .952 49 2 6 0 5.0 2 62.0
Sep 23, 2005 at Kentucky............ 3 45 30 143 .105 41 123 .333 0 4 76 .947 6 85 .929 55 3 18 2 12.0 4 57.0
Sep 30, 2005 ARKANSAS LADYBACKS..... 4 67 26 164 .250 59 138 .428 4 4 118 .966 2 90 .978 61 2 25 4 14.5 1 85.5
Oct 02, 2005 LSU TIGERS............. 4 58 28 140 .214 50 119 .420 10 14 117 .880 5 89 .944 43 2 18 4 11.0 2 79.0
Oct 07, 2005 at Mississippi State... 3 45 16 114 .254 36 99 .364 5 15 89 .831 5 67 .925 44 1 16 1 9.0 3 59.0
Oct 09, 2005 at Ole Miss............ 3 58 14 129 .341 50 108 .463 5 7 90 .922 5 72 .931 44 2 18 3 11.0 1 74.0
Oct 14, 2005 TENNESSEE LADY VOLS.... 4 64 29 167 .210 59 145 .407 9 7 112 .938 3 88 .966 83 1 24 1 13.0 3 86.0
Oct 16, 2005 SOUTH CAROLINA......... 4 49 24 130 .192 43 113 .381 13 9 117 .923 3 94 .968 54 1 24 0 13.0 14 75.0
Oct 19, 2005 at Alabama............. 3 61 19 143 .294 57 121 .471 6 9 89 .899 2 74 .973 65 4 6 3 7.0 4 74.0
Oct 23, 2005 MISSISSIPPI STATE...... 4 50 34 159 .101 48 135 .356 9 9 105 .914 8 100 .920 67 2 4 3 4.0 3 63.0
Oct 28, 2005 at LSU Tigers.......... 3 50 14 95 .379 46 82 .561 6 5 88 .943 4 55 .927 34 1 24 0 13.0 3 69.0
Oct 30, 2005 at AR.................. 4 64 26 154 .247 52 139 .374 1 10 103 .903 2 85 .976 42 3 18 1 12.0 5 77.0
Nov 04, 2005 GEORGIA BULLDOGS....... 4 61 26 160 .219 57 141 .404 6 13 106 .877 5 99 .949 67 4 14 0 11.0 5 78.0
Nov 06, 2005 FLORIDA GATORS......... 4 74 18 157 .357 65 125 .520 5 13 114 .886 8 79 .899 67 6 16 0 14.0 1 93.0
Nov 11, 2005 at South Carolina...... 4 63 21 153 .275 54 128 .422 7 10 112 .911 7 96 .927 50 3 22 3 14.0 5 84.0
Nov 13, 2005 at Tennessee........... 3 54 11 96 .448 50 76 .658 7 6 88 .932 1 44 .977 36 0 10 1 5.0 0 66.0
Opponent totals..................... 87 1274 573 3320 .211 1127 2562 .440 143 230 2319 .901 124 1976 .937 1255 50 369 34 234.5 87 1651.5
Auburn Tigers....................... 87 1175 587 3225 .182 1088 2609 .417 124 209 2227 .906 142 2043 .930 1287 71 256 28 199.0 82 1498.0
OPPONENT PER-GAME:
Games played: 87
Kills per game: 14.64
Assists per game: 12.95
Service aces per game: 1.64
Reception errors per game: 1.43
Digs per game: 14.43
Blocks per game: 2.70
Ball handling errors per game: 1.00
Reception errors per game: 1.43
Points per game: 18.98
Team Match-by-Match Comparison
2005 Auburn Volleyball
Auburn Tigers Team Match-by-Match Comparison (as of Jan 19, 2006)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
GRAMBLING STATE..... 3-0 3 50/17 11/16 87/70 .448/ .014 44/15 12/2 10/8
GEORGIA SOUTHERN.... 2-3 5 82/73 22/32 192/210 .312/ .195 79/66 3/7 16/10
Texas State......... 3-2 5 64/57 24/40 170/174 .235/ .098 57/50 10/11 23/8
Arizona State....... 0-3 3 34/49 22/17 115/122 .104/ .262 28/43 2/6 7/12
Northern Arizona.... 3-0 3 44/32 18/29 100/105 .260/ .029 42/30 5/2 12/11
FURMAN PALADINS..... 3-1 4 58/53 32/32 151/151 .172/ .139 55/46 6/6 9/12
ALABAMA A&M......... 3-1 4 54/42 28/28 132/143 .197/ .098 52/34 7/7 9/15
CLEMSON TIGERS...... 3-0 3 48/37 22/22 128/119 .203/ .126 43/34 10/3 5/8
ALABAMA............. 0-3 3 37/51 22/21 112/122 .134/ .246 32/42 3/6 8/11
Kentucky............ 3-0 3 41/45 22/30 127/143 .150/ .105 39/41 6/0 4/4
ARKANSAS LADYBACKS.. 1-3 4 60/67 35/26 168/164 .149/ .250 57/59 2/4 9/4
LSU TIGERS.......... 1-3 4 51/58 30/28 135/140 .156/ .214 46/50 5/10 12/14
Mississippi State... 0-3 3 33/45 19/16 102/114 .137/ .254 29/36 5/5 9/15
Ole Miss............ 0-3 3 49/58 20/14 119/129 .244/ .341 47/50 5/5 5/7
TENNESSEE LADY VOLS. 1-3 4 52/64 27/29 168/167 .149/ .210 45/59 3/9 7/7
SOUTH CAROLINA...... 1-3 4 52/49 32/24 149/130 .134/ .192 46/43 3/13 9/9
Alabama............. 0-3 3 44/61 13/19 129/143 .240/ .294 42/57 2/6 6/9
MISSISSIPPI STATE... 3-1 4 57/50 28/34 164/159 .177/ .101 54/48 8/9 10/9
LSU Tigers.......... 0-3 3 31/50 24/14 100/95 .070/ .379 28/46 4/6 7/5
AR.................. 1-3 4 50/64 23/26 127/154 .213/ .247 49/52 2/1 9/10
GEORGIA BULLDOGS.... 1-3 4 55/61 32/26 163/160 .141/ .219 51/57 5/6 6/13
FLORIDA GATORS...... 1-3 4 40/74 30/18 147/157 .068/ .357 38/65 8/5 3/13
South Carolina...... 1-3 4 57/63 32/21 146/153 .171/ .275 53/54 7/7 6/10
Tennessee........... 0-3 3 32/54 19/11 94/96 .138/ .448 32/50 1/7 8/6
Totals.............. 34-53 87 1175/1274 587/573 3225/3320 .182/ .211 1088/1127 124/143 209/230
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2005 Auburn Volleyball
Auburn Tigers Team Match-by-Match Comparison (as of Jan 19, 2006)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
GRAMBLING STATE..... 2/12 32/20 0-2 / 2-2 0/0 1.0/ 3.0 0/2
GEORGIA SOUTHERN.... 7/3 89/79 5-18 / 2-16 0/0 14.0/ 10.0 4/7
Texas State......... 11/10 65/68 6-16 / 0-18 1/2 14.0/ 9.0 2/3
Arizona State....... 6/2 48/50 0-8 / 4-10 2/0 4.0/ 9.0 4/2
Northern Arizona.... 2/5 35/32 4-12 / 1-16 1/1 10.0/ 9.0 2/1
FURMAN PALADINS..... 6/6 56/54 5-12 / 2-20 2/0 11.0/ 12.0 6/9
ALABAMA A&M......... 7/7 63/41 2-10 / 2-8 2/5 7.0/ 6.0 1/5
CLEMSON TIGERS...... 3/10 58/50 2-8 / 0-16 0/0 6.0/ 8.0 2/2
ALABAMA............. 6/3 49/49 4-6 / 2-6 0/0 7.0/ 5.0 3/2
Kentucky............ 0/6 58/55 4-12 / 3-18 2/2 10.0/ 12.0 2/4
ARKANSAS LADYBACKS.. 4/2 58/61 3-8 / 2-25 1/4 7.0/ 14.5 4/1
LSU TIGERS.......... 10/5 48/43 2-18 / 2-18 2/4 11.0/ 11.0 8/2
Mississippi State... 5/5 47/44 0-8 / 1-16 1/1 4.0/ 9.0 5/3
Ole Miss............ 5/5 49/44 2-8 / 2-18 2/3 6.0/ 11.0 0/1
TENNESSEE LADY VOLS. 9/3 64/83 3-18 / 1-24 0/1 12.0/ 13.0 6/3
SOUTH CAROLINA...... 13/3 52/54 3-12 / 1-24 3/0 9.0/ 13.0 12/14
Alabama............. 6/2 58/65 4-6 / 4-6 1/3 7.0/ 7.0 3/4
MISSISSIPPI STATE... 9/8 65/67 4-18 / 2-4 2/3 13.0/ 4.0 5/3
LSU Tigers.......... 6/4 27/34 4-6 / 1-24 1/0 7.0/ 13.0 3/3
AR.................. 1/2 56/42 2-8 / 3-18 3/1 6.0/ 12.0 4/5
GEORGIA BULLDOGS.... 5/5 68/67 6-18 / 4-14 0/0 15.0/ 11.0 1/5
FLORIDA GATORS...... 5/8 59/67 4-8 / 6-16 0/0 8.0/ 14.0 2/1
South Carolina...... 7/7 56/50 2-8 / 3-22 2/3 6.0/ 14.0 3/5
Tennessee........... 7/1 27/36 0-8 / 0-10 0/1 4.0/ 5.0 0/0
Totals.............. 142/124 1287/1255 71-256 / 50-369 28/34 199.0/234.5 82/87
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2005 Auburn Volleyball
Auburn Tigers Match Highs (as of Jan 19, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.586 (19- 2-29) Jennifer Amobi vs Grambling State (Sep 01, 2005)
.583 (15- 1-24) Dalia Naidzinaviciut vs Clemson Tigers (Sep 17, 2005)
.526 (12- 2-19) Rachel Shanks at Ole Miss (Oct 09, 2005)
.483 (16- 2-29) Whitney Jacob vs Georgia Southern (Sep 02, 2005)
.478 (12- 1-23) Whitney Jacob at AR (Oct 30, 2005)
.435 (14- 4-23) Rachel Shanks vs Grambling State (Sep 01, 2005)
.364 (12- 4-22) Whitney Jacob vs Furman Paladins (Sep 16, 2005)
.343 (15- 3-35) Jennifer Amobi at Alabama (Oct 19, 2005)
.327 (23- 7-49) Jennifer Amobi vs Arkansas LadyBacks (Sep 30, 2005)
.321 (13- 4-28) Rachel Shanks at Kentucky (Sep 23, 2005)
KILLS (K-E-TA)
23 (23- 8-52) 4g Jennifer Amobi vs Mississippi State (Oct 23, 2005)
23 (23- 7-49) 4g Jennifer Amobi vs Arkansas LadyBacks (Sep 30, 2005)
21 (21- 7-58) 5g Rachel Shanks vs Georgia Southern (Sep 02, 2005)
21 (21- 7-54) 5g Jennifer Amobi vs Georgia Southern (Sep 02, 2005)
19 (19- 2-29) 3g Jennifer Amobi vs Grambling State (Sep 01, 2005)
17 (17-13-47) 4g Jennifer Amobi at South Carolina (Nov 11, 2005)
17 (17-12-51) 4g Jennifer Amobi vs Tennessee Lady Vols (Oct 14, 2005)
17 (17- 6-36) 5g Dalia Naidzinaviciut vs Texas State (Sep 09, 2005)
16 (16- 9-39) 4g Jennifer Amobi vs LSU Tigers (Oct 02, 2005)
16 (16- 2-29) 5g Whitney Jacob vs Georgia Southern (Sep 02, 2005)
KILLS 3-GAMES (K-E-TA)
19 (19- 2-29) Jennifer Amobi vs Grambling State (Sep 01, 2005)
15 (15- 1-24) Dalia Naidzinaviciut vs Clemson Tigers (Sep 17, 2005)
15 (15- 3-35) Jennifer Amobi at Alabama (Oct 19, 2005)
15 (15- 9-46) Jennifer Amobi at Ole Miss (Oct 09, 2005)
14 (14- 4-23) Rachel Shanks vs Grambling State (Sep 01, 2005)
KILLS 4-GAMES (K-E-TA)
23 (23- 8-52) Jennifer Amobi vs Mississippi State (Oct 23, 2005)
23 (23- 7-49) Jennifer Amobi vs Arkansas LadyBacks (Sep 30, 2005)
17 (17-13-47) Jennifer Amobi at South Carolina (Nov 11, 2005)
17 (17-12-51) Jennifer Amobi vs Tennessee Lady Vols (Oct 14, 2005)
16 (16- 9-39) Jennifer Amobi vs LSU Tigers (Oct 02, 2005)
KILLS 5-GAMES (K-E-TA)
21 (21- 7-58) Rachel Shanks vs Georgia Southern (Sep 02, 2005)
21 (21- 7-54) Jennifer Amobi vs Georgia Southern (Sep 02, 2005)
17 (17- 6-36) Dalia Naidzinaviciut vs Texas State (Sep 09, 2005)
16 (16- 2-29) Whitney Jacob vs Georgia Southern (Sep 02, 2005)
11 (11- 3-31) Rachel Shanks vs Texas State (Sep 09, 2005)
TOTAL ATTEMPTS (K-E-TA)
58 (21- 7-58) 5g Rachel Shanks vs Georgia Southern (Sep 02, 2005)
54 (21- 7-54) 5g Jennifer Amobi vs Georgia Southern (Sep 02, 2005)
52 (23- 8-52) 4g Jennifer Amobi vs Mississippi State (Oct 23, 2005)
51 (17-12-51) 4g Jennifer Amobi vs Tennessee Lady Vols (Oct 14, 2005)
49 (23- 7-49) 4g Jennifer Amobi vs Arkansas LadyBacks (Sep 30, 2005)
49 (15-14-49) 4g Rachel Shanks vs Arkansas LadyBacks (Sep 30, 2005)
47 (17-13-47) 4g Jennifer Amobi at South Carolina (Nov 11, 2005)
46 (15- 9-46) 3g Jennifer Amobi at Ole Miss (Oct 09, 2005)
42 (11- 6-42) 4g Jennifer Amobi vs Florida Gators (Nov 06, 2005)
42 (11-11-42) 4g Jennifer Amobi vs Georgia Bulldogs (Nov 04, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (15- 9-46) Jennifer Amobi at Ole Miss (Oct 09, 2005)
39 (10- 7-39) Jennifer Amobi vs Clemson Tigers (Sep 17, 2005)
35 (15- 3-35) Jennifer Amobi at Alabama (Oct 19, 2005)
34 (11- 7-34) Jennifer Amobi at Kentucky (Sep 23, 2005)
29 ( 9- 6-29) Rachel Shanks at Arizona State (Sep 09, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
52 (23- 8-52) Jennifer Amobi vs Mississippi State (Oct 23, 2005)
51 (17-12-51) Jennifer Amobi vs Tennessee Lady Vols (Oct 14, 2005)
49 (23- 7-49) Jennifer Amobi vs Arkansas LadyBacks (Sep 30, 2005)
49 (15-14-49) Rachel Shanks vs Arkansas LadyBacks (Sep 30, 2005)
47 (17-13-47) Jennifer Amobi at South Carolina (Nov 11, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
58 (21- 7-58) Rachel Shanks vs Georgia Southern (Sep 02, 2005)
54 (21- 7-54) Jennifer Amobi vs Georgia Southern (Sep 02, 2005)
36 (17- 6-36) Dalia Naidzinaviciut vs Texas State (Sep 09, 2005)
31 (11- 3-31) Rachel Shanks vs Texas State (Sep 09, 2005)
29 (16- 2-29) Whitney Jacob vs Georgia Southern (Sep 02, 2005)
2005 Auburn Volleyball
Auburn Tigers Match Highs (as of Jan 19, 2006)
All matches
POINTS
24.5 (23- 1- 0.5) 4g Jennifer Amobi vs Mississippi State (Oct 23, 2005)
24.0 (23- 0- 1.0) 4g Jennifer Amobi vs Arkansas LadyBacks (Sep 30, 2005)
23.0 (21- 1- 1.0) 5g Rachel Shanks vs Georgia Southern (Sep 02, 2005)
21.5 (21- 0- 0.5) 5g Jennifer Amobi vs Georgia Southern (Sep 02, 2005)
21.0 (16- 1- 4.0) 5g Whitney Jacob vs Georgia Southern (Sep 02, 2005)
POINTS 3-GAMES
20.0 (19- 1- 0.0) Jennifer Amobi vs Grambling State (Sep 01, 2005)
16.0 (15- 0- 1.0) Jennifer Amobi at Alabama (Oct 19, 2005)
15.5 (11- 2- 2.5) Whitney Jacob at Northern Arizona (Sep 10, 2005)
15.0 (15- 0- 0.0) Dalia Naidzinaviciut vs Clemson Tigers (Sep 17, 2005)
15.0 (15- 0- 0.0) Jennifer Amobi at Ole Miss (Oct 09, 2005)
POINTS 4-GAMES
24.5 (23- 1- 0.5) Jennifer Amobi vs Mississippi State (Oct 23, 2005)
24.0 (23- 0- 1.0) Jennifer Amobi vs Arkansas LadyBacks (Sep 30, 2005)
19.0 (17- 2- 0.0) Jennifer Amobi at South Carolina (Nov 11, 2005)
19.0 (16- 1- 2.0) Jennifer Amobi vs Furman Paladins (Sep 16, 2005)
19.0 (16- 1- 2.0) Jennifer Amobi vs LSU Tigers (Oct 02, 2005)
POINTS 5-GAMES
23.0 (21- 1- 1.0) Rachel Shanks vs Georgia Southern (Sep 02, 2005)
21.5 (21- 0- 0.5) Jennifer Amobi vs Georgia Southern (Sep 02, 2005)
21.0 (16- 1- 4.0) Whitney Jacob vs Georgia Southern (Sep 02, 2005)
19.0 (17- 0- 2.0) Dalia Naidzinaviciut vs Texas State (Sep 09, 2005)
16.5 (11- 0- 5.5) Julie Bosler vs Texas State (Sep 09, 2005)
2005 Auburn Volleyball
Auburn Tigers Match Highs (as of Jan 19, 2006)
All matches
ASSISTS
68 (5g) Michele Ashmore vs Georgia Southern (Sep 02, 2005)
54 (4g) Alison Jacobs vs Arkansas LadyBacks (Sep 30, 2005)
49 (4g) Joanna Pappas vs Furman Paladins (Sep 16, 2005)
49 (5g) Joanna Pappas vs Texas State (Sep 09, 2005)
47 (4g) Joanna Pappas at South Carolina (Nov 11, 2005)
ASSISTS 3-GAMES
44 Alison Jacobs at Ole Miss (Oct 09, 2005)
40 Joanna Pappas vs Clemson Tigers (Sep 17, 2005)
39 Michele Ashmore vs Grambling State (Sep 01, 2005)
37 Joanna Pappas at Northern Arizona (Sep 10, 2005)
36 Joanna Pappas at Alabama (Oct 19, 2005)
ASSISTS 4-GAMES
54 Alison Jacobs vs Arkansas LadyBacks (Sep 30, 2005)
49 Joanna Pappas vs Furman Paladins (Sep 16, 2005)
47 Joanna Pappas at South Carolina (Nov 11, 2005)
45 Alison Jacobs vs LSU Tigers (Oct 02, 2005)
44 Joanna Pappas vs Mississippi State (Oct 23, 2005)
ASSISTS 5-GAMES
68 Michele Ashmore vs Georgia Southern (Sep 02, 2005)
49 Joanna Pappas vs Texas State (Sep 09, 2005)
5 Bailey Veit vs Georgia Southern (Sep 02, 2005)
3 Alison Jacobs vs Texas State (Sep 09, 2005)
3 Rachel Shanks vs Georgia Southern (Sep 02, 2005)
DIGS
34 (5g) Bailey Veit vs Georgia Southern (Sep 02, 2005)
24 (5g) Bailey Veit vs Texas State (Sep 09, 2005)
22 (4g) Rachel Shanks vs Furman Paladins (Sep 16, 2005)
21 (4g) Bailey Veit vs Mississippi State (Oct 23, 2005)
20 (4g) Bailey Veit vs Tennessee Lady Vols (Oct 14, 2005)
DIGS 3-GAMES
18 Bailey Veit at Kentucky (Sep 23, 2005)
16 Bailey Veit at Alabama (Oct 19, 2005)
16 Bailey Veit at Arizona State (Sep 09, 2005)
14 Bailey Veit vs Clemson Tigers (Sep 17, 2005)
13 Rachel Shanks at Alabama (Oct 19, 2005)
DIGS 4-GAMES
22 Rachel Shanks vs Furman Paladins (Sep 16, 2005)
21 Bailey Veit vs Mississippi State (Oct 23, 2005)
20 Bailey Veit vs Tennessee Lady Vols (Oct 14, 2005)
