AU vs Georgia (Sep 22, 2000)
Volleyball Box Score
Volleyball Box Score
AU vs Georgia (Sep 22, 2000 at Athens, Ga.)
AU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dawn Davenport...... 4| 0 1 1-1.000| 0| 1 2| 0| 6| 0 0 0| 0
3 Traci Price......... 5| 3 0 11 .273| 72| 0 2| 0| 14| 0 4 0| 1
4 Melanie Wille....... 5| 14 5 30 .300| 0| 0 2| 2| 10| 0 2 0| 0
6 Meghan Keck......... 5| 3 0 5 .600| 0| 1 0| 2| 8| 0 0 0| 0
8 Nicole Sandifer..... 5| 10 4 22 .273| 0| 0 0| 0| 1| 1 3 1| 0
9 Crystal Bluth....... 3| 3 3 16 .000| 0| 0 1| 0| 10| 0 0 0| 0
11 Maggie Zdarsky...... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
12 Jen Gracen.......... 5| 3 7 21 -.190| 0| 0 0| 0| 12| 0 1 0| 0
13 Melanie Holt........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
14 Jaunelle Hamilton... 5| 20 4 40 .400| 1| 4 1| 1| 12| 3 5 1| 1
15 Brooke McCarley..... 5| 28 8 62 .323| 0| 0 0| 0| 3| 0 1 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 85 32 210 .252| 73| 6 9| 9| 80| 4 16 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 6 31 .194 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 8 50 .260 AU.................. 6 14 15 15 11 7-4
3 15 5 31 .323 Georgia............. 15 16 6 11 15 8-3
4 31 7 76 .316
5 6 6 22 .000
Georgia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Iskra Perez......... 5| 1 1 2 .000| 0| 1 0| 1| 10| 0 0 0| 0
3 Kilee Goetz......... 5| 7 3 20 .200| 64| 3 1| 0| 15| 0 3 2| 3
4 Luresa Forsythe..... 5| 20 5 47 .319| 4| 3 1| 1| 16| 0 2 2| 0
5 Casey DeLong........ 4| 2 2 10 .000| 1| 0 0| 0| 1| 0 2 0| 0
6 Jessica Leverette... 5| 0 1 2 -.500| 0| 2 1| 1| 6| 0 0 0| 0
7 Kristine Keese...... 3| 6 4 14 .143| 0| 0 0| 0| 0| 0 4 1| 0
8 Stacy Buerger....... 5| 19 6 38 .342| 1| 0 0| 1| 9| 0 3 0| 0
9 Jennifer Foytich.... 3| 7 0 11 .636| 0| 0 0| 0| 8| 0 2 0| 0
11 Jessica Boller...... 4| 12 9 44 .068| 0| 0 0| 1| 8| 1 1 0| 0
14 Erin Gornes......... 5| 7 4 21 .143| 0| 0 0| 1| 0| 0 5 0| 1
15 Marnie Curbow....... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 82 35 210 .224| 70| 9 3| 6| 74| 1 22 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 5 34 .324 Site: Athens, Ga. (Ramsey Center)
2 25 10 58 .259 Date: Sep 22, 2000 Attend: 576 Time: 2:23
3 8 8 28 .000 Referees: Steve Kenyon, Allen Emory
4 26 8 70 .257
5 7 4 20 .150