Clemson vs AU (Sep 15, 2000)
Volleyball Box Score
Volleyball Box Score
Clemson vs AU (Sep 15, 2000 at Auburn)
Clemson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kiki Dallao......... 4| 8 4 31 .129| 2| 2 1| 2| 20| 0 1 1| 0
6 Jodi Steffers....... 4| 17 2 43 .349| 2| 0 0| 3| 15| 0 3 0| 0
7 Melissa Kudelka..... 4| 1 0 2 .500| 27| 2 1| 0| 8| 0 0 0| 2
9 Laura Jensen........ 4| 8 0 22 .364| 1| 0 0| 1| 18| 0 3 0| 0
14 Meredith Kirtland... 4| 21 10 55 .200| 0| 1 3| 0| 11| 0 4 0| 1
16 Anne Berki.......... 4| 6 2 23 .174| 0| 0 0| 0| 1| 0 4 2| 1
3 Jessi Betcher....... 4| 0 0 0 .000| 22| 3 0| 0| 9| 0 0 0| 1
15 Jackie Dalleska..... 4| 2 1 8 .125| 0| 0 0| 0| 0| 2 6 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 63 19 184 .239| 54| 8 5| 6| 82| 2 21 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 13 2 36 .306 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 4 57 .281 Clemson............. 15 15 10 15 2-6
3 10 4 33 .182 AU.................. 9 12 15 10 6-3
4 20 9 58 .190
AU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Traci Price......... 4| 11 0 25 .440| 59| 1 0| 1| 18| 0 0 1| 1
4 Melanie Wille....... 4| 13 8 32 .156| 5| 0 2| 1| 21| 0 2 0| 0
6 Meghan Keck......... 4| 0 0 3 .000| 3| 2 2| 1| 8| 0 0 0| 2
12 Jen Gracen.......... 4| 10 6 37 .108| 2| 1 3| 0| 9| 0 2 0| 0
14 Jaunelle Hamilton... 4| 19 6 35 .371| 4| 2 1| 1| 13| 1 2 1| 1
15 Brooke McCarley..... 4| 21 7 50 .280| 0| 0 0| 0| 4| 1 0 0| 1
1 Dawn Davenport...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
8 Nicole Sandifer..... 4| 5 8 19 -.158| 1| 0 1| 1| 2| 0 2 1| 0
9 Crystal Bluth....... 3| 2 1 6 .167| 0| 0 2| 1| 4| 0 0 0| 0
11 Maggie Zdarsky...... 4| 0 1 4 -.250| 2| 0 0| 1| 13| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 81 37 211 .209| 76| 6 11| 8| 92| 2 8 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 9 41 .195 Site: Auburn (Student Act)
2 21 10 64 .172 Date: Sep 15, 2000 Attend: 311 Time: 2:10
3 20 8 44 .273 Referees: Ronnie Kaase, Paul Albright
4 23 10 62 .210