
Season statistics
vs National ranked: 2-5 vs Regional ranked: 0-0
SINGLES | ||||||||||||||
Heather Bybee | ||||||||||||||
Whitney Chappell | ||||||||||||||
Fani Chifchieva | ||||||||||||||
Dunja Djuranovic | ||||||||||||||
Alex Haney | ||||||||||||||
Jil Hastenrath | ||||||||||||||
Jill Hastenrath | ||||||||||||||
Melissa Koning | ||||||||||||||
Myrthe Molenveld | ||||||||||||||
Daniela Vukadinovic | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Fani Chifchieva/Melissa Koning | |||||||||||
Alex Haney/Myrthe Molenveld | |||||||||||
Whitney Chappell/Jil Hastenrath | |||||||||||
Fani Chifchieva/Alex Haney | |||||||||||
Dunja Djuranovic/Melissa Koning | |||||||||||
Whitney Chappell/Myrthe Molenveld | |||||||||||
Alex Haney/Melissa Koning | |||||||||||
Whitney Chappell/Fani Chifchieva | |||||||||||
Dunja Djuranovic/Myrthe Molenveld | |||||||||||
Fani Chifchieva/Jil Hastenrath | |||||||||||
Whitney Chappell/Alex Haney | |||||||||||
Fani Chifchieva/Myrthe Molenveld | |||||||||||
Dunja Djuranovic/Jil Hastenrath | |||||||||||
Jil Hastenrath/Daniela Vukadinovic | |||||||||||
Heather Bybee/Jil Hastenrath | |||||||||||
Jil Hastenrath/Myrthe Molenveld | |||||||||||
Whitney Chappell/Daniela Vukadinovic | |||||||||||
Heather Bybee/Dunja Djuranovic | |||||||||||
Myrthe Molenveld/Daniela Vukadinovic | |||||||||||
Fani Chifchieva/Taylor Schreimann | |||||||||||
Whitney Chappell/Taylor Schreimann | |||||||||||
Fani Chifchieva/Tayler Schreimann | |||||||||||
Totals | |||||||||||
Percentage |