
Schedule and results
vs National ranked: 0-3 vs Regional ranked: 0-0
Date | Opponent | Score | Nation | Region | |||||
Jan 22, 2006 | at | Jacksonville | W | ||||||
Jan 22, 2006 | at | North Florida | W | ||||||
Jan 23, 2006 | at | Stetson | W | ||||||
Jan 30, 2006 | at | #50 Florida State | L | ||||||
Feb 19, 2006 | #7 GEORGIA TECH | L | |||||||
Feb 25, 2006 | at | Southern Illinois | W | ||||||
Feb 26, 2006 | at | DePaul | L | ||||||
* | Mar 03, 2006 | at | #28 Kentucky | L | |||||
* | Mar 05, 2006 | at | #15 Vanderbilt | L | |||||
Mar 08, 2006 | TROY | L | |||||||
* | Mar 10, 2006 | MISSISSIPPI STATE | L | ||||||
* | Mar 12, 2006 | #33 OLE MISS | L | ||||||
Mar 16, 2006 | #68 LOUISVILLE | L | |||||||
Mar 17, 2006 | GEORGIA STATE | W | |||||||
* | Mar 24, 2006 | at | #30 Georgia | L | |||||
* | Mar 26, 2006 | at | #24 Tennessee | L | |||||
* | Mar 31, 2006 | #34 SOUTH CAROLINA | L | ||||||
* | April 2, 2006 | #7 FLORIDA | L | ||||||
* | Apr 10, 2006 | at | #50 Arkansas | L | |||||
* | Apr 9, 2006 | at | #61 LSU | L | |||||
Apr 11, 2006 | at | #58 University of South Alabama | L | ||||||
April 13, 2006 | SAMFORD | W | |||||||
* | Apr 15, 2006 | #32 ALABAMA | L | ||||||
Apr 20, 2006 | vs | #31 Tennessee | L |
Schedule legend |
* - SEC Match % - Regional Match |