
2005 Auburn Softball

Season Statistics
Game-by-Game Results
Special Reports
Individual Career Statistics

Game Results

Game Results
Date | Location | Result | |
May 21, 2005 | Auburn, Ala. | Florida State 2, Auburn 0 | Box score |
May 21, 2005 | Auburn, Ala. | Auburn 11, Florida A&M 2 | Box score |
May 20, 2005 | Auburn, Ala. | Florida State 5, Auburn 0 | Box score |
May 14, 2005 | Gainesville, Fla. | Georgia 7, Auburn 3 | Box score |
May 14, 2005 | Gainesville, Fla. | Auburn 4, LSU 3 | Box score |
May 13, 2005 | Gainesville, Fla. | Alabama 9, Auburn 5 | Box score |
May 12, 2005 | Gainesville, Fla. | Auburn 8, South Carolina 0 | Box score |
May 01, 2005 | Lexington, Ky. | Auburn 10, Kentucky 0 | Box score |
Apr 30, 2005 | Lexington, Ky. | Auburn 8, Kentucky 0 | Box score |
Apr 30, 2005 | Lexington, Ky. | Kentucky 5, Auburn 2 | Box score |
Apr 27, 2005 | Auburn, Ala. | Auburn 6, Florida 5 | Box score |
Apr 27, 2005 | Auburn, Ala. | Auburn 6, Florida 4 | Box score |
Apr 26, 2005 | Auburn, Ala. | Auburn 5, Florida 3 | Box score |
Apr 24, 2005 | Auburn, Ala. | Auburn 2, LSU 0 | Box score |
Apr 23, 2005 | Auburn, Ala. | Auburn 8, LSU 0 | Box score |
Apr 23, 2005 | Auburn, Ala. | Auburn 7, LSU 4 | Box score |
Apr 17, 2005 | Athens, Ga. | Auburn 8, Georgia 4 | Box score |
Apr 16, 2005 | Athens, Ga. | Georgia 4, Auburn 3 | Box score |
Apr 16, 2005 | Athens, Ga. | Georgia 5, Auburn 4 | Box score |
Apr 10, 2005 | Auburn, Ala. | Auburn 6, Tennessee 1 | Box score |
Apr 09, 2005 | Auburn, Ala. | Auburn 3, Tennessee 1 | Box score |
Apr 09, 2005 | Auburn, Ala. | Tennessee 5, Auburn 0 | Box score |
Apr 03, 2005 | Starkville, Miss. | Auburn 6, Mississippi State 4 | Box score |
Apr 02, 2005 | Starkville, Miss. | Mississippi State 4, Auburn 3 | Box score |
Apr 02, 2005 | Starkville, Miss. | Auburn 10, Mississippi State 2 | Box score |
Mar 30, 2005 | Jacksonville, Ala. | Auburn 7, Jacksonville State 2 | Box score |
Mar 29, 2005 | Auburn, Ala. | Auburn 4, Georgia State 2 | Box score |
Mar 26, 2005 | Auburn, Ala. | Auburn 11, South Carolina 2 | Box score |
Mar 26, 2005 | Auburn, Ala. | Auburn 10, South Carolina 8 | Box score |
Mar 23, 2005 | Tuscaloosa, Ala. | Alabama 4, Auburn 3 | Box score |
Mar 22, 2005 | Tuscaloosa, Ala. | Alabama 6, Auburn 4 | Box score |
Mar 22, 2005 | Tuscaloosa, Ala. | Auburn 4, Alabama 2 | Box score |
Mar 20, 2005 | Oxford, Miss. | Auburn 4, Ole Miss 3 | Box score |
Mar 19, 2005 | Oxford, Miss. | Auburn 4, Ole Miss 0 | Box score |
Mar 19, 2005 | Oxford, Miss. | Ole Miss 2, Auburn 0 | Box score |
Mar 13, 2005 | Auburn, Ala. | Auburn 10, Arkansas 2 | Box score |
Mar 12, 2005 | Auburn, Ala. | Auburn 10, Arkansas 1 | Box score |
Mar 12, 2005 | Auburn, Ala. | Auburn 4, Arkansas 0 | Box score |
Mar 06, 2005 | Marietta, Ga. | Iowa 16, Auburn 1 | Box score |
Mar 06, 2005 | Marietta, Ga. | Auburn 6, South Carolina 4 | Box score |
Mar 05, 2005 | Atlanta, Ga. | Auburn 2, Iowa 1 | Box score |
Mar 05, 2005 | Atlanta, Ga. | Auburn 10, Georgia Southern 0 | Box score |
Mar 04, 2005 | Atlanta, Ga. | Auburn 7, Middle Tennessee St. 0 | Box score |
Mar 04, 2005 | Atlanta, Ga. | Auburn 13, Middle Tennessee St. 1 | Box score |
Mar 02, 2005 | Troy, Ala. | Auburn University 3, Troy University 2 | Box score |
Feb 27, 2005 | Stanford, Calif. | Auburn 8, Alabama-Birmingham 1 | Box score |
Feb 26, 2005 | Stanford, Calif. | Stanford 9, Auburn 0 | Box score |
Feb 26, 2005 | Stanford, Calif. | Auburn 3, UC-Davis 0 | Box score |
Feb 25, 2005 | Stanford, Calif. | Auburn 4, Texas Tech 1 | Box score |
Feb 25, 2005 | Stanford, Calif. | Auburn 2, Sacramento State 1 | Box score |
Feb 20, 2005 | Auburn, Ala. | Auburn 7, Boston College 6 | Box score |
Feb 19, 2005 | Auburn, Ala. | Auburn 3, Gardner-Webb 0 | Box score |
Feb 19, 2005 | Auburn, Ala. | Auburn 8, Birmingham-Southern 2 | Box score |
Feb 19, 2005 | Auburn, Ala. | Auburn 6, Austin Peay 0 | Box score |
Feb 18, 2005 | Auburn, Ala. | Boston College 4, Auburn 2 | Box score |
Feb 18, 2005 | Auburn, Ala. | Auburn 4, Gardner-Webb 0 | Box score |
Feb 16, 2005 | Auburn, Ala. | Auburn 14, Alabama-Birmingham 0 | Box score |
Feb 13, 2005 | Auburn, Ala. | Auburn 8, Marshall 0 | Box score |
Feb 12, 2005 | Auburn, Ala. | Auburn 2, C. of Charleston 1 | Box score |
Feb 12, 2005 | Auburn, Ala. | Northwestern State 2, Auburn 0 | Box score |
Feb 11, 2005 | Auburn, Ala. | Auburn 8, Marshall 0 | Box score |
Feb 11, 2005 | Auburn, Ala. | Auburn 9, C. of Charleston 0 | Box score |
Feb 09, 2005 | Auburn, Ala. | Auburn 19, Alabama State 2 | Box score |
Feb 06, 2005 | Miami, Fla. | Florida Itl. 4, Auburn 0 | Box score |
Feb 05, 2005 | Miami, Fla. | Auburn 6, Florida Itl. 1 | Box score |
Feb 05, 2005 | Miami, Fla. | Auburn 9, Kentucky 1 | Box score |
Feb 04, 2005 | Miami, Fla. | Illinois State 3, Auburn 2 | Box score |
Feb 04, 2005 | Miami, Fla. | Auburn 6, South Florida 4 | Box score |
Statistics
Auburn Media Relations