|
| Previous Schedules: |
|
2012 AUBURN SOFTBALL SCHEDULE
Overall
8-0
Conf.
0-0
Home
7-0
Away
1-0
Neutral
0-0 |
| Date | Opponent / Event | Location | Time / Result |
| 02/09/12 | vs. Alabama State | Auburn, Ala. | W, 6-0 |
| Tiger Invitational | |||
| 02/10/12 | Wright State vs. Bowling Green | Auburn, Ala. | 10:00 a.m. CT |
| vs. Wright State | Auburn, Ala. | 12:30 p.m. CT | |
| vs. Bowling Green | Auburn, Ala. | W, 10-2 (5) | |
| Alabama State vs. IPFW | Auburn, Ala. | 5:30 p.m. CT | |
| IPFW vs. Appalachian State | Auburn, Ala. | 8:00 p.m. CT | |
| 02/11/12 | Bowling Green vs. Alabama State | Auburn, Ala. | 10:00 a.m. CT |
| vs. IPFW | Auburn, Ala. | W, 2-0 (7) | |
| Alabama State vs. Appalachian State | Auburn, Ala. | 3:00 p.m. CT | |
| Appalachian State vs. Wright State | Auburn, Ala. | 5:30 p.m. CT | |
| 02/12/12 | IPFW vs. Bowling Green | Auburn, Ala. | 9:00 a.m. CT |
| Wright State vs. Alabama State | Auburn, Ala. | 11:30 a.m. CT | |
| vs. Appalachian State | Auburn, Ala. | W, 6-2 (7) | |
| SEC/ACC/Big 12 Challenge | |||
| 02/17/12 | Virginia Tech vs. Oklahoma State | Auburn, Ala. | 10:00 a.m. CT |
| Virginia Tech vs. Oklahoma | Auburn, Ala. | 12:30 p.m. CT | |
| vs. Oklahoma State | Auburn, Ala. | W, 8-0 (5) | |
| Alabama vs. Georgia Tech | Auburn, Ala. | 5:30 p.m. CT | |
| Oklahoma vs. Georgia Tech | Auburn, Ala. | 8:00 p.m. CT | |
| 02/18/12 | Alabama vs. Virginia Tech | Auburn, Ala. | 10:00 a.m. CT |
| vs. Oklahoma | Auburn, Ala. | 12:30 p.m. CT | |
| Oklahoma vs. Alabama | Auburn, Ala. | 12:30 p.m. CT | |
| Oklahoma State vs. Georgia Tech | Auburn, Ala. | 5:30 p.m. CT | |
| 02/19/12 | Oklahoma State vs. Alabama | Auburn, Ala. | 9:00 a.m. CT |
| vs. Virginia Tech | Auburn, Ala. | W, 1-0 (7) | |
| vs. Georgia Tech | Auburn, Ala. | W, 12-5 (7) | |
| 02/22/12 | at Georgia State | Atlanta, Ga. | W, 9-1 (5) |
| Florida Atlantic Tournament | |||
| 02/24/12 | vs. Florida A&M | Boca Raton, Fla. | 3:00 p.m. CT |
| at Florida Atlantic | Boca Raton, Fla. | 5:00 p.m. CT | |
| 02/25/12 | vs. Michigan State | Boca Raton, Fla. | 10:00 a.m. CT |
| vs. Florida International | Boca Raton, Fla. | 12:00 p.m. CT | |
| 02/26/12 | vs. Loyola Marymount | Boca Raton, Fla. | 10:00 a.m. CT |
| Citrus Classic | |||
| 03/02/12 | vs. Syracuse | Orlando, Fla. | 4:45 p.m. CT |
| vs. Michigan | Orlando, Fla. | 7:00 p.m. CT | |
| 03/03/12 | vs. UCLA | Orlando, Fla. | 10:00 a.m. CT |
| vs. North Carolina | Orlando, Fla. | 12:15 p.m. CT | |
| 03/04/12 | vs. Penn State | Orlando, Fla. | 11:15 a.m. CT |
| War Eagle Classic | |||
| 03/09/12 | George Washington vs. Presbyterian | Auburn, Ala. | 10:00 a.m. CT |
| vs. Louisiana Tech | Auburn, Ala. | 12:30 p.m. CT | |
| vs. George Washington | Auburn, Ala. | 3:00 p.m. CT | |
| Presbyterian vs. Drexel | Auburn, Ala. | 5:30 p.m. CT | |
| Evansville vs. Louisiana Tech | Auburn, Ala. | 8:00 p.m. CT | |
| 03/10/12 | vs. Drexel | Auburn, Ala. | 10:00 a.m. CT |
| vs. Evansville | Auburn, Ala. | 12:30 p.m. CT | |
| Drexel vs. Evansville | Auburn, Ala. | 3:00 p.m. CT | |
| Louisiana Tech vs. George Washington | Auburn, Ala. | 5:30 p.m. CT | |
| Presbyterian vs. Louisiana Tech | Auburn, Ala. | 8:00 p.m. CT | |
| 03/11/12 | Evansville vs. George Washington | Auburn, Ala. | 9:00 a.m. CT |
| Louisiana Tech vs. Drexel | Auburn, Ala. | 11:30 a.m. CT | |
| vs. Presbyterian | Auburn, Ala. | 2:00 p.m. CT | |
| 03/14/12 | at LSU (DH-1) * | Baton Rouge, La. | 4:00 p.m. CT |
| at LSU (DH-2) * | Baton Rouge, La. | 6:00 p.m. CT | |
| 03/16/12 | at Georgia * | Athens, Ga. | 5:00 p.m. CT |
| 03/17/12 | at Georgia * | Athens, Ga. | 12:00 p.m. CT |
| 03/18/12 | at Georgia * | Athens, Ga. | 12:00 p.m. CT |
| 03/21/12 | at Troy | Troy, Ala. | 6:00 p.m. CT |
| 03/23/12 | vs. Kentucky * | Auburn, Ala. | 6:00 p.m. CT |
| 03/24/12 | vs. Kentucky * | Auburn, Ala. | 1:00 p.m. CT |
| 03/25/12 | vs. Kentucky * | Auburn, Ala. | 1:00 p.m. CT |
| 03/27/12 | vs. Alabama (DH-1) * | Auburn, Ala. | 4:00 p.m. CT |
| vs. Alabama (DH-2) * | Auburn, Ala. | 6:30 p.m. CT | |
| 03/30/12 | at Ole Miss * | Oxford, Miss. | 6:00 p.m. CT |
| 03/31/12 | at Ole Miss * | Oxford, Miss. | 2:00 p.m. CT |
| 04/01/12 | at Ole Miss * | Oxford, Miss. | 1:00 p.m. CT |
| 04/06/12 | vs. Tennessee (W) * | Auburn, Ala. | 6:00 p.m. CT |
| 04/07/12 | vs. Tennessee (W) * | Auburn, Ala. | 1:00 p.m. CT |
| 04/08/12 | vs. Tennessee (W) * | Auburn, Ala. | 1:00 p.m. CT |
| 04/13/12 | at Florida * | Gainesville, Fla. | 5:00 p.m. CT |
| 04/14/12 | at Florida * | Gainesville, Fla. | 12:00 p.m. CT |
| 04/15/12 | at Florida * | Gainesville, Fla. | 12:00 p.m. CT |
| 04/20/12 | vs. Arkansas * | Auburn, Ala. | 6:00 p.m. CT |
| 04/21/12 | vs. Arkansas * | Auburn, Ala. | 1:00 p.m. CT |
| 04/22/12 | vs. Arkansas * | Auburn, Ala. | 1:00 p.m. CT |
| 04/27/12 | at South Carolina * | Columbia, S.C. | 5:00 p.m. CT |
| 04/28/12 | at South Carolina * | Columbia, S.C. | 12:00 p.m. CT |
| 04/29/12 | at South Carolina * | Columbia, S.C. | 12:00 p.m. CT |
| 05/04/12 | vs. Mississippi State * | Auburn, Ala. | 6:00 p.m. CT |
| 05/05/12 | vs. Mississippi State * | Auburn, Ala. | 1:00 p.m. CT |
| 05/06/12 | vs. Mississippi State * | Auburn, Ala. | 1:00 p.m. CT |
| SEC Tournament | |||
| 05/10/12 | SEC Tournament | Tuscaloosa, Ala. | TBA |
| 05/11/12 | SEC Tournament | Tuscaloosa, Ala. | TBA |
| 05/12/12 | SEC Tournament | Tuscaloosa, Ala. | TBA |
| NCAA Tournament | |||
| 05/17/12 | NCAA Regionals May 17-20 | Campus Sites | TBA |
| 05/24/12 | NCAA Super Regionals May 24-27 | Campus Sites | TBA |
| 05/31/12 | College World Series May 31-June 6 | Campus Sites | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event


































