
Auburn Soccer Tradition |
Updated 12/14/15
|
2010s | 2000s | 1990s |
2015 Season / 16-6-1 Overall / 7-4-0 SEC | |||
Date |
Score | Location | |
08/13/15 | W | Auburn 5, Kennesaw State 0 (Exhibition) | Kennesaw, Ga. |
08/15/15 | L | Mercer 2, Auburn 1 (Exhibition) | Auburn, Ala. |
08/21/15 | W | Auburn 1, UC Irvine 0 | Irvine, Calif. |
08/23/15 | W | Auburn 1, Long Beach State 0 (2OT) | Long Beach, Calif. |
08/28/15 | W | Auburn 4, UAB 0 | Auburn, Ala. |
08/30/15 | W | Auburn 2, Furman 0 | Auburn, Ala. |
09/04/15 | W | Auburn 2, Samford 0 | Auburn, Ala. |
09/06/15 | W | Auburn 1, Old Dominion 0 | Auburn, Ala. |
09/11/15 | L | Missouri 2, Auburn 1 | Columbia, Mo. |
09/13/15 | W | Auburn 2, South Alabama 1 | Auburn, Ala. |
09/20/15 | W | Auburn 3, Tennessee 1 | Knoxville, Tenn. |
09/25/15 | W | Auburn 3, LSU 2 (2OT) | Auburn, Ala. |
09/27/15 | W | Auburn 3, #9 Florida 2 | Auburn, Ala. |
10/01/15 | W | Auburn 2, Alabama 1 (2OT) | Tuscaloosa, Ala. |
10/08/15 | L | #10 South Carolina 2, Auburn 0 | Columbia, S.C. |
10/11/15 | W | Auburn 2, #17 Texas A&M 0 | Auburn, Ala. |
10/16/15 | L | #21 Ole Miss 2, Auburn 0 | Oxford, Miss. |
10/23/15 | W | Auburn 2, Kentucky 1 | Auburn, Ala. |
10/25/15 | L | Georgia 1, Auburn 0 | Auburn, Ala. |
10/29/15 | W | Auburn 3, Mississippi State 0 | Starkville, Miss. |
SEC Tournament
|
|||
11/04/15 | T | Auburn 2, #16 South Carolina 2 (5-3 PKs) | Orange Beach, Ala. |
11/06/15 | L | #6 Florida 2, Auburn 0 | Orange Beach, Ala. |
NCAA Tournament First Round
|
|||
11/14/15 | W | Auburn 1, Southeastern Louisiana 0 | Auburn, Ala. |
NCAA Tournament Second Round
|
|||
11/20/15 | W | Auburn 3, #15 Texas Tech 2 (OT) | Tallahassee, Fla. |
11/22/15 | L | #1 Florida State 2, Auburn 0 | Auburn, Ala. |
2014 Season / 12-7-3 Overall / 5-3-3 SEC | |||
Date |
Score | Location | |
08/16/14 | L | Georgia 3, Auburn 0 (Exhibition) | Athens, Ga. |
08/22/14 | L | Clemson 2, Auburn 1 | Clemson, S.C. |
08/24/14 | W | Auburn 2, Furman 1 | Greenville, S.C. |
08/29/14 | W | Auburn 3, UC Irvine 0 | Auburn, Ala. |
08/31/14 | W | Auburn 3, Georgia Southern 0 | Auburn, Ala. |
09/05/14 | W | Auburn 3, Memphis 0 | Oxford, Miss. |
09/07/14 | W | Auburn 3, Minnesota 1 | Oxford, Miss. |
09/12/14 | L | Samford 2, #18 Auburn 1 | Auburn, Ala. |
09/14/14 | W | #18 Auburn 2, Milwaukee 0 | Auburn, Ala. |
09/21/14 | L | #14 South Carolina 2, Auburn 1 (OT) | Auburn, Ala. |
09/26/14 | T | Auburn 0, Vanderbilt 0 (2OT) | Nashville, Tenn. |
09/28/14 | L | Kentucky 2, Auburn 1 | Lexington, Ky. |
10/03/14 | T | Auburn 2, Ole Miss 2 (2OT) | Auburn, Ala. |
10/05/14 | T | Auburn 0, Tennessee 0 (2OT) | Auburn, Ala. |
10/10/14 | W | Auburn 3, #25 Missouri 2 | Auburn, Ala. |
10/17/14 | L | #8 Texas A&M 3, Auburn 1 | College Station, Texas |
10/19/14 | W | Auburn 2, Arkansas 1 (2OT) | Fayetteville, Ark. |
10/23/14 | W | Auburn 2, Mississippi State 0 | Auburn, Ala. |
10/26/14 | W | Auburn 1, Alabama 0 (OT) | Auburn, Ala. |
10/30/14 | W | Auburn 2, LSU 0 | Baton Rouge, La. |
SEC Tournament
|
|||
11/05/14 | L | #20 Kentucky 2, Auburn 1 | Orange Beach, Ala. |
NCAA Tournament First Round
|
|||
11/15/14 | W | Auburn 1, Florida Gulf Coast 0 | Fort Myers, Fla. |
NCAA Tournament Second Round
|
|||
11/21/14 | L | #16 Texas Tech 2, Auburn 1 | Gainesville, Fla. |
2013 Season / 8-9-4 Overall / 3-5-3 SEC | |||
Date |
Score | Location | |
08/17/13 | W | Auburn 4, Memphis 1 (Exhibition) | Auburn, Ala. |
08/23/13 |
T
|
Auburn 0, Clemson 0 (2OT) | Auburn, Ala. |
08/25/13 |
L
|
Florida State 4, Auburn 1 | Tallahassee, Fla. |
08/30/13 |
L
|
Samford 1, Auburn 0 | Birmingham, Ala. |
09/06/13 |
W
|
Auburn 2, Mercer 0 | Auburn, Ala. |
09/08/13 | W | Auburn 3, Troy 0 | Auburn, Ala. |
09/13/13 | W | Auburn 3, College of Charleston 0 | Auburn, Ala. |
09/15/13 |
L
|
Long Beach State 2, Auburn 1 (OT) | Auburn, Ala. |
09/20/13 | L | Kentucky 1, Auburn 0 | Auburn, Ala. |
09/22/13 | W | Auburn 6, Southern Miss 0 | Auburn, Ala. |
09/27/13 | L | South Carolina 2, Auburn 1 | Columbia, S.C. |
09/29/13 | L | Ole Miss 7, Auburn 0 | Oxford, Miss. |
10/04/13 | L | Texas A&M 3, Auburn 1 | Auburn, Ala. |
10/06/13 | L | Florida 3, Auburn 0 | Gainesville, Fla. |
10/11/13 | T | Auburn 0, Georgia 0 (2OT) | Auburn, Ala. |
10/18/13 | T | Auburn 1, Tennessee 1 (2OT) | Knoxville, Tenn. |
10/20/13 | T | Auburn 1, Missouri 1 (2OT) | Columbia, Mo. |
10/25/13 | W | Auburn 3, Arkansas 1 | Auburn, Ala. |
10/27/13 | W | Auburn 2, Vanderbilt 1 | Auburn, Ala. |
10/31/13 | W | Auburn 1, Alabama 0 | Tuscaloosa, Ala. |
SEC Tournament
|
|||
11/04/13 | W | Auburn 1 (PK), LSU 0 (OT) | Orange Beach, Ala. |
11/06/13 | L | Texas A&M 1, Auburn 0 | Orange Beach, Ala. |
2012 Season / 17-11-2 Overall / 7-6-0 SEC | |||
Date |
Score | Location | |
08/17/12 |
W
|
Auburn 1, Georgia Southern 0 | Auburn, Ala. |
08/19/12 |
W
|
Auburn 4, High Point 1 | Auburn, Ala. |
08/24/12 | L | (8) Pepperdine 2, Auburn 1 | Malibu, Calif. |
08/26/12 |
L
|
UC Irvine 1, Auburn 0 | Irvine, Calif. |
08/31/12 |
W
|
Auburn 2, Samford 0 | Auburn, Ala. |
09/02/12 | W | Auburn 2, William & Mary 0 | Auburn, Ala. |
09/08/12 | W | Auburn 2, Texas Tech 1 | Auburn, Ala. |
09/14/12 | L | (13) Missouri 2, Auburn 0 | Auburn, Ala. |
09/16/12 | L | (13) Florida 2, Auburn 1 (OT) | Auburn, Ala. |
09/21/12 | W | Auburn 3, LSU 1 | Baton Rouge, La. |
09/23/12 | L | (7) Texas A&M 2, Auburn 0 | College Station, Texas |
09/28/12 | W | Auburn 4, South Carolina 2 | Auburn, Ala. |
09/30/12 | W | Auburn 1, Ole Miss 0 | Auburn, Ala. |
10/05/12 | W | Auburn 2, Mississippi State 0 | Auburn, Ala. |
10/07/12 | L | (25) Tennessee 1, Auburn 0 | Auburn, Ala. |
10/12/12 | W | Auburn 1, Georgia 0 | Athens, Ga. |
10/14/12 | L | Arkansas 1, Auburn 0 | Fayetteville, Ark. |
10/19/12 | W | Auburn 4, Vanderbilt 1 | Nashville, Tenn. |
10/21/12 | L | Kentucky 2, Auburn 1 | Lexington, Ky. |
10/25/12 | W | Auburn 4, Alabama 3 (2OT) | Auburn, Ala. |
SEC Tournament | |||
10/31/12 | T | Auburn 0, (19) Tennessee 0 (PK 5-3) | Orange Beach, Ala. |
11/02/12 | W | Auburn 2, (12) Texas A&M 0 | Orange Beach, Ala. |
11/04/12 | L | (10) Florida 3, Auburn 0 | Orange Beach, Ala. |
NCAA Tournament | |||
11/09/12 | W | Auburn 2, Washington 1 | Seattle, Wash. |
11/15/12 | L | (2) BYU 1, Auburn 0 | Provo, Utah |
2011 Season / 15-7-2 Overall / 5-5-1 SEC | |||
Date |
Score | Location | |
08/13/11 |
T
|
Auburn 0, Memphis 0 (Exhibition) | Memphis, Tenn. |
08/19/11 |
L
|
(18) Wake Forest 4, Auburn 1 | Auburn, Ala. |
08/26/11 | W | Auburn 4, Middle Tennessee State 1 | Auburn, Ala. |
08/28/12 |
W
|
Auburn 4, Kennesaw State 0 | Auburn, Ala. |
Auburn Tournament* | |||
09/02/11 |
W
|
Auburn 1, (5) Duke 0* | Auburn, Ala. |
09/04/11 | W | Auburn 1, Wright State 0* | Auburn, Ala. |
09/09/11 | W | (23) Auburn 4, Samford 2 | Birmingham, Ala. |
Denver Invitational** | |||
09/16/11 | T | (22) Auburn 2, Colorado 2 (2OT)** | Denver, Colo. |
09/18/11 | W | (22) Auburn 2, Denver 1** | Denver, Colo. |
09/23/11 | W | (22) Auburn 4, Kentucky 1 | Auburn, Ala. |
09/25/11 | W | (22) Auburn 3, Vanderbilt 0 | Auburn, Ala. |
09/30/11 | W | (20) Auburn 3, Ole Miss 2 | Oxford, Miss. |
10/02/11 | L | Mississippi State 2, (20) Auburn 0 | Starkville, Miss. |
10/07/11 | L | (8) Florida 3, (21) Auburn 2 (OT) | Gainesville, Fla. |
10/09/11 | L | South Carolina 3, (21) Auburn 1 | Columbia, S.C. |
10/14/11 | W | Auburn 3, (18) LSU 1 | Auburn, Ala. |
10/16/11 | W | Auburn 3, Arkansas 0 | Auburn, Ala. |
10/20/11 | T | (22) Auburn 0, Georgia 0 (2OT) | Auburn, Ala. |
10/23/11 | L | (24) Tennessee 2, (22) Auburn 0 | Knoxville, Tenn. |
10/28/11 | L | Alabama 3, Auburn 2 | Tuscaloosa, Ala. |
SEC Tournament | |||
11/02/11 | W | Auburn 3, LSU 0 | Orange Beach, Ala. |
11/04/11 | W | Auburn 2, Tennessee 0 | Orange Beach, Ala. |
11/06/11 | W | Auburn 3, (23) Florida 2 | Orange Beach, Ala. |
NCAA Tournament | |||
11/12/11 | W | Auburn 2, Utah State 1 | Auburn, Ala. |
11/18/11 | L | (18) Maryland 1, Auburn 0 | Stillwater, Okla. |
2010 Season / 11-8-2 Overall / 5-4-2 SEC | |||
Date |
Score | Location | |
08/20/10 |
W
|
Auburn 4, Tennessee Tech 0 | Auburn, Ala. |
MKE Cup (Hosted by Marquette University)* | |||
08/27/10 |
L
|
Marquette 3, Auburn 0* | Milwaukee, Wis. |
08/29/10 | W | Auburn 2, Milwaukee 1* | Milwaukee, Wis. |
09/03/10 |
W
|
Auburn 3, (5) Florida State 2 (2OT) | Auburn, Ala. |
09/05/10 | W | Auburn 3, Western Carolina 0 | Auburn, Ala. |
USC Tournament** | |||
09/10/10 |
L
|
USC 1, (21) Auburn 0 (OT)** | Los Angeles, Calif. |
09/12/10 | W | (21) Auburn 2, Cal State Fullerton 0** | Los Angeles, Calif. |
09/17/10 | W | Auburn 2, Samford 0 | Auburn, Ala. |
09/24/10 | W | (25) Auburn 3, Mississippi State 1 | Auburn, Ala. |
09/26/10 | L | Ole Miss 2, (25) Auburn 1 | Auburn, Ala.. |
10/01/10 | W | Auburn 3, Arkansas 2 | Fayetteville, Ark. |
10/03/10 | L | LSU 2, Auburn 1 | Baton Rouge, La. |
10/08/10 | L | (14) South Carolina 3, Auburn 1 | Auburn, Ala. |
10/10/10 | W | Auburn 1, (6) Florida 0 | Auburn, Ala. |
10/15/10 | T | Auburn 1, Vanderbilt 1 (2OT) | Nashville, Tenn. |
10/17/10 | T | Auburn 1, Kentucky 1 (2OT) | Lexington, S.C. |
10/21/10 | L | Tennessee 1, Auburn 0 (OT) | Auburn, Ala. |
10/24/10 | W | Auburn 2, (20) Georiga 1 | Athens, Ga. |
10/29/10 | W | Auburn 2, Alabama 1 (OT) | Auburn, Ala. |
SEC Tournament | |||
11/03/10 | Auburn v. Georgia (POSTPONED) | Orange Beach, Ala. | |
11/04/10 | W | (20) Georgia 2, Auburn 1 (2OT) | Orange Beach, Ala. |
NCAA Tournament | |||
11/12/10 | L | (25) South Florida 3, Auburn 1 | Tallahassee, Fla. |