|
| Previous Schedules: |
|
2011 AUBURN SOCCER SCHEDULE
Overall
16-7-2
Conf.
5-5-1
Home
10-1-1
Away
3-5-0
Neutral
3-1-1 |
| Date | Opponent / Event | Location | Time / Result |
| 08/13/11 | at Memphis # | Memphis, Tenn. | T, 0-0 |
| 08/19/11 | vs. Wake Forest | Auburn, Ala. | L, 4-1 |
| 08/26/11 | vs. Middle Tennessee State | Auburn, Ala. | W, 4-1 |
| 08/28/11 | vs. Kennesaw State | Auburn, Ala. | W, 4-0 |
| Auburn Tournament | |||
| 09/02/11 | Ole Miss vs. Wright State | Auburn, Ala. | 4:30 p.m. CT |
| vs. Duke | Auburn, Ala. | W, 1-0 | |
| 09/04/11 | Ole Miss vs. Duke | Auburn, Ala. | 11:30 a.m. CT |
| vs. Wright State | Auburn, Ala. | W, 1-0 | |
| 09/09/11 | at Samford | Birmingham, Ala. | W, 4-2 |
| Denver Invitational | |||
| 09/16/11 | vs. Colorado | Denver, Colo. | T, 2-2 (2OT) |
| 09/18/11 | at Denver | Denver, Colo. | W, 2-1 |
| 09/23/11 | vs. Kentucky * | Auburn, Ala. | W, 4-1 |
| 09/25/11 | vs. Vanderbilt * | Auburn, Ala. | W, 3-0 |
| 09/30/11 | at Ole Miss * | Oxford, Miss. | W, 3-2 |
| 10/02/11 | at Mississippi State * | Starkville, Miss. | L, 2-0 |
| 10/07/11 | at Florida * |
Gainesville, Fla. | L, 3-2 (OT) |
| 10/09/11 | at South Carolina * |
Columbia, S.C. | L, 3-1 |
| 10/14/11 | vs. LSU * | Auburn, Ala. | W, 3-1 |
| 10/16/11 | vs. Arkansas * | Auburn, Ala. | W, 3-0 |
| 10/20/11 | vs. Georgia * | Auburn, Ala. | T, 0-0 (2OT) |
| 10/23/11 | at Tennessee (W) * | Knoxville, Tenn. | L, 2-0 |
| 10/28/11 | at Alabama * | Tuscaloosa, Ala. | L, 3-2 |
| SEC Tournament | |||
| 11/02/11 | vs. LSU | Orange Beach, Ala. | W, 3-0 |
| 11/04/11 | vs. Tennessee (W) | Orange Beach, Ala. | W, 2-0 |
| 11/06/11 | vs. Florida |
Orange Beach, Ala. | W, 3-2 |
| NCAA Tournament | |||
| 11/12/11 | vs. Utah State | Auburn, Ala. | W, 2-1 |
| 11/18/11 | vs. Maryland | Stillwater, Okla. | L, 1-0 |
| 02/18/12 | Mercer | Auburn, Ala. | W, 2-1 |
| 03/08/12 | vs. Georgia | Atlanta, Ga. | 6:30 p.m. CT |
| 03/24/12 | CSU | Auburn, Ala. | 1:00 p.m. CT |
| 04/07/12 | at Florida State | Tallahassee, Fla. | 12:00 p.m. CT |
| 04/13/12 | Alumni Game | Auburn, Ala. | 7:00 p.m. CT |
| 04/15/12 | Clemson | Auburn, Ala. | 12:00 p.m. CT |
Schedule Key
Home Event
Away Event
*
Conference Event
#
Exhibition Event


































