
2012-13 Auburn Women's Basketball
Auburn Individual Game-by-Game (as of Mar 30, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Maine 11-09-12 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 6.0 0 0 0 0 0 0 0 0.0
at NC State 11-10-12 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.0 0 0 0 0 0 0 0 0.0
ALABAMA STATE 11-15-12 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.0 0 0 0 0 0 0 0 0.0
ALABAMA A&M 11-18-12 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
vs San Diego State 11-23-12 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.2 0 0 0 3 0 0 0 0.0
vs Texas A&M-Corpus Ch 11-24-12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 0 0 0 0 0.0
at Tulane 11-28-12 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 1 0 0 0 0.0
HOFSTRA 12-09-12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 0 0 0 0 0.0
at George Washington 12-12-12 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.8 0 0 0 0 0 0 0 0.0
TEMPLE 12-16-12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 0 0 0 0 0.0
UT-CHATTANOOGA 12-19-12 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.6 0 0 0 0 0 0 0 0.0
JACKSONVILLE 12-22-12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.5 0 0 0 0 0 0 0 0.0
SAMFORD 12-29-12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.4 0 0 0 0 0 0 0 0.0
ARKANSAS 01-03-13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 0 0 0 0 0.0
at Missouri 01-06-13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
OLE MISS 01-10-13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at Texas A&M 01-13-13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 0 0 0 0 0.0
TENNESSEE 01-17-13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
at Kentucky 01-20-13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.1 0 0 0 3 0 0 0 0.0
at Alabama 01-24-13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 0 0 0 0 0 0 0 0.0
LSU 01-31-13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
at South Carolina 02-03-13 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.9 0 0 0 2 0 0 0 0.0
at Georgia 02-07-13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 1 0 0 0 0.0
FLORIDA 02-10-13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
ALABAMA 02-17-13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
at Tennessee 02-21-13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 2 0 0 0 0.0
MISSOURI 02-24-13 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 0 0 0 0 0.0
at Vanderbilt 02-28-13 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
MISSISSIPPI STATE 03-03-13 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
vs LSU 03-07-13 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 1 0 0 0 0.0
UAB 03-20-13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
WESTERN KENTUCKY 03-24-13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
TULANE 03-27-13 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 0 0 0 0 0.0
DREXEL 03-30-13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 63 62 125 3.7 0 0 0 13 0 0 0 0.0
Games played: 34
Rebounds/game: 3.7
Turnovers/game: 0.4