
2012-13 Auburn Women's Basketball
Auburn Individual Game-by-Game (as of Mar 30, 2013)
All games
#21 Chadarryl Clay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Maine 11-09-12 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
ALABAMA STATE 11-15-12 12 5-8 .625 2-5 .400 3-3 1.000 0 1 1 0.5 2 0 2 2 0 1 15 7.5
ALABAMA A&M 11-18-12 14 2-2 1.000 1-1 1.000 2-2 1.000 1 1 2 1.0 0 0 5 2 0 0 7 7.3
vs San Diego State 11-23-12 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 5.5
vs Texas A&M-Corpus Ch 11-24-12 5 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.8 0 0 0 3 0 0 0 4.4
at Tulane 11-28-12 2 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.8 1 0 0 1 0 0 0 3.7
HOFSTRA 12-09-12 6 1-3 .333 1-3 .333 0-0 .000 1 1 2 1.0 0 0 1 3 0 0 3 3.6
at George Washington 12-12-12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.1
TEMPLE 12-16-12 4 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.0 2 0 1 1 0 0 3 3.1
UT-CHATTANOOGA 12-19-12 14 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 4 2 0 2 0 2.8
JACKSONVILLE 12-22-12 25 1-9 .111 0-4 .000 0-0 .000 1 2 3 1.1 0 0 6 1 1 1 2 2.7
SAMFORD 12-29-12 9 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.1 1 0 1 0 0 1 0 2.5
ARKANSAS 01-03-13 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 1 0 0 2.3
at Missouri 01-06-13 3 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 0 0 2.1
OLE MISS 01-10-13 7 1-4 .250 0-0 .000 0-0 .000 0 0 0 0.9 1 0 3 0 0 1 2 2.1
at Texas A&M 01-13-13 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 2 2.1
at Kentucky 01-20-13 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 3 2 0 0 0 2.0
at Alabama 01-24-13 5 1-2 .500 0-0 .000 0-0 .000 2 0 2 1.0 0 0 0 1 0 0 2 2.0
LSU 01-31-13 8 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 1 2 0 1 0 1.9
at South Carolina 02-03-13 17 3-6 .500 1-1 1.000 0-2 .000 2 1 3 1.1 0 0 1 2 0 2 7 2.2
at Georgia 02-07-13 10 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.1 0 0 0 4 0 0 3 2.2
FLORIDA 02-10-13 * 28 2-7 .286 2-4 .500 0-0 .000 0 2 2 1.1 0 0 6 6 0 0 6 2.4
ALABAMA 02-17-13 16 1-4 .250 0-1 .000 2-2 1.000 0 0 0 1.1 0 0 4 3 0 1 4 2.4
at Tennessee 02-21-13 27 3-10 .300 3-7 .429 1-2 .500 2 0 2 1.1 0 0 2 3 0 1 10 2.8
MISSOURI 02-24-13 23 4-8 .500 3-6 .500 0-0 .000 0 0 0 1.1 2 0 5 1 1 2 11 3.1
at Vanderbilt 02-28-13 13 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 1 0 3.0
MISSISSIPPI STATE 03-03-13 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 2 2 0 0 0 2.9
vs LSU 03-07-13 17 4-7 .571 1-3 .333 5-6 .833 0 3 3 1.1 0 0 0 2 0 3 14 3.3
UAB 03-20-13 23 3-10 .300 2-5 .400 0-0 .000 2 4 6 1.2 1 0 1 1 0 1 8 3.4
WESTERN KENTUCKY 03-24-13 21 4-5 .800 2-3 .667 0-0 .000 0 5 5 1.4 5 1 2 3 0 2 10 3.6
TULANE 03-27-13 21 2-5 .400 2-4 .500 0-0 .000 0 3 3 1.4 0 0 0 4 0 1 6 3.7
DREXEL 03-30-13 25 1-8 .125 0-4 .000 0-1 .000 0 2 2 1.4 0 0 3 1 0 0 2 3.7
Totals......................... 1 395 41-124 .331 22-64 .344 13-20 .650 15 31 46 1.4 23 1 55 56 3 21 117 3.7
Games played: 32
Minutes/game: 12.3
Points/game: 3.7
FG Pct: 33.1
3FG Pct: 34.4
FT Pct: 65.0
Rebounds/game: 1.4
Assists/game: 1.7
Turnovers/game: 1.8
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.1