
Auburn
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2011-12 Auburn Women's Basketball
Auburn Team Game-by-Game (as of Mar 01, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercer 11-11-11 77-43 W 31-56 .554 0-9 .000 15-24 .625 13 35 48 48.0 19 23 21 5 11 77 77.0
BELMONT 11-15-11 80-53 W 29-61 .475 10-21 .476 12-15 .800 11 24 35 41.5 15 20 12 7 15 80 78.5
at #8/8 Duke 11-18-11 50-73 L 19-58 .328 5-16 .313 7-12 .583 10 25 35 39.3 18 9 22 11 8 50 69.0
GEORGE WASHINGTON 11-23-11 55-47 W 18-53 .340 4-18 .222 15-25 .600 12 27 39 39.2 15 14 10 3 7 55 65.5
USC-UPSTATE 11-27-11 75-34 W 30-71 .423 8-19 .421 7-11 .636 23 29 52 41.8 9 19 14 7 8 75 67.4
TROY 11-30-11 74-47 W 31-72 .431 7-15 .467 5-13 .385 25 23 48 42.8 11 14 13 13 15 74 68.5
at Temple 12-03-11 57-73 L 21-60 .350 6-17 .353 9-11 .818 16 19 35 41.7 19 12 16 2 9 57 66.9
SOUTH FLORIDA 12-14-11 62-45 W 18-46 .391 7-17 .412 19-25 .760 16 32 48 42.5 14 11 29 7 11 62 66.2
PURDUE 12-18-11 54-62 L 16-53 .302 8-17 .471 14-21 .667 18 21 39 42.1 20 11 25 5 7 54 64.9
vs Marist 12-21-11 61-69 L 23-61 .377 10-24 .417 5-12 .417 16 19 35 41.4 15 15 16 4 9 61 64.5
vs Central Connecticu 12-22-11 49-40 W 20-70 .286 1-14 .071 8-13 .615 20 16 36 40.9 16 7 19 8 16 49 63.1
vs Charlotte 12-29-11 68-58 W 29-52 .558 0-4 .000 10-20 .500 7 20 27 39.8 16 13 21 5 10 68 63.5
at FIU 12-30-11 55-64 L 20-65 .308 1-13 .077 14-17 .824 24 18 42 39.9 17 6 14 3 8 55 62.8
#7/8 TENNESSEE 01-01-12 52-73 L 19-51 .373 7-16 .438 7-12 .583 9 22 31 39.3 26 13 25 9 7 52 62.1
at Alabama 01-05-12 65-55 W 24-57 .421 2-12 .167 15-24 .625 15 29 44 39.6 13 9 18 8 6 65 62.3
GEORGIA 01-08-12 45-70 L 13-48 .271 3-13 .231 16-21 .762 11 24 35 39.3 15 8 30 10 11 45 61.2
at Vanderbilt 01-12-12 58-66 L 22-58 .379 5-17 .294 9-13 .692 16 14 30 38.8 23 10 17 7 14 58 61.0
at ARKANSAS 01-15-12 39-59 L 13-51 .255 1-10 .100 12-21 .571 14 20 34 38.5 21 7 17 2 9 39 59.8
SOUTH CAROLINA 01-19-12 53-49 W 21-50 .420 3-6 .500 8-9 .889 10 23 33 38.2 15 13 16 10 7 53 59.4
at Mississippi State 01-22-12 57-62 L 21-60 .350 7-18 .389 8-12 .667 24 21 45 38.5 17 13 22 2 6 57 59.3
#6/6 KENTUCKY 01-26-12 48-66 L 20-44 .455 5-11 .455 3-7 .429 11 24 35 38.4 19 14 30 9 8 48 58.8
at Ole Miss 01-29-12 67-54 W 25-54 .463 5-10 .500 12-18 .667 11 29 40 38.5 18 14 18 7 10 67 59.1
VANDERBILT 02-02-12 61-66 L 24-61 .393 3-13 .231 10-15 .667 19 15 34 38.3 19 10 16 4 6 61 59.2
at TENNESSEE 02-05-12 61-82 L 23-58 .397 4-12 .333 11-18 .611 14 28 42 38.4 21 11 23 7 5 61 59.3
at Florida 02-09-12 56-70 L 20-51 .392 4-8 .500 12-20 .600 13 22 35 38.3 18 11 22 4 11 56 59.2
ARKANSAS 02-12-12 48-51 L 16-47 .340 4-12 .333 12-20 .600 13 21 34 38.1 14 8 19 2 9 48 58.7
at LSU 02-19-12 41-57 L 17-55 .309 3-18 .167 4-10 .400 10 13 23 37.6 18 8 15 4 16 41 58.1
ALABAMA 02-23-12 81-40 W 30-61 .492 10-18 .556 11-21 .524 12 20 32 37.4 14 25 11 4 16 81 58.9
OLE MISS 02-26-12 46-43 W 16-53 .302 1-9 .111 13-19 .684 19 15 34 37.2 9 6 22 6 15 46 58.4
vs FLORIDA 03-01-12 60-70 L 24-71 .338 5-13 .385 7-10 .700 22 19 41 37.4 20 5 13 6 5 60 58.5
------------------------------------------------------------------------------------------------------------------------------------
Auburn 1755 653-1708 .382 139-420 .331 310-489 .634 454 667 1121 37.4 504 359 566 181 295 1755 58.5
Opponents 1741 623-1620 .385 119-404 .295 376-539 .698 408 684 1092 36.4 475 348 570 71 272 1741 58.0
Games played: 30
Points/game: 58.5
FG Pct: 38.2
3FG Pct: 33.1
FT Pct: 63.4
Rebounds/game: 37.4
Assists/game: 12.0
Turnovers/game: 18.9
Assist/turnover ratio: 0.6
Steals/game: 9.8
Blocks/game: 6.0
Opponent Game-by-Game
2011-12 Auburn Women's Basketball
Auburn Opponent Game-by-Game (as of Mar 01, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercer 11-11-11 77-43 W 15-55 .273 4-18 .222 9-16 .563 8 19 27 27.0 20 7 19 1 10 43 43.0
BELMONT 11-15-11 80-53 W 19-48 .396 8-19 .421 7-14 .500 9 23 32 29.5 14 12 24 1 6 53 48.0
at #8/8 Duke 11-18-11 50-73 L 27-71 .380 0-12 .000 19-23 .826 21 31 52 37.0 14 16 16 5 11 73 56.3
GEORGE WASHINGTON 11-23-11 55-47 W 15-46 .326 3-9 .333 14-19 .737 8 30 38 37.2 16 7 16 1 7 47 54.0
USC-UPSTATE 11-27-11 75-34 W 13-51 .255 5-25 .200 3-4 .750 9 21 30 35.8 11 8 22 0 10 34 50.0
TROY 11-30-11 74-47 W 16-46 .348 4-12 .333 11-17 .647 11 19 30 34.8 12 8 22 0 6 47 49.5
at Temple 12-03-11 57-73 L 27-55 .491 6-14 .429 13-18 .722 13 24 37 35.1 13 10 13 1 8 73 52.9
SOUTH FLORIDA 12-14-11 62-45 W 17-58 .293 1-10 .100 10-19 .526 15 14 29 34.4 20 8 20 2 15 45 51.9
PURDUE 12-18-11 54-62 L 21-49 .429 1-8 .125 19-23 .826 9 20 29 33.8 18 13 18 0 13 62 53.0
vs Marist 12-21-11 61-69 L 27-57 .474 6-18 .333 9-12 .750 14 24 38 34.2 10 22 16 0 8 69 54.6
vs Central Connecticu 12-22-11 49-40 W 16-45 .356 0-4 .000 8-12 .667 15 33 48 35.5 16 8 37 4 5 40 53.3
vs Charlotte 12-29-11 68-58 W 21-51 .412 1-5 .200 15-22 .682 13 20 33 35.2 17 12 22 0 9 58 53.7
at FIU 12-30-11 55-64 L 23-44 .523 4-9 .444 14-17 .824 4 22 26 34.5 15 15 13 5 4 64 54.5
#7/8 TENNESSEE 01-01-12 52-73 L 21-65 .323 3-16 .188 28-31 .903 23 26 49 35.6 14 12 18 1 12 73 55.8
at Alabama 01-05-12 65-55 W 21-66 .318 5-15 .333 8-16 .500 20 24 44 36.1 18 9 18 2 10 55 55.7
GEORGIA 01-08-12 45-70 L 28-75 .373 3-17 .176 11-14 .786 23 24 47 36.8 20 14 19 4 15 70 56.6
at Vanderbilt 01-12-12 58-66 L 19-43 .442 8-13 .615 20-27 .741 14 21 35 36.7 12 13 21 1 8 66 57.2
at ARKANSAS 01-15-12 39-59 L 21-49 .429 6-16 .375 11-19 .579 11 27 38 36.8 18 16 16 4 9 59 57.3
SOUTH CAROLINA 01-19-12 53-49 W 18-63 .286 6-18 .333 7-9 .778 23 19 42 37.1 14 9 15 2 4 49 56.8
at Mississippi State 01-22-12 57-62 L 25-54 .463 6-22 .273 6-18 .333 15 17 32 36.8 13 12 16 8 11 62 57.1
#6/6 KENTUCKY 01-26-12 48-66 L 23-64 .359 6-19 .316 14-23 .609 21 16 37 36.8 14 9 13 1 14 66 57.5
at Ole Miss 01-29-12 67-54 W 17-52 .327 2-9 .222 18-27 .667 11 21 32 36.6 17 10 16 1 8 54 57.4
VANDERBILT 02-02-12 61-66 L 22-45 .489 2-6 .333 20-22 .909 8 19 27 36.2 16 14 18 3 7 66 57.7
at TENNESSEE 02-05-12 61-82 L 32-68 .471 3-13 .231 15-23 .652 13 26 39 36.3 18 15 11 7 13 82 58.8
at Florida 02-09-12 56-70 L 26-58 .448 8-17 .471 10-16 .625 13 23 36 36.3 18 18 17 5 11 70 59.2
ARKANSAS 02-12-12 48-51 L 18-53 .340 7-17 .412 8-14 .571 13 22 35 36.2 19 12 19 3 10 51 58.9
at LSU 02-19-12 41-57 L 20-37 .541 5-10 .500 12-16 .750 5 30 35 36.2 12 16 24 2 9 57 58.8
ALABAMA 02-23-12 81-40 W 14-44 .318 2-8 .250 10-12 .833 11 23 34 36.1 22 6 29 1 5 40 58.1
OLE MISS 02-26-12 46-43 W 18-43 .419 0-7 .000 7-10 .700 11 22 33 36.0 19 7 28 3 9 43 57.6
vs FLORIDA 03-01-12 60-70 L 23-65 .354 4-18 .222 20-26 .769 24 24 48 36.4 15 10 14 3 5 70 58.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1741 623-1620 .385 119-404 .295 376-539 .698 408 684 1092 36.4 475 348 570 71 272 1741 58.0
Auburn 1755 653-1708 .382 139-420 .331 310-489 .634 454 667 1121 37.4 504 359 566 181 295 1755 58.5
Games played: 30
Points/game: 58.0
FG Pct: 38.5
3FG Pct: 29.5
FT Pct: 69.8
Rebounds/game: 36.4
Assists/game: 11.6
Turnovers/game: 19.0
Assist/turnover ratio: 0.6
Steals/game: 9.1
Blocks/game: 2.4
Team Game-by-Game Comparison
2011-12 Auburn Women's Basketball
Auburn Team Game-by-Game Comparison (as of Mar 01, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Mercer........................ 36/19 41/24 77-43 +34 31-56/15-55 .554/.273 0-9 / 4-18 .000/.222 15-24/ 9-16 .625/.563 48/27 +21 23/7 21/19 5/1 11/10 19/20
BELMONT....................... 39/25 41/28 80-53 +27 29-61/19-48 .475/.396 10-21/ 8-19 .476/.421 12-15/ 7-14 .800/.500 35/32 +3 20/12 12/24 7/1 15/6 15/14
#8/8 Duke..................... 31/32 19/41 50-73 (23) 19-58/27-71 .328/.380 5-16/ 0-12 .313/.000 7-12/19-23 .583/.826 35/52 (17) 9/16 22/16 11/5 8/11 18/14
GEORGE WASHINGTON............. 19/26 36/21 55-47 +8 18-53/15-46 .340/.326 4-18/ 3-9 .222/.333 15-25/14-19 .600/.737 39/38 +1 14/7 10/16 3/1 7/7 15/16
USC-UPSTATE................... 44/18 31/16 75-34 +41 30-71/13-51 .423/.255 8-19/ 5-25 .421/.200 7-11/ 3-4 .636/.750 52/30 +22 19/8 14/22 7/0 8/10 9/11
TROY.......................... 38/23 36/24 74-47 +27 31-72/16-46 .431/.348 7-15/ 4-12 .467/.333 5-13/11-17 .385/.647 48/30 +18 14/8 13/22 13/0 15/6 11/12
Temple........................ 27/45 30/28 57-73 (16) 21-60/27-55 .350/.491 6-17/ 6-14 .353/.429 9-11/13-18 .818/.722 35/37 (2) 12/10 16/13 2/1 9/8 19/13
SOUTH FLORIDA................. 27/19 35/26 62-45 +17 18-46/17-58 .391/.293 7-17/ 1-10 .412/.100 19-25/10-19 .760/.526 48/29 +19 11/8 29/20 7/2 11/15 14/20
PURDUE........................ 21/20 33/42 54-62 (8) 16-53/21-49 .302/.429 8-17/ 1-8 .471/.125 14-21/19-23 .667/.826 39/29 +10 11/13 25/18 5/0 7/13 20/18
Marist........................ 25/34 36/35 61-69 (8) 23-61/27-57 .377/.474 10-24/ 6-18 .417/.333 5-12/ 9-12 .417/.750 35/38 (3) 15/22 16/16 4/0 9/8 15/10
Central Connecticut........... 24/18 25/22 49-40 +9 20-70/16-45 .286/.356 1-14/ 0-4 .071/.000 8-13/ 8-12 .615/.667 36/48 (12) 7/8 19/37 8/4 16/5 16/16
Charlotte..................... 39/31 29/27 68-58 +10 29-52/21-51 .558/.412 0-4 / 1-5 .000/.200 10-20/15-22 .500/.682 27/33 (6) 13/12 21/22 5/0 10/9 16/17
FIU........................... 22/31 33/33 55-64 (9) 20-65/23-44 .308/.523 1-13/ 4-9 .077/.444 14-17/14-17 .824/.824 42/26 +16 6/15 14/13 3/5 8/4 17/15
#7/8 TENNESSEE................ 29/31 23/42 52-73 (21) 19-51/21-65 .373/.323 7-16/ 3-16 .438/.188 7-12/28-31 .583/.903 31/49 (18) 13/12 25/18 9/1 7/12 26/14
Alabama....................... 24/26 41/29 65-55 +10 24-57/21-66 .421/.318 2-12/ 5-15 .167/.333 15-24/ 8-16 .625/.500 44/44 - 9/9 18/18 8/2 6/10 13/18
GEORGIA....................... 17/30 28/40 45-70 (25) 13-48/28-75 .271/.373 3-13/ 3-17 .231/.176 16-21/11-14 .762/.786 35/47 (12) 8/14 30/19 10/4 11/15 15/20
Vanderbilt.................... 13/29 45/37 58-66 (8) 22-58/19-43 .379/.442 5-17/ 8-13 .294/.615 9-13/20-27 .692/.741 30/35 (5) 10/13 17/21 7/1 14/8 23/12
ARKANSAS...................... 18/28 21/31 39-59 (20) 13-51/21-49 .255/.429 1-10/ 6-16 .100/.375 12-21/11-19 .571/.579 34/38 (4) 7/16 17/16 2/4 9/9 21/18
SOUTH CAROLINA................ 28/19 25/30 53-49 +4 21-50/18-63 .420/.286 3-6 / 6-18 .500/.333 8-9 / 7-9 .889/.778 33/42 (9) 13/9 16/15 10/2 7/4 15/14
Mississippi State............. 28/20 29/42 57-62 (5) 21-60/25-54 .350/.463 7-18/ 6-22 .389/.273 8-12/ 6-18 .667/.333 45/32 +13 13/12 22/16 2/8 6/11 17/13
#6/6 KENTUCKY................. 20/31 28/35 48-66 (18) 20-44/23-64 .455/.359 5-11/ 6-19 .455/.316 3-7 /14-23 .429/.609 35/37 (2) 14/9 30/13 9/1 8/14 19/14
Ole Miss...................... 38/28 29/26 67-54 +13 25-54/17-52 .463/.327 5-10/ 2-9 .500/.222 12-18/18-27 .667/.667 40/32 +8 14/10 18/16 7/1 10/8 18/17
VANDERBILT.................... 33/33 28/33 61-66 (5) 24-61/22-45 .393/.489 3-13/ 2-6 .231/.333 10-15/20-22 .667/.909 34/27 +7 10/14 16/18 4/3 6/7 19/16
TENNESSEE..................... 31/44 30/38 61-82 (21) 23-58/32-68 .397/.471 4-12/ 3-13 .333/.231 11-18/15-23 .611/.652 42/39 +3 11/15 23/11 7/7 5/13 21/18
Florida....................... 31/36 25/34 56-70 (14) 20-51/26-58 .392/.448 4-8 / 8-17 .500/.471 12-20/10-16 .600/.625 35/36 (1) 11/18 22/17 4/5 11/11 18/18
ARKANSAS...................... 28/25 20/26 48-51 (3) 16-47/18-53 .340/.340 4-12/ 7-17 .333/.412 12-20/ 8-14 .600/.571 34/35 (1) 8/12 19/19 2/3 9/10 14/19
LSU........................... 26/33 15/24 41-57 (16) 17-55/20-37 .309/.541 3-18/ 5-10 .167/.500 4-10/12-16 .400/.750 23/35 (12) 8/16 15/24 4/2 16/9 18/12
ALABAMA....................... 47/23 34/17 81-40 +41 30-61/14-44 .492/.318 10-18/ 2-8 .556/.250 11-21/10-12 .524/.833 32/34 (2) 25/6 11/29 4/1 16/5 14/22
OLE MISS...................... 17/24 29/19 46-43 +3 16-53/18-43 .302/.419 1-9 / 0-7 .111/.000 13-19/ 7-10 .684/.700 34/33 +1 6/7 22/28 6/3 15/9 9/19
FLORIDA....................... 25/34 35/36 60-70 (10) 24-71/23-65 .338/.354 5-13/ 4-18 .385/.222 7-10/20-26 .700/.769 41/48 (7) 5/10 13/14 6/3 5/5 20/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2011-12 Auburn Women's Basketball
Auburn Points-Rebounds-Assists (as of Mar 01, 2012)
All games
00 02 03 04 11 14 20 22 23
Opponent Date Score WL MUHAMMAD, JENNINGS, OUARDAD,N SIMMONS,P STRAIN,CO ALVERSON, WEST,PASC GLYMPH,CA HILLIARD,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Mercer 11-11-11 77-43 W 12- 2- 1 6- 6- 8 7- 3- 4 5- 9- 0 DNP 12-10- 1 2- 1- 0 4- 3- 3 6- 5- 1
BELMONT 11-15-11 80-53 W 5- 5- 1 8- 2- 9 2- 0- 3 3- 2- 1 DNP 8- 3- 0 0- 0- 0 18- 1- 3 8- 9- 2
at #8/8 Duke 11-18-11 50-73 L 10- 3- 1 2- 6- 3 2- 2- 2 0- 1- 0 DNP 5- 3- 1 DNP 12- 3- 0 6- 4- 0
GEORGE WASHINGTON 11-23-11 55-47 W 10- 2- 4 4- 2- 5 0- 3- 2 7- 8- 0 DNP 14- 5- 0 0- 4- 0 4- 3- 1 0- 5- 0
USC-UPSTATE 11-27-11 75-34 W 12- 7- 3 10- 2- 2 7- 1- 8 4-10- 1 DNP 14- 5- 2 2- 3- 1 6- 2- 1 12- 4- 0
TROY 11-30-11 74-47 W 19- 4- 0 6- 7- 3 5- 3- 5 3- 7- 3 DNP 5- 3- 1 0- 2- 0 14- 2- 1 4- 2- 1
at Temple 12-03-11 57-73 L 7- 4- 0 7- 7- 2 2- 2- 4 9- 4- 1 DNP 6- 2- 1 0- 1- 0 12- 2- 2 3- 0- 0
SOUTH FLORIDA 12-14-11 62-45 W 1- 2- 0 2- 4- 4 6- 2- 2 5-11- 1 0- 0- 0 7- 5- 1 0- 0- 0 23- 2- 1 4- 6- 0
PURDUE 12-18-11 54-62 L 17- 2- 0 5- 0- 0 0- 0- 2 9-16- 2 0- 1- 1 15- 6- 1 0- 0- 0 4- 3- 3 0- 5- 0
vs Marist 12-21-11 61-69 L 9- 5- 1 1- 7- 6 3- 3- 3 2- 0- 1 0- 0- 0 20- 5- 1 0- 0- 0 11- 2- 2 8- 6- 0
vs Central Connecticut 12-22-11 49-40 W 16- 8- 0 7- 2- 1 2- 1- 2 0- 4- 0 2- 0- 0 7- 3- 2 0- 0- 0 2- 0- 1 6- 4- 1
vs Charlotte 12-29-11 68-58 W 12- 2- 1 5- 4- 5 2- 1- 2 3- 5- 2 8- 2- 1 0- 2- 0 0- 0- 0 5- 0- 0 22- 4- 2
at FIU 12-30-11 55-64 L 8- 1- 1 4- 3- 0 2- 2- 2 2- 9- 2 2- 0- 0 5- 6- 1 DNP 2- 0- 0 7- 4- 0
#7/8 TENNESSEE 01-01-12 52-73 L 7- 3- 2 1- 3- 7 0- 3- 1 0- 2- 0 0- 0- 0 6- 6- 2 DNP 21- 3- 0 5- 2- 0
at Alabama 01-05-12 65-55 W 12- 5- 1 1- 3- 2 8- 6- 2 0- 0- 2 DNP 11- 7- 0 DNP 5- 2- 0 6- 7- 0
GEORGIA 01-08-12 45-70 L 15- 2- 1 5- 3- 2 0- 0- 1 0- 4- 0 DNP 13- 3- 0 0- 1- 0 4- 4- 3 2- 1- 0
at Vanderbilt 01-12-12 58-66 L 3- 3- 1 4- 6- 2 4- 3- 6 0- 5- 0 DNP 9- 2- 0 DNP 9- 2- 1 11- 2- 0
at ARKANSAS 01-15-12 39-59 L 4- 6- 1 4- 1- 1 2- 2- 3 0- 6- 0 DNP 0- 3- 1 0- 0- 0 6- 3- 1 1- 1- 0
SOUTH CAROLINA 01-19-12 53-49 W 11- 5- 1 2- 0- 0 7- 3- 6 4- 7- 0 DNP 6- 4- 0 DNP 2- 2- 1 6- 3- 1
at Mississippi State 01-22-12 57-62 L 7- 5- 3 2- 3- 2 2- 0- 3 0- 0- 0 DNP 16- 4- 0 DNP 12- 2- 2 5-11- 1
#6/6 KENTUCKY 01-26-12 48-66 L 0- 5- 5 10- 3- 3 0- 3- 3 0- 2- 0 DNP 15- 4- 1 DNP 9- 1- 1 6- 5- 0
at Ole Miss 01-29-12 67-54 W 4- 4- 0 6- 2- 3 2- 3- 3 6-10- 0 DNP 10- 4- 1 0- 0- 0 19- 4- 6 6- 0- 1
VANDERBILT 02-02-12 61-66 L 6- 1- 0 11- 7- 3 0- 1- 0 0- 5- 0 DNP 5- 5- 2 0- 0- 1 12- 3- 3 13- 5- 0
at TENNESSEE 02-05-12 61-82 L 10- 4- 0 8- 2- 3 4- 4- 1 0- 3- 0 DNP 7- 7- 2 0- 1- 0 13- 3- 0 4- 4- 1
at Florida 02-09-12 56-70 L 10- 2- 1 2- 2- 0 3- 2- 3 4- 4- 1 DNP 19- 4- 1 0- 0- 0 4- 2- 4 4- 4- 0
ARKANSAS 02-12-12 48-51 L 0- 1- 3 8- 4- 0 0- 1- 1 1- 5- 2 DNP 6- 4- 0 DNP 10- 1- 0 6- 3- 0
at LSU 02-19-12 41-57 L 12- 4- 0 0- 1- 2 7- 2- 1 0- 2- 0 DNP 2- 2- 2 DNP 8- 1- 1 9- 3- 1
ALABAMA 02-23-12 81-40 W 8- 3- 4 2- 2- 3 10- 2- 5 0- 3- 3 DNP 15- 1- 4 0- 2- 0 15- 3- 2 4- 3- 1
OLE MISS 02-26-12 46-43 W 19- 3- 2 0- 0- 0 1- 3- 1 0- 5- 0 DNP 0- 2- 1 DNP 3- 2- 2 5- 2- 0
vs FLORIDA 03-01-12 60-70 L 20- 9- 0 4- 2- 2 4- 2- 0 0- 6- 1 DNP 16- 7- 0 DNP 2- 1- 1 2- 5- 1
25 32 34
Opponent Date Score WL WILLIAMS, TANNER,TY DAVIS,PEY
-------- ---- ----- -- --------- --------- ---------
at Mercer 11-11-11 77-43 W 9- 5- 2 14- 0- 3 DNP
BELMONT 11-15-11 80-53 W 12- 7- 0 16- 4- 1 DNP
at #8/8 Duke 11-18-11 50-73 L 4- 4- 1 9- 4- 1 DNP
GEORGE WASHINGTON 11-23-11 55-47 W 5- 1- 0 11- 3- 2 DNP
USC-UPSTATE 11-27-11 75-34 W 1- 4- 0 7- 6- 1 0- 4- 0
TROY 11-30-11 74-47 W 10- 8- 0 8- 6- 0 0- 3- 0
at Temple 12-03-11 57-73 L 2- 2- 0 9- 6- 2 DNP
SOUTH FLORIDA 12-14-11 62-45 W 2- 4- 0 12- 7- 2 DNP
PURDUE 12-18-11 54-62 L 0- 0- 0 4- 2- 1 0- 0- 1
vs Marist 12-21-11 61-69 L 0- 1- 0 7- 6- 1 0- 0- 0
vs Central Connecticut 12-22-11 49-40 W 0- 0- 0 7- 8- 0 0- 1- 0
vs Charlotte 12-29-11 68-58 W 0- 1- 0 11- 2- 0 DNP
at FIU 12-30-11 55-64 L 6- 8- 0 17- 2- 0 0- 3- 0
#7/8 TENNESSEE 01-01-12 52-73 L 4- 5- 0 8- 2- 1 0- 1- 0
at Alabama 01-05-12 65-55 W 2- 5- 0 20- 4- 2 DNP
GEORGIA 01-08-12 45-70 L 2- 3- 1 4- 6- 0 0- 1- 0
at Vanderbilt 01-12-12 58-66 L 4- 0- 0 14- 4- 0 0- 0- 0
at ARKANSAS 01-15-12 39-59 L 0- 2- 0 22- 6- 0 0- 1- 0
SOUTH CAROLINA 01-19-12 53-49 W 0- 1- 0 15- 4- 4 DNP
at Mississippi State 01-22-12 57-62 L 7-10- 0 6- 4- 2 0- 0- 0
#6/6 KENTUCKY 01-26-12 48-66 L 2- 5- 0 6- 3- 1 0- 1- 0
at Ole Miss 01-29-12 67-54 W 0- 1- 0 12- 3- 0 2- 1- 0
VANDERBILT 02-02-12 61-66 L 4- 1- 0 8- 2- 1 2- 0- 0
at TENNESSEE 02-05-12 61-82 L 3- 3- 2 11- 0- 2 1- 3- 0
at Florida 02-09-12 56-70 L 6- 8- 0 4- 3- 1 DNP
ARKANSAS 02-12-12 48-51 L 9- 6- 0 8- 4- 2 DNP
at LSU 02-19-12 41-57 L 3- 3- 1 0- 2- 0 0- 0- 0
ALABAMA 02-23-12 81-40 W 2- 5- 0 23- 2- 3 2- 2- 0
OLE MISS 02-26-12 46-43 W 4- 6- 0 14- 7- 0 0- 1- 0
vs FLORIDA 03-01-12 60-70 L 2- 2- 0 10- 3- 0 0- 1- 0
Individual Game-by-Game
2011-12 Auburn Women's Basketball
Auburn Individual Game-by-Game (as of Mar 01, 2012)
All games
- #00 Muhammad, Hasina
- #02 Jennings, Morgan
- #03 Ouardad, Najat
- #04 Simmons, Parrisha
- #11 Strain, Courtney
- #14 Alverson, Blanche
- #20 West, Pascale
- #22 Glymph, Camille
- #23 Hilliard, Chantel
- #25 Williams, Jassany
- #32 Tanner, Tyrese
- #34 Davis, Peyton
- #TM TEAM