
2011-12 Auburn Women's Basketball
Auburn Individual Game-by-Game (as of Mar 01, 2012)
All games
#34 Davis, Peyton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
USC-UPSTATE 11-27-11 7 0-1 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
TROY 11-30-11 6 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.5 1 0 0 0 1 0 0 0.0
PURDUE 12-18-11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 1 0 0 0 0 0.0
vs Marist 12-21-11 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 1 0 0.0
vs Central Connecticut 12-22-11 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 1 1 0 0 0.0
at FIU 12-30-11 12 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.8 1 0 0 0 0 0 0 0.0
#7/8 TENNESSEE 01-01-12 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 1 0 0 1 1 1 0 0.0
GEORGIA 01-08-12 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 3 0 0 0 0.0
at Vanderbilt 01-12-12 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 0.0
at ARKANSAS 01-15-12 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.4 4 0 0 2 0 0 0 0.0
at Mississippi State 01-22-12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.0
#6/6 KENTUCKY 01-26-12 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 0.0
at Ole Miss 01-29-12 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 1 0 0 2 0.2
VANDERBILT 02-02-12 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 2 0.3
at TENNESSEE 02-05-12 5 0-1 .000 0-0 .000 1-2 .500 2 1 3 1.3 1 0 0 0 0 0 1 0.3
at LSU 02-19-12 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 2 0 0 0 0.3
ALABAMA 02-23-12 12 1-2 .500 0-0 .000 0-3 .000 1 1 2 1.2 1 0 0 1 1 1 2 0.4
OLE MISS 02-26-12 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 1 0 0 1 0 0 0 0.4
vs FLORIDA 03-01-12 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 0.4
Totals......................... 0 113 3-13 .231 0-0 .000 1-5 .200 10 13 23 1.2 15 0 1 12 4 3 7 0.4
Games played: 19
Minutes/game: 5.9
Points/game: 0.4
FG Pct: 23.1
FT Pct: 20.0
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.2