
2011-12 Auburn Women's Basketball
Auburn Individual Game-by-Game (as of Mar 01, 2012)
All games
#32 Tanner, Tyrese
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercer 11-11-11 * 17 6-8 .750 0-1 .000 2-2 1.000 0 0 0 0.0 4 0 3 1 0 2 14 14.0
BELMONT 11-15-11 * 28 5-11 .455 4-5 .800 2-2 1.000 2 2 4 2.0 1 0 1 1 1 1 16 15.0
at #8/8 Duke 11-18-11 * 26 3-11 .273 0-3 .000 3-3 1.000 0 4 4 2.7 2 0 1 3 2 1 9 13.0
GEORGE WASHINGTON 11-23-11 * 30 3-14 .214 0-3 .000 5-8 .625 0 3 3 2.8 3 0 2 0 0 0 11 12.5
USC-UPSTATE 11-27-11 * 27 3-8 .375 0-1 .000 1-2 .500 4 2 6 3.4 0 0 1 1 2 1 7 11.4
TROY 11-30-11 * 21 2-8 .250 0-1 .000 4-7 .571 5 1 6 3.8 1 0 0 2 0 0 8 10.8
at Temple 12-03-11 * 32 2-14 .143 1-4 .250 4-5 .800 3 3 6 4.1 2 0 2 3 0 3 9 10.6
SOUTH FLORIDA 12-14-11 * 30 4-8 .500 0-0 .000 4-6 .667 3 4 7 4.5 2 0 2 3 1 2 12 10.8
PURDUE 12-18-11 * 22 1-7 .143 0-1 .000 2-3 .667 1 1 2 4.2 4 0 1 4 0 0 4 10.0
vs Marist 12-21-11 * 22 3-6 .500 0-0 .000 1-2 .500 2 4 6 4.4 3 0 1 2 0 1 7 9.7
vs Central Connecticut 12-22-11 22 3-13 .231 0-0 .000 1-3 .333 6 2 8 4.7 1 0 0 3 0 3 7 9.5
vs Charlotte 12-29-11 14 5-6 .833 0-0 .000 1-2 .500 0 2 2 4.5 1 0 0 1 1 1 11 9.6
at FIU 12-30-11 10 5-5 1.000 0-0 .000 7-7 1.000 2 0 2 4.3 2 0 0 1 1 2 17 10.2
#7/8 TENNESSEE 01-01-12 26 3-6 .500 0-0 .000 2-5 .400 0 2 2 4.1 1 0 1 2 0 3 8 10.0
at Alabama 01-05-12 30 6-9 .667 0-0 .000 8-12 .667 2 2 4 4.1 3 0 2 2 2 1 20 10.7
GEORGIA 01-08-12 27 2-8 .250 0-1 .000 0-0 .000 1 5 6 4.3 4 0 0 5 4 0 4 10.3
at Vanderbilt 01-12-12 22 7-11 .636 0-2 .000 0-1 .000 2 2 4 4.2 4 0 0 3 0 1 14 10.5
at ARKANSAS 01-15-12 24 7-13 .538 0-1 .000 8-14 .571 2 4 6 4.3 4 0 0 2 1 2 22 11.1
SOUTH CAROLINA 01-19-12 30 5-10 .500 0-1 .000 5-6 .833 1 3 4 4.3 3 0 4 2 2 0 15 11.3
at Mississippi State 01-22-12 23 2-8 .250 0-1 .000 2-2 1.000 1 3 4 4.3 2 0 2 2 1 1 6 11.1
#6/6 KENTUCKY 01-26-12 26 3-9 .333 0-0 .000 0-2 .000 2 1 3 4.2 3 0 1 2 2 0 6 10.8
at Ole Miss 01-29-12 28 5-13 .385 0-1 .000 2-4 .500 1 2 3 4.2 2 0 0 1 0 1 12 10.9
VANDERBILT 02-02-12 * 22 4-10 .400 0-0 .000 0-0 .000 2 0 2 4.1 4 0 1 2 0 2 8 10.7
at TENNESSEE 02-05-12 * 24 5-10 .500 0-1 .000 1-3 .333 0 0 0 3.9 5 1 2 3 0 1 11 10.8
at Florida 02-09-12 * 21 1-7 .143 0-0 .000 2-3 .667 0 3 3 3.9 2 0 1 2 1 0 4 10.5
ARKANSAS 02-12-12 * 28 2-7 .286 0-0 .000 4-7 .571 4 0 4 3.9 3 0 2 3 1 1 8 10.4
at LSU 02-19-12 * 16 0-4 .000 0-0 .000 0-0 .000 0 2 2 3.8 4 0 0 3 1 2 0 10.0
ALABAMA 02-23-12 * 28 8-13 .615 0-0 .000 7-10 .700 0 2 2 3.8 2 0 3 1 0 1 23 10.5
OLE MISS 02-26-12 * 34 4-10 .400 0-0 .000 6-9 .667 3 4 7 3.9 1 0 0 4 1 3 14 10.6
vs FLORIDA 03-01-12 * 23 4-11 .364 2-2 1.000 0-0 .000 2 1 3 3.8 5 1 0 2 0 0 10 10.6
Totals......................... 18 733 113-278 .406 7-29 .241 84-130 .646 51 64 115 3.8 78 2 33 66 24 36 317 10.6
Games played: 30
Minutes/game: 24.4
Points/game: 10.6
FG Pct: 40.6
3FG Pct: 24.1
FT Pct: 64.6
Rebounds/game: 3.8
Assists/game: 1.1
Turnovers/game: 2.2
Assist/turnover ratio: 0.5
Steals/game: 1.2
Blocks/game: 0.8