
2011-12 Auburn Women's Basketball
Auburn Individual Game-by-Game (as of Mar 01, 2012)
All games
#25 Williams, Jassany
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercer 11-11-11 * 29 4-6 .667 0-0 .000 1-2 .500 1 4 5 5.0 3 0 2 1 2 1 9 9.0
BELMONT 11-15-11 * 29 5-8 .625 0-0 .000 2-2 1.000 1 6 7 6.0 3 0 0 1 4 2 12 10.5
at #8/8 Duke 11-18-11 * 23 2-5 .400 0-0 .000 0-0 .000 2 2 4 5.3 2 0 1 2 7 2 4 8.3
GEORGE WASHINGTON 11-23-11 * 7 2-2 1.000 0-0 .000 1-4 .250 1 0 1 4.3 1 0 0 0 0 0 5 7.5
USC-UPSTATE 11-27-11 14 0-2 .000 0-0 .000 1-2 .500 3 1 4 4.2 2 0 0 1 3 2 1 6.2
TROY 11-30-11 18 5-8 .625 0-0 .000 0-0 .000 3 5 8 4.8 0 0 0 0 4 1 10 6.8
at Temple 12-03-11 11 1-3 .333 0-0 .000 0-0 .000 2 0 2 4.4 3 0 0 1 0 1 2 6.1
SOUTH FLORIDA 12-14-11 15 0-1 .000 0-0 .000 2-2 1.000 0 4 4 4.4 2 0 0 1 1 0 2 5.6
PURDUE 12-18-11 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 5.0
vs Marist 12-21-11 10 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.6 1 0 0 0 1 0 0 4.5
vs Central Connecticut 12-22-11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 2 0 0 4.1
vs Charlotte 12-29-11 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 0 1 1 0 0 3.8
at FIU 12-30-11 18 2-4 .500 0-0 .000 2-4 .500 6 2 8 3.5 1 0 0 1 2 1 6 3.9
#7/8 TENNESSEE 01-01-12 17 2-5 .400 0-0 .000 0-0 .000 3 2 5 3.6 5 1 0 1 5 0 4 3.9
at Alabama 01-05-12 10 1-2 .500 0-0 .000 0-0 .000 2 3 5 3.7 3 0 0 2 2 0 2 3.8
GEORGIA 01-08-12 16 0-1 .000 0-0 .000 2-2 1.000 1 2 3 3.6 3 0 1 0 3 1 2 3.7
at Vanderbilt 01-12-12 9 2-5 .400 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 1 4 0 4 3.7
at ARKANSAS 01-15-12 10 0-2 .000 0-0 .000 0-0 .000 2 0 2 3.3 1 0 0 1 0 0 0 3.5
SOUTH CAROLINA 01-19-12 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 1 0 0 1 1 0 0 3.3
at Mississippi State 01-22-12 20 2-3 .667 0-0 .000 3-4 .750 7 3 10 3.6 1 0 0 5 0 0 7 3.5
#6/6 KENTUCKY 01-26-12 11 1-1 1.000 0-0 .000 0-0 .000 3 2 5 3.6 1 0 0 0 2 1 2 3.4
at Ole Miss 01-29-12 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.5 1 0 0 0 0 0 0 3.3
VANDERBILT 02-02-12 9 2-7 .286 0-0 .000 0-0 .000 1 0 1 3.4 4 0 0 1 1 0 4 3.3
at TENNESSEE 02-05-12 14 1-3 .333 0-0 .000 1-2 .500 1 2 3 3.4 2 0 2 1 3 0 3 3.3
at Florida 02-09-12 30 2-9 .222 0-0 .000 2-4 .500 4 4 8 3.6 3 0 0 2 2 3 6 3.4
ARKANSAS 02-12-12 * 27 4-7 .571 0-0 .000 1-2 .500 2 4 6 3.7 3 0 0 2 0 1 9 3.6
at LSU 02-19-12 * 18 1-4 .250 0-0 .000 1-2 .500 2 1 3 3.6 2 0 1 1 2 1 3 3.6
ALABAMA 02-23-12 * 16 1-4 .250 0-0 .000 0-0 .000 1 4 5 3.7 2 0 0 1 2 1 2 3.5
OLE MISS 02-26-12 * 15 1-4 .250 0-0 .000 2-2 1.000 3 3 6 3.8 0 0 0 1 2 2 4 3.6
vs FLORIDA 03-01-12 * 25 1-6 .167 0-0 .000 0-0 .000 1 1 2 3.7 1 0 0 0 1 0 2 3.5
Totals......................... 9 451 42-106 .396 0-0 .000 21-34 .618 53 58 111 3.7 52 1 7 29 57 20 105 3.5
Games played: 30
Minutes/game: 15.0
Points/game: 3.5
FG Pct: 39.6
FT Pct: 61.8
Rebounds/game: 3.7
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.2
Steals/game: 0.7
Blocks/game: 1.9