
2011-12 Auburn Women's Basketball
Auburn Individual Game-by-Game (as of Mar 01, 2012)
All games
#22 Glymph, Camille
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercer 11-11-11 24 2-7 .286 0-4 .000 0-0 .000 1 2 3 3.0 0 0 3 0 0 2 4 4.0
BELMONT 11-15-11 23 6-11 .545 5-8 .625 1-1 1.000 0 1 1 2.0 0 0 3 1 0 1 18 11.0
at #8/8 Duke 11-18-11 28 4-12 .333 4-8 .500 0-0 .000 0 3 3 2.3 0 0 0 0 0 1 12 11.3
GEORGE WASHINGTON 11-23-11 19 2-9 .222 0-7 .000 0-0 .000 0 3 3 2.5 1 0 1 0 2 0 4 9.5
USC-UPSTATE 11-27-11 12 2-6 .333 2-4 .500 0-0 .000 0 2 2 2.4 0 0 1 0 0 0 6 8.8
TROY 11-30-11 26 5-10 .500 4-8 .500 0-0 .000 1 1 2 2.3 2 0 1 2 0 3 14 9.7
at Temple 12-03-11 26 5-9 .556 2-6 .333 0-0 .000 0 2 2 2.3 0 0 2 1 0 0 12 10.0
SOUTH FLORIDA 12-14-11 * 30 6-12 .500 4-9 .444 7-8 .875 0 2 2 2.3 1 0 1 3 0 1 23 11.6
PURDUE 12-18-11 * 34 1-6 .167 0-2 .000 2-2 1.000 0 3 3 2.3 3 0 3 2 0 2 4 10.8
vs Marist 12-21-11 * 36 4-13 .308 3-9 .333 0-0 .000 0 2 2 2.3 1 0 2 1 0 0 11 10.8
vs Central Connecticut 12-22-11 18 1-12 .083 0-7 .000 0-0 .000 0 0 0 2.1 1 0 1 3 0 0 2 10.0
vs Charlotte 12-29-11 22 1-4 .250 0-1 .000 3-4 .750 0 0 0 1.9 1 0 0 3 0 0 5 9.6
at FIU 12-30-11 15 1-9 .111 0-4 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 2 9.0
#7/8 TENNESSEE 01-01-12 29 7-14 .500 5-10 .500 2-2 1.000 0 3 3 1.9 0 0 0 1 0 1 21 9.9
at Alabama 01-05-12 21 2-6 .333 1-4 .250 0-1 .000 1 1 2 1.9 0 0 0 1 0 0 5 9.5
GEORGIA 01-08-12 23 2-6 .333 0-3 .000 0-0 .000 2 2 4 2.0 0 0 3 7 0 2 4 9.2
at Vanderbilt 01-12-12 * 22 3-7 .429 3-6 .500 0-0 .000 0 2 2 2.0 1 0 1 1 0 2 9 9.2
at ARKANSAS 01-15-12 * 25 2-7 .286 1-3 .333 1-2 .500 1 2 3 2.1 1 0 1 0 0 0 6 9.0
SOUTH CAROLINA 01-19-12 * 30 1-5 .200 0-1 .000 0-0 .000 0 2 2 2.1 0 0 1 1 1 0 2 8.6
at Mississippi State 01-22-12 * 33 5-16 .313 2-8 .250 0-0 .000 0 2 2 2.1 3 0 2 3 0 0 12 8.8
#6/6 KENTUCKY 01-26-12 * 22 2-5 .400 2-4 .500 3-5 .600 0 1 1 2.0 2 0 1 3 0 0 9 8.8
at Ole Miss 01-29-12 * 36 6-11 .545 3-5 .600 4-4 1.000 0 4 4 2.1 2 0 6 5 0 1 19 9.3
VANDERBILT 02-02-12 * 37 5-13 .385 2-8 .250 0-0 .000 0 3 3 2.1 0 0 3 4 0 1 12 9.4
at TENNESSEE 02-05-12 * 31 4-11 .364 3-5 .600 2-2 1.000 1 2 3 2.2 2 0 0 2 0 0 13 9.5
at Florida 02-09-12 * 25 1-6 .167 0-2 .000 2-2 1.000 0 2 2 2.2 2 0 4 3 0 2 4 9.3
ARKANSAS 02-12-12 28 3-9 .333 2-6 .333 2-2 1.000 0 1 1 2.1 2 0 0 3 0 1 10 9.3
at LSU 02-19-12 27 3-10 .300 2-9 .222 0-0 .000 0 1 1 2.1 0 0 1 1 0 1 8 9.3
ALABAMA 02-23-12 23 5-13 .385 3-8 .375 2-4 .500 0 3 3 2.1 1 0 2 0 0 0 15 9.5
OLE MISS 02-26-12 29 1-6 .167 1-3 .333 0-0 .000 1 1 2 2.1 0 0 2 4 2 1 3 9.3
vs FLORIDA 03-01-12 12 1-4 .250 0-3 .000 0-0 .000 0 1 1 2.1 1 0 1 2 0 0 2 9.0
Totals......................... 12 766 93-269 .346 54-165 .327 31-39 .795 8 54 62 2.1 28 0 46 58 5 22 271 9.0
Games played: 30
Minutes/game: 25.5
Points/game: 9.0
FG Pct: 34.6
3FG Pct: 32.7
FT Pct: 79.5
Rebounds/game: 2.1
Assists/game: 1.5
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 0.7
Blocks/game: 0.2