
2011-12 Auburn Women's Basketball
Auburn Individual Game-by-Game (as of Mar 01, 2012)
All games
#14 Alverson, Blanche
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercer 11-11-11 26 5-6 .833 0-0 .000 2-4 .500 1 9 10 10.0 0 0 1 1 1 0 12 12.0
BELMONT 11-15-11 * 21 2-9 .222 1-5 .200 3-3 1.000 1 2 3 6.5 2 0 0 1 0 0 8 10.0
at #8/8 Duke 11-18-11 * 22 2-8 .250 1-4 .250 0-0 .000 0 3 3 5.3 2 0 1 2 0 0 5 8.3
GEORGE WASHINGTON 11-23-11 * 26 5-7 .714 2-3 .667 2-2 1.000 0 5 5 5.3 0 0 0 2 0 2 14 9.8
USC-UPSTATE 11-27-11 25 5-15 .333 4-9 .444 0-0 .000 1 4 5 5.2 0 0 2 0 0 0 14 10.6
TROY 11-30-11 19 2-5 .400 1-3 .333 0-0 .000 0 3 3 4.8 1 0 1 0 0 1 5 9.7
at Temple 12-03-11 20 2-4 .500 2-3 .667 0-0 .000 0 2 2 4.4 1 0 1 0 0 0 6 9.1
SOUTH FLORIDA 12-14-11 * 20 3-5 .600 1-2 .500 0-0 .000 0 5 5 4.5 2 0 1 3 0 1 7 8.9
PURDUE 12-18-11 * 30 5-9 .556 5-9 .556 0-0 .000 0 6 6 4.7 3 0 1 4 1 1 15 9.6
vs Marist 12-21-11 * 28 8-17 .471 4-10 .400 0-0 .000 2 3 5 4.7 2 0 1 2 1 1 20 10.6
vs Central Connecticut 12-22-11 * 28 1-11 .091 1-5 .200 4-4 1.000 1 2 3 4.5 1 0 2 1 2 6 7 10.3
vs Charlotte 12-29-11 * 25 0-3 .000 0-2 .000 0-0 .000 0 2 2 4.3 4 0 0 2 0 2 0 9.4
at FIU 12-30-11 * 18 2-9 .222 1-5 .200 0-0 .000 4 2 6 4.5 0 0 1 5 0 1 5 9.1
#7/8 TENNESSEE 01-01-12 * 26 2-7 .286 1-2 .500 1-1 1.000 1 5 6 4.6 3 0 2 2 0 0 6 8.9
at Alabama 01-05-12 * 31 5-8 .625 1-4 .250 0-0 .000 1 6 7 4.7 2 0 0 2 0 0 11 9.0
GEORGIA 01-08-12 * 29 5-9 .556 3-6 .500 0-0 .000 0 3 3 4.6 0 0 0 0 1 0 13 9.3
at Vanderbilt 01-12-12 * 28 3-9 .333 2-5 .400 1-2 .500 1 1 2 4.5 3 0 0 1 0 1 9 9.2
at ARKANSAS 01-15-12 * 21 0-3 .000 0-3 .000 0-0 .000 0 3 3 4.4 2 0 1 0 0 2 0 8.7
SOUTH CAROLINA 01-19-12 * 25 2-4 .500 2-2 1.000 0-0 .000 0 4 4 4.4 0 0 0 0 2 2 6 8.6
at Mississippi State 01-22-12 * 33 6-12 .500 4-6 .667 0-0 .000 1 3 4 4.4 4 0 0 1 1 1 16 9.0
#6/6 KENTUCKY 01-26-12 * 31 6-11 .545 3-6 .500 0-0 .000 0 4 4 4.3 1 0 1 1 0 0 15 9.2
at Ole Miss 01-29-12 * 29 4-11 .364 2-4 .500 0-0 .000 0 4 4 4.3 2 0 1 2 0 3 10 9.3
VANDERBILT 02-02-12 * 30 2-8 .250 1-3 .333 0-0 .000 1 4 5 4.3 0 0 2 2 0 0 5 9.1
at TENNESSEE 02-05-12 * 28 2-9 .222 1-4 .250 2-2 1.000 1 6 7 4.5 1 0 2 2 2 2 7 9.0
at Florida 02-09-12 * 34 6-9 .667 3-5 .600 4-4 1.000 1 3 4 4.4 3 0 1 2 0 1 19 9.4
ARKANSAS 02-12-12 * 30 2-5 .400 2-4 .500 0-0 .000 1 3 4 4.4 0 0 0 1 0 0 6 9.3
at LSU 02-19-12 * 31 1-8 .125 0-5 .000 0-0 .000 0 2 2 4.3 2 0 2 1 0 2 2 9.0
ALABAMA 02-23-12 * 24 5-8 .625 5-8 .625 0-0 .000 0 1 1 4.2 0 0 4 1 0 0 15 9.2
OLE MISS 02-26-12 * 24 0-4 .000 0-1 .000 0-0 .000 0 2 2 4.1 0 0 1 0 0 0 0 8.9
vs FLORIDA 03-01-12 * 33 6-13 .462 3-8 .375 1-2 .500 2 5 7 4.2 2 0 0 1 1 1 16 9.1
Totals......................... 26 795 99-246 .402 56-136 .412 20-24 .833 20 107 127 4.2 43 0 29 42 12 30 274 9.1
Games played: 30
Minutes/game: 26.5
Points/game: 9.1
FG Pct: 40.2
3FG Pct: 41.2
FT Pct: 83.3
Rebounds/game: 4.2
Assists/game: 1.0
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.4