
2011-12 Auburn Women's Basketball
Auburn Individual Game-by-Game (as of Mar 01, 2012)
All games
#04 Simmons, Parrisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercer 11-11-11 18 1-3 .333 0-0 .000 3-4 .750 5 4 9 9.0 2 0 0 2 1 0 5 5.0
BELMONT 11-15-11 14 1-1 1.000 0-0 .000 1-2 .500 2 0 2 5.5 1 0 1 1 0 1 3 4.0
at #8/8 Duke 11-18-11 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 1 0 2.7
GEORGE WASHINGTON 11-23-11 20 2-4 .500 0-0 .000 3-5 .600 3 5 8 5.0 3 0 0 2 0 1 7 3.8
USC-UPSTATE 11-27-11 * 19 0-4 .000 0-0 .000 4-4 1.000 7 3 10 6.0 0 0 1 0 0 1 4 3.8
TROY 11-30-11 * 16 1-4 .250 0-0 .000 1-4 .250 6 1 7 6.2 1 0 3 3 2 2 3 3.7
at Temple 12-03-11 * 24 3-6 .500 0-0 .000 3-4 .750 4 0 4 5.9 1 0 1 1 1 2 9 4.4
SOUTH FLORIDA 12-14-11 * 21 1-1 1.000 0-0 .000 3-4 .750 6 5 11 6.5 2 0 1 4 1 4 5 4.5
PURDUE 12-18-11 * 33 0-2 .000 0-0 .000 9-14 .643 9 7 16 7.6 2 0 2 2 1 0 9 5.0
vs Marist 12-21-11 * 12 0-1 .000 0-0 .000 2-2 1.000 0 0 0 6.8 0 0 1 1 0 1 2 4.7
vs Central Connecticut 12-22-11 * 16 0-3 .000 0-0 .000 0-0 .000 2 2 4 6.5 3 0 0 0 1 0 0 4.3
vs Charlotte 12-29-11 * 21 1-2 .500 0-0 .000 1-5 .200 1 4 5 6.4 1 0 2 4 0 0 3 4.2
at FIU 12-30-11 * 17 0-2 .000 0-0 .000 2-2 1.000 5 4 9 6.6 1 0 2 1 0 0 2 4.0
#7/8 TENNESSEE 01-01-12 * 12 0-0 .000 0-0 .000 0-0 .000 1 1 2 6.3 2 0 0 1 0 0 0 3.7
at Alabama 01-05-12 * 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 5.9 1 0 2 0 0 0 0 3.5
GEORGIA 01-08-12 * 13 0-2 .000 0-0 .000 0-0 .000 1 3 4 5.8 2 0 0 1 1 1 0 3.3
at Vanderbilt 01-12-12 9 0-1 .000 0-0 .000 0-0 .000 5 0 5 5.7 2 0 0 0 0 0 0 3.1
at ARKANSAS 01-15-12 20 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.7 0 0 0 0 0 1 0 2.9
SOUTH CAROLINA 01-19-12 16 2-4 .500 0-0 .000 0-0 .000 3 4 7 5.8 1 0 0 1 0 0 4 2.9
at Mississippi State 01-22-12 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.5 0 0 0 0 0 0 0 2.8
#6/6 KENTUCKY 01-26-12 16 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.3 2 0 0 4 0 1 0 2.7
at Ole Miss 01-29-12 14 1-3 .333 0-0 .000 4-4 1.000 3 7 10 5.5 1 0 0 0 1 0 6 2.8
VANDERBILT 02-02-12 21 0-0 .000 0-0 .000 0-2 .000 4 1 5 5.5 3 0 0 2 0 2 0 2.7
at TENNESSEE 02-05-12 12 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.4 1 0 0 0 0 0 0 2.6
at Florida 02-09-12 18 2-2 1.000 0-0 .000 0-2 .000 3 1 4 5.4 1 0 1 3 0 1 4 2.6
ARKANSAS 02-12-12 * 17 0-2 .000 0-0 .000 1-2 .500 3 2 5 5.3 2 0 2 1 0 3 1 2.6
at LSU 02-19-12 * 12 0-2 .000 0-0 .000 0-0 .000 2 0 2 5.2 3 0 0 0 0 1 0 2.5
ALABAMA 02-23-12 * 22 0-0 .000 0-0 .000 0-1 .000 2 1 3 5.1 2 0 3 1 0 5 0 2.4
OLE MISS 02-26-12 * 12 0-3 .000 0-1 .000 0-0 .000 3 2 5 5.1 0 0 0 1 0 1 0 2.3
vs FLORIDA 03-01-12 * 24 0-1 .000 0-0 .000 0-0 .000 5 1 6 5.2 2 0 1 1 0 0 0 2.2
Totals......................... 17 495 15-55 .273 0-1 .000 37-61 .607 91 64 155 5.2 42 0 23 37 9 29 67 2.2
Games played: 30
Minutes/game: 16.5
Points/game: 2.2
FG Pct: 27.3
3FG Pct: 0.0
FT Pct: 60.7
Rebounds/game: 5.2
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.3