
2011-12 Auburn Women's Basketball
Auburn Individual Game-by-Game (as of Mar 01, 2012)
All games
#03 Ouardad, Najat
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercer 11-11-11 16 2-5 .400 0-2 .000 3-4 .750 1 2 3 3.0 1 0 4 4 0 3 7 7.0
BELMONT 11-15-11 13 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.5 1 0 3 2 0 3 2 4.5
at #8/8 Duke 11-18-11 14 1-2 .500 0-0 .000 0-1 .000 1 1 2 1.7 2 0 2 4 0 1 2 3.7
GEORGE WASHINGTON 11-23-11 15 0-3 .000 0-3 .000 0-0 .000 2 1 3 2.0 0 0 2 2 0 1 0 2.8
USC-UPSTATE 11-27-11 * 23 2-6 .333 2-4 .500 1-2 .500 1 0 1 1.8 3 0 8 6 0 2 7 3.6
TROY 11-30-11 * 21 2-7 .286 1-2 .500 0-0 .000 2 1 3 2.0 0 0 5 2 0 5 5 3.8
at Temple 12-03-11 * 21 1-5 .200 0-2 .000 0-0 .000 2 0 2 2.0 4 0 4 3 0 1 2 3.6
SOUTH FLORIDA 12-14-11 14 2-5 .400 2-4 .500 0-1 .000 0 2 2 2.0 1 0 2 4 0 0 6 3.9
PURDUE 12-18-11 16 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 2 0 2 3 0 1 0 3.4
vs Marist 12-21-11 * 19 1-3 .333 1-2 .500 0-0 .000 1 2 3 1.9 1 0 3 1 0 0 3 3.4
vs Central Connecticut 12-22-11 16 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.8 2 0 2 2 0 2 2 3.3
vs Charlotte 12-29-11 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.8 1 0 2 3 0 2 2 3.2
at FIU 12-30-11 11 1-5 .200 0-3 .000 0-0 .000 0 2 2 1.8 4 0 2 0 0 0 2 3.1
#7/8 TENNESSEE 01-01-12 8 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.9 2 0 1 2 0 0 0 2.9
at Alabama 01-05-12 26 3-6 .500 0-1 .000 2-3 .667 0 6 6 2.1 0 0 2 3 0 4 8 3.2
GEORGIA 01-08-12 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 1 0 1 4 0 2 0 3.0
at Vanderbilt 01-12-12 * 38 2-5 .400 0-3 .000 0-0 .000 3 0 3 2.1 3 0 6 5 0 7 4 3.1
at ARKANSAS 01-15-12 * 25 0-4 .000 0-2 .000 2-2 1.000 1 1 2 2.1 3 0 3 3 0 4 2 3.0
SOUTH CAROLINA 01-19-12 * 30 3-8 .375 1-2 .500 0-0 .000 1 2 3 2.1 4 0 6 5 0 3 7 3.2
at Mississippi State 01-22-12 * 15 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.0 2 0 3 0 0 2 2 3.2
#6/6 KENTUCKY 01-26-12 * 25 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.0 4 0 3 9 0 1 0 3.0
at Ole Miss 01-29-12 * 22 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.1 3 0 3 2 0 1 2 3.0
VANDERBILT 02-02-12 * 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 3 0 0 0 2.8
at TENNESSEE 02-05-12 * 28 1-3 .333 0-1 .000 2-2 1.000 0 4 4 2.1 4 0 1 6 0 1 4 2.9
at Florida 02-09-12 * 26 1-3 .333 1-1 1.000 0-0 .000 1 1 2 2.1 2 0 3 4 0 1 3 2.9
ARKANSAS 02-12-12 * 14 0-4 .000 0-2 .000 0-0 .000 1 0 1 2.1 2 0 1 4 0 1 0 2.8
at LSU 02-19-12 * 20 3-6 .500 1-3 .333 0-0 .000 0 2 2 2.1 2 0 1 1 0 2 7 2.9
ALABAMA 02-23-12 * 25 4-4 1.000 2-2 1.000 0-0 .000 0 2 2 2.1 2 0 5 3 0 1 10 3.2
OLE MISS 02-26-12 * 27 0-4 .000 0-4 .000 1-2 .500 1 2 3 2.1 1 0 1 2 0 1 1 3.1
vs FLORIDA 03-01-12 * 18 2-6 .333 0-0 .000 0-0 .000 1 1 2 2.1 2 0 0 3 0 0 4 3.1
Totals......................... 18 572 36-110 .327 11-49 .224 11-17 .647 22 41 63 2.1 60 0 81 95 0 52 94 3.1
Games played: 30
Minutes/game: 19.1
Points/game: 3.1
FG Pct: 32.7
3FG Pct: 22.4
FT Pct: 64.7
Rebounds/game: 2.1
Assists/game: 2.7
Turnovers/game: 3.2
Assist/turnover ratio: 0.9
Steals/game: 1.7