
2011-12 Auburn Women's Basketball
Auburn Individual Game-by-Game (as of Mar 01, 2012)
All games
#02 Jennings, Morgan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercer 11-11-11 * 24 2-6 .333 0-1 .000 2-5 .400 2 4 6 6.0 1 0 8 3 0 0 6 6.0
BELMONT 11-15-11 * 30 4-9 .444 0-1 .000 0-0 .000 1 1 2 4.0 2 0 9 1 0 3 8 7.0
at #8/8 Duke 11-18-11 * 30 0-4 .000 0-0 .000 2-4 .500 0 6 6 4.7 5 1 3 5 0 2 2 5.3
GEORGE WASHINGTON 11-23-11 * 37 1-7 .143 0-0 .000 2-2 1.000 1 1 2 4.0 0 0 5 2 0 1 4 5.0
USC-UPSTATE 11-27-11 * 25 5-7 .714 0-0 .000 0-0 .000 0 2 2 3.6 0 0 2 3 0 1 10 6.0
TROY 11-30-11 * 29 3-8 .375 0-0 .000 0-1 .000 2 5 7 4.2 1 0 3 0 1 0 6 6.0
at Temple 12-03-11 * 29 3-7 .429 0-0 .000 1-1 1.000 1 6 7 4.6 1 0 2 2 0 1 7 6.1
SOUTH FLORIDA 12-14-11 * 23 1-5 .200 0-0 .000 0-0 .000 1 3 4 4.5 0 0 4 6 1 0 2 5.6
PURDUE 12-18-11 * 12 2-2 1.000 0-0 .000 1-2 .500 0 0 0 4.0 1 0 0 5 0 1 5 5.6
vs Marist 12-21-11 26 0-3 .000 0-0 .000 1-4 .250 1 6 7 4.3 2 0 6 2 0 2 1 5.1
vs Central Connecticut 12-22-11 * 28 2-4 .500 0-0 .000 3-6 .500 1 1 2 4.1 3 0 1 1 0 2 7 5.3
vs Charlotte 12-29-11 * 31 1-4 .250 0-0 .000 3-4 .750 1 3 4 4.1 2 0 5 3 1 1 5 5.3
at FIU 12-30-11 * 29 2-4 .500 0-0 .000 0-0 .000 1 2 3 4.0 2 0 0 3 0 1 4 5.2
#7/8 TENNESSEE 01-01-12 * 33 0-5 .000 0-0 .000 1-2 .500 1 2 3 3.9 4 0 7 5 0 2 1 4.9
at Alabama 01-05-12 * 17 0-3 .000 0-0 .000 1-2 .500 2 1 3 3.9 1 0 2 3 2 0 1 4.6
GEORGIA 01-08-12 * 22 0-2 .000 0-0 .000 5-8 .625 0 3 3 3.8 0 0 2 4 0 3 5 4.6
at Vanderbilt 01-12-12 21 1-6 .167 0-0 .000 2-2 1.000 3 3 6 3.9 1 0 2 1 0 2 4 4.6
at ARKANSAS 01-15-12 21 2-5 .400 0-0 .000 0-0 .000 1 0 1 3.8 2 0 1 3 0 0 4 4.6
SOUTH CAROLINA 01-19-12 14 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.6 1 0 0 1 0 0 2 4.4
at Mississippi State 01-22-12 25 1-6 .167 0-0 .000 0-0 .000 3 0 3 3.6 2 0 2 5 0 0 2 4.3
#6/6 KENTUCKY 01-26-12 22 5-6 .833 0-0 .000 0-0 .000 0 3 3 3.5 1 0 3 3 0 2 10 4.6
at Ole Miss 01-29-12 18 2-4 .500 0-0 .000 2-4 .500 0 2 2 3.5 1 0 3 1 1 0 6 4.6
VANDERBILT 02-02-12 32 3-6 .500 0-1 .000 5-6 .833 5 2 7 3.6 1 0 3 1 0 1 11 4.9
at TENNESSEE 02-05-12 20 3-3 1.000 0-0 .000 2-5 .400 2 0 2 3.5 0 0 3 3 0 0 8 5.0
at Florida 02-09-12 14 1-3 .333 0-0 .000 0-3 .000 2 0 2 3.5 0 0 0 3 0 1 2 4.9
ARKANSAS 02-12-12 25 2-4 .500 0-0 .000 4-4 1.000 1 3 4 3.5 0 0 0 2 0 1 8 5.0
at LSU 02-19-12 19 0-4 .000 0-0 .000 0-0 .000 0 1 1 3.4 2 0 2 0 0 2 0 4.9
ALABAMA 02-23-12 14 1-4 .250 0-0 .000 0-0 .000 1 1 2 3.4 0 0 3 2 0 4 2 4.8
OLE MISS 02-26-12 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 0 1 0 4.6
vs FLORIDA 03-01-12 23 2-8 .250 0-0 .000 0-0 .000 2 0 2 3.2 2 0 2 1 0 3 4 4.6
Totals......................... 15 700 50-142 .352 0-3 .000 37-65 .569 35 61 96 3.2 38 1 83 75 6 37 137 4.6
Games played: 30
Minutes/game: 23.3
Points/game: 4.6
FG Pct: 35.2
3FG Pct: 0.0
FT Pct: 56.9
Rebounds/game: 3.2
Assists/game: 2.8
Turnovers/game: 2.5
Assist/turnover ratio: 1.1
Steals/game: 1.2
Blocks/game: 0.2