
2011-12 Auburn Women's Basketball
Auburn Individual Game-by-Game (as of Mar 01, 2012)
All games
#00 Muhammad, Hasina
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mercer 11-11-11 * 23 6-10 .600 0-1 .000 0-1 .000 0 2 2 2.0 3 0 1 4 1 1 12 12.0
BELMONT 11-15-11 * 17 1-3 .333 0-0 .000 3-5 .600 1 4 5 3.5 1 0 1 1 1 2 5 8.5
at #8/8 Duke 11-18-11 * 22 4-8 .500 0-0 .000 2-4 .500 1 2 3 3.3 2 0 1 4 1 0 10 9.0
GEORGE WASHINGTON 11-23-11 * 18 3-6 .500 2-2 1.000 2-4 .500 1 1 2 3.0 0 0 4 2 0 1 10 9.3
USC-UPSTATE 11-27-11 20 6-11 .545 0-1 .000 0-0 .000 3 4 7 3.8 3 0 3 2 1 1 12 9.8
TROY 11-30-11 20 9-14 .643 1-1 1.000 0-1 .000 4 0 4 3.8 1 0 0 2 3 2 19 11.3
at Temple 12-03-11 15 3-9 .333 1-2 .500 0-0 .000 2 2 4 3.9 3 0 0 4 0 0 7 10.7
SOUTH FLORIDA 12-14-11 19 0-4 .000 0-1 .000 1-2 .500 1 1 2 3.6 1 0 0 1 2 1 1 9.5
PURDUE 12-18-11 22 7-19 .368 3-4 .750 0-0 .000 2 0 2 3.4 3 0 0 2 3 2 17 10.3
vs Marist 12-21-11 20 3-8 .375 2-3 .667 1-4 .250 5 0 5 3.6 1 0 1 3 0 1 9 10.2
vs Central Connecticut 12-22-11 * 30 8-16 .500 0-1 .000 0-0 .000 5 3 8 4.0 3 0 0 4 2 2 16 10.7
vs Charlotte 12-29-11 * 19 6-13 .462 0-1 .000 0-0 .000 2 0 2 3.8 1 0 1 1 1 3 12 10.8
at FIU 12-30-11 * 24 4-9 .444 0-0 .000 0-0 .000 0 1 1 3.6 2 0 1 1 0 3 8 10.6
#7/8 TENNESSEE 01-01-12 * 29 3-11 .273 1-4 .250 0-0 .000 1 2 3 3.6 3 0 2 6 1 0 7 10.4
at Alabama 01-05-12 * 28 4-15 .267 0-3 .000 4-6 .667 3 2 5 3.7 1 0 1 3 1 0 12 10.5
GEORGIA 01-08-12 * 30 3-13 .231 0-2 .000 9-11 .818 1 1 2 3.6 1 0 1 4 0 1 15 10.8
at Vanderbilt 01-12-12 * 22 1-8 .125 0-1 .000 1-2 .500 1 2 3 3.5 5 1 1 3 2 0 3 10.3
at ARKANSAS 01-15-12 * 30 2-14 .143 0-1 .000 0-1 .000 2 4 6 3.7 1 0 1 4 0 0 4 9.9
SOUTH CAROLINA 01-19-12 * 30 5-10 .500 0-0 .000 1-1 1.000 3 2 5 3.7 2 0 1 2 2 2 11 10.0
at Mississippi State 01-22-12 * 21 3-8 .375 1-2 .500 0-2 .000 3 2 5 3.8 2 0 3 5 0 1 7 9.9
#6/6 KENTUCKY 01-26-12 * 23 0-6 .000 0-1 .000 0-0 .000 2 3 5 3.9 1 0 5 5 2 3 0 9.4
at Ole Miss 01-29-12 * 20 2-4 .500 0-0 .000 0-2 .000 1 3 4 3.9 0 0 0 4 2 2 4 9.1
VANDERBILT 02-02-12 13 3-8 .375 0-1 .000 0-0 .000 1 0 1 3.7 0 0 0 0 2 0 6 9.0
at TENNESSEE 02-05-12 15 5-11 .455 0-1 .000 0-0 .000 0 4 4 3.8 1 0 0 2 0 0 10 9.0
at Florida 02-09-12 17 4-9 .444 0-0 .000 2-2 1.000 1 1 2 3.7 3 0 1 0 0 1 10 9.1
ARKANSAS 02-12-12 15 0-5 .000 0-0 .000 0-1 .000 0 1 1 3.6 1 0 3 0 0 0 0 8.7
at LSU 02-19-12 30 5-10 .500 0-1 .000 2-4 .500 2 2 4 3.6 0 0 0 3 0 2 12 8.9
ALABAMA 02-23-12 17 4-10 .400 0-0 .000 0-0 .000 2 1 3 3.6 1 0 4 0 0 2 8 8.8
OLE MISS 02-26-12 28 8-17 .471 0-0 .000 3-3 1.000 2 1 3 3.6 3 0 2 4 0 6 19 9.2
vs FLORIDA 03-01-12 19 7-19 .368 0-0 .000 6-8 .750 6 3 9 3.7 2 0 0 1 4 1 20 9.5
Totals......................... 16 656 119-308 .386 11-34 .324 37-64 .578 58 54 112 3.7 51 1 38 77 31 40 286 9.5
Games played: 30
Minutes/game: 21.9
Points/game: 9.5
FG Pct: 38.6
3FG Pct: 32.4
FT Pct: 57.8
Rebounds/game: 3.7
Assists/game: 1.3
Turnovers/game: 2.6
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 1.0