2008-09 Auburn Basketball
Auburn Individual Game-by-Game (Final Statistics)
All games
#22 Hobbs, Reneisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Alabama A&M 11-14-08 13 4-6 .667 0-0 .000 2-2 1.000 2 1 3 3.0 2 0 1 1 1 1 10 10.0
TEMPLE 11-17-08 2 0-0 .000 0-0 .000 2-2 1.000 0 2 2 2.5 0 0 0 0 0 0 2 6.0
at Georgia Southern 11-19-08 17 3-4 .750 0-0 .000 3-4 .750 0 5 5 3.3 0 0 0 1 0 0 9 7.0
OHIO STATE 11-23-08 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 1 0 0 0 0 5.3
at UAB 11-26-08 * 18 5-5 1.000 0-0 .000 0-1 .000 0 3 3 2.8 1 0 0 4 0 1 10 6.2
vs N.C. State 11-29-08 11 0-4 .000 0-0 .000 0-0 .000 1 2 3 2.8 2 0 0 0 0 0 0 5.2
at FIU 11-30-08 16 1-3 .333 0-0 .000 1-1 1.000 0 0 0 2.4 3 0 1 2 0 1 3 4.9
NORTH CAROLINA A&T 12-03-08 5 1-4 .250 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 2 4.5
SAM HOUSTON STATE 12-05-08 20 4-8 .500 0-0 .000 5-8 .625 3 0 3 2.3 1 0 2 1 0 1 13 5.4
at Liberty 12-07-08 10 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 1 0 1 2 5.1
at George Washington 12-19-08 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 2 0 4.6
at Coppin State 12-21-08 16 0-2 .000 0-0 .000 3-4 .750 2 1 3 2.1 0 0 1 4 1 1 3 4.5
vs Duquesne 12-29-08 13 2-3 .667 0-0 .000 1-2 .500 1 1 2 2.1 0 0 1 1 0 0 5 4.5
at Miami 12-30-08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 0 0 4.2
STEPHEN F. AUSTIN 01-03-08 12 1-4 .250 0-0 .000 1-2 .500 1 1 2 1.9 1 0 1 2 0 0 3 4.1
at South Carolina 01-08-08 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 1 0 0 3.9
at Arkansas 01-18-09 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 0 3.6
ALABAMA 01-22-09 8 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.8 1 0 0 0 0 0 0 3.4
TENNESSEE 01-25-09 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 1 0 0 0 3.3
at Georgia 01-29-09 5 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.8 1 0 0 1 0 0 2 3.2
at LSU 02-01-09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 1 0 3.0
OLE MISS 02-05-09 12 2-4 .500 0-0 .000 1-2 .500 0 1 1 1.7 0 0 0 0 1 2 5 3.1
at Alabama 02-08-09 20 1-2 .500 0-0 .000 0-0 .000 3 1 4 1.8 2 0 0 1 0 0 2 3.1
KENTUCKY 02-12-09 8 3-4 .750 0-0 .000 0-0 .000 3 0 3 1.8 1 0 1 0 0 1 6 3.2
at Mississippi State 02-15-09 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.8 0 0 0 1 0 1 0 3.1
at Vanderbilt 02-19-09 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.8 2 0 1 0 0 0 2 3.0
GEORGIA 02-22-09 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 1 0 0 0 2.9
ARKANSAS 03-01-09 17 1-5 .200 0-0 .000 2-4 .500 1 1 2 1.7 1 0 2 0 0 1 4 3.0
vs Ole Miss 03-06-09 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 2 2.9
vs Tennessee 03-07-09 10 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.7 0 0 0 0 0 0 0 2.8
vs Vanderbilt 03-08-09 9 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.7 1 0 1 2 0 0 2 2.8
vs Lehigh 03-21-09 15 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.7 1 0 1 0 0 2 2 2.8
at Rutgers 03-23-09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.7
Totals......................... 1 348 33-74 .446 0-0 .000 23-36 .639 27 28 55 1.7 23 0 17 26 4 16 89 2.7
Games played: 33
Minutes/game: 10.5
Points/game: 2.7
FG Pct: 44.6
FT Pct: 63.9
Rebounds/game: 1.7
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.1