

Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis

Auburn Tigers vs Ole Miss
02/21/08 8:04 p.m. at Oxford, Miss. - Tad Smith Coliseum
Auburn Tigers 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Greenleaf, Jordan | f | 3-6 | 0-0 | 2-2 | 7-1 | 8 | 4 | 8 | 3 | 0 | 2 | 3 | 38 |
04 | McCorvey, Tamela | g | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 19 |
05 | Smalley, Alli | g | 3-13 | 1-8 | 0-0 | 1-1 | 2 | 5 | 7 | 7 | 5 | 0 | 0 | 35 |
12 | Hobbs, Sherell | g | 9-18 | 1-2 | 6-8 | 3-3 | 6 | 4 | 25 | 0 | 6 | 0 | 1 | 40 |
24 | Bonner, DeWanna | g | 8-15 | 1-3 | 3-4 | 3-7 | 10 | 3 | 20 | 3 | 10 | 0 | 4 | 39 |
01 | Jackson, Trevesha | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
11 | Ketcham, Ruth | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
15 | Moore, Cassie | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 7 |
34 | Ogubie, Alexis | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-58 | 4-16 | 12-16 | 17-25 | 42 | 19 | 68 | 18 | 24 | 2 | 8 | 200 | |
44.8% | 25.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 2-7 | 2-3 | |||||||||||
37.9% | 28.6% | 66.7% | ||||||||||||
2nd Half: | 15-29 | 2-9 | 10-13 | |||||||||||
51.7% | 22.2% | 76.9% |
Ole Miss 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | FORREST, Danetra | f | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
35 | GOFF, Shawn | c | 5-15 | 0-0 | 2-2 | 0-5 | 5 | 4 | 12 | 4 | 3 | 0 | 2 | 37 |
03 | PHILLIPS, LaKendra | g | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
11 | BLACK, Shantell | g | 3-10 | 0-0 | 6-8 | 1-1 | 2 | 1 | 12 | 3 | 3 | 0 | 3 | 28 |
20 | MELSON, Kayla | g | 3-5 | 0-1 | 2-4 | 1-0 | 1 | 1 | 8 | 2 | 4 | 0 | 2 | 28 |
10 | BARTEE, Carla | - | 3-7 | 1-1 | 1-2 | 3-7 | 10 | 4 | 8 | 6 | 0 | 0 | 3 | 28 |
14 | ROBERTSON, Elizabeth | - | 4-5 | 3-4 | 3-3 | 1-3 | 4 | 2 | 14 | 1 | 1 | 0 | 1 | 32 |
45 | THOMAS, Bianca | - | 4-7 | 2-4 | 6-6 | 0-1 | 1 | 0 | 16 | 2 | 1 | 0 | 4 | 27 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-56 | 6-10 | 20-25 | 9-19 | 28 | 13 | 76 | 18 | 14 | 0 | 15 | 200 | |
44.6% | 60.0% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-30 | 4-6 | 3-4 | |||||||||||
50.0% | 66.7% | 75.0% | ||||||||||||
2nd Half: | 10-26 | 2-4 | 17-21 | |||||||||||
38.5% | 50.0% | 81.0% |
Score by Periods | 1st | 2nd | Total | |
Auburn Tigers | 26 | 42 | 68 | Record: (18-8, 6-5) |
Ole Miss | 37 | 39 | 76 | Record: (11-14, 5-7) |
Officials: Mary Day, Bonita Spence, Roy Gulbeyan
Technical fouls: Auburn Tigers-None. Ole Miss-None. Attendance: 952 |

Auburn Tigers vs Ole Miss
02/21/08 8:04 p.m. at Oxford, Miss. - Tad Smith Coliseum
1st Period Play-by-Play
19:58 | UM | MISSED LAYUP by BLACK, Shantell | ||
REBOUND (OFF) by FORREST, Danetra | ||||
19:55 | UM | GOOD! LAYUP by FORREST, Danetra | UM 2 - AU 0 | (UM by 2) |
19:44 | AU | TURNOVR by Smalley, Alli | ||
19:42 | UM | STEAL by MELSON, Kayla | ||
19:41 | UM | MISSED LAYUP by MELSON, Kayla | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
19:22 | AU | GOOD! JUMPER by Hobbs, Sherell | UM 2 - AU 2 | Tied |
18:40 | UM | GOOD! JUMPER by PHILLIPS, LaKendra | UM 4 - AU 2 | (UM by 2) |
ASSIST by BLACK, Shantell | ||||
18:16 | AU | TURNOVR by Hobbs, Sherell | ||
18:10 | UM | MISSED JUMPER by GOFF, Shawn | ||
REBOUND (DEF) by Greenleaf, Jordan | ||||
17:58 | AU | MISSED JUMPER by Smalley, Alli | ||
REBOUND (DEF) by GOFF, Shawn | ||||
17:45 | UM | TURNOVR by GOFF, Shawn | ||
17:43 | AU | STEAL by Hobbs, Sherell | ||
17:41 | AU | MISSED LAYUP by Hobbs, Sherell | ||
REBOUND (DEF) by GOFF, Shawn | ||||
17:32 | AU | FOUL by McCorvey, Tamela (1) | ||
17:28 | UM | MISSED LAYUP by GOFF, Shawn | ||
REBOUND (DEF) by Hobbs, Sherell | ||||
17:15 | AU | GOOD! JUMPER by Bonner, DeWanna | UM 4 - AU 4 | Tied |
ASSIST by Smalley, Alli | ||||
17:00 | UM | TIMEOUT 30sec | ||
16:54 | UM | MISSED JUMPER by PHILLIPS, LaKendra | ||
REBOUND (DEF) by McCorvey, Tamela | ||||
16:44 | AU | MISSED JUMPER by Bonner, DeWanna | ||
REBOUND (OFF) by Hobbs, Sherell | ||||
16:30 | AU | GOOD! 3 PTR by McCorvey, Tamela | AU 7 - UM 4 | (AU by 3) |
ASSIST by Bonner, DeWanna | ||||
16:10 | UM | GOOD! LAYUP by PHILLIPS, LaKendra | AU 7 - UM 6 | (AU by 1) |
ASSIST by GOFF, Shawn | ||||
15:50 | AU | GOOD! LAYUP by Bonner, DeWanna | AU 9 - UM 6 | (AU by 3) |
ASSIST by Greenleaf, Jordan | ||||
15:38 | UM | TURNOVR by MELSON, Kayla | ||
15:36 | AU | STEAL by Bonner, DeWanna | ||
15:35 | AU | TURNOVR by Bonner, DeWanna | ||
15:35 | UM | TIMEOUT MEDIA | ||
15:21 | UM | MISSED JUMPER by BLACK, Shantell | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
15:13 | AU | GOOD! LAYUP by Bonner, DeWanna (fastbreak) | AU 11 - UM 6 | (AU by 5) |
ASSIST by Smalley, Alli | ||||
15:00 | UM | TURNOVR by BLACK, Shantell | ||
14:58 | AU | STEAL by Bonner, DeWanna | ||
14:55 | AU | TURNOVR by Bonner, DeWanna | ||
14:44 | AU | FOUL by Smalley, Alli (1) | ||
14:36 | UM | MISSED 3 PTR by ROBERTSON, Elizabeth | ||
REBOUND (DEF) by Hobbs, Sherell | ||||
14:18 | AU | MISSED JUMPER by Bonner, DeWanna | ||
REBOUND (OFF) by Bonner, DeWanna | ||||
14:16 | UM | FOUL by GOFF, Shawn (1) | ||
14:16 | AU | GOOD! FT SHOT by Bonner, DeWanna | AU 12 - UM 6 | (AU by 6) |
14:16 | AU | GOOD! FT SHOT by Bonner, DeWanna | AU 13 - UM 6 | (AU by 7) |
14:02 | UM | TURNOVR by BLACK, Shantell | ||
14:01 | AU | STEAL by Bonner, DeWanna | ||
13:47 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (OFF) by (TEAM) | ||||
13:43 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (OFF) by Greenleaf, Jordan | ||||
13:19 | AU | TURNOVR by Smalley, Alli | ||
13:19 | UM | STEAL by THOMAS, Bianca | ||
13:07 | UM | GOOD! JUMPER by GOFF, Shawn | AU 13 - UM 8 | (AU by 5) |
ASSIST by MELSON, Kayla | ||||
12:44 | AU | GOOD! LAYUP by Hobbs, Sherell | AU 15 - UM 8 | (AU by 7) |
ASSIST by Smalley, Alli | ||||
12:28 | UM | MISSED JUMPER by GOFF, Shawn | ||
REBOUND (DEF) by (TEAM) | ||||
12:05 | AU | MISSED 3 PTR by Smalley, Alli | ||
REBOUND (OFF) by (TEAM) | ||||
12:01 | AU | GOOD! JUMPER by Jackson, Trevesha (in the paint) | AU 17 - UM 8 | (AU by 9) |
ASSIST by McCorvey, Tamela | ||||
11:44 | UM | GOOD! 3 PTR by THOMAS, Bianca | AU 17 - UM 11 | (AU by 6) |
ASSIST by BARTEE, Carla | ||||
11:13 | AU | MISSED 3 PTR by McCorvey, Tamela | ||
REBOUND (OFF) by Hobbs, Sherell | ||||
11:01 | UM | FOUL by BARTEE, Carla (1) | ||
11:01 | AU | TIMEOUT MEDIA | ||
10:56 | AU | MISSED 3 PTR by Smalley, Alli | ||
REBOUND (DEF) by GOFF, Shawn | ||||
10:36 | UM | MISSED JUMPER by GOFF, Shawn | ||
REBOUND (DEF) by (TEAM) | ||||
10:13 | AU | MISSED LAYUP by Hobbs, Sherell | ||
REBOUND (DEF) by BARTEE, Carla | ||||
10:06 | UM | TURNOVR by MELSON, Kayla | ||
09:49 | AU | GOOD! JUMPER by Bonner, DeWanna | AU 19 - UM 11 | (AU by 8) |
ASSIST by McCorvey, Tamela | ||||
09:41 | UM | GOOD! 3 PTR by ROBERTSON, Elizabeth | AU 19 - UM 14 | (AU by 5) |
ASSIST by BARTEE, Carla | ||||
09:11 | AU | GOOD! JUMPER by Hobbs, Sherell | AU 21 - UM 14 | (AU by 7) |
ASSIST by McCorvey, Tamela | ||||
08:52 | UM | GOOD! 3 PTR by THOMAS, Bianca | AU 21 - UM 17 | (AU by 4) |
ASSIST by GOFF, Shawn | ||||
08:28 | AU | TURNOVR by Hobbs, Sherell | ||
08:14 | UM | MISSED JUMPER by BARTEE, Carla | ||
REBOUND (OFF) by BARTEE, Carla | ||||
08:11 | UM | GOOD! LAYUP by BARTEE, Carla | AU 21 - UM 19 | (AU by 2) |
07:46 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (OFF) by Smalley, Alli | ||||
07:43 | AU | MISSED JUMPER by Smalley, Alli | ||
REBOUND (DEF) by BARTEE, Carla | ||||
07:28 | UM | GOOD! JUMPER by GOFF, Shawn (in the paint) | UM 21 - AU 21 | Tied |
ASSIST by BARTEE, Carla | ||||
07:21 | AU | TIMEOUT 30sec | ||
07:17 | AU | MISSED LAYUP by Bonner, DeWanna | ||
REBOUND (DEF) by ROBERTSON, Elizabeth | ||||
07:07 | UM | GOOD! JUMPER by ROBERTSON, Elizabeth | UM 23 - AU 21 | (UM by 2) |
ASSIST by BLACK, Shantell | ||||
06:34 | AU | GOOD! JUMPER by Hobbs, Sherell (in the paint) | UM 23 - AU 23 | Tied |
ASSIST by Greenleaf, Jordan | ||||
06:34 | UM | FOUL by FORREST, Danetra (1) | ||
06:34 | AU | TIMEOUT media | ||
06:34 | AU | MISSED FT SHOT by Hobbs, Sherell | ||
REBOUND (DEF) by ROBERTSON, Elizabeth | ||||
06:28 | UM | GOOD! LAYUP by THOMAS, Bianca (fastbreak) | UM 25 - AU 23 | (UM by 2) |
05:59 | AU | TURNOVR by Bonner, DeWanna | ||
05:58 | UM | STEAL by BLACK, Shantell | ||
05:56 | UM | MISSED LAYUP by BLACK, Shantell | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
05:29 | AU | MISSED 3 PTR by Hobbs, Sherell | ||
REBOUND (DEF) by BLACK, Shantell | ||||
05:20 | UM | MISSED 3 PTR by THOMAS, Bianca | ||
REBOUND (OFF) by ROBERTSON, Elizabeth | ||||
05:15 | AU | FOUL by Smalley, Alli (2) | ||
05:15 | UM | GOOD! FT SHOT by ROBERTSON, Elizabeth | UM 26 - AU 23 | (UM by 3) |
05:15 | UM | GOOD! FT SHOT by ROBERTSON, Elizabeth | UM 27 - AU 23 | (UM by 4) |
05:03 | AU | TURNOVR by McCorvey, Tamela | ||
05:01 | UM | STEAL by THOMAS, Bianca | ||
05:00 | UM | GOOD! LAYUP by BLACK, Shantell (fastbreak) | UM 29 - AU 23 | (UM by 6) |
04:34 | AU | MISSED JUMPER by Jackson, Trevesha | ||
REBOUND (DEF) by THOMAS, Bianca | ||||
04:17 | UM | MISSED JUMPER by FORREST, Danetra | ||
REBOUND (DEF) by Moore, Cassie | ||||
04:12 | AU | TURNOVR by Moore, Cassie | ||
04:09 | UM | MISSED LAYUP by FORREST, Danetra | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
03:51 | AU | GOOD! 3 PTR by Bonner, DeWanna | UM 29 - AU 26 | (UM by 3) |
ASSIST by Moore, Cassie | ||||
03:30 | UM | GOOD! 3 PTR by ROBERTSON, Elizabeth | UM 32 - AU 26 | (UM by 6) |
ASSIST by GOFF, Shawn | ||||
03:11 | AU | TURNOVR by Ketcham, Ruth | ||
03:11 | UM | TIMEOUT MEDIA | ||
03:02 | UM | GOOD! LAYUP by BLACK, Shantell | UM 34 - AU 26 | (UM by 8) |
02:43 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (DEF) by (TEAM) | ||||
02:39 | AU | FOUL by Jackson, Trevesha (1) | ||
02:28 | AU | FOUL by Smalley, Alli (3) | ||
02:28 | UM | MISSED FT SHOT by MELSON, Kayla | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:28 | UM | GOOD! FT SHOT by MELSON, Kayla | UM 35 - AU 26 | (UM by 9) |
02:28 | AU | TIMEOUT 30sec | ||
02:01 | AU | MISSED 3 PTR by Bonner, DeWanna | ||
REBOUND (DEF) by BARTEE, Carla | ||||
01:42 | UM | TURNOVR by GOFF, Shawn | ||
01:41 | AU | STEAL by Greenleaf, Jordan | ||
01:20 | AU | MISSED JUMPER by Bonner, DeWanna | ||
REBOUND (DEF) by BARTEE, Carla | ||||
00:56 | UM | GOOD! LAYUP by GOFF, Shawn | UM 37 - AU 26 | (UM by 11) |
ASSIST by BARTEE, Carla | ||||
00:32 | AU | TURNOVR by Bonner, DeWanna | ||
00:30 | UM | STEAL by BARTEE, Carla | ||
00:03 | UM | MISSED JUMPER by GOFF, Shawn | ||
REBOUND (DEF) by Bonner, DeWanna |
2nd Period Play-by-Play
19:49 | UM | MISSED JUMPER by GOFF, Shawn | UM 37 - AU 26 | (UM by 11) |
REBOUND (DEF) by Hobbs, Sherell | ||||
19:28 | AU | GOOD! JUMPER by Bonner, DeWanna (in the paint) | UM 37 - AU 28 | (UM by 9) |
ASSIST by Smalley, Alli | ||||
19:28 | UM | FOUL by GOFF, Shawn (2) | ||
19:28 | AU | MISSED FT SHOT by Bonner, DeWanna | ||
REBOUND (DEF) by BARTEE, Carla | ||||
19:11 | UM | MISSED LAYUP by BARTEE, Carla | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
19:05 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (DEF) by ROBERTSON, Elizabeth | ||||
18:45 | UM | TURNOVR by THOMAS, Bianca | ||
18:32 | AU | MISSED JUMPER by Greenleaf, Jordan | ||
REBOUND (OFF) by Bonner, DeWanna | ||||
18:28 | AU | GOOD! LAYUP by Bonner, DeWanna | UM 37 - AU 30 | (UM by 7) |
18:12 | UM | MISSED LAYUP by BLACK, Shantell | ||
REBOUND (DEF) by McCorvey, Tamela | ||||
18:04 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (OFF) by Bonner, DeWanna | ||||
18:01 | AU | MISSED LAYUP by Bonner, DeWanna | ||
REBOUND (OFF) by Greenleaf, Jordan | ||||
17:58 | AU | GOOD! LAYUP by Greenleaf, Jordan | UM 37 - AU 32 | (UM by 5) |
17:52 | UM | TIMEOUT 30sec | ||
17:34 | UM | GOOD! JUMPER by GOFF, Shawn | UM 39 - AU 32 | (UM by 7) |
ASSIST by ROBERTSON, Elizabeth | ||||
17:15 | AU | TURNOVR by Hobbs, Sherell | ||
17:12 | UM | STEAL by BLACK, Shantell | ||
16:56 | UM | TURNOVR by MELSON, Kayla | ||
16:55 | AU | STEAL by Greenleaf, Jordan | ||
16:42 | AU | GOOD! LAYUP by Bonner, DeWanna | UM 39 - AU 34 | (UM by 5) |
ASSIST by McCorvey, Tamela | ||||
16:42 | UM | FOUL by BARTEE, Carla (2) | ||
16:42 | AU | GOOD! FT SHOT by Bonner, DeWanna | UM 39 - AU 35 | (UM by 4) |
16:27 | UM | GOOD! 3 PTR by BARTEE, Carla | UM 42 - AU 35 | (UM by 7) |
ASSIST by BLACK, Shantell | ||||
16:15 | AU | TURNOVR by Bonner, DeWanna | ||
16:15 | AU | FOUL by Bonner, DeWanna (1) | ||
16:01 | UM | GOOD! LAYUP by BLACK, Shantell | UM 44 - AU 35 | (UM by 9) |
15:39 | AU | MISSED 3 PTR by Smalley, Alli | ||
REBOUND (OFF) by Greenleaf, Jordan | ||||
15:36 | AU | GOOD! LAYUP by Greenleaf, Jordan | UM 44 - AU 37 | (UM by 7) |
15:13 | UM | MISSED JUMPER by GOFF, Shawn | ||
REBOUND (OFF) by (TEAM) | ||||
15:08 | UM | TIMEOUT MEDIA | ||
14:59 | UM | MISSED JUMPER by BARTEE, Carla | ||
REBOUND (DEF) by (TEAM) | ||||
14:35 | AU | TURNOVR by Bonner, DeWanna | ||
14:27 | UM | TURNOVR by BLACK, Shantell | ||
14:08 | AU | MISSED 3 PTR by Smalley, Alli | ||
REBOUND (DEF) by GOFF, Shawn | ||||
13:53 | AU | FOUL by Greenleaf, Jordan (1) | ||
13:53 | UM | GOOD! FT SHOT by GOFF, Shawn | UM 45 - AU 37 | (UM by 8) |
13:53 | UM | GOOD! FT SHOT by GOFF, Shawn | UM 46 - AU 37 | (UM by 9) |
13:46 | AU | TURNOVR by Bonner, DeWanna | ||
13:40 | UM | MISSED JUMPER by GOFF, Shawn | ||
REBOUND (OFF) by BARTEE, Carla | ||||
13:25 | AU | FOUL by Hobbs, Sherell (1) | ||
13:18 | UM | MISSED 3 PTR by THOMAS, Bianca | ||
REBOUND (DEF) by Jackson, Trevesha | ||||
12:46 | AU | TURNOVR by Hobbs, Sherell | ||
12:46 | UM | STEAL by BARTEE, Carla | ||
12:36 | UM | TURNOVR by PHILLIPS, LaKendra | ||
12:35 | AU | STEAL by Bonner, DeWanna | ||
12:29 | UM | FOUL by GOFF, Shawn (3) | ||
12:29 | AU | GOOD! FT SHOT by Hobbs, Sherell | UM 46 - AU 38 | (UM by 8) |
12:29 | AU | GOOD! FT SHOT by Hobbs, Sherell | UM 46 - AU 39 | (UM by 7) |
12:14 | UM | GOOD! JUMPER by MELSON, Kayla | UM 48 - AU 39 | (UM by 9) |
ASSIST by THOMAS, Bianca | ||||
11:47 | AU | TURNOVR by Smalley, Alli | ||
11:45 | UM | STEAL by GOFF, Shawn | ||
11:44 | UM | GOOD! LAYUP by MELSON, Kayla (fastbreak) | UM 50 - AU 39 | (UM by 11) |
ASSIST by GOFF, Shawn | ||||
11:29 | AU | TURNOVR by Hobbs, Sherell | ||
11:28 | UM | STEAL by GOFF, Shawn | ||
11:14 | UM | MISSED JUMPER by PHILLIPS, LaKendra | ||
11:14 | AU | BLOCK by Greenleaf, Jordan | ||
REBOUND (DEF) by Smalley, Alli | ||||
11:08 | UM | STEAL by MELSON, Kayla | ||
11:08 | AU | TURNOVR by Smalley, Alli | ||
11:07 | UM | GOOD! LAYUP by MELSON, Kayla (fastbreak) | UM 52 - AU 39 | (UM by 13) |
ASSIST by MELSON, Kayla | ||||
11:05 | AU | TIMEOUT 30sec | ||
10:55 | AU | MISSED 3 PTR by Bonner, DeWanna | ||
REBOUND (OFF) by Greenleaf, Jordan | ||||
10:48 | AU | TIMEOUT MEDIA | ||
10:46 | AU | MISSED JUMPER by Smalley, Alli | ||
REBOUND (OFF) by Hobbs, Sherell | ||||
10:44 | AU | GOOD! LAYUP by Hobbs, Sherell | UM 52 - AU 41 | (UM by 11) |
10:44 | UM | FOUL by BLACK, Shantell (1) | ||
10:44 | AU | GOOD! FT SHOT by Hobbs, Sherell | UM 52 - AU 42 | (UM by 10) |
10:30 | UM | MISSED JUMPER by BARTEE, Carla | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
10:18 | UM | FOUL by ROBERTSON, Elizabeth (1) | ||
10:17 | AU | TURNOVR by Smalley, Alli | ||
10:15 | UM | STEAL by THOMAS, Bianca | ||
09:47 | UM | MISSED JUMPER by BLACK, Shantell | ||
REBOUND (OFF) by BARTEE, Carla | ||||
09:26 | UM | MISSED LAYUP by GOFF, Shawn | ||
REBOUND (OFF) by BLACK, Shantell | ||||
09:23 | UM | MISSED LAYUP by BLACK, Shantell | ||
REBOUND (DEF) by Jackson, Trevesha | ||||
09:11 | AU | GOOD! JUMPER by Smalley, Alli | UM 52 - AU 44 | (UM by 8) |
ASSIST by Bonner, DeWanna | ||||
08:48 | UM | GOOD! LAYUP by GOFF, Shawn | UM 54 - AU 44 | (UM by 10) |
ASSIST by BARTEE, Carla | ||||
08:36 | AU | TURNOVR by Hobbs, Sherell | ||
08:36 | UM | STEAL by BARTEE, Carla | ||
08:23 | UM | TURNOVR by GOFF, Shawn | ||
08:17 | AU | GOOD! LAYUP by Hobbs, Sherell | UM 54 - AU 46 | (UM by 8) |
08:06 | UM | TURNOVR by FORREST, Danetra | ||
07:57 | AU | GOOD! JUMPER by Greenleaf, Jordan (in the paint) | UM 54 - AU 48 | (UM by 6) |
ASSIST by Smalley, Alli | ||||
07:28 | UM | MISSED JUMPER by BLACK, Shantell | ||
07:28 | AU | BLOCK by Greenleaf, Jordan | ||
REBOUND (OFF) by (TEAM) | ||||
07:28 | UM | TIMEOUT MEDIA | ||
07:26 | UM | MISSED JUMPER by GOFF, Shawn | ||
REBOUND (OFF) by MELSON, Kayla | ||||
07:24 | UM | TURNOVR by MELSON, Kayla | ||
07:09 | AU | TURNOVR by Bonner, DeWanna | ||
07:09 | UM | STEAL by ROBERTSON, Elizabeth | ||
07:08 | UM | TURNOVR by ROBERTSON, Elizabeth | ||
07:08 | AU | STEAL by Greenleaf, Jordan | ||
06:48 | AU | GOOD! JUMPER by Hobbs, Sherell (in the paint) | UM 54 - AU 50 | (UM by 4) |
06:28 | UM | MISSED 3 PTR by MELSON, Kayla | ||
REBOUND (DEF) by (TEAM) | ||||
06:17 | AU | TURNOVR by Bonner, DeWanna | ||
06:15 | UM | STEAL by THOMAS, Bianca | ||
06:12 | UM | GOOD! LAYUP by THOMAS, Bianca (fastbreak) | UM 56 - AU 50 | (UM by 6) |
ASSIST by BARTEE, Carla | ||||
05:59 | UM | FOUL by BARTEE, Carla (3) | ||
05:44 | AU | MISSED 3 PTR by Smalley, Alli | ||
REBOUND (OFF) by Ogubie, Alexis | ||||
05:41 | UM | FOUL by GOFF, Shawn (4) | ||
05:41 | UM | TIMEOUT 30sec | ||
05:41 | AU | GOOD! FT SHOT by Ogubie, Alexis | UM 56 - AU 51 | (UM by 5) |
05:41 | AU | MISSED FT SHOT by Ogubie, Alexis | ||
REBOUND (DEF) by BARTEE, Carla | ||||
05:23 | AU | FOUL by Greenleaf, Jordan (2) | ||
05:23 | UM | GOOD! JUMPER by BARTEE, Carla (in the paint) | UM 58 - AU 51 | (UM by 7) |
05:17 | AU | GOOD! LAYUP by Smalley, Alli | UM 58 - AU 53 | (UM by 5) |
04:21 | AU | FOUL by Bonner, DeWanna (2) | ||
04:21 | UM | GOOD! FT SHOT by THOMAS, Bianca | UM 59 - AU 53 | (UM by 6) |
04:21 | UM | GOOD! FT SHOT by THOMAS, Bianca | UM 60 - AU 53 | (UM by 7) |
04:07 | AU | MISSED JUMPER by Greenleaf, Jordan | ||
REBOUND (OFF) by Greenleaf, Jordan | ||||
03:54 | UM | FOUL by MELSON, Kayla (1) | ||
03:54 | AU | GOOD! FT SHOT by Greenleaf, Jordan | UM 60 - AU 54 | (UM by 6) |
03:54 | AU | GOOD! FT SHOT by Greenleaf, Jordan | UM 60 - AU 55 | (UM by 5) |
03:30 | UM | GOOD! 3 PTR by ROBERTSON, Elizabeth | UM 63 - AU 55 | (UM by 8) |
ASSIST by THOMAS, Bianca | ||||
03:30 | AU | FOUL by Ogubie, Alexis (1) | ||
03:30 | UM | GOOD! FT SHOT by ROBERTSON, Elizabeth | UM 64 - AU 55 | (UM by 9) |
03:20 | AU | MISSED JUMPER by Greenleaf, Jordan | ||
REBOUND (DEF) by FORREST, Danetra | ||||
03:05 | AU | FOUL by Hobbs, Sherell (2) | ||
03:05 | UM | GOOD! FT SHOT by MELSON, Kayla | UM 65 - AU 55 | (UM by 10) |
03:05 | UM | MISSED FT SHOT by MELSON, Kayla | ||
REBOUND (DEF) by Ogubie, Alexis | ||||
02:54 | AU | MISSED 3 PTR by Smalley, Alli | ||
REBOUND (OFF) by Greenleaf, Jordan | ||||
02:42 | AU | TIMEOUT 30sec | ||
02:39 | AU | MISSED 3 PTR by Smalley, Alli | ||
REBOUND (OFF) by Greenleaf, Jordan | ||||
02:36 | AU | GOOD! LAYUP by Hobbs, Sherell | UM 65 - AU 57 | (UM by 8) |
ASSIST by Greenleaf, Jordan | ||||
02:06 | UM | MISSED JUMPER by THOMAS, Bianca | ||
REBOUND (DEF) by (TEAM) | ||||
02:05 | AU | TIMEOUT TEAM | ||
01:51 | AU | TURNOVR by Bonner, DeWanna | ||
01:50 | UM | STEAL by BLACK, Shantell | ||
01:36 | AU | FOUL by Smalley, Alli (4) | ||
01:36 | UM | GOOD! FT SHOT by BLACK, Shantell | UM 66 - AU 57 | (UM by 9) |
01:36 | UM | MISSED FT SHOT by BLACK, Shantell | ||
REBOUND (DEF) by Moore, Cassie | ||||
01:09 | AU | GOOD! 3 PTR by Smalley, Alli | UM 66 - AU 60 | (UM by 6) |
ASSIST by Bonner, DeWanna | ||||
01:04 | AU | FOUL by Hobbs, Sherell (3) | ||
01:04 | UM | GOOD! FT SHOT by THOMAS, Bianca | UM 67 - AU 60 | (UM by 7) |
01:04 | UM | GOOD! FT SHOT by THOMAS, Bianca | UM 68 - AU 60 | (UM by 8) |
01:04 | UM | TIMEOUT 30sec | ||
00:49 | AU | GOOD! LAYUP by Moore, Cassie | UM 68 - AU 62 | (UM by 6) |
ASSIST by Smalley, Alli | ||||
00:47 | AU | FOUL by Bonner, DeWanna (3) | ||
00:47 | UM | GOOD! FT SHOT by THOMAS, Bianca | UM 69 - AU 62 | (UM by 7) |
00:47 | UM | GOOD! FT SHOT by THOMAS, Bianca | UM 70 - AU 62 | (UM by 8) |
00:41 | UM | FOUL by ROBERTSON, Elizabeth (2) | ||
00:41 | AU | GOOD! FT SHOT by Hobbs, Sherell | UM 70 - AU 63 | (UM by 7) |
