

Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis

Davidson vs Auburn Tigers
12/28/07 4:20 at Philadelphia, Pa. (Alumni Memorial FH)
Davidson 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | ROBINSON, Mercedes | f | 2-5 | 0-0 | 3-4 | 3-5 | 8 | 0 | 7 | 2 | 4 | 0 | 1 | 28 |
35 | PAQUETTE, Julia | f | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
22 | HOUSLEY, Honna | g | 4-14 | 2-7 | 1-4 | 2-1 | 3 | 4 | 11 | 4 | 1 | 0 | 0 | 25 |
32 | GASSIE, Kelly | g | 3-6 | 1-1 | 0-0 | 1-4 | 5 | 1 | 7 | 3 | 3 | 1 | 0 | 31 |
44 | HEMERKA, Danielle | g | 6-13 | 1-7 | 0-0 | 2-4 | 6 | 3 | 13 | 1 | 6 | 0 | 0 | 33 |
02 | LAUNE, Monica | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
10 | THOMPSON, Alex | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | 31 |
14 | HALBERSLEBEN, Mandy | - | 5-12 | 0-0 | 0-1 | 0-4 | 4 | 2 | 10 | 3 | 1 | 0 | 0 | 18 |
42 | CARY, Kelsey | - | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-63 | 5-17 | 4-9 | 15-24 | 39 | 16 | 59 | 17 | 20 | 1 | 5 | 200 | |
39.7% | 29.4% | 44.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-32 | 2-6 | 0-1 | |||||||||||
46.9% | 33.3% | 0.0% | ||||||||||||
2nd Half: | 10-31 | 3-11 | 4-8 | |||||||||||
32.3% | 27.3% | 50.0% |
Auburn Tigers 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Jackson, Trevesha | f | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 13 |
21 | Greenleaf, Jordan | f | 3-7 | 0-0 | 1-2 | 4-3 | 7 | 3 | 7 | 1 | 3 | 1 | 0 | 34 |
04 | McCorvey, Tamela | g | 4-8 | 1-4 | 4-4 | 0-3 | 3 | 1 | 13 | 6 | 0 | 1 | 4 | 35 |
12 | Hobbs, Sherell | g | 6-15 | 0-1 | 0-3 | 4-3 | 7 | 2 | 12 | 3 | 2 | 2 | 5 | 34 |
24 | Bonner, DeWanna | g | 4-12 | 0-1 | 1-4 | 4-8 | 12 | 2 | 9 | 1 | 4 | 2 | 3 | 38 |
05 | Smalley, Alli | - | 7-14 | 1-5 | 0-0 | 1-1 | 2 | 2 | 15 | 3 | 5 | 1 | 3 | 30 |
15 | Moore, Cassie | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Wallace, Juanitta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Ogubie, Alexis | - | 2-4 | 0-0 | 4-4 | 1-1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 27-65 | 2-11 | 10-17 | 17-25 | 42 | 11 | 66 | 14 | 14 | 8 | 15 | 200 | |
41.5% | 18.2% | 58.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-39 | 2-7 | 4-7 | |||||||||||
30.8% | 28.6% | 57.1% | ||||||||||||
2nd Half: | 15-26 | 0-4 | 6-10 | |||||||||||
57.7% | 0.0% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Davidson | 32 | 27 | 59 | Record: ((6-5)) |
Auburn Tigers | 30 | 36 | 66 | Record: ((12-1)) |
Officials: Joseph Vaszily, Kevin Farlow, Carmen Portorreal
Technical fouls: Davidson-None. Auburn Tigers-None. Attendance: 719 ID-603867 |

Davidson vs Auburn Tigers
12/28/07 4:20 at Philadelphia, Pa. (Alumni Memorial FH)
1st Period Play-by-Play
19:44 | AU | GOOD! JUMPER by McCorvey, Tamela | AU 2 - DAV 0 | (AU by 2) |
19:18 | DAV | MISSED JUMPER by HOUSLEY, Honna | ||
19:18 | AU | BLOCK by Hobbs, Sherell | ||
REBOUND (DEF) by Jackson, Trevesha | ||||
19:11 | AU | MISSED JUMPER by Bonner, DeWanna | ||
REBOUND (OFF) by Jackson, Trevesha | ||||
19:07 | AU | GOOD! JUMPER by Jackson, Trevesha (in the paint) | AU 4 - DAV 0 | (AU by 4) |
18:52 | DAV | GOOD! LAYUP by HEMERKA, Danielle | AU 4 - DAV 2 | (AU by 2) |
ASSIST by HOUSLEY, Honna | ||||
18:37 | AU | MISSED 3 PTR by McCorvey, Tamela | ||
REBOUND (DEF) by GASSIE, Kelly | ||||
18:16 | DAV | TURNOVR by ROBINSON, Mercedes | ||
18:06 | AU | MISSED JUMPER by Bonner, DeWanna | ||
REBOUND (OFF) by Bonner, DeWanna | ||||
18:02 | DAV | FOUL by HEMERKA, Danielle (1) | ||
18:02 | AU | MISSED FT SHOT by Bonner, DeWanna | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:02 | AU | GOOD! FT SHOT by Bonner, DeWanna | AU 5 - DAV 2 | (AU by 3) |
17:51 | DAV | TURNOVR by HEMERKA, Danielle | ||
17:49 | AU | STEAL by McCorvey, Tamela | ||
17:46 | AU | MISSED LAYUP by Bonner, DeWanna | ||
REBOUND (DEF) by HOUSLEY, Honna | ||||
17:46 | AU | FOUL by Hobbs, Sherell (1) | ||
17:37 | DAV | GOOD! JUMPER by HEMERKA, Danielle | AU 5 - DAV 4 | (AU by 1) |
ASSIST by HALBERSLEBEN, Mandy | ||||
17:17 | AU | MISSED LAYUP by Jackson, Trevesha | ||
REBOUND (DEF) by CARY, Kelsey | ||||
16:59 | DAV | GOOD! 3 PTR by HOUSLEY, Honna | DAV 7 - AU 5 | (DAV by 2) |
ASSIST by GASSIE, Kelly | ||||
16:44 | AU | MISSED LAYUP by Greenleaf, Jordan | ||
REBOUND (OFF) by Greenleaf, Jordan | ||||
16:41 | AU | TIMEOUT 30sec | ||
16:39 | AU | GOOD! LAYUP by Bonner, DeWanna | AU 7 - DAV 7 | Tied |
ASSIST by McCorvey, Tamela | ||||
16:24 | DAV | MISSED JUMPER by HALBERSLEBEN, Mandy | ||
REBOUND (OFF) by GASSIE, Kelly | ||||
16:18 | DAV | MISSED JUMPER by GASSIE, Kelly | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
16:10 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (DEF) by GASSIE, Kelly | ||||
16:00 | DAV | GOOD! JUMPER by GASSIE, Kelly (fastbreak) | DAV 9 - AU 7 | (DAV by 2) |
15:42 | AU | MISSED LAYUP by Greenleaf, Jordan | ||
REBOUND (DEF) by HALBERSLEBEN, Mandy | ||||
15:40 | DAV | TIMEOUT media | ||
15:26 | DAV | GOOD! LAYUP by CARY, Kelsey | DAV 11 - AU 7 | (DAV by 4) |
ASSIST by HALBERSLEBEN, Mandy | ||||
15:14 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (OFF) by Hobbs, Sherell | ||||
14:56 | AU | GOOD! JUMPER by Hobbs, Sherell (in the paint) | DAV 11 - AU 9 | (DAV by 2) |
14:41 | DAV | MISSED LAYUP by THOMPSON, Alex | ||
14:41 | AU | BLOCK by McCorvey, Tamela | ||
REBOUND (OFF) by (TEAM) | ||||
14:32 | DAV | TURNOVR by HEMERKA, Danielle | ||
14:32 | AU | STEAL by Bonner, DeWanna | ||
14:32 | DAV | FOUL by HALBERSLEBEN, Mandy (1) | ||
14:20 | AU | MISSED 3 PTR by Bonner, DeWanna | ||
REBOUND (DEF) by HALBERSLEBEN, Mandy | ||||
14:07 | DAV | MISSED LAYUP by HALBERSLEBEN, Mandy | ||
REBOUND (DEF) by Jackson, Trevesha | ||||
13:55 | AU | TURNOVR by Bonner, DeWanna | ||
13:33 | DAV | GOOD! LAYUP by CARY, Kelsey | DAV 13 - AU 9 | (DAV by 4) |
13:22 | AU | TURNOVR by Greenleaf, Jordan | ||
13:08 | DAV | TURNOVR by ROBINSON, Mercedes | ||
13:06 | AU | STEAL by Hobbs, Sherell | ||
13:02 | AU | MISSED 3 PTR by Smalley, Alli | ||
REBOUND (DEF) by HEMERKA, Danielle | ||||
12:52 | DAV | TURNOVR by GASSIE, Kelly | ||
12:50 | AU | STEAL by Smalley, Alli | ||
12:42 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (OFF) by Greenleaf, Jordan | ||||
12:39 | AU | GOOD! LAYUP by Greenleaf, Jordan | DAV 13 - AU 11 | (DAV by 2) |
12:14 | DAV | MISSED JUMPER by CARY, Kelsey | ||
12:14 | AU | BLOCK by Jackson, Trevesha | ||
REBOUND (DEF) by Jackson, Trevesha | ||||
12:05 | AU | MISSED LAYUP by Smalley, Alli | ||
REBOUND (DEF) by CARY, Kelsey | ||||
11:44 | DAV | TIMEOUT MEDIA | ||
11:38 | DAV | GOOD! 3 PTR by LAUNE, Monica | DAV 16 - AU 11 | (DAV by 5) |
ASSIST by PAQUETTE, Julia | ||||
11:23 | AU | GOOD! JUMPER by Hobbs, Sherell (in the paint) | DAV 16 - AU 13 | (DAV by 3) |
ASSIST by McCorvey, Tamela | ||||
11:03 | DAV | GOOD! LAYUP by ROBINSON, Mercedes | DAV 18 - AU 13 | (DAV by 5) |
ASSIST by GASSIE, Kelly | ||||
10:44 | AU | MISSED LAYUP by Ogubie, Alexis | ||
REBOUND (OFF) by Ogubie, Alexis | ||||
10:42 | DAV | FOUL by LAUNE, Monica (1) | ||
10:42 | AU | GOOD! FT SHOT by Ogubie, Alexis | DAV 18 - AU 14 | (DAV by 4) |
10:42 | AU | GOOD! FT SHOT by Ogubie, Alexis | DAV 18 - AU 15 | (DAV by 3) |
10:31 | DAV | TURNOVR by ROBINSON, Mercedes | ||
10:28 | AU | STEAL by Hobbs, Sherell | ||
10:17 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (OFF) by Bonner, DeWanna | ||||
10:10 | AU | MISSED LAYUP by Bonner, DeWanna | ||
REBOUND (OFF) by Bonner, DeWanna | ||||
10:07 | AU | GOOD! JUMPER by Bonner, DeWanna (in the paint) | DAV 18 - AU 17 | (DAV by 1) |
09:57 | DAV | GOOD! LAYUP by ROBINSON, Mercedes | DAV 20 - AU 17 | (DAV by 3) |
ASSIST by THOMPSON, Alex | ||||
09:36 | DAV | FOUL by LAUNE, Monica (2) | ||
09:32 | AU | TURNOVR by Smalley, Alli | ||
09:29 | DAV | STEAL by THOMPSON, Alex | ||
09:27 | DAV | MISSED 3 PTR by HEMERKA, Danielle | ||
REBOUND (DEF) by Greenleaf, Jordan | ||||
09:14 | DAV | FOUL by HEMERKA, Danielle (2) | ||
09:09 | AU | GOOD! JUMPER by Smalley, Alli | DAV 20 - AU 19 | (DAV by 1) |
ASSIST by Hobbs, Sherell | ||||
08:48 | DAV | TURNOVR by HOUSLEY, Honna | ||
08:48 | AU | STEAL by Hobbs, Sherell | ||
08:31 | DAV | FOUL by HOUSLEY, Honna (1) | ||
08:29 | AU | MISSED JUMPER by Bonner, DeWanna | ||
REBOUND (DEF) by (TEAM) | ||||
08:07 | DAV | GOOD! JUMPER by HOUSLEY, Honna | DAV 22 - AU 19 | (DAV by 3) |
07:43 | AU | MISSED JUMPER by Ogubie, Alexis | ||
REBOUND (DEF) by CARY, Kelsey | ||||
07:23 | DAV | GOOD! LAYUP by HALBERSLEBEN, Mandy | DAV 24 - AU 19 | (DAV by 5) |
ASSIST by THOMPSON, Alex | ||||
07:02 | DAV | FOUL by THOMPSON, Alex (1) | ||
07:02 | AU | TIMEOUT media | ||
07:02 | AU | GOOD! FT SHOT by Greenleaf, Jordan | DAV 24 - AU 20 | (DAV by 4) |
07:02 | AU | MISSED FT SHOT by Greenleaf, Jordan | ||
REBOUND (DEF) by ROBINSON, Mercedes | ||||
06:54 | DAV | GOOD! JUMPER by HALBERSLEBEN, Mandy (in the paint) | DAV 26 - AU 20 | (DAV by 6) |
ASSIST by HOUSLEY, Honna | ||||
06:35 | AU | MISSED JUMPER by Jackson, Trevesha | ||
REBOUND (OFF) by Greenleaf, Jordan | ||||
06:29 | AU | MISSED JUMPER by Greenleaf, Jordan | ||
REBOUND (DEF) by HALBERSLEBEN, Mandy | ||||
06:06 | DAV | MISSED 3 PTR by HOUSLEY, Honna | ||
REBOUND (OFF) by HOUSLEY, Honna | ||||
06:01 | DAV | MISSED JUMPER by PAQUETTE, Julia | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
05:44 | AU | MISSED JUMPER by Jackson, Trevesha | ||
REBOUND (OFF) by Hobbs, Sherell | ||||
05:40 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (DEF) by ROBINSON, Mercedes | ||||
05:28 | DAV | GOOD! LAYUP by HALBERSLEBEN, Mandy | DAV 28 - AU 20 | (DAV by 8) |
ASSIST by GASSIE, Kelly | ||||
05:28 | AU | FOUL by Jackson, Trevesha (1) | ||
05:28 | DAV | MISSED FT SHOT by HALBERSLEBEN, Mandy | ||
REBOUND (DEF) by Hobbs, Sherell | ||||
05:16 | AU | MISSED LAYUP by McCorvey, Tamela | ||
REBOUND (OFF) by Moore, Cassie | ||||
05:12 | AU | MISSED LAYUP by Moore, Cassie | ||
REBOUND (DEF) by (DEADBALL) | ||||
05:12 | AU | FOUL by Bonner, DeWanna (1) | ||
04:56 | DAV | TURNOVR by HEMERKA, Danielle | ||
04:33 | DAV | FOUL by HOUSLEY, Honna (2) | ||
04:33 | AU | MISSED FT SHOT by Hobbs, Sherell | ||
REBOUND (OFF) by Greenleaf, Jordan | ||||
04:23 | AU | GOOD! JUMPER by Bonner, DeWanna (in the paint) | DAV 28 - AU 22 | (DAV by 6) |
04:03 | DAV | GOOD! JUMPER by GASSIE, Kelly | DAV 30 - AU 22 | (DAV by 8) |
03:46 | AU | GOOD! 3 PTR by McCorvey, Tamela | DAV 30 - AU 25 | (DAV by 5) |
ASSIST by Greenleaf, Jordan | ||||
03:25 | DAV | TURNOVR by HEMERKA, Danielle | ||
03:24 | AU | STEAL by McCorvey, Tamela | ||
03:21 | AU | TURNOVR by Bonner, DeWanna | ||
03:21 | DAV | TIMEOUT media | ||
03:10 | DAV | MISSED LAYUP by ROBINSON, Mercedes | ||
03:10 | AU | BLOCK by Greenleaf, Jordan | ||
REBOUND (OFF) by (TEAM) | ||||
03:03 | DAV | MISSED 3 PTR by HEMERKA, Danielle | ||
REBOUND (DEF) by McCorvey, Tamela | ||||
02:46 | AU | GOOD! 3 PTR by Smalley, Alli | DAV 30 - AU 28 | (DAV by 2) |
ASSIST by Bonner, DeWanna | ||||
02:29 | DAV | MISSED JUMPER by THOMPSON, Alex | ||
REBOUND (OFF) by ROBINSON, Mercedes | ||||
02:25 | DAV | MISSED LAYUP by ROBINSON, Mercedes | ||
02:25 | AU | BLOCK by Bonner, DeWanna | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
02:24 | AU | TIMEOUT 30sec | ||
02:01 | AU | MISSED LAYUP by Greenleaf, Jordan | ||
REBOUND (DEF) by GASSIE, Kelly | ||||
01:54 | DAV | MISSED JUMPER by GASSIE, Kelly | ||
01:54 | AU | BLOCK by Smalley, Alli | ||
REBOUND (DEF) by Greenleaf, Jordan | ||||
01:26 | AU | GOOD! LAYUP by Smalley, Alli | AU 30 - DAV 30 | Tied |
00:56 | DAV | MISSED 3 PTR by HEMERKA, Danielle | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
00:46 | AU | MISSED 3 PTR by McCorvey, Tamela | ||
REBOUND (DEF) by HEMERKA, Danielle | ||||
00:37 | DAV | GOOD! LAYUP by HEMERKA, Danielle (fastbreak) | DAV 32 - AU 30 | (DAV by 2) |
ASSIST by HOUSLEY, Honna | ||||
00:14 | AU | MISSED 3 PTR by Smalley, Alli | ||
REBOUND (DEF) by ROBINSON, Mercedes | ||||
00:01 | DAV | MISSED LAYUP by HEMERKA, Danielle | ||
REBOUND (OFF) by HEMERKA, Danielle | ||||
00:00 | DAV | MISSED JUMPER by CARY, Kelsey | ||
REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
19:31 | DAV | MISSED JUMPER by ROBINSON, Mercedes | DAV 32 - AU 30 | (DAV by 2) |
REBOUND (DEF) by Bonner, DeWanna | ||||
19:23 | AU | GOOD! LAYUP by Hobbs, Sherell (fastbreak) | AU 32 - DAV 32 | Tied |
ASSIST by McCorvey, Tamela | ||||
18:53 | DAV | TURNOVR by HEMERKA, Danielle | ||
18:51 | AU | STEAL by Bonner, DeWanna | ||
18:48 | AU | GOOD! JUMPER by McCorvey, Tamela (fastbreak) | AU 34 - DAV 32 | (AU by 2) |
ASSIST by Smalley, Alli | ||||
18:20 | DAV | MISSED LAYUP by HOUSLEY, Honna | ||
REBOUND (DEF) by Greenleaf, Jordan | ||||
18:00 | AU | MISSED LAYUP by Smalley, Alli | ||
18:00 | DAV | BLOCK by GASSIE, Kelly | ||
REBOUND (OFF) by (TEAM) | ||||
17:49 | AU | MISSED 3 PTR by McCorvey, Tamela | ||
REBOUND (OFF) by Smalley, Alli | ||||
17:46 | AU | MISSED 3 PTR by Smalley, Alli | ||
REBOUND (OFF) by Bonner, DeWanna | ||||
17:34 | AU | TURNOVR by Smalley, Alli | ||
17:21 | AU | FOUL by Smalley, Alli (1) | ||
17:21 | DAV | MISSED FT SHOT by HOUSLEY, Honna | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:21 | DAV | MISSED FT SHOT by HOUSLEY, Honna | ||
REBOUND (OFF) by CARY, Kelsey | ||||
17:18 | AU | FOUL by Greenleaf, Jordan (1) | ||
17:16 | DAV | TURNOVR by HALBERSLEBEN, Mandy | ||
16:59 | AU | GOOD! LAYUP by Ogubie, Alexis | AU 36 - DAV 32 | (AU by 4) |
ASSIST by Hobbs, Sherell | ||||
16:42 | DAV | GOOD! LAYUP by HALBERSLEBEN, Mandy | AU 36 - DAV 34 | (AU by 2) |
16:18 | AU | GOOD! LAYUP by Hobbs, Sherell | AU 38 - DAV 34 | (AU by 4) |
16:06 | DAV | GOOD! LAYUP by CARY, Kelsey | AU 38 - DAV 36 | (AU by 2) |
ASSIST by HOUSLEY, Honna | ||||
15:57 | DAV | FOUL by CARY, Kelsey (1) | ||
15:57 | AU | TIMEOUT media | ||
15:57 | AU | MISSED FT SHOT by Hobbs, Sherell | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:57 | AU | MISSED FT SHOT by Hobbs, Sherell | ||
REBOUND (DEF) by HALBERSLEBEN, Mandy | ||||
15:43 | DAV | TURNOVR by CARY, Kelsey | ||
15:26 | AU | GOOD! JUMPER by Smalley, Alli | AU 40 - DAV 36 | (AU by 4) |
15:14 | DAV | TURNOVR by CARY, Kelsey | ||
15:12 | AU | STEAL by Hobbs, Sherell | ||
15:09 | AU | GOOD! LAYUP by Smalley, Alli (fastbreak) | AU 42 - DAV 36 | (AU by 6) |
ASSIST by McCorvey, Tamela | ||||
14:49 | DAV | GOOD! JUMPER by HALBERSLEBEN, Mandy | AU 42 - DAV 38 | (AU by 4) |
14:28 | AU | MISSED 3 PTR by Hobbs, Sherell | ||
REBOUND (DEF) by HEMERKA, Danielle | ||||
14:12 | DAV | MISSED 3 PTR by HOUSLEY, Honna | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
14:10 | AU | TURNOVR by Bonner, DeWanna | ||
14:06 | DAV | MISSED LAYUP by HALBERSLEBEN, Mandy | ||
REBOUND (OFF) by (TEAM) | ||||
14:01 | DAV | MISSED LAYUP by HALBERSLEBEN, Mandy | ||
REBOUND (OFF) by ROBINSON, Mercedes | ||||
13:57 | DAV | GOOD! JUMPER by THOMPSON, Alex | AU 42 - DAV 40 | (AU by 2) |
ASSIST by ROBINSON, Mercedes | ||||
13:35 | AU | FOUL by Smalley, Alli (2) | ||
13:35 | AU | TURNOVR by Smalley, Alli | ||
13:21 | DAV | MISSED LAYUP by HALBERSLEBEN, Mandy | ||
13:21 | AU | BLOCK by Bonner, DeWanna | ||
REBOUND (OFF) by (TEAM) | ||||
13:17 | DAV | MISSED JUMPER by HALBERSLEBEN, Mandy | ||
13:17 | AU | BLOCK by Hobbs, Sherell | ||
REBOUND (DEF) by Hobbs, Sherell | ||||
13:10 | AU | MISSED 3 PTR by Smalley, Alli | ||
REBOUND (DEF) by (TEAM) | ||||
12:55 | AU | FOUL by Greenleaf, Jordan (2) | ||
12:55 | DAV | MISSED FT SHOT by ROBINSON, Mercedes | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:55 | DAV | GOOD! FT SHOT by ROBINSON, Mercedes | AU 42 - DAV 41 | (AU by 1) |
12:28 | AU | TURNOVR by Hobbs, Sherell | ||
12:26 | DAV | STEAL by THOMPSON, Alex | ||
12:20 | DAV | TURNOVR by THOMPSON, Alex | ||
12:19 | AU | STEAL by Bonner, DeWanna | ||
12:00 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (DEF) by HEMERKA, Danielle | ||||
11:39 | DAV | MISSED 3 PTR by LAUNE, Monica | ||
REBOUND (DEF) by Jackson, Trevesha | ||||
11:29 | AU | TIMEOUT media | ||
11:25 | AU | TURNOVR by Smalley, Alli | ||
11:23 | DAV | STEAL by THOMPSON, Alex | ||
11:18 | DAV | TURNOVR by THOMPSON, Alex | ||
11:16 | AU | STEAL by Smalley, Alli | ||
11:13 | AU | MISSED LAYUP by Hobbs, Sherell | ||
REBOUND (OFF) by Hobbs, Sherell | ||||
11:09 | AU | GOOD! LAYUP by Hobbs, Sherell | AU 44 - DAV 41 | (AU by 3) |
10:56 | AU | FOUL by Bonner, DeWanna (2) | ||
10:45 | DAV | GOOD! 3 PTR by HEMERKA, Danielle | AU 44 - DAV 44 | Tied |
ASSIST by HALBERSLEBEN, Mandy | ||||
10:22 | AU | MISSED JUMPER by Bonner, DeWanna | ||
REBOUND (DEF) by THOMPSON, Alex | ||||
09:57 | DAV | MISSED LAYUP by HALBERSLEBEN, Mandy | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
09:47 | AU | FOUL by Greenleaf, Jordan (3) | ||
09:47 | AU | TURNOVR by Greenleaf, Jordan | ||
09:31 | DAV | TURNOVR by GASSIE, Kelly | ||
09:29 | AU | STEAL by McCorvey, Tamela | ||
09:28 | AU | GOOD! LAYUP by McCorvey, Tamela (fastbreak) | AU 46 - DAV 44 | (AU by 2) |
09:04 | DAV | MISSED JUMPER by PAQUETTE, Julia | ||
REBOUND (OFF) by HEMERKA, Danielle | ||||
09:01 | DAV | GOOD! LAYUP by HEMERKA, Danielle | AU 46 - DAV 46 | Tied |
08:56 | AU | TIMEOUT 30sec | ||
08:43 | AU | GOOD! LAYUP by Greenleaf, Jordan | AU 48 - DAV 46 | (AU by 2) |
ASSIST by McCorvey, Tamela | ||||
08:17 | DAV | TURNOVR by PAQUETTE, Julia | ||
08:17 | DAV | FOUL by PAQUETTE, Julia (1) | ||
08:04 | DAV | FOUL by HEMERKA, Danielle (3) | ||
08:04 | DAV | TIMEOUT 30sec | ||
08:04 | AU | MISSED FT SHOT by Bonner, DeWanna | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:04 | AU | MISSED FT SHOT by Bonner, DeWanna | ||
REBOUND (DEF) by ROBINSON, Mercedes | ||||
07:54 | DAV | MISSED 3 PTR by HEMERKA, Danielle | ||
REBOUND (DEF) by Smalley, Alli | ||||
07:44 | AU | GOOD! JUMPER by Ogubie, Alexis (in the paint) | AU 50 - DAV 46 | (AU by 4) |
ASSIST by Smalley, Alli | ||||
07:20 | DAV | TURNOVR by GASSIE, Kelly | ||
07:17 | AU | STEAL by McCorvey, Tamela | ||
07:15 | AU | GOOD! LAYUP by Bonner, DeWanna (fastbreak) | AU 52 - DAV 46 | (AU by 6) |
ASSIST by McCorvey, Tamela | ||||
07:07 | DAV | TIMEOUT 30sec | ||
06:52 | DAV | MISSED JUMPER by HOUSLEY, Honna | ||
REBOUND (OFF) by (TEAM) | ||||
06:49 | DAV | TIMEOUT MEDIA | ||
06:44 | DAV | MISSED 3 PTR by HOUSLEY, Honna | ||
REBOUND (DEF) by McCorvey, Tamela | ||||
06:19 | DAV | FOUL by HALBERSLEBEN, Mandy (2) | ||
06:19 | AU | GOOD! FT SHOT by Ogubie, Alexis | AU 53 - DAV 46 | (AU by 7) |
06:19 | AU | GOOD! FT SHOT by Ogubie, Alexis | AU 54 - DAV 46 | (AU by 8) |
05:56 | DAV | MISSED 3 PTR by HEMERKA, Danielle | ||
REBOUND (OFF) by HOUSLEY, Honna | ||||
05:43 | AU | FOUL by McCorvey, Tamela (1) | ||
05:43 | DAV | GOOD! FT SHOT by HOUSLEY, Honna | AU 54 - DAV 47 | (AU by 7) |
05:43 | DAV | MISSED FT SHOT by HOUSLEY, Honna | ||
REBOUND (DEF) by Ogubie, Alexis | ||||
05:25 | AU | TURNOVR by Smalley, Alli | ||
05:23 | DAV | STEAL by THOMPSON, Alex | ||
05:15 | DAV | TURNOVR by HEMERKA, Danielle | ||
05:14 | AU | STEAL by Smalley, Alli | ||
05:11 | AU | GOOD! LAYUP by Hobbs, Sherell (fastbreak) | AU 56 - DAV 47 | (AU by 9) |
ASSIST by Smalley, Alli | ||||
04:58 | DAV | MISSED 3 PTR by HEMERKA, Danielle | ||
REBOUND (DEF) by Hobbs, Sherell | ||||
04:51 | AU | TURNOVR by Bonner, DeWanna | ||
04:35 | DAV | GOOD! LAYUP by HEMERKA, Danielle | AU 56 - DAV 49 | (AU by 7) |
ASSIST by ROBINSON, Mercedes | ||||
04:13 | AU | GOOD! JUMPER by Smalley, Alli | AU 58 - DAV 49 | (AU by 9) |
03:50 | DAV | GOOD! 3 PTR by GASSIE, Kelly | AU 58 - DAV 52 | (AU by 6) |
ASSIST by HEMERKA, Danielle | ||||
03:47 | DAV | TIMEOUT 30sec | ||
03:27 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (DEF) by ROBINSON, Mercedes | ||||
03:13 | DAV | GOOD! 3 PTR by HOUSLEY, Honna | AU 58 - DAV 55 | (AU by 3) |
ASSIST by THOMPSON, Alex | ||||
02:51 | AU | TIMEOUT MEDIA | ||
02:41 | AU | GOOD! LAYUP by Smalley, Alli | AU 60 - DAV 55 | (AU by 5) |
02:27 | DAV | MISSED JUMPER by HOUSLEY, Honna | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
02:22 | AU | TURNOVR by Greenleaf, Jordan | ||
02:21 | DAV | STEAL by ROBINSON, Mercedes | ||
