

Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis

Troy University vs Auburn Tigers
11/14/07 6 p.m. at Auburn, Ala.
Troy University 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Muse, Audrey | f | 6-10 | 0-0 | 1-1 | 1-2 | 3 | 4 | 13 | 1 | 2 | 0 | 0 | 26 |
40 | Realph, Danielle | f | 5-8 | 3-3 | 1-2 | 0-3 | 3 | 2 | 14 | 3 | 2 | 0 | 3 | 30 |
10 | Roper, Larelle | g | 1-2 | 1-2 | 0-0 | 1-4 | 5 | 2 | 3 | 5 | 7 | 0 | 0 | 37 |
14 | Lewis, Amy | g | 5-12 | 3-7 | 0-0 | 0-4 | 4 | 2 | 13 | 2 | 2 | 0 | 0 | 40 |
25 | Morrissy, Kylie | g | 7-14 | 1-3 | 1-3 | 0-6 | 6 | 2 | 16 | 5 | 8 | 0 | 0 | 40 |
12 | Shearing, Alyce | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 14 |
22 | Davis, Brittnie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
23 | Lawrence, Zena | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-50 | 8-15 | 3-6 | 4-22 | 26 | 13 | 61 | 16 | 24 | 0 | 5 | 200 | |
50.0% | 53.3% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 2-6 | 0-1 | |||||||||||
45.8% | 33.3% | 0.0% | ||||||||||||
2nd Half: | 14-26 | 6-9 | 3-5 | |||||||||||
53.8% | 66.7% | 60.0% |
Auburn Tigers 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Jackson, Trevesha | f | 5-8 | 0-0 | 0-0 | 1-3 | 4 | 4 | 10 | 0 | 1 | 1 | 0 | 22 |
04 | McCorvey, Tamela | g | 4-7 | 2-5 | 1-1 | 0-1 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | 27 |
12 | Hobbs, Sherell | g | 3-10 | 0-1 | 1-2 | 0-6 | 6 | 1 | 7 | 1 | 0 | 1 | 3 | 31 |
24 | Bonner, DeWanna | g | 6-9 | 0-0 | 5-6 | 2-5 | 7 | 3 | 17 | 3 | 3 | 0 | 3 | 32 |
44 | Boddie, Whitney | g | 7-13 | 0-0 | 2-2 | 1-6 | 7 | 0 | 16 | 7 | 3 | 0 | 2 | 35 |
05 | Smalley, Alli | - | 3-7 | 2-5 | 0-0 | 1-2 | 3 | 2 | 8 | 6 | 1 | 1 | 2 | 19 |
15 | Moore, Cassie | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
21 | Greenleaf, Jordan | - | 4-6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 2 | 1 | 2 | 28 |
32 | Wallace, Juanitta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 32-62 | 4-11 | 9-11 | 9-23 | 32 | 10 | 77 | 18 | 14 | 4 | 12 | 200 | |
51.6% | 36.4% | 81.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-32 | 1-6 | 3-3 | |||||||||||
40.6% | 16.7% | 100 % | ||||||||||||
2nd Half: | 19-30 | 3-5 | 6-8 | |||||||||||
63.3% | 60.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Troy University | 24 | 37 | 61 | Record: (0-1) |
Auburn Tigers | 30 | 47 | 77 | Record: (2-0) |
Officials: Joe Cunningham, John Morningstar, Yvette McKinney
Technical fouls: Troy University-None. Auburn Tigers-None. Attendance: 515 |

Troy University vs Auburn Tigers
11/14/07 6 p.m. at Auburn, Ala.
1st Period Play-by-Play
19:35 | AU | MISSED JUMPER by Jackson, Trevesha | ||
REBOUND (OFF) by Bonner, DeWanna | ||||
19:32 | AU | GOOD! TIP-IN by Bonner, DeWanna | AU 2 - TROY 0 | (AU by 2) |
19:11 | TROY | TURNOVR by Realph, Danielle | ||
19:01 | AU | FOUL by Jackson, Trevesha (1) | ||
19:01 | AU | TURNOVR by Jackson, Trevesha | ||
18:51 | TROY | MISSED JUMPER by Realph, Danielle | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
18:44 | AU | MISSED LAYUP by Hobbs, Sherell | ||
REBOUND (OFF) by (TEAM) | ||||
18:42 | AU | MISSED JUMPER by Bonner, DeWanna | ||
REBOUND (DEF) by Roper, Larelle | ||||
18:34 | TROY | GOOD! JUMPER by Morrissy, Kylie | AU 2 - TROY 2 | Tied |
18:20 | AU | MISSED 3 PTR by McCorvey, Tamela | ||
REBOUND (DEF) by Roper, Larelle | ||||
18:07 | TROY | MISSED JUMPER by Morrissy, Kylie | ||
18:07 | AU | BLOCK by Hobbs, Sherell | ||
REBOUND (DEF) by Boddie, Whitney | ||||
17:58 | AU | GOOD! JUMPER by Bonner, DeWanna (in the paint) | AU 4 - TROY 2 | (AU by 2) |
17:40 | TROY | TURNOVR by Realph, Danielle | ||
17:37 | AU | STEAL by Boddie, Whitney | ||
17:36 | AU | GOOD! LAYUP by Boddie, Whitney (fastbreak) | AU 6 - TROY 2 | (AU by 4) |
17:23 | TROY | TURNOVR by Morrissy, Kylie | ||
17:08 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (OFF) by Jackson, Trevesha | ||||
17:05 | AU | GOOD! JUMPER by Jackson, Trevesha (in the paint) | AU 8 - TROY 2 | (AU by 6) |
16:45 | TROY | GOOD! LAYUP by Muse, Audrey | AU 8 - TROY 4 | (AU by 4) |
ASSIST by Morrissy, Kylie | ||||
16:31 | AU | MISSED JUMPER by Boddie, Whitney | ||
REBOUND (DEF) by Muse, Audrey | ||||
16:26 | TROY | GOOD! JUMPER by Realph, Danielle | AU 8 - TROY 6 | (AU by 2) |
ASSIST by Muse, Audrey | ||||
16:00 | AU | MISSED JUMPER by Jackson, Trevesha | ||
REBOUND (DEF) by Roper, Larelle | ||||
15:50 | TROY | TURNOVR by Roper, Larelle | ||
15:50 | AU | TIMEOUT MEDIA | ||
15:26 | AU | MISSED JUMPER by Boddie, Whitney | ||
REBOUND (DEF) by Morrissy, Kylie | ||||
14:58 | TROY | GOOD! JUMPER by Morrissy, Kylie | AU 8 - TROY 8 | Tied |
14:35 | AU | FOUL by Bonner, DeWanna (1) | ||
14:35 | AU | TURNOVR by Bonner, DeWanna | ||
14:13 | TROY | MISSED JUMPER by Shearing, Alyce | ||
REBOUND (DEF) by Boddie, Whitney | ||||
14:04 | AU | MISSED JUMPER by Greenleaf, Jordan | ||
REBOUND (DEF) by Realph, Danielle | ||||
13:55 | TROY | TURNOVR by Morrissy, Kylie | ||
13:52 | AU | STEAL by Hobbs, Sherell | ||
13:31 | TROY | FOUL by Realph, Danielle (1) | ||
13:31 | AU | GOOD! FT SHOT by Bonner, DeWanna | AU 9 - TROY 8 | (AU by 1) |
13:31 | AU | GOOD! FT SHOT by Bonner, DeWanna | AU 10 - TROY 8 | (AU by 2) |
13:08 | TROY | TURNOVR by Roper, Larelle | ||
13:07 | AU | STEAL by Greenleaf, Jordan | ||
13:04 | AU | TURNOVR by Greenleaf, Jordan | ||
12:54 | AU | FOUL by Bonner, DeWanna (2) | ||
12:49 | TROY | TURNOVR by Roper, Larelle | ||
12:47 | AU | STEAL by Hobbs, Sherell | ||
12:33 | AU | MISSED 3 PTR by Hobbs, Sherell | ||
REBOUND (DEF) by Shearing, Alyce | ||||
12:22 | TROY | MISSED 3 PTR by Lewis, Amy | ||
REBOUND (DEF) by Hobbs, Sherell | ||||
11:50 | AU | GOOD! JUMPER by Boddie, Whitney (in the paint) | AU 12 - TROY 8 | (AU by 4) |
11:34 | TROY | TURNOVR by Roper, Larelle | ||
11:32 | AU | STEAL by Boddie, Whitney | ||
11:29 | AU | GOOD! LAYUP by Smalley, Alli (fastbreak) | AU 14 - TROY 8 | (AU by 6) |
ASSIST by Boddie, Whitney | ||||
11:26 | TROY | TIMEOUT 30sec | ||
11:12 | TROY | TURNOVR by Shearing, Alyce | ||
11:12 | AU | TIMEOUT media | ||
11:00 | AU | MISSED 3 PTR by Smalley, Alli | ||
REBOUND (DEF) by Morrissy, Kylie | ||||
10:41 | TROY | TURNOVR by Morrissy, Kylie | ||
10:17 | AU | GOOD! LAYUP by Jackson, Trevesha | AU 16 - TROY 8 | (AU by 8) |
ASSIST by Smalley, Alli | ||||
10:08 | TROY | TURNOVR by Lewis, Amy | ||
10:08 | AU | STEAL by Smalley, Alli | ||
10:08 | TROY | FOUL by Lewis, Amy (1) | ||
09:49 | AU | TURNOVR by Greenleaf, Jordan | ||
09:34 | TROY | MISSED JUMPER by Realph, Danielle | ||
REBOUND (DEF) by McCorvey, Tamela | ||||
09:25 | AU | GOOD! LAYUP by Jackson, Trevesha | AU 18 - TROY 8 | (AU by 10) |
ASSIST by Smalley, Alli | ||||
09:06 | TROY | TURNOVR by Morrissy, Kylie | ||
09:06 | AU | STEAL by Hobbs, Sherell | ||
08:52 | TROY | FOUL by Muse, Audrey (1) | ||
08:44 | AU | MISSED JUMPER by Moore, Cassie | ||
REBOUND (OFF) by (TEAM) | ||||
08:43 | TROY | FOUL by Realph, Danielle (2) | ||
08:39 | AU | MISSED 3 PTR by McCorvey, Tamela | ||
REBOUND (DEF) by Lewis, Amy | ||||
08:33 | TROY | MISSED LAYUP by Lewis, Amy | ||
REBOUND (DEF) by Hobbs, Sherell | ||||
08:12 | AU | GOOD! 3 PTR by McCorvey, Tamela | AU 21 - TROY 8 | (AU by 13) |
ASSIST by Smalley, Alli | ||||
07:50 | TROY | TURNOVR by Lewis, Amy | ||
07:47 | AU | STEAL by Smalley, Alli | ||
07:46 | AU | GOOD! LAYUP by Hobbs, Sherell (fastbreak) | AU 23 - TROY 8 | (AU by 15) |
ASSIST by Smalley, Alli | ||||
07:46 | TROY | FOUL by Roper, Larelle (1) | ||
07:46 | AU | TIMEOUT MEDIA | ||
07:46 | AU | GOOD! FT SHOT by Hobbs, Sherell | AU 24 - TROY 8 | (AU by 16) |
07:22 | TROY | MISSED 3 PTR by Lewis, Amy | ||
REBOUND (OFF) by Muse, Audrey | ||||
07:19 | TROY | GOOD! JUMPER by Muse, Audrey (in the paint) | AU 24 - TROY 10 | (AU by 14) |
07:14 | AU | TURNOVR by McCorvey, Tamela | ||
06:51 | TROY | GOOD! 3 PTR by Lewis, Amy | AU 24 - TROY 13 | (AU by 11) |
ASSIST by Roper, Larelle | ||||
06:31 | AU | MISSED JUMPER by Jackson, Trevesha | ||
REBOUND (OFF) by Moore, Cassie | ||||
06:28 | AU | MISSED JUMPER by Moore, Cassie | ||
REBOUND (DEF) by Lewis, Amy | ||||
06:21 | TROY | MISSED LAYUP by Lewis, Amy | ||
REBOUND (DEF) by Boddie, Whitney | ||||
06:09 | AU | TURNOVR by Moore, Cassie | ||
05:44 | TROY | MISSED JUMPER by Morrissy, Kylie | ||
05:44 | AU | BLOCK by Greenleaf, Jordan | ||
REBOUND (OFF) by (TEAM) | ||||
05:42 | TROY | MISSED 3 PTR by Morrissy, Kylie | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
05:26 | AU | TURNOVR by Moore, Cassie | ||
05:01 | TROY | GOOD! JUMPER by Muse, Audrey (in the paint) | AU 24 - TROY 15 | (AU by 9) |
ASSIST by Roper, Larelle | ||||
04:36 | AU | GOOD! JUMPER by Greenleaf, Jordan | AU 26 - TROY 15 | (AU by 11) |
ASSIST by Bonner, DeWanna | ||||
04:16 | TROY | GOOD! 3 PTR by Lewis, Amy | AU 26 - TROY 18 | (AU by 8) |
ASSIST by Roper, Larelle | ||||
03:58 | AU | MISSED 3 PTR by McCorvey, Tamela | ||
REBOUND (DEF) by Morrissy, Kylie | ||||
03:46 | TROY | GOOD! JUMPER by Morrissy, Kylie (in the paint) | AU 26 - TROY 20 | (AU by 6) |
03:40 | AU | TIMEOUT 30sec | ||
03:29 | AU | GOOD! LAYUP by Greenleaf, Jordan | AU 28 - TROY 20 | (AU by 8) |
ASSIST by Boddie, Whitney | ||||
03:10 | TROY | TURNOVR by Shearing, Alyce | ||
03:10 | AU | TIMEOUT MEDIA | ||
02:57 | AU | TURNOVR by McCorvey, Tamela | ||
02:54 | TROY | STEAL by Davis, Brittnie | ||
02:47 | TROY | GOOD! LAYUP by Morrissy, Kylie | AU 28 - TROY 22 | (AU by 6) |
02:47 | AU | FOUL by Jackson, Trevesha (2) | ||
02:47 | TROY | MISSED FT SHOT by Morrissy, Kylie | ||
REBOUND (DEF) by Jackson, Trevesha | ||||
02:33 | AU | MISSED LAYUP by Boddie, Whitney | ||
REBOUND (OFF) by (TEAM) | ||||
02:14 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (DEF) by Morrissy, Kylie | ||||
01:56 | TROY | MISSED 3 PTR by Roper, Larelle | ||
REBOUND (OFF) by (TEAM) | ||||
01:42 | TROY | MISSED JUMPER by Shearing, Alyce | ||
REBOUND (DEF) by Boddie, Whitney | ||||
01:32 | AU | GOOD! LAYUP by Boddie, Whitney | AU 30 - TROY 22 | (AU by 8) |
01:12 | TROY | MISSED JUMPER by Morrissy, Kylie | ||
REBOUND (DEF) by Jackson, Trevesha | ||||
00:45 | AU | MISSED JUMPER by Greenleaf, Jordan | ||
REBOUND (DEF) by (TEAM) | ||||
00:44 | AU | FOUL by Jackson, Trevesha (3) | ||
00:26 | TROY | GOOD! LAYUP by Lewis, Amy | AU 30 - TROY 24 | (AU by 6) |
ASSIST by Morrissy, Kylie | ||||
00:05 | AU | TURNOVR by Boddie, Whitney | ||
00:03 | TROY | STEAL by Davis, Brittnie |
2nd Period Play-by-Play
19:51 | TROY | TURNOVR by Roper, Larelle | AU 30 - TROY 24 | (AU by 6) |
19:50 | AU | STEAL by Bonner, DeWanna | ||
19:47 | AU | TURNOVR by Bonner, DeWanna | ||
19:47 | AU | FOUL by Bonner, DeWanna (3) | ||
19:32 | TROY | MISSED 3 PTR by Morrissy, Kylie | ||
REBOUND (OFF) by Roper, Larelle | ||||
19:25 | TROY | GOOD! 3 PTR by Lewis, Amy | AU 30 - TROY 27 | (AU by 3) |
ASSIST by Realph, Danielle | ||||
19:05 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (DEF) by Roper, Larelle | ||||
19:00 | TROY | TURNOVR by Morrissy, Kylie | ||
19:00 | AU | STEAL by Bonner, DeWanna | ||
19:00 | TROY | FOUL by Roper, Larelle (2) | ||
18:52 | AU | GOOD! JUMPER by Boddie, Whitney (in the paint) | AU 32 - TROY 27 | (AU by 5) |
18:30 | TROY | TURNOVR by Morrissy, Kylie | ||
18:29 | AU | STEAL by Bonner, DeWanna | ||
18:28 | AU | GOOD! LAYUP by McCorvey, Tamela (fastbreak) | AU 34 - TROY 27 | (AU by 7) |
ASSIST by Bonner, DeWanna | ||||
18:28 | TROY | FOUL by Morrissy, Kylie (1) | ||
18:28 | AU | GOOD! FT SHOT by McCorvey, Tamela | AU 35 - TROY 27 | (AU by 8) |
18:11 | TROY | GOOD! LAYUP by Morrissy, Kylie | AU 35 - TROY 29 | (AU by 6) |
17:56 | AU | GOOD! 3 PTR by McCorvey, Tamela | AU 38 - TROY 29 | (AU by 9) |
ASSIST by Boddie, Whitney | ||||
17:42 | TROY | MISSED 3 PTR by Lewis, Amy | ||
REBOUND (DEF) by Hobbs, Sherell | ||||
17:35 | AU | GOOD! LAYUP by Jackson, Trevesha (fastbreak) | AU 40 - TROY 29 | (AU by 11) |
ASSIST by Boddie, Whitney | ||||
17:13 | TROY | GOOD! JUMPER by Muse, Audrey (in the paint) | AU 40 - TROY 31 | (AU by 9) |
ASSIST by Roper, Larelle | ||||
17:01 | AU | GOOD! JUMPER by Boddie, Whitney | AU 42 - TROY 31 | (AU by 11) |
16:40 | TROY | MISSED JUMPER by Lewis, Amy | ||
16:40 | AU | BLOCK by Jackson, Trevesha | ||
REBOUND (DEF) by Jackson, Trevesha | ||||
16:29 | AU | MISSED 3 PTR by Smalley, Alli | ||
REBOUND (DEF) by Morrissy, Kylie | ||||
16:06 | TROY | GOOD! 3 PTR by Realph, Danielle | AU 42 - TROY 34 | (AU by 8) |
ASSIST by Morrissy, Kylie | ||||
15:47 | AU | GOOD! JUMPER by Jackson, Trevesha (in the paint) | AU 44 - TROY 34 | (AU by 10) |
ASSIST by Boddie, Whitney | ||||
15:23 | AU | FOUL by Smalley, Alli (1) | ||
15:23 | TROY | TIMEOUT media | ||
15:23 | TROY | GOOD! FT SHOT by Morrissy, Kylie | AU 44 - TROY 35 | (AU by 9) |
15:23 | TROY | MISSED FT SHOT by Morrissy, Kylie | ||
REBOUND (DEF) by Smalley, Alli | ||||
15:07 | AU | GOOD! JUMPER by Hobbs, Sherell (in the paint) | AU 46 - TROY 35 | (AU by 11) |
14:49 | TROY | MISSED JUMPER by Shearing, Alyce | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
14:39 | AU | GOOD! JUMPER by Boddie, Whitney | AU 48 - TROY 35 | (AU by 13) |
14:39 | TROY | FOUL by Shearing, Alyce (1) | ||
14:39 | TROY | TURNOVR by Shearing, Alyce | ||
14:26 | AU | MISSED JUMPER by Smalley, Alli | ||
REBOUND (OFF) by Smalley, Alli | ||||
14:13 | AU | MISSED JUMPER by Boddie, Whitney | ||
REBOUND (OFF) by Boddie, Whitney | ||||
14:10 | AU | GOOD! 3 PTR by Smalley, Alli | AU 51 - TROY 35 | (AU by 16) |
ASSIST by Boddie, Whitney | ||||
13:50 | TROY | TURNOVR by Roper, Larelle | ||
13:48 | AU | STEAL by Greenleaf, Jordan | ||
13:44 | AU | GOOD! JUMPER by Bonner, DeWanna (in the paint) | AU 53 - TROY 35 | (AU by 18) |
ASSIST by Hobbs, Sherell | ||||
13:42 | TROY | TIMEOUT 30sec | ||
13:19 | TROY | MISSED 3 PTR by Lewis, Amy | ||
REBOUND (DEF) by Hobbs, Sherell | ||||
13:09 | AU | GOOD! 3 PTR by Smalley, Alli | AU 56 - TROY 35 | (AU by 21) |
ASSIST by Bonner, DeWanna | ||||
12:44 | TROY | TURNOVR by Roper, Larelle | ||
12:34 | AU | MISSED 3 PTR by Smalley, Alli | ||
REBOUND (DEF) by Realph, Danielle | ||||
12:23 | TROY | GOOD! LAYUP by Muse, Audrey | AU 56 - TROY 37 | (AU by 19) |
ASSIST by Realph, Danielle | ||||
12:23 | AU | FOUL by Smalley, Alli (2) | ||
12:23 | TROY | GOOD! FT SHOT by Muse, Audrey | AU 56 - TROY 38 | (AU by 18) |
12:07 | AU | MISSED JUMPER by Hobbs, Sherell | ||
REBOUND (DEF) by (TEAM) | ||||
11:43 | TROY | GOOD! 3 PTR by Roper, Larelle | AU 56 - TROY 41 | (AU by 15) |
ASSIST by Lewis, Amy | ||||
11:26 | AU | GOOD! LAYUP by McCorvey, Tamela | AU 58 - TROY 41 | (AU by 17) |
11:08 | AU | FOUL by Hobbs, Sherell (1) | ||
11:08 | TROY | TIMEOUT MEDIA | ||
11:04 | TROY | MISSED LAYUP by Morrissy, Kylie | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
10:52 | AU | GOOD! LAYUP by Bonner, DeWanna | AU 60 - TROY 41 | (AU by 19) |
ASSIST by Boddie, Whitney | ||||
10:27 | TROY | GOOD! 3 PTR by Morrissy, Kylie | AU 60 - TROY 44 | (AU by 16) |
ASSIST by Roper, Larelle | ||||
10:13 | AU | GOOD! JUMPER by Boddie, Whitney (in the paint) | AU 62 - TROY 44 | (AU by 18) |
09:52 | TROY | MISSED LAYUP by Muse, Audrey | ||
REBOUND (DEF) by Bonner, DeWanna | ||||
09:49 | AU | TURNOVR by Bonner, DeWanna | ||
09:47 | TROY | STEAL by Realph, Danielle | ||
09:46 | TROY | GOOD! JUMPER by Realph, Danielle | AU 62 - TROY 46 | (AU by 16) |
09:16 | AU | TURNOVR by Boddie, Whitney | ||
09:16 | TROY | STEAL by Realph, Danielle | ||
09:05 | TROY | MISSED JUMPER by Realph, Danielle | ||
REBOUND (DEF) by Boddie, Whitney | ||||
08:46 | TROY | FOUL by Lewis, Amy (2) | ||
08:46 | AU | GOOD! FT SHOT by Boddie, Whitney | AU 63 - TROY 46 | (AU by 17) |
08:46 | AU | GOOD! FT SHOT by Boddie, Whitney | AU 64 - TROY 46 | (AU by 18) |
08:27 | TROY | GOOD! LAYUP by Lewis, Amy | AU 64 - TROY 48 | (AU by 16) |
08:14 | AU | MISSED JUMPER by Boddie, Whitney | ||
REBOUND (DEF) by Morrissy, Kylie | ||||
08:06 | AU | FOUL by Jackson, Trevesha (4) | ||
08:06 | TROY | MISSED FT SHOT by Realph, Danielle | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:06 | TROY | GOOD! FT SHOT by Realph, Danielle | AU 64 - TROY 49 | (AU by 15) |
07:50 | AU | MISSED JUMPER by Bonner, DeWanna | ||
REBOUND (DEF) by Realph, Danielle | ||||
07:39 | TROY | GOOD! 3 PTR by Realph, Danielle | AU 64 - TROY 52 | (AU by 12) |
ASSIST by Morrissy, Kylie | ||||
07:23 | AU | MISSED JUMPER by Boddie, Whitney | ||
REBOUND (DEF) by Lewis, Amy | ||||
07:11 | TROY | GOOD! LAYUP by Shearing, Alyce | AU 64 - TROY 54 | (AU by 10) |
ASSIST by Realph, Danielle | ||||
07:07 | AU | TIMEOUT 30sec | ||
06:43 | AU | GOOD! JUMPER by Greenleaf, Jordan (in the paint) | AU 66 - TROY 54 | (AU by 12) |
06:30 | TROY | TURNOVR by Muse, Audrey | ||
06:19 | AU | TURNOVR by Boddie, Whitney | ||
06:17 | TROY | STEAL by Realph, Danielle | ||
05:56 | TROY | MISSED JUMPER by Muse, Audrey | ||
REBOUND (DEF) by Boddie, Whitney | ||||
05:53 | TROY | FOUL by Muse, Audrey (2) | ||
05:28 | TROY | FOUL by Morrissy, Kylie (2) | ||
05:28 | AU | MISSED FT SHOT by Bonner, DeWanna | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:28 | AU | GOOD! FT SHOT by Bonner, DeWanna | AU 67 - TROY 54 | (AU by 13) |
05:11 | TROY | GOOD! 3 PTR by Realph, Danielle | AU 67 - TROY 57 | (AU by 10) |
ASSIST by Lewis, Amy | ||||
04:54 | AU | GOOD! LAYUP by Hobbs, Sherell | AU 69 - TROY 57 | (AU by 12) |
ASSIST by Smalley, Alli | ||||
04:32 | TROY | MISSED JUMPER by Muse, Audrey | ||
REBOUND (DEF) by Hobbs, Sherell | ||||
04:12 | AU | GOOD! JUMPER by Greenleaf, Jordan (in the paint) | AU 71 - TROY 57 | (AU by 14) |
03:56 | TROY | GOOD! LAYUP by Morrissy, Kylie | AU 71 - TROY 59 | (AU by 12) |
03:39 | AU | MISSED JUMPER by Bonner, DeWanna | ||
REBOUND (DEF) by Lewis, Amy | ||||
03:27 | TROY | GOOD! JUMPER by Muse, Audrey | AU 71 - TROY 61 | (AU by 10) |
ASSIST by Morrissy, Kylie | ||||
03:23 | TROY | TIMEOUT 30sec | ||
03:11 | TROY | FOUL by Muse, Audrey (3) | ||
03:11 | AU | TIMEOUT MEDIA | ||
03:11 | AU | GOOD! FT SHOT by Bonner, DeWanna | AU 72 - TROY 61 | (AU by 11) |
03:11 | AU | GOOD! FT SHOT by Bonner, DeWanna | AU 73 - TROY 61 | (AU by 12) |
02:47 | TROY | TURNOVR by Muse, Audrey | ||
02:23 | AU | GOOD! JUMPER by Bonner, DeWanna | AU 75 - TROY 61 | (AU by 14) |
ASSIST by McCorvey, Tamela | ||||
02:04 | TROY | TURNOVR by Morrissy, Kylie | ||
01:38 | AU | MISSED LAYUP by Hobbs, Sherell | ||
REBOUND (OFF) by Bonner, DeWanna | ||||
01:17 | AU | GOOD! LAYUP by Bonner, DeWanna | AU 77 - TROY 61 | (AU by 16) |
ASSIST by Smalley, Alli | ||||
00:58 | TROY | MISSED JUMPER by Morrissy, Kylie | ||
00:58 | AU | BLOCK by Smalley, Alli | ||
REBOUND (DEF) by Smalley, Alli | ||||
00:58 | AU | TURNOVR by Smalley, Alli | ||
00:50 | TROY | MISSED LAYUP by Muse, Audrey | ||
REBOUND (DEF) by Hobbs, Sherell | ||||
00:48 | TROY | FOUL by Muse, Audrey (4) | ||
00:48 | AU | MISSED FT SHOT by Hobbs, Sherell | ||
REBOUND (DEF) by Muse, Audrey | ||||
00:29 | TROY | TURNOVR by Morrissy, Kylie |

Troy University vs Auburn Tigers
11/14/07 6 p.m. at Auburn, Ala.
Troy University 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Muse, Audrey | f | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 10 |
40 | Realph, Danielle | f | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 10 |
10 | Roper, Larelle | g | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 19 |
14 | Lewis, Amy | g | 3-7 | 2-4 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 20 |
25 | Morrissy, Kylie | g | 4-8 | 0-1 | 0-1 | 0-4 | 4 | 0 | 8 | 2 | 4 | 0 | 0 | 20 |
12 | Shearing, Alyce | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
22 | Davis, Brittnie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
23 | Lawrence, Zena | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 11-24 | 2-6 | 0-1 | 3-13 | 16 | 5 | 24 | 6 | 14 | 0 | 2 | 100 | |
45.8% | 33.3% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 2-6 | 0-1 | |||||||||||
45.8% | 33.3% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Auburn Tigers 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Jackson, Trevesha | f | 3-6 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 13 |
04 | McCorvey, Tamela | g | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 17 |
12 | Hobbs, Sherell | g | 1-5 | 0-1 | 1-1 | 0-2 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 15 |
