|
THE FIELD
Auburn
Coastal Carolina
College of Charleston
Florida State
Georgia Southern
Kentucky
Middle Tennessee State
North Carolina
UNC-Greensboro
North Florida
South Florida
Virginia
Round One Tee Times
Round One Team Results |
Round One Individual Results |
Team with Individual Results
Round Two Tee Times
Round Two Team Results |
Round Two Individual Results |
Team with Individual Results
Round Three Tee Times
Round Three Team Results |
Round Three Individual Results |
Team with Individual Results |
Summary of Stats
Schedule of Events
Friday, October 1 |
| 9:00 am | College-Am - Shotgun Start |
| 12:30 pm | Check-in at Old Memorial |
| 2:00 pm | Practice Round |
| 4:00 pm | Coaches Meeting - Old Memorial Clubhouse |
| |
Saturday, October 2 |
| 6:15 am | Breakfast - Old Memorial Clubhouse |
| 7:40 - 9:20 am | First Round Tee Times |
| 12:00 pm (approx) | Lunch for Players and Coaches |
| 12:45 - 2:20 pm | Second Round |
| |
Sunday, October 3 |
| 6:30 am | Breakfast - Old Memorial Clubhouse |
| 7:50 - 9:30 am | Final Round Tee Times |
| 12:30 pm (approx) | Lunch for Players and Coaches |
| 3:00 pm (approx) | Awards Ceremony |
First Round Pairings - Saturday, October 2
# 1 Tee | # 10 Tee |
| 7:40 am | Charleston, GSU, MTSU (#5) | 7:40 am | UK, Auburn, UVA (#5) |
| 7:50 am | Charleston, GSU, MTSU (#4) | 7:50 am | UK, Auburn, UVA (#4) |
| 8:00 am | Charleston, GSU, MTSU (#3) | 8:00am | UK, Auburn, UVA (#3) |
| 8:10 am | Charleston, GSU, MTSU (#2) | 8:10 am | UK, Auburn, UVA (#2) |
| 8:20 am | Charleston, GSU, MTSU (#1) | 8:20 am | UK, Auburn, UVA (#1) |
| 8:30 am | USF, UNC, FSU (#5) | 8:30 am | Coastal Carolina, UNF, UNCG (#5) |
| 8:40 am | USF, UNC, FSU (#4) | 8:40 am | Coastal Carolina, UNF, UNCG (#4) |
| 8:50 am | USF, UNC, FSU (#3 | 8:50 am | Coastal Carolina, UNF, UNCG (#3) |
| 9:00 am | USF, UNC, FSU (#2) | 9:00 am | Coastal Carolina, UNF, UNCG (#2) |
| 9:10 am | USF, UNC, FSU (#1) | 9:10 am | Coastal Carolina, UNF, UNCG (#1) |
| 9:20 am | Individuals 1-3 | 9:20 am | Individuals 4-6 |
Second Round Pairings - Saturday, October 2
# 1 Tee | # 10 Tee |
| 12:45 pm | Charleston, GSU, MTSU (#5) | 12:45 pm | UK, Auburn, UVA (#5) |
| 12:55 pm | Charleston, GSU, MTSU (#4) | 12:55 pm | UK, Auburn, UVA (#4) |
| 1:05 pm | Charleston, GSU, MTSU (#3) | 1:05 pm | UK, Auburn, UVA (#3) |
| 1:15 pm | Charleston, GSU, MTSU (#2) | 1:15 pm | UK, Auburn, UVA (#2) |
| 1:25 pm | Charleston, GSU, MTSU (#1) | 1:25 pm | UK, Auburn, UVA (#1) |
| 1:30 pm | USF, UNC, FSU (#5) | 1:30 pm | Coastal Carolina, UNF, UNCG (#5) |
| 1:40 pm | USF, UNC, FSU (#4) | 1:40 pm | Coastal Carolina, UNF, UNCG (#4) |
| 1:50 pm | USF, UNC, FSU (#3 | 1:50 pm | Coastal Carolina, UNF, UNCG (#3) |
| 2:00 pm | USF, UNC, FSU (#2) | 2:00 pm | Coastal Carolina, UNF, UNCG (#2) |
| 2:10 pm | USF, UNC, FSU (#1) | 2:10 pm | Coastal Carolina, UNF, UNCG (#1) |
| 2:20 pm | Individuals 1-3 | 2:20 pm | Individuals 4-6 |
Final Round Pairings - Sunday, October 3
| # 1 Tee | # 10 Tee |
| 7:50 am | Individuals 1 - 3 | 7:50 am | Individuals 4 - 6 |
| 8:00 am | Teams 4, 5, 6 (#5) | 8:00am | Teams 7, 8, 9 (#5) |
| 8:10 am | Teams 4, 5, 6 (#4) | 8:10 am | Teams 7, 8, 9 (#4) |
| 8:20 am | Teams 4, 5, 6 (#3) | 8:20 am | Teams 7, 8, 9 (#3) |
| 8:30 am | Teams 4, 5, 6 (#2) | 8:30 am | Teams 7, 8, 9 (#2) |
| 8:40 am | Teams 4, 5, 6 (#1) | 8:40 am | Teams 7, 8, 9 (#1) |
| 8:50 am | Teams 1, 2, 3 (#5) | 8:50 am | Teams 10, 11, 12 (#5) |
| 9:00 am | Teams 1, 2, 3 (#4) | 9:00 am | Teams 10, 11, 12 (#4) |
| 9:10 am | Teams 1, 2, 3 (#3) | 9:10 am | Teams 10, 11, 12 (#3) |
| 9:20 am | Teams 1, 2, 3 (#2) | 9:20 am | Teams 10, 11, 12 (#2) |
| 9:30 am | Teams 1, 2, 3 (#1) | 9:30 am | Teams 10, 11, 12 (#1) |
Important Phone Numbers
Old Memorial Golf Shop 813-926-8888
Auburn Media Relations
Men's Golf Contact Gary Thorne
Media Relations Office 334-844-9800
Media Relations Fax 334-844-9807
Thorne Cell 334-663-6650
Thorne Email thorngw@gmail.com
Website www.AuburnTigers.com
Kentucky Media Relations
Men's Golf Contact Evan Crane
Media Relations Office 859-257-3838
Media Relations Fax 859-257-4310
Crane Cell 270-559-8120
Crane Email wecran2@uky.edu
Website www.UKathletics.com
|
More Auburn Football Headlines
More Auburn Headlines
SEC Headlines
|