|
| Previous Schedules: |
|
2011-12 AUBURN MEN'S GOLF SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/09/11 | Carpet Capital Collegiate | The Farm (Dalton, Ga.) | 5th |
| 09/10/11 | Carpet Capital Collegiate | The Farm (Dalton, Ga.) | 1st |
| 09/11/11 | Carpet Capital Collegiate | The Farm (Dalton, Ga.) | 1st |
| 09/16/11 | Olympia Fields Invitational | Olympia Fields CC (Chicago, Ill.) | All Day |
| 09/17/11 | Olympia Fields Invitational | Olympia Fields CC (Chicago, Ill.) | All Day |
| 09/18/11 | Olympia Fields Invitational | Olympia Fields CC (Chicago, Ill.) | T2/15 |
| 10/03/11 | Jerry Pate Invitational | Old Overton GC (Birmingham, Ala.) | 6/12 |
| 10/04/11 | Jerry Pate Invitational | Old Overton GC (Birmingham, Ala.) | 4th of 12 |
| 10/23/11 | US Collegiate | GC of Georgia (Marietta, Ga.) | T1/15 |
| 10/24/11 | US Collegiate | GC of Georgia (Marietta, Ga.) | T3/14 |
| 10/25/11 | US Collegiate | GC of Georgia (Marietta, Ga.) | T2/14 |
| 02/11/12 | Gator Invitational | UF Golf Course (Gainesville, Fla.) | 1/14 |
| 02/12/12 | Gator Invitational | UF Golf Course (Gainesville, Fla.) | 1/14 |
| 02/25/12 | Desert Intercollegiate | Classic Club (Palm Desert, Calif.) | All Day |
| 02/26/12 | Desert Intercollegiate | Classic Club (Palm Desert, Calif.) | All Day |
| 03/16/12 | The Schenkel Invitational | Forest Heights CC (Statesboro, Ga.) | All Day |
| 03/17/12 | The Schenkel Invitational | Forest Heights CC (Statesboro, Ga.) | All Day |
| 03/18/12 | The Schenkel Invitational | Forest Heights CC (Statesboro, Ga.) | All Day |
| 03/25/12 | Hootie at Bulls Bay | Bulls Bay GC (Awendaw, S.C.) | All Day |
| 03/26/12 | Hootie at Bulls Bay | Bulls Bay GC (Awendaw, S.C.) | All Day |
| 03/27/12 | Hootie at Bulls Bay | Bulls Bay GC (Awendaw, S.C.) | All Day |
| 04/07/12 | Gary Koch Invitational | Old Memorial GC (Tampa, Fla.) | All Day |
| 04/08/12 | Gary Koch Invitational | Old Memorial GC (Tampa, Fla.) | All Day |
| 04/20/12 | SEC Championship | Seaside GC (Sea Island, Ga.) | All Day |
| 04/21/12 | SEC Championship | Seaside GC (Sea Island, Ga.) | All Day |
| 04/22/12 | SEC Championship | Seaside GC (Sea Island, Ga.) | All Day |
| 05/17/12 | NCAA Regionals | TBA | TBA |
| 05/18/12 | NCAA Regionals | TBA | TBA |
| 05/19/12 | NCAA Regionals | TBA | TBA |
| 05/29/12 | NCAA Championship | Riviera CC (Los Angeles, Calif.) | TBA |
| 05/30/12 | NCAA Championship | Riviera CC (Los Angeles, Calif.) | TBA |
| 05/31/12 | NCAA Championship | Riviera CC (Los Angeles, Calif.) | TBA |
| 06/01/12 | NCAA Championship | Riviera CC (Los Angeles, Calif.) | TBA |
| 06/02/12 | NCAA Championship | Riviera CC (Los Angeles, Calif.) | TBA |
| 06/03/12 | NCAA Championship | Riviera CC (Los Angeles, Calif.) | TBA |
Schedule Key
Home Event
Away Event
#
Conference Event
*
Exhibition Event


































