
Auburn
Game-by-Game Statistics
Game Results
2009 Auburn Football
Auburn Game Results (as of Aug 26, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 5, 2009 LOUISIANA TECH W 37-13 1- 0- 0 0- 0- 0 3:19 81143
* Sep 12, 2009 MISSISSIPPI STATE W 49-24 2- 0- 0 1- 0- 0 3:25 85269
Sep 19, 2009 WEST VIRGINIA W 41-30 3- 0- 0 1- 0- 0 3:31 87451
Sep 26, 2009 BALL STATE W 54-30 4- 0- 0 1- 0- 0 3:19 83118
* Oct. 3, 2009 at Tennessee W 26-22 5- 0- 0 2- 0- 0 3:38 102941
* Oct 10, 2009 at Arkansas 23-44 L 5- 1- 0 2- 1- 0 3:22 72559
* Oct 17, 2009 KENTUCKY 14-21 L 5- 2- 0 2- 2- 0 3:24 86217
* Oct 24, 2009 at #9 LSU 10-31 L 5- 3- 0 2- 3- 0 3:21 92654
* Oct 31, 2009 #24 OLE MISS W 33-20 6- 3- 0 3- 3- 0 3:35 84756
Nov 07, 2009 FURMAN W 63-31 7- 3- 0 3- 3- 0 2:54 81506
* Nov 14, 2009 at Georgia 24-31 L 7- 4- 0 3- 4- 0 3:27 92746
* Nov 27, 2009 #2 ALABAMA 21-26 L 7- 5- 0 3- 5- 0 3:19 87451
Jan 1, 2010 vs Northwestern WO 38-35 8- 5- 0 3- 5- 0 4:05 49383
* indicates conference game
Team Game-by-Game
2009 Auburn Football
Auburn Team Game-by-Game (as of Aug 26, 2010)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sept 5, 2009 LOUISIANA TECH......... 52 301 2 16 17 255 2 93 17- 27- 0 255 2 93 4 72 0 26 2 -6 0 0 556
Sep 12, 2009 MISSISSIPPI STATE...... 59 390 5 48 11 199 1 33 11- 24- 0 199 1 33 5 105 0 28 3 7 0 9 589
Sep 19, 2009 WEST VIRGINIA.......... 41 100 0 16 17 300 4 82 17- 33- 1 300 4 82 6 102 0 21 2 24 0 17 400
Sep 26, 2009 BALL STATE............. 34 254 2 62 21 306 5 65 21- 29- 1 306 5 65 7 169 0 36 2 1 0 1 560
Oct. 3, 2009 at Tennessee........... 48 224 1 32 20 235 1 24 20- 35- 0 235 1 24 4 140 0 52 2 9 0 7 459
Oct 10, 2009 at Arkansas............ 35 242 3 60 15 133 0 32 15- 29- 0 133 0 32 8 174 0 31 1 15 0 15 375
Oct 17, 2009 KENTUCKY............... 49 220 1 19 11 95 0 37 11- 25- 1 95 0 37 3 21 0 11 0 0 0 0 315
Oct 24, 2009 at LSU................. 41 112 0 16 11 81 1 17 11- 20- 1 81 1 17 4 85 0 28 1 0 0 0 193
Oct 31, 2009 OLE MISS............... 43 175 1 53 13 226 2 42 13- 24- 0 226 2 42 3 81 0 35 2 1 0 2 401
Nov 07, 2009 FURMAN................. 39 282 5 50 27 373 4 41 27- 30- 0 373 4 41 4 98 0 35 5 24 0 16 655
Nov 14, 2009 at Georgia............. 38 115 0 20 20 238 2 34 20- 28- 2 238 2 34 6 222 1 99 2 27 0 19 353
Nov 27, 2009 ALABAMA................ 32 151 1 67 15 181 2 72 15- 27- 1 181 2 72 4 99 0 35 2 5 0 5 332
Jan 1, 2010 vs Northwestern........ 39 190 3 50 20 235 1 46 20- 33- 2 235 1 46 5 125 0 46 0 0 0 0 425
Totals..............................550 2756 24 67 218 2857 25 93 218-364- 9 2857 25 93 63 1493 1 99 24 107 0 19 5613
Opponent............................493 2029 25 79 253 2834 19 66 253-452- 17 2834 19 66 69 1624 1 82 13 168 1 56 4863
Games played: 13
Avg per rush: 5.0
Avg per catch: 13.1
Pass efficiency: 143.54
Kick ret avg: 23.7
Punt ret avg: 4.5
All purpose avg/game: 573.5
Total offense avg/gm: 431.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 5, 2009 LOUISIANA TECH......... 42 28 70 7.0-21 3.0-14 1 1-0 1-0 11 3 0 4-4 0 0 0 37
Sep 12, 2009 MISSISSIPPI STATE...... 31 44 75 4.0-7 1.0-2 0 0-0 2-20 10 3 0 7-7 0 0 0 49
Sep 19, 2009 WEST VIRGINIA.......... 51 22 73 5.0-31 3.0-18 1 1-0 5-59 8 3 0 5-5 0 0 0 41
Sep 26, 2009 BALL STATE............. 47 34 81 7.0-51 3.0-40 2 2-0 0-0 6 4 0 7-7 0 0 1 54
Oct. 3, 2009 at Tennessee........... 37 26 63 3.0-7 0.0-0 0 1-0 0-0 5 7 1 2-2 0 0 0 26
Oct 10, 2009 at Arkansas............ 41 40 81 4.0-14 1.0-8 0 0-0 1-0 2 5 0 2-2 0 0 0 23
Oct 17, 2009 KENTUCKY............... 39 30 69 6.0-14 1.0-7 0 0-0 0-0 4 4 1 2-2 0 0 0 14
Oct 24, 2009 at LSU................. 27 50 77 9.0-39 3.0-22 1 1-0 0-0 3 3 0 1-1 0 0 0 10
Oct 31, 2009 OLE MISS............... 44 26 70 8.0-34 3.0-22 3 1-0 2-58 7 4 1 4-4 0 0 0 33
Nov 07, 2009 FURMAN................. 36 16 52 6.0-38 2.0-21 0 0-0 1-3 5 2 0 9-9 0 0 0 63
Nov 14, 2009 at Georgia............. 27 40 67 6.0-30 2.0-20 0 0-0 0-0 0 2 0 3-3 0 0 0 24
Nov 27, 2009 ALABAMA................ 43 24 67 6.0-17 3.0-7 0 0-0 0-0 10 3 0 3-3 0 0 0 21
Jan 1, 2010 vs Northwestern........ 71 14 85 6.0-27 3.0-23 0 0-0 5-103 0 6 1 5-5 0 0 0 38
Totals.............................. 536 394 930 77.0-330 28.0-204 8 7-0 17-243 71 49 4 54-54 0 0 1 433
Opponent............................ 541 414 955 78.0-351 21.0-181 15 14-1 9-77 44 41 1 43-38 0 1 0 358
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 5, 2009 LOUISIANA TECH......... 2 82 41.0 47 0 0 1 0 1 3-3 49 0 7 459 65.6 0 0
Sep 12, 2009 MISSISSIPPI STATE...... 5 144 28.8 45 1 1 1 0 2 0-0 0 0 8 543 67.9 0 1
Sep 19, 2009 WEST VIRGINIA.......... 5 220 44.0 50 0 1 2 1 1 2-2 46 0 8 511 63.9 1 1
Sep 26, 2009 BALL STATE............. 2 87 43.5 50 0 0 2 1 0 1-1 32 0 9 538 59.8 0 1
Oct. 3, 2009 at Tennessee........... 6 255 42.5 52 0 2 1 2 2 5-4 43 0 7 455 65.0 0 0
Oct 10, 2009 at Arkansas............ 7 273 39.0 52 0 0 6 1 0 1-1 37 0 5 343 68.6 2 0
Oct 17, 2009 KENTUCKY............... 7 250 35.7 54 0 0 3 1 1 0-0 0 0 3 134 44.7 0 0
Oct 24, 2009 at LSU................. 7 278 39.7 58 0 0 1 1 3 1-1 24 0 3 107 35.7 0 0
Oct 31, 2009 OLE MISS............... 7 286 40.9 55 0 0 2 2 3 1-1 36 0 6 373 62.2 1 0
Nov 07, 2009 FURMAN................. 2 91 45.5 49 0 1 1 0 1 0-0 0 0 10 635 63.5 1 0
Nov 14, 2009 at Georgia............. 4 177 44.2 54 0 0 1 1 4 1-1 37 0 5 284 56.8 0 0
Nov 27, 2009 ALABAMA................ 8 320 40.0 51 0 0 2 1 2 0-0 0 0 3 204 68.0 0 2
Jan 1, 2010 vs Northwestern........ 6 253 42.2 48 0 1 2 0 3 1-1 21 0 6 396 66.0 1 0
Totals.............................. 68 2716 39.9 58 1 6 25 11 23 16-15 49 0 80 4982 62.3 6 5
Opponent............................ 69 2918 42.3 60 0 4 12 13 23 23-14 51 1 72 4335 60.2 3 3
Opponent Game-by-Game
2009 Auburn Football
Auburn Opponent Game-by-Game (as of Aug 26, 2010)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sept 5, 2009 LOUISIANA TECH......... 37 96 0 33 18 149 1 19 18- 33- 1 149 1 19 7 141 0 27 0 0 0 0 245
Sep 12, 2009 MISSISSIPPI STATE...... 38 167 1 27 11 130 1 32 11- 21- 2 130 1 32 7 186 0 34 1 37 1 10 297
Sep 19, 2009 WEST VIRGINIA.......... 39 207 3 71 24 302 1 58 24- 41- 5 302 1 58 6 164 0 44 1 0 0 0 509
Sep 26, 2009 BALL STATE............. 44 146 2 22 18 114 1 19 18- 30- 0 114 1 19 8 145 0 31 0 0 0 0 260
Oct. 3, 2009 at Tennessee........... 29 151 1 41 20 259 2 40 20- 44- 0 259 2 40 7 176 0 35 1 9 0 9 410
Oct 10, 2009 at Arkansas............ 45 221 4 33 24 274 2 38 24- 37- 1 274 2 38 3 145 0 70 1 6 0 6 495
Oct 17, 2009 KENTUCKY............... 49 282 3 61 9 75 0 23 9- 22- 0 75 0 23 3 46 0 23 2 2 0 6 357
Oct 24, 2009 at LSU................. 32 122 2 69 22 254 2 31 22- 34- 0 254 2 31 3 29 0 19 0 0 0 0 376
Oct 31, 2009 OLE MISS............... 39 219 1 79 16 175 1 43 16- 35- 2 175 1 43 5 150 1 82 3 43 0 29 394
Nov 07, 2009 FURMAN................. 31 87 3 19 14 179 1 41 14- 28- 1 179 1 41 9 195 0 31 0 0 0 0 266
Nov 14, 2009 at Georgia............. 38 169 3 24 9 173 1 50 9- 17- 0 173 1 50 5 85 0 25 1 3 0 3 342
Nov 27, 2009 ALABAMA................ 35 73 1 8 21 218 2 33 21- 32- 0 218 2 33 1 46 0 46 2 67 0 56 291
Jan 1, 2010 vs Northwestern........ 37 89 1 10 47 532 4 66 47- 78- 5 532 4 66 5 116 0 36 1 1 0 1 621
Opponent totals.....................493 2029 25 79 253 2834 19 66 253-452- 17 2834 19 66 69 1624 1 82 13 168 1 56 4863
Auburn..............................550 2756 24 67 218 2857 25 93 218-364- 9 2857 25 93 63 1493 1 99 24 107 0 19 5613
Games played: 13
Avg per rush: 4.1
Avg per catch: 11.2
Pass efficiency: 114.99
Kick ret avg: 23.5
Punt ret avg: 12.9
All purpose avg/game: 517.8
Total offense avg/gm: 374.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 5, 2009 LOUISIANA TECH......... 45 36 81 3.0-8 0.0-0 2 2-0 0-0 2 2 0 1-1 0 0 0 13
Sep 12, 2009 MISSISSIPPI STATE...... 50 30 80 4.0-12 0.0-0 0 0-0 0-0 6 3 1 3-3 0 0 0 24
Sep 19, 2009 WEST VIRGINIA.......... 47 22 69 8.0-31 2.0-9 0 0-0 1-13 9 4 0 4-3 0 0 0 30
Sep 26, 2009 BALL STATE............. 42 20 62 4.0-9 0.0-0 1 1-0 1-21 1 1 0 3-3 0 0 0 30
Oct. 3, 2009 at Tennessee........... 47 46 93 5.0-20 0.0-0 1 0-0 0-0 4 5 0 2-1 0 0 0 22
Oct 10, 2009 at Arkansas............ 30 46 76 7.0-46 3.0-32 2 3-1 0-0 3 4 0 6-5 0 0 0 44
Oct 17, 2009 KENTUCKY............... 45 26 71 3.0-4 0.0-0 0 0-0 1-0 2 8 0 3-3 0 0 0 21
Oct 24, 2009 at LSU................. 29 50 79 10.0-52 4.0-31 2 2-0 1-7 1 4 0 4-4 0 0 0 31
Oct 31, 2009 OLE MISS............... 38 32 70 8.0-48 3.0-36 2 1-0 0-0 8 1 0 3-2 0 0 0 20
Nov 07, 2009 FURMAN................. 51 22 73 1.0-1 0.0-0 1 2-0 0-0 2 1 0 4-4 0 0 0 31
Nov 14, 2009 at Georgia............. 39 40 79 9.0-42 3.0-22 0 0-0 2-22 0 4 0 4-4 0 0 0 31
Nov 27, 2009 ALABAMA................ 32 30 62 9.0-50 3.0-32 1 1-0 1-14 6 2 0 2-2 0 0 0 26
Jan 1, 2010 vs Northwestern........ 46 14 60 7.0-28 3.0-19 3 2-0 2-0 0 2 0 4-3 0 1 0 35
Opponent totals..................... 541 414 955 78.0-351 21.0-181 15 14-1 9-77 44 41 1 43-38 0 1 0 358
Auburn.............................. 536 394 930 77.0-330 28.0-204 8 7-0 17-243 71 49 4 54-54 0 0 1 433
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 5, 2009 LOUISIANA TECH......... 6 230 38.3 49 0 0 0 0 1 2-2 46 0 4 228 57.0 0 0
Sep 12, 2009 MISSISSIPPI STATE...... 6 271 45.2 49 0 0 3 0 1 1-1 29 0 5 334 66.8 0 0
Sep 19, 2009 WEST VIRGINIA.......... 2 99 49.5 52 0 0 0 1 0 1-1 28 0 6 356 59.3 0 0
Sep 26, 2009 BALL STATE............. 4 165 41.2 50 0 0 0 1 2 3-3 37 0 8 495 61.9 0 0
Oct. 3, 2009 at Tennessee........... 8 334 41.8 53 0 0 3 2 4 2-1 26 0 4 236 59.0 0 0
Oct 10, 2009 at Arkansas............ 4 164 41.0 44 0 0 0 0 1 1-1 23 0 8 494 61.8 0 0
Oct 17, 2009 KENTUCKY............... 6 246 41.0 52 0 1 1 1 4 2-0 0 1 4 229 57.2 1 0
Oct 24, 2009 at LSU................. 4 141 35.2 40 0 0 1 0 1 3-1 32 0 6 347 57.8 0 1
Oct 31, 2009 OLE MISS............... 6 262 43.7 53 0 2 1 1 2 1-0 0 0 4 238 59.5 0 1
Nov 07, 2009 FURMAN................. 8 385 48.1 60 0 0 1 4 3 1-1 23 0 6 328 54.7 1 0
Nov 14, 2009 at Georgia............. 5 237 47.4 52 0 0 1 1 2 1-1 51 0 6 391 65.2 0 0
Nov 27, 2009 ALABAMA................ 5 226 45.2 55 0 1 1 2 2 3-2 31 0 6 354 59.0 1 1
Jan 1, 2010 vs Northwestern........ 5 158 31.6 43 0 0 0 0 0 2-0 0 0 5 305 61.0 0 0
Opponent totals..................... 69 2918 42.3 60 0 4 12 13 23 23-14 51 1 72 4335 60.2 3 3
Auburn.............................. 68 2716 39.9 58 1 6 25 11 23 16-15 49 0 80 4982 62.3 6 5
Team Game-by-Game Comparison
2009 Auburn Football
Auburn Team Game-by-Game Comparison (as of Aug 26, 2010)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
LOUISIANA TECH...... 37-13 27/19 17/6 9/8 1/5 52-301 / 37-96 17-27- 0 / 18-33- 1 255/149 79-556 / 70-245 66/141 2/2
MISSISSIPPI STATE... 49-24 29/14 18/6 8/7 3/1 59-390 / 38-167 11-24- 0 / 11-21- 2 199/130 83-589 / 59-297 132/223 0/2
WEST VIRGINIA....... 41-30 20/23 7/11 12/11 1/1 41-100 / 39-207 17-33- 1 / 24-41- 5 300/302 74-400 / 80-509 185/177 1/6
BALL STATE.......... 54-30 21/19 10/10 11/6 0/3 34-254 / 44-146 21-29- 1 / 18-30- 0 306/114 63-560 / 74-260 170/166 2/2
Tennessee........... 26-22 24/19 11/6 13/12 0/1 48-224 / 29-151 20-35- 0 / 20-44- 0 235/259 83-459 / 73-410 149/185 0/1
Arkansas............ 23-44 15/28 9/12 5/10 1/6 35-242 / 45-221 15-29- 0 / 24-37- 1 133/274 64-375 / 82-495 189/152 3/1
KENTUCKY............ 14-21 16/21 12/15 4/5 0/1 49-220 / 49-282 11-25- 1 / 9-22- 0 95/75 74-315 / 71-357 21/48 1/0
LSU................. 10-31 15/22 9/5 5/14 1/3 41-112 / 32-122 11-20- 1 / 22-34- 0 81/254 61-193 / 66-376 85/36 3/1
OLE MISS............ 33-20 18/19 8/11 9/7 1/1 43-175 / 39-219 13-24- 0 / 16-35- 2 226/175 67-401 / 74-394 140/193 1/3
FURMAN.............. 63-31 30/15 13/6 16/7 1/2 39-282 / 31-87 27-30- 0 / 14-28- 1 373/179 69-655 / 59-266 125/195 2/1
Georgia............. 24-31 18/18 8/10 10/6 0/2 38-115 / 38-169 20-28- 2 / 9-17- 0 238/173 66-353 / 55-342 249/110 2/0
ALABAMA............. 21-26 15/17 9/3 5/13 1/1 32-151 / 35-73 15-27- 1 / 21-32- 0 181/218 59-332 / 67-291 104/127 2/0
Northwestern........ 38-35 18/34 7/8 11/21 0/5 39-190 / 37-89 20-33- 2 / 47-78- 5 235/532 72-425 / 115-621 228/117 4/5
Totals.............. 433-358 266/268 138/109 118/127 10/32 550-2756/493-2029 218-364- 9/253-452-17 2857/2834 914-5613/ 945-4863 1843/1870 23/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
LOUISIANA TECH...... 8-13 / 5-14 0-0 / 1-1 28:37/ 31:23 - 2:46 5.8/2.6 9.4/4.5 7.0/3.5 2-41.0 / 6-38.3 8-87 / 3-30
MISSISSIPPI STATE... 6-13 / 5-14 1-2 / 1-1 31:03/ 28:57 2:06 6.6/4.4 8.3/6.2 7.1/5.0 5-28.8 / 6-45.2 5-40 / 10-89
WEST VIRGINIA....... 9-18 / 10-15 0-1 / 0-1 27:15/ 32:45 - 5:30 2.4/5.3 9.1/7.4 5.4/6.4 5-44.0 / 2-49.5 5-37 / 4-45
BALL STATE.......... 4-10 / 5-15 0-2 / 0-2 24:04/ 35:56 -11:52 7.5/3.3 10.6/3.8 8.9/3.5 2-43.5 / 4-41.2 9-86 / 4-23
Tennessee........... 6-17 / 4-17 0-0 / 3-3 34:46/ 25:14 9:32 4.7/5.2 6.7/5.9 5.5/5.6 6-42.5 / 8-41.8 3-35 / 4-30
Arkansas............ 4-14 / 5-13 0-1 / 0-2 21:33/ 38:27 -16:54 6.9/4.9 4.6/7.4 5.9/6.0 7-39.0 / 4-41.0 8-56 / 5-45
KENTUCKY............ 6-18 / 3-14 2-4 / 2-2 27:25/ 32:35 - 5:10 4.5/5.8 3.8/3.4 4.3/5.0 7-35.7 / 6-41.0 10-76 / 0-0
LSU................. 4-13 / 6-15 0-0 / 1-1 28:49/ 31:11 - 2:22 2.7/3.8 4.1/7.5 3.2/5.7 7-39.7 / 4-35.2 7-64 / 9-49
OLE MISS............ 5-15 / 3-15 0-1 / 2-4 26:44/ 33:16 - 6:32 4.1/5.6 9.4/5.0 6.0/5.3 7-40.9 / 6-43.7 6-43 / 6-54
FURMAN.............. 6-8 / 1-12 0-0 / 1-1 31:48/ 28:12 3:36 7.2/2.8 12.4/6.4 9.5/4.5 2-45.5 / 8-48.1 7-55 / 3-21
Georgia............. 5-13 / 5-11 1-2 / 0-0 30:47/ 29:13 1:34 3.0/4.4 8.5/10.2 5.3/6.2 4-44.2 / 5-47.4 9-60 / 4-29
ALABAMA............. 4-12 / 5-14 0-0 / 0-1 26:13/ 33:47 - 7:34 4.7/2.1 6.7/6.8 5.6/4.3 8-40.0 / 5-45.2 8-68 / 4-26
Northwestern........ 4-13 / 6-23 0-1 / 4-5 25:49/ 34:11 - 8:22 4.9/2.4 7.1/6.8 5.9/5.4 6-42.2 / 5-31.6 12-140 / 3-25
Totals.............. 71-177/ 63-192 4-14 / 15-24 364:53/415:07 -50:14 5.0/4.1 7.8/6.3 6.1/5.1 68-39.9 / 69-42.3 97-847 / 59-466
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2009 Auburn Football
Auburn Game Superlatives (as of Aug 26, 2010)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Ben Tate vs Kentucky (Oct 17, 2009)
Yards Rushing....... 184 Ben Tate at Arkansas (Oct 10, 2009)
TD Rushes........... 3 Kodi Burns vs Mississippi State (Sep 12, 2009)
Long Rush........... 67 Terrell Zachery vs Alabama (Nov 27, 2009)
Pass attempts....... 32 Chris Todd at Tennessee (Oct. 3, 2009)
Pass completions.... 20 Chris Todd at Georgia (Nov 14, 2009)
Chris Todd vs Northwestern (Jan 1, 2010)
Yards Passing....... 287 Chris Todd vs Ball State (Sep 26, 2009)
TD Passes........... 5 Chris Todd vs Ball State (Sep 26, 2009)
Long Pass........... 93 Chris Todd vs Louisiana Tech (Sept 5, 2009)
Receptions.......... 12 Darvin Adams vs Northwestern (Jan 1, 2010)
Yards Receiving..... 142 Darvin Adams vs Northwestern (Jan 1, 2010)
TD Receptions....... 3 Darvin Adams vs West Virginia (Sep 19, 2009)
Darvin Adams vs Furman (Nov 07, 2009)
Long Reception...... 93 Terrell Zachery vs Louisiana Tech (Sept 5, 2009)
Field Goals......... 4 Wes Byrum at Tennessee (Oct. 3, 2009)
Long Field Goal..... 49 Wes Byrum vs Louisiana Tech (Sept 5, 2009)
Punts............... 8 Clinton Durst vs Alabama (Nov 27, 2009)
Punting Avg......... 48.0 Clinton Durst at Georgia (Nov 14, 2009)
Long Punt........... 58 Clinton Durst at LSU (Oct 24, 2009)
Long Punt Return.... 19 Demond Washington at Georgia (Nov 14, 2009)
Long Kickoff Return. 99 Demond Washington at Georgia (Nov 14, 2009)
Tackles............. 14 Neiko Thorpe vs Northwestern (Jan 1, 2010)
Sacks............... 2.0 Antonio Coleman vs Ole Miss (Oct 31, 2009)
Tackles For Loss.... 4.0 Antonio Coleman vs Ole Miss (Oct 31, 2009)
Interceptions....... 2 Walter McFadden vs Ole Miss (Oct 31, 2009)
Walter McFadden vs Northwestern (Jan 1, 2010)
T'Sharvan Bell vs Northwestern (Jan 1, 2010)
2009 Auburn Football
Auburn Game Superlatives (as of Aug 26, 2010)
All games
TEAM GAME HIGHS
Rushes.............. 59 vs Mississippi State (Sep 12, 2009)
Yards Rushing....... 390 vs Mississippi State (Sep 12, 2009)
Yards Per Rush...... 7.5 vs Ball State (Sep 26, 2009)
TD Rushes........... 5 vs Mississippi State (Sep 12, 2009)
vs Furman (Nov 07, 2009)
Pass attempts....... 35 at Tennessee (Oct. 3, 2009)
Pass completions.... 27 vs Furman (Nov 07, 2009)
Yards Passing....... 373 vs Furman (Nov 07, 2009)
Yards Per Pass...... 12.4 vs Furman (Nov 07, 2009)
TD Passes........... 5 vs Ball State (Sep 26, 2009)
Total Plays......... 83 vs Mississippi State (Sep 12, 2009)
at Tennessee (Oct. 3, 2009)
Total Offense....... 655 vs Furman (Nov 07, 2009)
Yards Per Play...... 9.5 vs Furman (Nov 07, 2009)
Points.............. 63 vs Furman (Nov 07, 2009)
Sacks By............ 3 vs Louisiana Tech (Sept 5, 2009)
vs West Virginia (Sep 19, 2009)
vs Ball State (Sep 26, 2009)
at LSU (Oct 24, 2009)
vs Ole Miss (Oct 31, 2009)
vs Alabama (Nov 27, 2009)
vs Northwestern (Jan 1, 2010)
First Downs......... 30 vs Furman (Nov 07, 2009)
Penalties........... 12 vs Northwestern (Jan 1, 2010)
Penalty Yards....... 140 vs Northwestern (Jan 1, 2010)
Turnovers........... 4 vs Northwestern (Jan 1, 2010)
Interceptions By.... 5 vs West Virginia (Sep 19, 2009)
vs Northwestern (Jan 1, 2010)
2009 Auburn Football
Auburn Game Superlatives (as of Aug 26, 2010)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 22 D. McCluster, vs Ole Miss (Oct 31, 2009)
Yards Rushing....... 186 D. McCluster, vs Ole Miss (Oct 31, 2009)
TD Rushes........... 3 Noel Devine, vs West Virginia (Sep 19, 2009)
Long Rush........... 79 D. McCluster, vs Ole Miss (Oct 31, 2009)
Pass attempts....... 78 Kafka, Mike, vs Northwestern (Jan 1, 2010)
Pass completions.... 47 Kafka, Mike, vs Northwestern (Jan 1, 2010)
Yards Passing....... 532 Kafka, Mike, vs Northwestern (Jan 1, 2010)
TD Passes........... 4 Kafka, Mike, vs Northwestern (Jan 1, 2010)
Long Pass........... 66 Kafka, Mike, vs Northwestern (Jan 1, 2010)
Receptions.......... 12 Jock Sanders, vs West Virginia (Sep 19, 2009)
Markshausen, Z., vs Northwestern (Jan 1, 2010)
Yards Receiving..... 133 Brewer, Andrew, vs Northwestern (Jan 1, 2010)
TD Receptions....... 2 Brewer, Andrew, vs Northwestern (Jan 1, 2010)
Long Reception...... 66 Dunsmore, Drake, vs Northwestern (Jan 1, 2010)
Field Goals......... 3 Ian Mcgarvey, vs Ball State (Sep 26, 2009)
Long Field Goal..... 51 Blair Walsh, at Georgia (Nov 14, 2009)
Punts............... 8 C. Cunningham, at Tennessee (Oct. 3, 2009)
Trent Hawk, vs Furman (Nov 07, 2009)
Punting Avg......... 49.5 S. Kozlowski, vs West Virginia (Sep 19, 2009)
Long Punt........... 60 Trent Hawk, vs Furman (Nov 07, 2009)
Long Punt Return.... 56 Javier Arenas, vs Alabama (Nov 27, 2009)
Long Kickoff Return. 82 Jesse Grandy, vs Ole Miss (Oct 31, 2009)
Tackles............. 16 R. McCoy, at Tennessee (Oct. 3, 2009)
Sacks............... 2.0 Harry Coleman, at LSU (Oct 24, 2009)
Greg Hardy, vs Ole Miss (Oct 31, 2009)
Tackles For Loss.... 3.5 Eryk Anders, vs Alabama (Nov 27, 2009)
Interceptions....... 1 O. Goulbourne, vs West Virginia (Sep 19, 2009)
Jason Pinkston, vs Ball State (Sep 26, 2009)
Calvin Harrison, vs Kentucky (Oct 17, 2009)
Chris Hawkins, at LSU (Oct 24, 2009)
Brandon Boykin, at Georgia (Nov 14, 2009)
Reshad Jones, at Georgia (Nov 14, 2009)
Mark Barron, vs Alabama (Nov 27, 2009)
Peters, Brian, vs Northwestern (Jan 1, 2010)
McManis, S., vs Northwestern (Jan 1, 2010)
2009 Auburn Football
Auburn Game Superlatives (as of Aug 26, 2010)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 vs Kentucky (Oct 17, 2009)
Yards Rushing....... 282 vs Kentucky (Oct 17, 2009)
Yards Per Rush...... 5.8 vs Kentucky (Oct 17, 2009)
TD Rushes........... 4 at Arkansas (Oct 10, 2009)
Pass attempts....... 78 vs Northwestern (Jan 1, 2010)
Pass completions.... 47 vs Northwestern (Jan 1, 2010)
Yards Passing....... 532 vs Northwestern (Jan 1, 2010)
Yards Per Pass...... 10.2 at Georgia (Nov 14, 2009)
TD Passes........... 4 vs Northwestern (Jan 1, 2010)
Total Plays......... 115 vs Northwestern (Jan 1, 2010)
Total Offense....... 621 vs Northwestern (Jan 1, 2010)
Yards Per Play...... 6.4 vs West Virginia (Sep 19, 2009)
Points.............. 44 at Arkansas (Oct 10, 2009)
Sacks By............ 4 at LSU (Oct 24, 2009)
First Downs......... 34 vs Northwestern (Jan 1, 2010)
Penalties........... 10 vs Mississippi State (Sep 12, 2009)
Penalty Yards....... 89 vs Mississippi State (Sep 12, 2009)
Turnovers........... 6 vs West Virginia (Sep 19, 2009)
