
2009 Auburn Football
Auburn Individual Game-by-Game (as of Jan 01, 2010)
All games
#12 Chris Todd
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sept 5, 2009 LOUISIANA TECH......... 1 3 0 3 0 0 0 0 17- 26- 0 255 2 93 0 0 0 0 0 0 0 0 3
Sep 12, 2009 MISSISSIPPI STATE...... 1 6 0 6 0 0 0 0 10- 23- 0 186 0 33 0 0 0 0 0 0 0 0 6
Sep 19, 2009 WEST VIRGINIA.......... 5 -14 0 2 0 0 0 0 16- 31- 1 284 4 82 0 0 0 0 0 0 0 0 -14
Sep 26, 2009 BALL STATE............. 1 2 0 2 0 0 0 0 19- 26- 0 287 5 65 0 0 0 0 0 0 0 0 2
Oct. 3, 2009 at Tennessee........... 3 -13 0 2 0 0 0 0 19- 32- 0 218 1 24 0 0 0 0 0 0 0 0 -13
Oct 10, 2009 at Arkansas............ 4 -32 0 0 0 0 0 0 15- 28- 0 133 0 32 0 0 0 0 0 0 0 0 -32
Oct 17, 2009 KENTUCKY............... 2 15 0 10 0 0 0 0 10- 24- 1 80 0 37 0 0 0 0 0 0 0 0 15
Oct 24, 2009 at LSU................. 7 -24 0 9 0 0 0 0 8- 14- 1 47 0 17 0 0 0 0 0 0 0 0 -24
Oct 31, 2009 OLE MISS............... 5 -27 0 10 0 0 0 0 12- 22- 0 212 1 42 0 0 0 0 0 0 0 0 -27
Nov 07, 2009 FURMAN................. 2 8 0 12 0 0 0 0 17- 18- 0 256 4 41 0 0 0 0 0 0 0 0 8
Nov 14, 2009 at Georgia............. 4 -22 0 0 0 0 0 0 20- 28- 2 238 2 34 0 0 0 0 0 0 0 0 -22
Nov 27, 2009 ALABAMA................ 5 -3 0 16 0 0 0 0 15- 25- 1 181 2 72 0 0 0 0 0 0 0 0 -3
Jan 1, 2010 vs Northwestern........ 4 -15 0 4 0 0 0 0 20- 31- 0 235 1 46 0 0 0 0 0 0 0 0 -15
Totals.............................. 44 -116 0 16 0 0 0 0 198-328- 6 2612 22 93 0 0 0 0 0 0 0 0 -116
Games played: 13
Avg per rush: -2.6
Pass efficiency: 145.73
All purpose avg/game: -8.9
Total offense avg/gm: 192.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sept 5, 2009 LOUISIANA TECH......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 12, 2009 MISSISSIPPI STATE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2009 WEST VIRGINIA.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2009 BALL STATE............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct. 3, 2009 at Tennessee........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2009 at Arkansas............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 KENTUCKY............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 at LSU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2009 OLE MISS............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2009 FURMAN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 2009 at Georgia............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 27, 2009 ALABAMA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Jan 1, 2010 vs Northwestern........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sept 5, 2009 LOUISIANA TECH......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 12, 2009 MISSISSIPPI STATE...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 19, 2009 WEST VIRGINIA.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 26, 2009 BALL STATE............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct. 3, 2009 at Tennessee........... 1 37 37.0 37 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 10, 2009 at Arkansas............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 KENTUCKY............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 at LSU................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 31, 2009 OLE MISS............... 1 34 34.0 34 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 07, 2009 FURMAN................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 14, 2009 at Georgia............. 1 33 33.0 33 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 27, 2009 ALABAMA................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Jan 1, 2010 vs Northwestern........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 3 104 34.7 37 0 1 0 0 2 0-0 0 0 0 0 0.0 0 0
|
More Auburn Football Headlines
More Auburn Headlines
SEC Headlines
|