
Auburn Football
Auburn Individual Game-by-Game (as of Nov 29, 2008)
All games
#3 Robert Dunn
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Nov 15, 2008 GEORGIA................ 0 0 0 0 1 3 0 3 0- 0- 0 0 0 0 0 0 0 0 1 -8 0 0 -5
Aug 30, 2008 ULM.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 3 68 1 66 68
Sep 06, 2008 SOUTHERN MISSISSIPPI... 2 6 0 6 2 21 0 12 0- 0- 0 0 0 0 0 0 0 0 4 103 0 47 130
Sep 13, 2008 at Mississippi State... 0 0 0 0 3 37 0 20 0- 0- 0 0 0 0 0 0 0 0 2 22 0 20 59
Sep 20, 2008 LSU.................... 0 0 0 0 4 60 1 29 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 60
Sep 27, 2008 TENNESSEE.............. 1 -7 0 0 6 54 1 18 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 47
Oct 04, 2008 at Vanderbilt.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 ARKANSAS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 23, 2008 at West Virginia....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 01, 2008 at Ole Miss............ 0 0 0 0 1 8 0 8 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 8
Nov 08, 2008 UT MARTIN.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 3 36 0 31 36
Nov 29, 2008 at Alabama............. 0 0 0 0 1 10 0 10 0- 0- 0 0 0 0 0 0 0 0 2 19 0 11 29
Totals.............................. 3 -1 0 6 18 193 2 29 0- 0- 0 0 0 0 0 0 0 0 15 240 1 66 432
Games played: 12
Avg per rush: -0.3
Avg per catch: 10.7
Pass efficiency: 0.00
Punt ret avg: 16.0
All purpose avg/game: 36.0
Total offense avg/gm: -0.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Nov 15, 2008 GEORGIA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Aug 30, 2008 ULM.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 06, 2008 SOUTHERN MISSISSIPPI... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 at Mississippi State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 LSU.................... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 27, 2008 TENNESSEE.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 04, 2008 at Vanderbilt.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 ARKANSAS............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 23, 2008 at West Virginia....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 01, 2008 at Ole Miss............ 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2008 UT MARTIN.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 29, 2008 at Alabama............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
|
More Auburn Football Headlines
More Auburn Headlines
SEC Headlines
|