Auburn
Team Game-by-Game Statistics
Game Results
1998 Auburn Football
Auburn Game Results (as of Nov 21, 1998)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 1998 VIRGINIA 0-19 L 0- 1- 0 0- 0- 0 3:06 78315
* Sep 12, 1998 at Ole Miss W 17-0 1- 1- 0 1- 0- 0 3:00 48371
* Sep 19, 1998 LSU 19-31 L 1- 2- 0 1- 1- 0 3:04 85214
* Oct 02, 1998 TENNESSEE 9-17 L 1- 3- 0 1- 2- 0 3 85214
* Oct 10, 1998 at Mississippi State 21-38 L 1- 4- 0 1- 3- 0 3:02 40029
* Oct 17, 1998 at Florida Gators 3-24 L 1- 5- 0 1- 4- 0 3:16 85557
Oct 24, 1998 LOUISIANA TECH W 32-17 2- 5- 0 1- 4- 0 2:45 74384
* Oct 31, 1998 ARKANSAS 21-24 L 2- 6- 0 1- 5- 0 2:55 78649
Nov 07, 1998 CENTRAL FLORIDA W 10-6 3- 6- 0 1- 5- 0 2:50 80743
* Nov 14, 1998 GEORGIA 17-28 L 3- 7- 0 1- 6- 0 3:18 85214
*%Nov 21, 1998 at Alabama 17-31 L 3- 8- 0 1- 7- 0 3:07 83091
* indicates conference game
Team Game-by-Game
1998 Auburn Football
Auburn Team Game-by-Game (as of Nov 21, 1998)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 1998 VIRGINIA............... 27 18 0 7 12 161 0 41 26- 12- 1 161 0 41 4 87 0 27 1 4 0 4 270
Sep 12, 1998 at Ole Miss............ 39 106 1 17 16 195 1 32 27- 16- 0 195 1 32 1 19 0 19 3 23 0 11 372
Sep 19, 1998 LSU.................... 28 21 0 19 21 285 2 54 38- 21- 3 285 2 54 3 75 0 29 3 11 0 7 392
Oct 02, 1998 TENNESSEE.............. 46 181 0 49 8 123 0 23 25- 8- 2 123 0 23 0 0 0 0 5 38 0 20 342
Oct 10, 1998 at Mississippi State... 45 95 0 13 8 116 2 29 21- 8- 3 116 2 29 4 84 0 29 3 10 0 10 326
Oct 17, 1998 at Florida Gators...... 42 106 0 27 14 130 0 23 33- 14- 2 130 0 23 4 57 0 18 1 0 0 0 307
Oct 24, 1998 LOUISIANA TECH......... 49 166 2 17 6 100 1 37 13- 6- 0 100 1 37 4 91 0 29 2 15 0 10 397
Oct 31, 1998 ARKANSAS............... 40 101 1 20 13 225 2 54 20- 13- 2 225 2 54 2 38 0 22 2 3 0 4 367
Nov 07, 1998 CENTRAL FLORIDA........ 25 88 0 10 11 152 1 58 30- 11- 1 152 1 58 3 59 0 26 0 0 0 0 314
Nov 14, 1998 GEORGIA................ 27 50 1 9 20 245 1 41 45- 20- 3 245 1 41 3 91 0 43 1 19 0 0 418
Nov 21, 1998 at Alabama............. 36 100 1 22 14 208 1 48 34- 14- 2 208 1 48 5 131 0 56 4 39 0 36 478
Totals..............................404 1032 6 49 143 1940 11 58 312-143- 19 1940 11 58 33 732 0 56 25 162 0 36 3983
Opponent............................403 1311 12 68 177 2063 14 80 312-177- 19 2063 14 80 19 476 0 54 33 271 1 26 4407
Games played: 11
Avg per rush: 2.6
Avg per catch: 13.6
Pass efficiency: 97.52
Kick ret avg: 22.2
Punt ret avg: 6.5
All purpose avg/game: 362.1
Total offense avg/gm: 270.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 03, 1998 VIRGINIA............... 40 31 71 2-4 1-5 1 0-0 0-0 3 4 0 0-0 0 0 0 0
Sep 12, 1998 at Ole Miss............ 36 28 64 5-16 3-28 0 0-0 2-29 7 7 0 2-2 0 0 0 17
Sep 19, 1998 LSU.................... 43 36 79 4-12 0-0 1 0-0 0-0 1 4 2 2-2 0 0 0 19
Oct 02, 1998 TENNESSEE.............. 37 37 74 5-15 1-15 2 0-0 0-0 3 4 0 0-0 0 0 0 9
Oct 10, 1998 at Mississippi State... 48 33 81 4-10 2-8 2 0-0 1-21 4 4 0 3-3 0 0 0 21
Oct 17, 1998 at Florida Gators...... 46 43 89 2-7 0-0 1 1-8 2-6 3 4 0 0-0 0 0 0 3
Oct 24, 1998 LOUISIANA TECH......... 48 27 75 8-30 5-52 1 0-0 4-25 5 4 0 3-3 0 0 1 32
Oct 31, 1998 ARKANSAS............... 54 59 113 3-8 2-11 3 0-0 2-0 0 1 0 3-3 0 0 0 21
Nov 07, 1998 CENTRAL FLORIDA........ 69 53 122 4-9 6-43 1 0-0 4-15 1 5 0 1-1 0 0 0 10
Nov 14, 1998 GEORGIA................ 59 35 94 4-14 1-8 0 0-0 3-13 6 6 1 2-2 0 0 0 17
Nov 21, 1998 at Alabama............. 53 20 73 10-59 3-30 1 0-0 1-0 0 1 0 2-2 0 0 0 17
Totals.............................. 533 402 935 51-184 24-200 13 1-8 19-109 33 44 3 18-18 0 0 1 166
Opponent............................ 437 268 705 111-367 23-173 14 1-31 19-255 11 49 3 28-25 0 0 0 235
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 1998 VIRGINIA............... 7 254 36.3 47 0 0 4 0 2 0-0 0 0
Sep 12, 1998 at Ole Miss............ 8 313 39.1 48 0 1 0 0 1 1-1 26 0
Sep 19, 1998 LSU.................... 5 200 40.0 55 0 1 0 1 0 1-1 29 0
Oct 02, 1998 TENNESSEE.............. 6 245 40.8 54 0 1 0 1 1 3-3 45 0
Oct 10, 1998 at Mississippi State... 7 201 28.7 46 2 0 2 0 1 0-0 0 0
Oct 17, 1998 at Florida Gators...... 9 353 39.2 50 0 0 3 1 1 1-1 31 0
Oct 24, 1998 LOUISIANA TECH......... 7 256 36.6 48 0 1 3 0 3 3-3 49 0
Oct 31, 1998 ARKANSAS............... 6 293 48.8 60 0 0 0 4 1 1-0 0 1
Nov 07, 1998 CENTRAL FLORIDA........ 7 282 40.3 55 0 0 2 2 1 1-1 44 0
Nov 14, 1998 GEORGIA................ 6 250 41.7 60 0 1 2 2 2 2-1 45 0
Nov 21, 1998 at Alabama............. 5 199 39.8 52 0 0 1 2 0 3-1 49 0
Totals.............................. 73 2846 39.0 60 2 5 17 13 13 16-12 49 1
Opponent............................ 64 2476 38.7 56 1 2 20 6 14 15-10 46 0
Opponent Game-by-Game
1998 Auburn Football
Auburn Opponent Game-by-Game (as of Nov 21, 1998)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 1998 VIRGINIA............... 38 165 1 26 16 220 1 61 28- 16- 0 220 1 61 0 0 0 0 1 -2 0 0 383
Sep 12, 1998 at Ole Miss............ 22 32 0 14 11 104 0 30 35- 11- 2 104 0 30 2 39 0 22 4 26 0 8 201
Sep 19, 1998 LSU.................... 42 132 1 13 16 174 3 29 20- 16- 0 174 3 29 1 27 0 27 2 32 0 22 386
Oct 02, 1998 TENNESSEE.............. 36 150 1 67 5 68 0 29 14- 5- 0 68 0 29 2 40 0 24 3 12 0 6 355
Oct 10, 1998 at Mississippi State... 42 177 2 34 5 76 1 48 15- 5- 1 76 1 48 3 63 0 24 5 73 1 23 434
Oct 17, 1998 at Florida Gators...... 33 103 1 11 15 198 2 32 28- 15- 2 198 2 32 1 54 0 54 4 1 0 6 358
Oct 24, 1998 LOUISIANA TECH......... 22 99 1 68 27 227 1 28 46- 27- 4 227 1 28 3 66 0 28 2 12 0 8 404
Oct 31, 1998 ARKANSAS............... 39 80 1 14 18 235 2 58 28- 18- 2 235 2 58 2 57 0 29 4 46 0 16 434
Nov 07, 1998 CENTRAL FLORIDA........ 46 96 0 21 24 182 0 19 37- 24- 4 182 0 19 2 52 0 42 3 39 0 26 400
Nov 14, 1998 GEORGIA................ 43 176 2 20 23 351 2 80 37- 23- 3 351 2 80 1 27 0 27 2 15 0 11 609
Nov 21, 1998 at Alabama............. 40 101 2 26 17 228 2 43 24- 17- 1 228 2 43 2 51 0 36 3 17 0 7 443
Opponent totals.....................403 1311 12 68 177 2063 14 80 312-177- 19 2063 14 80 19 476 0 54 33 271 1 26 4407
Auburn..............................404 1032 6 49 143 1940 11 58 312-143- 19 1940 11 58 33 732 0 56 25 162 0 36 3983
Games played: 11
Avg per rush: 3.3
Avg per catch: 11.7
Pass efficiency: 114.90
Kick ret avg: 25.1
Punt ret avg: 8.2
All purpose avg/game: 400.6
Total offense avg/gm: 306.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 03, 1998 VIRGINIA............... 29 24 53 10-27 3-9 2 0-0 1-0 0 6 0 2-1 0 0 0 19
Sep 12, 1998 at Ole Miss............ 28 50 78 14-32 1-6 1 0-0 0-0 0 4 0 0-0 0 0 0 0
Sep 19, 1998 LSU.................... 37 20 57 10-64 5-50 1 0-0 3-21 0 3 0 3-1 0 0 0 31
Oct 02, 1998 TENNESSEE.............. 35 44 79 11-36 2-16 1 0-0 2-85 0 4 0 2-2 0 0 0 17
Oct 10, 1998 at Mississippi State... 55 32 87 10-45 2-22 2 1-31 3-14 0 4 2 5-5 0 0 0 38
Oct 17, 1998 at Florida Gators...... 48 16 64 13-28 3-13 2 0-0 2-2 0 7 0 3-3 0 0 0 24
Oct 24, 1998 LOUISIANA TECH......... 48 18 66 10-20 1-5 0 0-0 0-0 0 1 0 2-2 0 0 0 17
Oct 31, 1998 ARKANSAS............... 39 14 53 11-58 3-32 2 0-0 2-16 0 0 1 3-3 0 0 0 24
Nov 07, 1998 CENTRAL FLORIDA........ 30 12 42 6-8 0-0 1 0-0 1-31 0 7 0 0-0 0 0 0 6
Nov 14, 1998 GEORGIA................ 37 16 53 9-27 2-10 0 0-0 3-40 0 7 0 4-4 0 0 0 28
Nov 21, 1998 at Alabama............. 51 22 73 7-22 1-10 2 0-0 2-46 11 6 0 4-4 0 0 0 31
Opponent totals..................... 437 268 705 111-367 23-173 14 1-31 19-255 11 49 3 28-25 0 0 0 235
Auburn.............................. 533 402 935 51-184 24-200 13 1-8 19-109 33 44 3 18-18 0 0 1 166
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 03, 1998 VIRGINIA............... 6 231 38.5 55 0 0 2 1 1 3-2 32 0
Sep 12, 1998 at Ole Miss............ 8 332 41.5 49 0 0 4 0 0 1-0 0 0
Sep 19, 1998 LSU.................... 5 212 42.4 51 0 0 2 1 2 0-0 0 0
Oct 02, 1998 TENNESSEE.............. 7 262 37.4 43 0 1 1 0 1 2-1 46 0
Oct 10, 1998 at Mississippi State... 6 229 38.2 44 0 0 2 0 4 2-1 29 0
Oct 17, 1998 at Florida Gators...... 7 290 41.4 53 0 1 2 1 2 1-1 46 0
Oct 24, 1998 LOUISIANA TECH......... 4 144 36.0 43 0 0 2 0 0 1-1 38 0
Oct 31, 1998 ARKANSAS............... 5 229 45.8 54 0 0 1 2 1 2-1 27 0
Nov 07, 1998 CENTRAL FLORIDA........ 3 81 27.0 32 0 0 0 0 1 2-2 24 0
Nov 14, 1998 GEORGIA................ 6 158 26.3 39 1 0 3 0 0 0-0 0 0
Nov 21, 1998 at Alabama............. 7 308 44.0 56 0 0 1 1 2 1-1 36 0
Opponent totals..................... 64 2476 38.7 56 1 2 20 6 14 15-10 46 0
Auburn.............................. 73 2846 39.0 60 2 5 17 13 13 16-12 49 1
Team Game-by-Game Comparison
1998 Auburn Football
Auburn Team Game-by-Game Comparison (as of Nov 21, 1998)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
VIRGINIA............ 0-19 8/20 27-18 / 38-165 26-12- 1 / 28-16- 0 161/220 53/66 179/385 91/-2 55/34 3/1
Ole Miss............ 17-0 15/7 39-106 / 22-32 27-16- 0 / 35-11- 2 195/104 66/57 301/136 71/65 49/39 1/2
LSU................. 19-31 20/17 28-21 / 42-132 38-21- 3 / 20-16- 0 285/174 66/62 306/306 86/80 40/60 4/1
TENNESSEE........... 9-17 16/9 46-181 / 36-150 25- 8- 2 / 14- 5- 0 123/68 71/50 304/218 38/137 21/36 3/2
Mississippi State... 21-38 13/12 45-95 / 42-177 21- 8- 3 / 15- 5- 1 116/76 66/57 211/253 115/181 15/40 5/2
Florida Gators...... 3-24 14/13 42-106 / 33-103 33-14- 2 / 28-15- 2 130/198 75/61 236/301 71/57 64/93 4/3
LOUISIANA TECH...... 32-17 12/18 49-166 / 22-99 13- 6- 0 / 46-27- 4 100/227 62/68 266/326 131/78 40/65 0/5
ARKANSAS............ 21-24 13/12 40-101 / 39-80 20-13- 2 / 28-18- 2 225/235 60/67 326/315 41/119 26/25 4/5
CENTRAL FLORIDA..... 10-6 12/22 25-88 / 46-96 30-11- 1 / 37-24- 4 152/182 55/83 240/278 74/122 35/23 2/5
GEORGIA............. 17-28 20/23 27-50 / 43-176 45-20- 3 / 37-23- 3 245/351 72/80 295/527 123/82 30/56 3/3
Alabama............. 17-31 18/17 36-100 / 40-101 34-14- 2 / 24-17- 1 208/228 70/64 308/329 170/114 46/61 4/2
Totals.............. 166-235 161/170 404-1032/403-1311 312-143-19/312-177-19 1940/2063 716/715 2972/3374 1011/1033 421/532 33/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
VIRGINIA............ 3-13 / 4-13 0-1 / 0-0 26:55/ 33:05 -6:10 0.7/4.3 6.2/7.9 3.4/5.8 7-36.3 / 6-38.5
Ole Miss............ 3-16 / 2-15 2-3 / 2-4 35:58/ 24:02 11:56 2.7/1.5 7.2/3.0 4.6/2.4 8-39.1 / 8-41.5
LSU................. 7-14 / 7-14 0-1 / 0-1 29:21/ 30:39 -1:18 0.8/3.1 7.5/8.7 4.6/4.9 5-40.0 / 5-42.4
TENNESSEE........... 4-15 / 3-13 0-2 / 0-0 33:17/ 26:43 6:34 3.9/4.2 4.9/4.9 4.3/4.4 6-40.8 / 7-37.4
Mississippi State... 8-19 / 4-13 1-1 / 0-0 32:30/ 27:30 5:00 2.1/4.2 5.5/5.1 3.2/4.4 7-28.7 / 6-38.2
Florida Gators...... 9-21 / 3-12 0-1 / 0-1 34:40/ 25:20 9:20 2.5/3.1 3.9/7.1 3.1/4.9 9-39.2 / 7-41.4
LOUISIANA TECH...... 1-13 / 6-14 1-2 / 0-1 33:43/ 26:17 7:26 3.4/4.5 7.7/4.9 4.3/4.8 7-36.6 / 4-36.0
ARKANSAS............ 5-13 / 5-15 0-1 / 1-2 29:47/ 30:13 0:26 2.5/2.1 11.2/8.4 5.4/4.7 6-48.8 / 5-45.8
CENTRAL FLORIDA..... 3-13 / 6-16 1-1 / 2-3 21:46/ 38:14 -16:28 3.5/2.1 5.1/4.9 4.4/3.3 7-40.3 / 3-27.0
GEORGIA............. 6-15 / 7-17 0-1 / 1-3 27:29/ 32:31 -5:02 1.9/4.1 5.4/9.5 4.1/6.6 6-41.7 / 6-26.3
Alabama............. 7-17 / 6-15 0-0 / 0-0 27:27/ 32:33 -5:06 2.8/2.5 6.1/9.5 4.4/5.1 5-39.8 / 7-44.0
Totals.............. 56-169/ 53-157 5-14 / 6-15 332:53/327:07 5:46 2.6/3.3 6.2/6.6 4.2/4.7 73-39.0 / 64-38.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
1998 Auburn Football
Auburn Game Results (as of Nov 21, 1998)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 1998 VIRGINIA 0-19 L 0- 1- 0 0- 0- 0 3:06 78315
* Sep 12, 1998 at Ole Miss W 17-0 1- 1- 0 1- 0- 0 3:00 48371
* Sep 19, 1998 LSU 19-31 L 1- 2- 0 1- 1- 0 3:04 85214
* Oct 02, 1998 TENNESSEE 9-17 L 1- 3- 0 1- 2- 0 3 85214
* Oct 10, 1998 at Mississippi State 21-38 L 1- 4- 0 1- 3- 0 3:02 40029
* Oct 17, 1998 at Florida Gators 3-24 L 1- 5- 0 1- 4- 0 3:16 85557
Oct 24, 1998 LOUISIANA TECH W 32-17 2- 5- 0 1- 4- 0 2:45 74384
* Oct 31, 1998 ARKANSAS 21-24 L 2- 6- 0 1- 5- 0 2:55 78649
Nov 07, 1998 CENTRAL FLORIDA W 10-6 3- 6- 0 1- 5- 0 2:50 80743
* Nov 14, 1998 GEORGIA 17-28 L 3- 7- 0 1- 6- 0 3:18 85214
*%Nov 21, 1998 at Alabama 17-31 L 3- 8- 0 1- 7- 0 3:07 83091
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
VIRGINIA............ 0-19 8/20 27-18 / 38-165 26-12- 1 / 28-16- 0 161/220 53/66 179/385 91/-2 55/34 3/1
Ole Miss............ 17-0 15/7 39-106 / 22-32 27-16- 0 / 35-11- 2 195/104 66/57 301/136 71/65 49/39 1/2
LSU................. 19-31 20/17 28-21 / 42-132 38-21- 3 / 20-16- 0 285/174 66/62 306/306 86/80 40/60 4/1
TENNESSEE........... 9-17 16/9 46-181 / 36-150 25- 8- 2 / 14- 5- 0 123/68 71/50 304/218 38/137 21/36 3/2
Mississippi State... 21-38 13/12 45-95 / 42-177 21- 8- 3 / 15- 5- 1 116/76 66/57 211/253 115/181 15/40 5/2
Florida Gators...... 3-24 14/13 42-106 / 33-103 33-14- 2 / 28-15- 2 130/198 75/61 236/301 71/57 64/93 4/3
LOUISIANA TECH...... 32-17 12/18 49-166 / 22-99 13- 6- 0 / 46-27- 4 100/227 62/68 266/326 131/78 40/65 0/5
ARKANSAS............ 21-24 13/12 40-101 / 39-80 20-13- 2 / 28-18- 2 225/235 60/67 326/315 41/119 26/25 4/5
CENTRAL FLORIDA..... 10-6 12/22 25-88 / 46-96 30-11- 1 / 37-24- 4 152/182 55/83 240/278 74/122 35/23 2/5
GEORGIA............. 17-28 20/23 27-50 / 43-176 45-20- 3 / 37-23- 3 245/351 72/80 295/527 123/82 30/56 3/3
Alabama............. 17-31 18/17 36-100 / 40-101 34-14- 2 / 24-17- 1 208/228 70/64 308/329 170/114 46/61 4/2
Totals.............. 166-235 161/170 404-1032/403-1311 312-143-19/312-177-19 1940/2063 716/715 2972/3374 1011/1033 421/532 33/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
1998 Auburn Football
Auburn Game Superlatives (as of Nov 21, 1998)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Michael Burks vs Tennessee (Oct 02, 1998)
Yards Rushing....... 102 D. Carter at Alabama (Nov 21, 1998)
TD Rushes........... 2 Gabe Gross vs Louisiana Tech (Oct 24, 1998)
Long Rush........... 49 D. Carter vs Tennessee (Oct 02, 1998)
Pass attempts....... 45 Gabe Gross vs Georgia (Nov 14, 1998)
Pass completions.... 21 Ben Leard vs LSU (Sep 19, 1998)
Yards Passing....... 285 Ben Leard vs LSU (Sep 19, 1998)
TD Passes........... 2 Ben Leard vs LSU (Sep 19, 1998)
Gabe Gross vs Arkansas (Oct 31, 1998)
Long Pass........... 58 Gabe Gross vs Central Florida (Nov 07, 1998)
Receptions.......... 9 C. Robinson vs LSU (Sep 19, 1998)
Karsten Bailey vs Georgia (Nov 14, 1998)
Yards Receiving..... 130 C. Robinson vs LSU (Sep 19, 1998)
TD Receptions....... 1 Karsten Bailey at Ole Miss (Sep 12, 1998)
Karsten Bailey vs LSU (Sep 19, 1998)
Heath Evans vs LSU (Sep 19, 1998)
Karsten Bailey at Mississippi State (Oct 10, 1998)
Errick Lowe at Mississippi State (Oct 10, 1998)
Michael Burks vs Louisiana Tech (Oct 24, 1998)
Karsten Bailey vs Arkansas (Oct 31, 1998)
Tellie Embery vs Arkansas (Oct 31, 1998)
Karsten Bailey vs Central Florida (Nov 07, 1998)
Karsten Bailey vs Georgia (Nov 14, 1998)
Karsten Bailey at Alabama (Nov 21, 1998)
Long Reception...... 58 Karsten Bailey vs Central Florida (Nov 07, 1998)
Field Goals......... 3 Robert Bironas vs Tennessee (Oct 02, 1998)
Robert Bironas vs Louisiana Tech (Oct 24, 1998)
Long Field Goal..... 49 Robert Bironas vs Louisiana Tech (Oct 24, 1998)
Robert Bironas at Alabama (Nov 21, 1998)
Punts............... 9 Jeremy Zills at Florida Gators (Oct 17, 1998)
Punting Avg......... 48.8 Jeremy Zills vs Arkansas (Oct 31, 1998)
Long Punt........... 60 Jeremy Zills vs Arkansas (Oct 31, 1998)
Jeremy Zills vs Georgia (Nov 14, 1998)
Long Punt Return.... 36 C. Robinson at Alabama (Nov 21, 1998)
Long Kickoff Return. 56 Markeith Cooper at Alabama (Nov 21, 1998)
Tackles............. 16 T. Pounds vs Arkansas (Oct 31, 1998)
Sacks............... 2 Leonardo Carson vs Louisiana Tech (Oct 24, 1998)
Leonardo Carson vs Central Florida (Nov 07, 1998)
Interceptions....... 2 Brad Ware vs Arkansas (Oct 31, 1998)
Larry Casher vs Central Florida (Nov 07, 1998)
1998 Auburn Football
Auburn Game Superlatives (as of Nov 21, 1998)
All games
TEAM GAME HIGHS
Rushes.............. 49 vs Louisiana Tech (Oct 24, 1998)
Yards Rushing....... 181 vs Tennessee (Oct 02, 1998)
Yards Per Rush...... 3.9 vs Tennessee (Oct 02, 1998)
TD Rushes........... 2 vs Louisiana Tech (Oct 24, 1998)
Pass attempts....... 45 vs Georgia (Nov 14, 1998)
Pass completions.... 21 vs LSU (Sep 19, 1998)
Yards Passing....... 285 vs LSU (Sep 19, 1998)
Yards Per Pass...... 11.2 vs Arkansas (Oct 31, 1998)
TD Passes........... 2 vs LSU (Sep 19, 1998)
at Mississippi State (Oct 10, 1998)
vs Arkansas (Oct 31, 1998)
Total Plays......... 75 at Florida Gators (Oct 17, 1998)
Total Offense....... 326 vs Arkansas (Oct 31, 1998)
Yards Per Play...... 5.4 vs Arkansas (Oct 31, 1998)
Points.............. 32 vs Louisiana Tech (Oct 24, 1998)
Sacks By............ 6 vs Central Florida (Nov 07, 1998)
First Downs......... 20 vs LSU (Sep 19, 1998)
vs Georgia (Nov 14, 1998)
Penalties........... 6 vs Virginia (Sep 03, 1998)
at Ole Miss (Sep 12, 1998)
vs LSU (Sep 19, 1998)
at Florida Gators (Oct 17, 1998)
Penalty Yards....... 64 at Florida Gators (Oct 17, 1998)
Turnovers........... 5 at Mississippi State (Oct 10, 1998)
Interceptions By.... 4 vs Louisiana Tech (Oct 24, 1998)
vs Central Florida (Nov 07, 1998)
1998 Auburn Football
Auburn Game Superlatives (as of Nov 21, 1998)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Shaun Alexander, at Alabama (Nov 21, 1998)
Yards Rushing....... 140 31, vs Tennessee (Oct 02, 1998)
TD Rushes........... 2 O. Gary, vs Georgia (Nov 14, 1998)
Shaun Alexander, at Alabama (Nov 21, 1998)
Long Rush........... 68 T.Edwards, vs Louisiana Tech (Oct 24, 1998)
Pass attempts....... 46 T.Rattay, vs Louisiana Tech (Oct 24, 1998)
Pass completions.... 27 T.Rattay, vs Louisiana Tech (Oct 24, 1998)
Yards Passing....... 351 Q. Carter, vs Georgia (Nov 14, 1998)
TD Passes........... 3 Herb Tyler, vs LSU (Sep 19, 1998)
Long Pass........... 80 Q. Carter, vs Georgia (Nov 14, 1998)
Receptions.......... 10 Larry Foster, vs LSU (Sep 19, 1998)
Mark Nonsant, vs Central Florida (Nov 07, 1998)
Yards Receiving..... 111 Larry Foster, vs LSU (Sep 19, 1998)
TD Receptions....... 1 Kevin Coffey, vs Virginia (Sep 03, 1998)
Kevin Faulk, vs LSU (Sep 19, 1998)
Larry Foster, vs LSU (Sep 19, 1998)
Kyle Kipps, vs LSU (Sep 19, 1998)
K.Love, at Mississippi State (Oct 10, 1998)
Travis McGriff, at Florida Gators (Oct 17, 1998)
Travis Taylor, at Florida Gators (Oct 17, 1998)
J.Jordan, vs Louisiana Tech (Oct 24, 1998)
M. Williams, vs Arkansas (Oct 31, 1998)
Nathan Cole, vs Arkansas (Oct 31, 1998)
M. Greer, vs Georgia (Nov 14, 1998)
L. Brown, vs Georgia (Nov 14, 1998)
Quincy Jackson, at Alabama (Nov 21, 1998)
Shaun Alexander, at Alabama (Nov 21, 1998)
Long Reception...... 80 M. Greer, vs Georgia (Nov 14, 1998)
Field Goals......... 2 Todd Braverman, vs Virginia (Sep 03, 1998)
Fred Waczewski, vs Central Florida (Nov 07, 1998)
Long Field Goal..... 46 4, vs Tennessee (Oct 02, 1998)
Jeff Chandler, at Florida Gators (Oct 17, 1998)
Punts............... 8 Reagan King, at Ole Miss (Sep 12, 1998)
Punting Avg......... 45.8 Chris Akin, vs Arkansas (Oct 31, 1998)
Long Punt........... 56 Daniel Pope, at Alabama (Nov 21, 1998)
Long Punt Return.... 26 Siaha Burley, vs Central Florida (Nov 07, 1998)
Long Kickoff Return. 54 R. Gillespie, at Florida Gators (Oct 17, 1998)
Tackles............. 11 L.Campbell, at Mississippi State (Oct 10, 1998)
Mike Peterson, at Florida Gators (Oct 17, 1998)
Sacks............... 1 Kofi Bawuah, vs Virginia (Sep 03, 1998)
Patrick Kerney, vs Virginia (Sep 03, 1998)
L. Stamenich, vs Virginia (Sep 03, 1998)
Eddie Strong, at Ole Miss (Sep 12, 1998)
Joe Wesley, vs LSU (Sep 19, 1998)
Theo Williams, vs LSU (Sep 19, 1998)
Anth. McFarland, vs LSU (Sep 19, 1998)
Johnny Mitchell, vs LSU (Sep 19, 1998)
Team, vs LSU (Sep 19, 1998)
46, vs Tennessee (Oct 02, 1998)
55, vs Tennessee (Oct 02, 1998)
A.Cooper, at Mississippi State (Oct 10, 1998)
T.Nelson, at Mississippi State (Oct 10, 1998)
Jevon Kearse, at Florida Gators (Oct 17, 1998)
D. Chambers, at Florida Gators (Oct 17, 1998)
Reggie McGrew, at Florida Gators (Oct 17, 1998)
J.Procell, vs Louisiana Tech (Oct 24, 1998)
Zac Painter, vs Arkansas (Oct 31, 1998)
Sacha Lancaster, vs Arkansas (Oct 31, 1998)
Chad Abernathy, vs Arkansas (Oct 31, 1998)
B. Miller, vs Georgia (Nov 14, 1998)
E. Leroy, vs Georgia (Nov 14, 1998)
K. Moorehead, at Alabama (Nov 21, 1998)
Interceptions....... 1 A. Poindexter, vs Virginia (Sep 03, 1998)
Mark Roman, vs LSU (Sep 19, 1998)
Cl. LeBlanc, vs LSU (Sep 19, 1998)
Chris Cummings, vs LSU (Sep 19, 1998)
