Auburn Bowl Game Results & Records
Bowl Results | Bowl Games | Bowl Records
| Auburn Individual Records |
| RUSHING ATTEMPTS |
| 37 | Ronnie Brown vs. Penn State, 2003 Capital One |
| 31 | Bo Jackson vs. Texas A&M, 1986 Cotton |
| 28 | Brent Fullwood vs. USC, 1987 Citrus |
| 25 | Rudi Johnson vs. Michigan, 2001 Citrus |
| 24 | Kenny Irons vs. Nebraska, 2007 Cotton |
| 22 | Bo Jackson vs. Michigan, 1984 Sugar |
| 22 | Kenny Irons vs. Wisconsin, 2006 Capital One |
| 22 | Cam Newton vs. Oregon, 2011 BCS National Championship |
| 22 | Michael Dyer vs. Oregon, 2011 BCS National Championship |
| RUSHING YARDS |
| 184 | Ronnie Brown vs. Penn State (37 carries, 1 TD), 2003 Capital One |
| 152 | Brent Fullwood vs. USC (28 carries, 1 TD), 1987 Citrus |
| 143 | Michael Dyer vs. Oregon, 2011 BCS National Championship |
| 134 | Joe Childress vs. Baylor (20 carries, 2 TD), 1954 Gator |
| 130 | Bo Jackson vs. Michigan (22 carries), 1984 Sugar |
| 129 | Bo Jackson vs. Texas A&M (31 carries, 1 TD), 1986 Cotton |
| 119 | Stephen Davis vs. Penn State (12 carries), 1996 Outback |
| 111 | Tom Bryan vs. Ole Miss (19 carries, 1 TD), 1965 Liberty |
| 108 | Ben Tate vs. Northwestern (20 carries, 2 TD), 2010 Outback |
| MOST RUSHING TOUCHDOWNS |
| 2 | Ben Tate vs. Northwestern, 2010 Outback |
| 2 | Ronnie Brown vs. Wisconsin, 2003 Music City |
| 2 | Carnell Williams vs. Wisconsin, 2003 Music City |
| 2 | Ronnie Brown vs. Penn State, 2002 Capital One |
| 2 | Stan White vs. Indiana, 1990 Peach |
| 2 | Bo Jackson vs. Arkansas, 1984 Liberty |
| 2 | Bo Jackson vs. Boston College, 1982 Tangerine |
| 2 | Joe Childress vs. Baylor, 1954 Gator |
| PASS ATTEMPTS |
| 48 | Stan White vs. Indiana, 1990 Peach |
| 48 | Pat Sullivan vs. Oklahoma, 1972 Sugar |
| 48 | Dameyune Craig vs. Clemson, 1998 Peach |
| 48 | Pat Sullivan vs. Ole Miss, 1971 Gator |
| 42 | Dameyune Craig vs. Army, 1996 Independence |
| PASS COMPLETIONS |
| 31 | Stan White vs. Indiana, 1990 Peach |
| 28 | Ben Leard vs. Michigan, 2001 Citrus |
| 27 | Pat Sullivan vs. Ole Miss, 1971 Gator |
| 25 | Brandon Cox vs. Clemson, 2007 Chick-fil-A |
| 24 | Jeff Burger vs. Syracuse, 1988 Sugar |
| 24 | Dameyune Craig vs. Army, 1996 Independence |
| PASSING YARDS |
| 394 | Ben Leard vs. Michigan (28-37-2, 3 TD), 2001 Citrus |
| 370 | Dameyune Craig vs. Army (24-42-1, 2 TD), 1996 Independence |
| 351 | Stan White vs. Indiana (31-48-0, 1 TD), 1990 Peach |
| 351 | Pat Sullivan vs. Ole Miss (27-43-1, 2 TD), 1971 Gator |
| 265 | Cam Newton vs. Oregon, 2011 BCS National Championship |
| 259 | Dameyune Craig vs. Clemson (15-44-0), 1998 Peach |
| MOST TOUCHDOWN PASSES |
| 3 | Ben Leard vs. Michigan, 2001 Citrus |
| 3 | Reggie Slack vs. Ohio State, 1990 Hall of Fame |
| 2 | Cam Newton vs. Oregon, 2011 BCS National Championship |
| 2 | Dameyune Craig vs. Army, 1996 Independence |
| 2 | Loran Carter vs. Arizona, 1968 Sun |
| 2 | Pat Sullivan vs. Ole Miss, 1971 Gator |
| 2 | Phil Gargis vs. Missouri, 1973 Sun |
| 2 | Phil Gargis vs. Texas, 1974 Gator |
| RECEPTIONS |
| 12 | Darvin Adams vs. Northwestern (142 yards), 2010 Outback |
| 10 | Willie Gosha vs. Army (132 yards, 1 TD), 1996 Independence |
| 9 | Victor Hall vs. Indiana (74 yards), 1990 Peach |
| 8 | Terry Beasley vs. Ole Miss (143 yards, 1 TD), 1971 Gator |
| 7 | Ronney Daniels vs. Michigan (98 yards, 1TD), 2001 Citrus |
| 7 | Herbert Casey vs. Indiana (159 yards), 1990 Peach |
| 7 | Stacy Danley vs. Syracuse (34 yards), 1988 Sugar |
| RECEIVING YARDS |
| 159 | Herbert Casey vs. Indiana, 1990 Peach |
| 143 | Terry Beasley vs. Ole Miss, 1971 Gator |
| 142 | Darvin Adams vs. Northwestern, 2010 Outback |
| 132 | Willie Gosha vs. Army, 1996 Independence |
| 125 | Lawyer Tillman vs. Syracuse, 1988 Sugar |
| 119 | Karsten Bailey vs. Clemson, 1998 Peach |
| RECEIVING TOUCHDOWNS |
| 2 | Thom Gossom vs. Missouri, 1973 Sun |
| 2 | Ed Butler vs. Texas, 1974 Gator |
| 2 | Greg Taylor vs. Ohio State, 1990 Hall of Fame |
| SCORING |
| 15 | Joe Childress vs. Baylor (2 TDs, 3 PATs), 1954 Gator |
| 12 | Carl Stewart (2 TDs), 2007 Cotton |
| 12 | Ronnie Brown vs. Wisconsin (2 TDs), 2003 Music City |
| 12 | Carnell Williams vs. Wisconsin (2 TDs), 2003 Music City |
| 12 | Ronnie Brown vs. Penn State (2 TDs), 2002 Capital One |
| 12 | Stan White vs. Indiana (2 TDs), 1990 Peach |
| 12 | Greg Taylor vs. Ohio State (2 TDs), 1990 Hall of Fame |
| 12 | Ed Butler vs. Texas (2 TDs), 1974 Gator |
| 12 | Thom Gossom vs. Missouri (2 TDs), 1973 Sun |
| LONGEST FIELD GOAL |
| 52 | Jaret Holmes vs. Clemson, 1998 Peach |
| 52 | John Riley vs. Arizona, 1968 Sun |
| LONGEST TOUCHDOWN RUNS |
| 44 | Tom Bryan vs. Ole Miss, 1965 Liberty |
| 43 | Fob James vs. Baylor, 1954 Gator |
| 40 | Billy Hitchcock vs. Villanova, 1937 Bicardi |
| 39 | Bo Jackson vs. Arkansas, 1984 Liberty |
| 37 | Pat Sullivan vs. Ole Miss, 1971 Gator |
| LONGEST TOUCHDOWN PASSES |
| 73 | Pat Washington to Bo Jackson vs. Texas A&M, 1986 Cotton |
| 65 | Loran Carter to Mickey Zofko vs. Arizona, 1968 Sun |
| 46 | Chris Todd to Quindarius Carr vs. Northwestern, 2010 Outback |
| 43 | Loran Carter to Tim Christian vs. Arizona, 1968 Sun |
| 38 | Howell Tubbs to Fob James vs. Vanderbilt, 1955 Gator |
| LONGEST INTERCEPTION RETURN FOR A TOUCHDOWN |
| 100 | Walter McFadden vs. Northwestern, 2010 Outback |
| 35 | Kevin Porter vs. Arkansas, 1984 Liberty |
| 32 | Buddy McClinton vs. Arizona, 1968 Sun |
| MOST INTERCEPTIONS |
| 3 | Buddy McClinton vs. Arizona, 1968 Sun |
| 2 | Walter McFadden vs. Northwestern, 2010 Outback |
| 2 | T'Sharvan Bell vs. Northwestern, 2010 Outback |
| Opponents Individual Records |
| RUSHING ATTEMPTS |
| 34 | Jim Strong, Houston, 1969 Astro-Bluebonnet |
| 32 | Anthony Thomas, Michigan, 2001 Capital One |
| 30 | Brian Calhoun, Wisconsin, 2006 Capital One |
| 30 | Jack Mildren, Oklahoma, 1972 Sugar |
| 27 | Ray Bybee, Missouri, 1973 Sun |
| 25 | Marlon Lucky, Nebraska, 2007 Cotton |
| 24 | Sammie Smith, Florida State, 1989 Sugar |
| RUSHING YARDS |
| 213 | Brian Calhoun, Wisconsin, 2006 Capital One |
| 184 | Jim Strong, Houston, 1969 Astro-Bluebonnet |
| 182 | Anthony Thomas, Michigan, 2001 Capital One |
| 149 | Jack Mildren, Oklahoma, 1972 Sugar |
| 141 | Bobby Cavazos, Texas Tech, 1954 Gator |
| 131 | Willie Parker, North Carolina, 2001 Chick-fil-A Peach |
| MOST RUSHING TOUCHDOWNS |
| 3 | Trent Green, Indiana, 1990 Peach |
| 3 | Jack Mildren, Oklahoma, 1972 Sugar |
| 2 | Anthony Thomas, Michigan, 2001 Capital One |
| 2 | Bobby Williams, Army, 1996 Independence |
| 2 | Jim Strong, Houston, 1969 Astro-Bluebonnet |
| 2 | Bobby Cavazos, Texas Tech, 1954 Gator |
| PASS ATTEMPTS |
| 78 | Mike Kafka, Northwestern, 2010 Outback |
| 40 | Darron Thomas, Oregon, 2011 BCS National Championship |
| 38 | Bryan Randall, Virginia Tech, 2005 Sugar |
| 38 | Doug Flutie, Boston College, 1982 Tangerine |
| 34 | Brad Taylor, Arkansas, 1984 Liberty |
| 33 | Cullen Harper, Clemson, 2007 Chick-fil-A |
| 31 | Greg Frey, Ohio State, 1990 Hall of Fame |
| 30 | Rodney Peete, Southern California, 1987 Citrus |
| PASS COMPLETIONS |
| 47 | Mike Kafka, Northwestern, 2010 Outback |
| 27 | Darron Thomas, Oregon, 2011 BCS National Championship |
| 22 | Doug Flutie, Boston College, 1982 Tangerine |
| 21 | Bryan Randall, Virginia Tech, 2005 Sugar |
| 19 | Archie Manning, Ole Miss, 1971 Gator |
| 18 | Brad Taylor, Arkansas, 1984 Liberty |
| 17 | Ken Johnson, Colorado, 1972 Gator |
| 16 | Greg Frey, Ohio State, 1990 Hall of Fame |
| 16 | Kevin Murray, Texas A&M, 1986 Cotton |
| PASSING YARDS |
| 532 | Mike Kafka, Northwestern, 2010 Outback |
| 363 | Darron Thomas, Oregon, 2011 BCS National Championship |
| 301 | John Stocco, Wisconsin, 2006 Capital One |
| 299 | Bryan Randall, Virginia Tech, 2005 Sugar |
| 299 | Doug Flutie, Boston College, 1982 Tangerine |
| 294 | Drew Henson, Michigan, 2001 Capital One Florida Citrus |
| 292 | Kevin Murray, Texas A&M, 1986 Cotton |
| MOST TOUCHDOWN PASSES |
| 4 | Mike Kafka, Northwestern, 2010 Outback |
| 4 | Wally Richardson, Penn State, 1996 Outback |
| 2 | Darron Thomas, Oregon, 2011 BCS National Championship |
| 2 | Bryan Randall, Virginia Tech, 2005 Sugar |
| 2 | John Stocco, Wisconsin, 2006 Capital One |
| 2 | Drew Henson, Michigan, 2001 Capital One Florida Citrus |
| 2 | Doug Flutie, Boston College, 1982 Tangerine |
| 2 | Ray Smith, Missouri, 1973 Sun |
| 2 | Jack Kirkpatrick, Texas Tech, 1954 Gator |
| RECEPTIONS |
| 12 | Zeke Markshausen, Nortwestern, 2010 Outback |
| 10 | Sidney Stewart, Nortwestern, 2010 Outback |
| 10 | Bobby Joe Edmonds, Arkansas, 1984 Liberty |
| 9 | Jeff Maehl, Oregon, 2011 BCS National Championship |
| 9 | Jim Poole, Ole Miss, 1971 Gator |
| 7 | Sam Aiken, North Carolina, 2001 Chick-fil-A Peach |
| 7 | Brian Brennan, Boston College, 1982 Tangerine |
| 7 | Charlie Davis, Colorado, 1972 Gator |
| 7 | Floyd Franks, Ole Miss, 1971 Gator |
| RECEIVING YARDS |
| 173 | Brandon Williams, Wisconsin, 2006 Capital One |
| 149 | Brian Brennan, Boston College, 1982 Tangerine |
| 136 | David Terrell, Michigan, 2001 Florida Citrus |
| 133 | Jeff Maehl, Oregon, 2011 BCS National Championship |
| 133 | Andrew Brewer, Nortwestern, 2010 Outback |
| 126 | Josh Morgan, Virginia Tech, 2005 Sugar |
| 120 | Drake Dunsmore, Nortwestern, 2010 Outback |
| 113 | Bobby Engram, Penn State, 1996 Outback |
| 111 | Jim Poole, Ole Miss, 1971 Gator |
| 108 | Rod Bernstine, Texas A&M, 1986 Cotton |
| 103 | Jeff Graham, Ohio State, 1990 Hall of Fame |
| 100 | Marquise Walker, Michigan, 2001 Florida Citrus |
| RECEIVING TOUCHDOWNS |
| 2 | LaMichael James, Oregon, 2011 BCS National Championship |
| 2 | Andrew Brewer, Nortwestern, 2010 Outback |
| 2 | Josh Morgan, Virginia Tech, 2005 Sugar |
| 2 | Bobby Engram, Penn State, 1996 Outback |
| 2 | John Kelsey, Missouri, 1973 Sun |
| SCORING |
| 18 | Trent Green, Indiana (3 TDs), 1990 Peach |
| 18 | Jack Mildren, Oklahoma (3 TDs), 1972 Sugar |
| 18 | Bobby Cavazos, Texas Tech (3 TDs), 1954 Gator |
| 14 | Bobby Williams, Army (2 TDs, 2 point conversion), 1996 Independence |
| 13 | Brett Conway, Penn State (3 FGs, 4 PATs), 1996 Outback |
| 12 | LaMichael James, Oregon, 2011 BCS National Championship |
| 12 | Josh Morgan, Virginia Tech (2 TDs), 2005 Sugar |
| 12 | Anthony Thomas, Michigan (2 TDs), 2001 Florida Citrus |
| 12 | Keith Woodside, Texas A&M (2 TDs), 1986 Cotton |
| 12 | John Kelsey, Missouri (2 TDs), 1973 Sun |
| 12 | Jim Strong, Houston (2 TDs), 1969 Astro-Bluebonnet |
| LONGEST FIELD GOAL |
| 53 | John Carroll, Oklahoma, 1972 Sugar |
| 48 | David Richardson, Clemson, 1998 Chick-fil-A Peach |
| 42 | Scott Bonnell, Indiana, 1990 Peach |
| 42 | Johnny Keyes, Ole Miss, 1965 Liberty |
| LONGEST TOUCHDOWN RUNS |
| 83 | C.J. Spiller, Clemson, 2007 Chick-fil-A |
| 68 | Dennis Claridge, Nebraska, 1964 Orange |
| 62 | Ronald Curry, North Carolina, 2001 Chick-fil-A Peach |
| 59 | Bobby Cavazos, Texas Tech, 1954 Gator |
| 38 | L.G. Dupre, Baylor, 1954 Gator |
| 33 | Brian Calhoun, Wisconsin, 2006 Capital One |
| LONGEST TOUCHDOWN PASSES |
| 80 | Bryan Randall to Josh Morgan, Virginia Tech, 2005 Sugar |
| 66 | Mike Kafka to Drake Dunsmore, Nortwestern, 2010 Outback |
| 53 | Jack Kirkpatrick to Paul Erwin, Texas Tech, 1954 Gator |
| 39 | Mike Kafka to Andrew Brewer, Nortwestern, 2010 Outback |
| 35 | Chuck Link to John Kelsey, Missouri, 1973 Sun |
| 35 | Mike Kafka to Andrew Brewer, Nortwestern, 2010 Outback |
| 34 | Archie Manning to Floyd Franks, Ole Miss, 1971 Gator |
| 31 | Drew Henson to David Terrell, Michigan, 2001 Florida Citrus |
| LONGEST INTERCEPTION RETURN FOR A TOUCHDOWN |
| 24 | Marcus Cotton, Southern California, 1987 Citrus Bowl |
| Auburn Team Records |
| SCORING |
| Most Auburn Points -- 38 vs. Northwestern, 2010 Outback |
| Most Opponent Points -- 43 by Penn State, 1996 Outback |
| Most Points, Both Teams -- 73 (AU 38, Northwestern 35), 2010 Outback |
| Fewest Points, Both Teams -- 6 (AU 6, Mich. State 0), 1938 Orange |
| Largest Margin of Victory, Auburn -- 24 points (AU 34, Arizona 10), 1968 Sun |
| Largest Margin of Defeat, Auburn -- 29 points (Houston 36, AU 7), 1969 Astro-Bluebonnet; (Penn State 42, AU 13), 1996 Outback |
| FIRST DOWNS |
| Most by Auburn -- 27 vs. Army, 1996 Independence; 27 vs. Boston College, 1982 Tangerine |
| Most by Opponent -- 33 by Northwestern, 2010 Outback |
| Fewest by Auburn -- 9 vs. Villanova, 1937 Bacardi |
| Fewest by Opponent -- 2 by Michigan State, 1938 Orange |
| RUSHING |
| Most Yards, Auburn -- 423 vs. Baylor, 1954 Gator |
| Most Yards, Opponents -- 439 by Oklahoma, 1972 Sugar |
| Fewest Yards, Auburn -- 1 vs. Houston, 1969 Astro-Bluebonnet |
| Fewest Yards, Opponent -- 32 by Michigan State, 1938 Orange |
| PASSING |
| Most Yards, Auburn -- 394 vs. Michigan, 2001 Citrus |
| Most Yards, Opponent -- 532 by Northwestern, 2010 Outback |
| Fewest Yards, Auburn -- 21 vs. Michigan, 1984 Sugar |
| Fewest Yards, Opponent -- 11 by Oklahoma, 1972 Sugar |
| Most Attempted, Auburn -- 48 vs. Indiana, 1990 Peach |
| Most Attempted, Opponent -- 78 by Northwestern, 2010 Outback |
| Fewest Attempted, Auburn -- 6 vs. Michigan, 1984 Sugar |
| Fewest Attempted, Opponent -- 4 by Oklahoma, 1972 Sugar |
| Most Completed, Auburn -- 31 vs. Indiana, 1990 Peach |
| Most Completed, Opponent -- 47 by Northwestern, 2010 Outback |
| Fewest Completed, Auburn -- 2 vs. Villanova, 1937 Bacardi; 2 vs. Michigan, 1984 Sugar |
| Fewest Completed, Opponent -- 1 by Oklahoma, 1972 Sugar |
| Best Completion Percentage, Auburn (min. 10 att.) -- .757 (28-37) vs. Michigan, 2001 Citrus |
| Best Completion Percentage, Opponent (min. 10 att.) -- .714 (15-21) by Michigan, 2001 Citrus |
| Worst Completion Percentage, Auburn -- .167 (2-12) vs. Villanova, 1937 Bacardi |
| Worst Completion Percentage, Opponent -- .167 (2-23) by Michigan State, 1938 Orange |
| TOTAL OFFENSE |
| Most Yards, Auburn -- 559 vs. Ole Miss, 1971 Gator |
| Most Yards, Opponent -- 625 by Northwestern, 2010 Outback |
| Fewest Yards, Auburn -- 178 vs. Nebraska, 2007 Cotton |
| Fewest Yards, Opponent -- 57 by Michigan State, 1938 Orange |
| TOTAL OFFENSE, BOTH TEAMS |
| Most Yards -- 1,050 in 2010 Outback (Auburn 425, Northwestern 621) |
| Fewest Yards -- 334 in 1937 Bacardi (Auburn 181, Villanova 153) |
| PUNTING |
| Best Avg., Auburn -- 49.3 (9 punts) vs. North Carolina, 2001 Peach |
| Best Avg., Opponent -- 47.3 (6 punts) by Ole Miss, 1971 Gator |
| Worst Avg., Auburn -- 23.0 (3 punts) vs. Indiana, 1990 Peach |
| Worst Avg., Opponent -- 28.8 (4 punts) by Texas, 1974 Gator |
| Most Punts, Auburn -- 10 vs. Michigan State, 1938 Orange |
| Most Punts, Opponent -- 12 by Michigan State, 1938 Orange |
| Fewest Punts, Auburn -- 2 vs. Army, 1996 Independence; 2 vs. Boston College, 1982 Tangerine; 2 vs. Texas, 1974 Gator; 2 vs. Baylor, 1954 Gator |
| Fewest Punts, Opponent -- 2 by Houston, 1969 Astro-Bluebonnet |
| FUMBLES |
| Most, Auburn -- 7 vs. Texas 1974 Gator |
| Most, Opponent -- 5 by Texas, 1974 Gator |
| Most Lost, Auburn -- 5 vs. Texas, 1974 Gator; vs. Vanderbilt, 1955 Gator |
| Most Lost, Opponent -- 4 by Texas, 1974 Gator |
| PENALTY YARDS |
| Most, Auburn -- 84 vs. Southern Cal, 1987 Citrus; 84 vs. Penn State, 2002 Capital One |
| Most, Opponent -- 83 by Texas Tech, 1954 Gator |
|
More Auburn Football Headlines
More Auburn Headlines
SEC Headlines
|