
Auburn
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2016-17 Auburn Basketball
Auburn Team Game-by-Game (as of Mar 09, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH FLORIDA 11/11/16 83-66 W 25-60 .417 13-32 .406 20-31 .645 11 25 36 36.0 21 17 17 6 11 83 83.0
GEORGIA STATE 11/14/16 83-65 W 25-53 .472 7-21 .333 26-39 .667 10 29 39 37.5 23 13 16 6 7 83 83.0
EASTERN KENTUCKY 11/17/16 85-64 W 27-59 .458 6-18 .333 25-42 .595 18 33 51 42.0 18 14 15 4 9 85 83.7
vs Texas Tech 11/22/16 67-65 W 23-56 .411 8-26 .308 13-20 .650 9 22 31 39.2 22 12 13 3 8 67 79.5
vs Purdue 11/23/16 71-96 L 25-61 .410 6-24 .250 15-18 .833 8 15 23 36.0 16 9 13 3 10 71 77.8
USC UPSTATE 11/29/16 90-83 W 35-77 .455 7-32 .219 13-22 .591 14 27 41 36.8 18 23 7 4 9 90 79.8
at UAB 12/03/16 74-70 W 24-59 .407 11-27 .407 15-22 .682 8 23 31 36.0 25 10 10 7 8 74 79.0
vs Boston College 12/12/16 71-72 L 22-60 .367 8-25 .320 19-23 .826 7 25 32 35.5 19 9 16 11 13 71 78.0
COASTAL CAROLINA 12/15/16 117-72 W 40-72 .556 21-42 .500 16-22 .727 11 37 48 36.9 19 21 15 8 8 117 82.3
MERCER 12/18/16 76-74 W 20-50 .400 9-24 .375 27-35 .771 7 19 26 35.8 20 15 7 3 4 76 81.7
vs Oklahoma 12/21/16 74-70 W 22-50 .440 8-22 .364 22-29 .759 8 37 45 36.6 25 10 23 7 8 74 81.0
at UConn 12/23/16 70-67 Wot 25-76 .329 5-22 .227 15-21 .714 19 32 51 37.8 18 7 10 4 4 70 80.1
GEORGIA 12/29/16 84-96 L 29-62 .468 9-26 .346 17-27 .630 11 22 33 37.5 24 17 13 4 8 84 80.4
at Vanderbilt 01/04/17 61-80 L 22-68 .324 6-21 .286 11-13 .846 12 25 37 37.4 18 8 12 4 10 61 79.0
OLE MISS 01/07/17 85-88 L 25-56 .446 8-23 .348 27-37 .730 15 21 36 37.3 23 9 16 1 6 85 79.4
at Mizzou 1-10-17 77-72 W 25-59 .424 9-25 .360 18-33 .545 15 27 42 37.6 29 13 14 12 4 77 79.2
at Kentucky 1-14-17 72-92 L 29-62 .468 9-16 .563 5-15 .333 9 19 28 37.1 31 8 13 2 1 72 78.8
LSU 01/18/17 78-74 W 27-66 .409 5-21 .238 19-22 .864 17 25 42 37.3 14 10 11 8 8 78 78.8
ALABAMA 01/21/17 84-64 W 24-48 .500 8-13 .615 28-42 .667 10 24 34 37.2 16 10 13 2 10 84 79.1
at South Carolina 1/24/17 69-98 L 21-59 .356 3-21 .143 24-39 .615 16 21 37 37.2 24 8 19 8 7 69 78.6
at TCU 01/28/17 88-80 W 36-67 .537 4-15 .267 12-20 .600 13 25 38 37.2 18 23 19 4 9 88 79.0
TENNESSEE 01/31/17 77-87 L 25-66 .379 9-26 .346 18-25 .720 9 26 35 37.1 25 7 12 2 6 77 78.9
at Alabama 2/4/17 82-77 W 27-53 .509 15-27 .556 13-22 .591 7 21 28 36.7 21 12 14 3 8 82 79.0
MISSISSIPPI STATE 02/07/17 98-92 W 32-62 .516 9-22 .409 25-38 .658 9 29 38 36.8 23 22 12 6 7 98 79.8
at Ole Miss 02/11/17 84-90 L 33-69 .478 13-30 .433 5-8 .625 10 28 38 36.8 22 16 20 8 9 84 80.0
FLORIDA 02/14/17 95-114 L 31-73 .425 6-21 .286 27-39 .692 18 17 35 36.7 25 15 11 5 3 95 80.6
at Texas A&M 02/18/17 62-81 L 23-67 .343 11-34 .324 5-7 .714 12 16 28 36.4 20 15 12 2 12 62 79.9
at LSU 02/21/17 98-75 W 33-64 .516 14-31 .452 18-22 .818 13 26 39 36.5 18 15 13 4 9 98 80.5
ARKANSAS 02/25/17 68-79 L 23-62 .371 10-24 .417 12-23 .522 11 22 33 36.4 16 11 7 3 3 68 80.1
at Georgia 03/01/17 78-79 L 27-61 .443 12-27 .444 12-16 .750 13 23 36 36.4 15 13 13 6 5 78 80.0
MISSOURI 03/04/17 89-78 W 32-57 .561 9-26 .346 16-28 .571 9 32 41 36.5 22 16 12 9 6 89 80.3
vs Mizzou 03/08/17 83-86 Lot 24-55 .436 11-25 .440 24-36 .667 10 29 39 36.6 24 13 16 3 6 83 80.4
------------------------------------------------------------------------------------------------------------------------------------
Auburn 2573 861-1969 .437 289-789 .366 562-836 .672 369 802 1171 36.6 672 421 434 162 236 2573 80.4
Opponents 2546 861-1972 .437 273-765 .357 551-765 .720 400 848 1248 39.0 725 435 482 94 197 2546 79.6
Games played: 32
Points/game: 80.4
FG Pct: 43.7
3FG Pct: 36.6
FT Pct: 67.2
Rebounds/game: 36.6
Assists/game: 13.2
Turnovers/game: 13.6
Assist/turnover ratio: 1.0
Steals/game: 7.4
Blocks/game: 5.1
Opponent Game-by-Game
2016-17 Auburn Basketball
Auburn Opponent Game-by-Game (as of Mar 09, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTH FLORIDA 11/11/16 83-66 W 22-57 .386 6-20 .300 16-24 .667 14 28 42 42.0 30 10 28 2 2 66 66.0
GEORGIA STATE 11/14/16 83-65 W 22-60 .367 5-23 .217 16-24 .667 12 23 35 38.5 31 9 18 3 8 65 65.5
EASTERN KENTUCKY 11/17/16 85-64 W 22-67 .328 8-33 .242 12-16 .750 12 19 31 36.0 25 9 14 1 6 64 65.0
vs Texas Tech 11/22/16 67-65 W 23-56 .411 5-19 .263 14-17 .824 7 27 34 35.5 19 9 17 3 5 65 65.0
vs Purdue 11/23/16 71-96 L 36-56 .643 17-26 .654 7-13 .538 8 31 39 36.2 20 20 21 1 6 96 71.2
USC UPSTATE 11/29/16 90-83 W 32-76 .421 10-33 .303 9-14 .643 19 33 52 38.8 19 16 15 3 5 83 73.2
at UAB 12/03/16 74-70 W 23-53 .434 4-20 .200 20-27 .741 9 31 40 39.0 23 13 15 4 2 70 72.7
vs Boston College 12/12/16 71-72 L 27-61 .443 7-22 .318 11-19 .579 14 35 49 40.2 21 12 22 3 6 72 72.6
COASTAL CAROLINA 12/15/16 117-72 W 25-78 .321 8-36 .222 14-23 .609 18 22 40 40.2 20 11 16 0 9 72 72.6
MERCER 12/18/16 76-74 W 26-59 .441 10-25 .400 12-17 .706 16 25 41 40.3 25 11 15 0 2 74 72.7
vs Oklahoma 12/21/16 74-70 W 23-72 .319 5-17 .294 19-26 .731 17 24 41 40.4 27 9 14 3 5 70 72.5
at UConn 12/23/16 70-67 Wot 23-65 .354 4-28 .143 17-25 .680 13 33 46 40.8 24 11 11 10 4 67 72.0
GEORGIA 12/29/16 84-96 L 31-60 .517 5-16 .313 29-38 .763 11 27 38 40.6 23 13 12 2 8 96 73.8
at Vanderbilt 01/04/17 61-80 L 28-58 .483 14-33 .424 10-16 .625 8 33 41 40.6 17 18 14 5 7 80 74.3
OLE MISS 01/07/17 85-88 L 26-53 .491 12-27 .444 24-28 .857 7 19 26 39.7 26 15 17 1 8 88 75.2
at Mizzou 1-10-17 77-72 W 22-68 .324 5-18 .278 23-33 .697 25 26 51 40.4 26 11 15 3 7 72 75.0
at Kentucky 1-14-17 72-92 L 32-56 .571 11-19 .579 17-32 .531 12 28 40 40.4 18 19 13 6 3 92 76.0
LSU 01/18/17 78-74 W 29-74 .392 6-26 .231 10-13 .769 22 24 46 40.7 19 11 15 2 6 74 75.9
ALABAMA 01/21/17 84-64 W 24-58 .414 6-21 .286 10-19 .526 15 19 34 40.3 26 13 16 3 6 64 75.3
at South Carolina 1/24/17 69-98 L 30-61 .492 15-26 .577 23-33 .697 13 25 38 40.2 29 23 15 5 7 98 76.4
at TCU 01/28/17 88-80 W 33-65 .508 5-20 .250 9-20 .450 12 24 36 40.0 22 20 18 4 5 80 76.6
TENNESSEE 01/31/17 77-87 L 28-63 .444 9-16 .563 22-27 .815 11 32 43 40.1 26 15 13 0 6 87 77.0
at Alabama 2/4/17 82-77 W 28-65 .431 8-32 .250 13-22 .591 21 26 47 40.4 20 10 15 3 9 77 77.0
MISSISSIPPI STATE 02/07/17 98-92 W 27-59 .458 11-23 .478 27-34 .794 7 26 33 40.1 28 10 13 3 5 92 77.7
at Ole Miss 02/11/17 84-90 L 29-66 .439 5-20 .250 27-31 .871 11 28 39 40.1 16 18 11 1 11 90 78.2
FLORIDA 02/14/17 95-114 L 33-59 .559 11-19 .579 37-42 .881 10 24 34 39.8 28 18 13 3 7 114 79.5
at Texas A&M 02/18/17 62-81 L 31-45 .689 9-14 .643 10-18 .556 4 33 37 39.7 13 18 19 8 10 81 79.6
at LSU 02/21/17 98-75 W 24-59 .407 8-22 .364 19-21 .905 10 20 30 39.4 18 12 16 0 6 75 79.4
ARKANSAS 02/25/17 68-79 L 29-58 .500 5-17 .294 16-20 .800 9 32 41 39.4 23 13 12 4 6 79 79.4
at Georgia 03/01/17 78-79 L 27-64 .422 10-22 .455 15-16 .938 15 24 39 39.4 16 9 11 4 8 79 79.4
MISSOURI 03/04/17 89-78 W 22-64 .344 13-38 .342 21-26 .808 11 21 32 39.2 22 14 8 1 6 78 79.4
vs Mizzou 03/08/17 83-86 Lot 24-57 .421 16-34 .471 22-31 .710 7 26 33 39.0 25 15 10 3 6 86 79.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2546 861-1972 .437 273-765 .357 551-765 .720 400 848 1248 39.0 725 435 482 94 197 2546 79.6
Auburn 2573 861-1969 .437 289-789 .366 562-836 .672 369 802 1171 36.6 672 421 434 162 236 2573 80.4
Games played: 32
Points/game: 79.6
FG Pct: 43.7
3FG Pct: 35.7
FT Pct: 72.0
Rebounds/game: 39.0
Assists/game: 13.6
Turnovers/game: 15.1
Assist/turnover ratio: 0.9
Steals/game: 6.2
Blocks/game: 2.9
Points-Rebounds-Assists
2016-17 Auburn Basketball
Auburn Points-Rebounds-Assists (as of Mar 09, 2017)
All games
00 01 02 03 04 05 12 21 22
Opponent Date Score WL SPENCER,H HARPER,JA BROWN,BRY PURIFOY,D DUNANS,TJ HERON,MUS SMITH,LAR KEIM,PATR MACOY,WIL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
NORTH FLORIDA 11/11/16 83-66 W 6- 5- 2 10- 2- 2 19- 2- 1 14- 4- 3 2- 3- 4 10- 3- 2 7- 7- 0 DNP DNP
GEORGIA STATE 11/14/16 83-65 W 12- 4- 1 19- 4- 2 6- 1- 0 19- 4- 2 6- 5- 2 10- 8- 0 2- 1- 0 1- 1- 0 0- 0- 0
EASTERN KENTUCKY 11/17/16 85-64 W 4- 8- 1 6- 0- 2 5- 6- 3 16- 8- 3 3- 6- 0 24-10- 0 4- 4- 0 DNP 0- 0- 0
vs Texas Tech 11/22/16 67-65 W 9- 4- 0 10- 2- 3 6- 0- 0 11- 6- 5 9- 6- 2 15- 3- 1 4- 4- 0 DNP DNP
vs Purdue 11/23/16 71-96 L 0- 2- 0 8- 1- 2 0- 0- 0 22- 3- 0 10- 2- 4 15- 8- 1 8- 2- 1 DNP DNP
USC UPSTATE 11/29/16 90-83 W 7- 4- 0 10- 4- 4 7- 2- 0 6- 4- 9 3- 4- 2 23- 6- 3 15- 5- 2 DNP DNP
at UAB 12/03/16 74-70 W 2- 7- 2 21- 5- 3 7- 0- 1 16- 5- 0 6- 2- 3 11- 7- 1 0- 1- 0 DNP DNP
vs Boston College 12/12/16 71-72 L 7- 4- 0 5- 2- 3 5- 2- 1 27- 5- 2 DNP 15- 7- 1 0- 3- 0 DNP DNP
COASTAL CAROLINA 12/15/16 117-72 W DNP 16- 2- 7 DNP 27- 7- 1 10- 3- 5 17- 7- 4 4- 7- 0 0- 1- 1 8- 1- 0
MERCER 12/18/16 76-74 W DNP 5- 1- 3 DNP 7- 6- 0 13- 5- 3 21- 3- 2 6- 2- 1 DNP DNP
vs Oklahoma 12/21/16 74-70 W DNP 21- 3- 1 DNP 6- 7- 1 21- 4- 5 15-12- 0 0- 1- 0 DNP DNP
at UConn 12/23/16 70-67 WO 0- 0- 0 22- 5- 5 DNP 5-15- 1 7- 2- 0 15- 8- 0 0- 1- 0 DNP DNP
GEORGIA 12/29/16 84-96 L 6- 3- 0 10- 1- 6 0- 0- 0 13- 6- 3 6- 1- 4 19- 2- 1 2- 0- 0 DNP DNP
at Vanderbilt 01/04/17 61-80 L 2- 2- 0 19- 1- 2 3- 0- 0 10- 4- 3 4- 5- 1 13- 6- 1 0- 2- 0 DNP DNP
OLE MISS 01/07/17 85-88 L 1- 0- 0 24- 1- 2 3- 0- 1 6- 3- 0 5- 1- 0 20- 4- 1 0- 3- 0 DNP DNP
at Mizzou 1-10-17 77-72 W 10- 5- 1 10- 4- 2 13- 2- 2 DNP 5- 3- 2 16- 9- 2 2- 4- 0 DNP DNP
at Kentucky 1-14-17 72-92 L 4- 4- 0 8- 0- 1 6- 3- 1 DNP 23- 2- 1 11- 3- 1 0- 2- 1 DNP DNP
LSU 01/18/17 78-74 W 10- 7- 0 8- 1- 2 8- 6- 1 DNP 12- 6- 3 12- 6- 2 DNP DNP DNP
ALABAMA 01/21/17 84-64 W 2- 1- 0 4- 1- 3 8- 1- 2 5- 3- 1 8- 2- 2 15- 5- 0 DNP 3- 0- 0 0- 0- 0
at South Carolina 1/24/17 69-98 L 5- 2- 2 12- 0- 0 2- 2- 1 0- 1- 0 4- 2- 3 10- 5- 2 DNP 0- 1- 0 DNP
at TCU 01/28/17 88-80 W 3- 3- 1 13- 3- 4 4- 0- 1 3- 3- 3 4- 7- 7 17- 6- 1 DNP DNP DNP
TENNESSEE 01/31/17 77-87 L 2- 0- 0 21- 2- 2 3- 4- 1 6- 1- 1 4- 4- 0 12- 1- 1 DNP DNP DNP
at Alabama 2/4/17 82-77 W DNP 14- 1- 1 12- 0- 3 14- 4- 2 4- 1- 3 13- 2- 0 0- 0- 0 DNP DNP
MISSISSIPPI STATE 02/07/17 98-92 W DNP 8- 2- 3 18- 5- 2 7- 5- 2 11- 6- 3 17- 6- 4 DNP DNP DNP
at Ole Miss 02/11/17 84-90 L DNP 4- 3- 3 9- 1- 1 12- 2- 0 7- 2- 3 16- 6- 0 4- 3- 0 DNP DNP
FLORIDA 02/14/17 95-114 L DNP 10- 1- 2 3- 5- 5 11- 4- 2 13- 5- 3 9- 6- 2 3- 1- 0 DNP DNP
at Texas A&M 02/18/17 62-81 L DNP 5- 3- 4 6- 0- 2 9- 4- 3 3- 4- 2 20- 5- 2 0- 1- 0 DNP DNP
at LSU 02/21/17 98-75 W DNP 6- 2- 2 15- 2- 1 15- 7- 0 11- 7- 3 10- 9- 3 0- 0- 0 0- 0- 1 DNP
ARKANSAS 02/25/17 68-79 L DNP 17- 2- 3 6- 2- 2 8- 5- 1 3- 0- 1 16- 6- 1 DNP DNP DNP
at Georgia 03/01/17 78-79 L DNP 8- 0- 6 15- 3- 0 12- 4- 3 10- 1- 0 13- 9- 0 DNP DNP DNP
MISSOURI 03/04/17 89-78 W DNP 3- 0- 3 8- 2- 3 13- 3- 0 16- 5- 3 20- 3- 3 2- 2- 1 DNP DNP
vs Mizzou 03/08/17 83-86 OL DNP 8- 3- 7 13- 4- 0 13- 3- 0 11- 2- 2 15-14- 1 0- 1- 0 DNP DNP
23 24 25 31 35 41 50 52
Opponent Date Score WL LANG,TJ MCLEMORE, COHEN,MIK WADDELL,D JOHNSON,R BLACKSTOC WILEY,AUS TATE,TREY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
NORTH FLORIDA 11/11/16 83-66 W 9- 4- 2 1- 1- 0 DNP DNP 5- 2- 1 DNP DNP DNP
GEORGIA STATE 11/14/16 83-65 W 4- 4- 1 4- 5- 0 0- 0- 0 0- 0- 0 0- 1- 5 DNP DNP 0- 0- 0
EASTERN KENTUCKY 11/17/16 85-64 W 4- 3- 1 6- 4- 0 DNP DNP 13- 1- 4 DNP DNP DNP
vs Texas Tech 11/22/16 67-65 W 0- 2- 0 0- 0- 0 DNP DNP 3- 1- 1 DNP DNP DNP
vs Purdue 11/23/16 71-96 L 2- 1- 0 4- 0- 0 DNP DNP 2- 0- 1 DNP DNP DNP
USC UPSTATE 11/29/16 90-83 W 3- 3- 0 6- 3- 0 DNP DNP 10- 2- 3 DNP DNP DNP
at UAB 12/03/16 74-70 W 3- 0- 0 0- 1- 0 DNP DNP 8- 1- 0 DNP DNP DNP
vs Boston College 12/12/16 71-72 L 6- 1- 1 2- 2- 0 DNP DNP 4- 3- 1 DNP DNP DNP
COASTAL CAROLINA 12/15/16 117-72 W 8- 2- 2 9- 8- 0 0- 0- 1 7- 2- 0 11- 3- 0 0- 2- 0 DNP 0- 0- 0
MERCER 12/18/16 76-74 W 11- 1- 1 2- 3- 0 DNP 0- 0- 0 2- 1- 5 DNP 9- 3- 0 DNP
vs Oklahoma 12/21/16 74-70 W 5- 3- 0 0- 1- 0 DNP 0- 2- 1 0- 2- 1 DNP 6- 3- 1 DNP
at UConn 12/23/16 70-67 WO 3- 2- 0 9- 5- 0 DNP 0- 0- 0 2- 0- 0 DNP 7- 3- 1 DNP
GEORGIA 12/29/16 84-96 L 8- 3- 1 1- 7- 1 DNP DNP 8- 2- 0 DNP 11- 4- 1 DNP
at Vanderbilt 01/04/17 61-80 L 0- 5- 0 4- 6- 0 DNP DNP 0- 0- 1 DNP 6- 4- 0 DNP
OLE MISS 01/07/17 85-88 L 3- 2- 0 4- 5- 0 DNP 0- 1- 2 12- 3- 3 DNP 7- 9- 0 DNP
at Mizzou 1-10-17 77-72 W 3- 0- 0 0- 4- 0 DNP 0- 0- 0 13- 2- 4 DNP 5- 3- 0 DNP
at Kentucky 1-14-17 72-92 L 9- 2- 0 2- 3- 0 DNP DNP 3- 1- 3 DNP 6- 3- 0 DNP
LSU 01/18/17 78-74 W 0- 1- 1 11- 4- 0 DNP DNP 7- 3- 0 DNP 10- 6- 1 DNP
ALABAMA 01/21/17 84-64 W DNP 3- 6- 0 DNP DNP 17- 1- 2 0- 0- 0 19- 9- 0 DNP
at South Carolina 1/24/17 69-98 L 0- 3- 0 18- 6- 0 DNP 0- 0- 0 8- 1- 0 DNP 10-11- 0 DNP
at TCU 01/28/17 88-80 W DNP 13- 5- 0 DNP DNP 6- 2- 6 DNP 25- 7- 0 DNP
TENNESSEE 01/31/17 77-87 L 0- 0- 0 9-11- 0 DNP DNP 15- 1- 2 DNP 5- 7- 0 DNP
at Alabama 2/4/17 82-77 W 5- 1- 0 3- 8- 0 DNP DNP 15- 2- 3 DNP 2- 2- 0 DNP
MISSISSIPPI STATE 02/07/17 98-92 W 9- 0- 0 8- 4- 0 DNP DNP 6- 4- 8 DNP 14- 5- 0 DNP
at Ole Miss 02/11/17 84-90 L DNP 6- 8- 1 DNP 0- 0- 0 18- 1- 8 DNP 8- 5- 0 DNP
FLORIDA 02/14/17 95-114 L 4- 0- 0 19- 6- 0 DNP DNP 12- 4- 1 DNP 11- 1- 0 DNP
at Texas A&M 02/18/17 62-81 L 3- 1- 1 2- 3- 0 DNP 0- 1- 0 12- 0- 1 DNP 2- 2- 0 DNP
at LSU 02/21/17 98-75 W 6- 1- 1 9- 5- 1 DNP DNP 17- 3- 3 0- 0- 0 9- 3- 0 DNP
ARKANSAS 02/25/17 68-79 L 3- 0- 1 8- 8- 0 DNP DNP 4- 2- 2 DNP 3- 4- 0 DNP
at Georgia 03/01/17 78-79 L 10- 2- 0 0- 1- 2 DNP DNP 0- 1- 1 DNP 10- 8- 1 DNP
MISSOURI 03/04/17 89-78 W 5- 4- 0 8- 6- 0 DNP 0- 0- 0 6- 6- 3 DNP 8- 5- 0 DNP
vs Mizzou 03/08/17 83-86 OL 0- 0- 1 3- 4- 0 DNP DNP 11- 1- 2 DNP 9- 1- 0 DNP
Individual Game-by-Game
2016-17 Auburn Basketball
Auburn Individual Game-by-Game (as of Mar 09, 2017)
All games
- #00 Spencer, Horace
- #01 Harper, Jared
- #02 Brown, Bryce
- #03 Purifoy, Danjel
- #04 Dunans, T.J.
- #05 Heron, Mustapha
- #12 Smith, LaRon
- #21 Keim, Patrick
- #22 Macoy, Will
- #23 Lang, TJ
- #24 McLemore, Anfernee
- #25 Cohen, Mike
- #31 Waddell, Devin
- #35 Johnson, Ronnie
- #41 Blackstock, Cole
- #50 Wiley, Austin
- #52 Tate, Trey
- #TM TEAM