2012-13 Auburn Tiger Basketball
Auburn Individual Game-by-Game (as of Mar 14, 2013)
All games
#23 Sullivan,Frankie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IPFW 11-09-12 * 35 11-20 .550 2-7 .286 2-3 .667 1 3 4 4.0 1 0 0 0 0 2 26 26.0
vs Murray State 11-15-12 * 24 2-13 .154 0-3 .000 3-7 .429 2 3 5 4.5 1 0 0 3 1 0 7 16.5
at Coll. of Charleston 11-16-12 * 36 9-18 .500 2-5 .400 4-4 1.000 0 5 5 4.7 1 0 2 3 0 2 24 19.0
vs Dayton 11-18-12 * 35 6-15 .400 1-6 .167 10-11 .909 0 0 0 3.5 4 0 5 2 0 0 23 20.0
at Boston College 11-21-12 * 38 8-14 .571 3-7 .429 4-4 1.000 1 7 8 4.4 2 0 1 5 0 1 23 20.6
RHODE ISLAND 11-25-12 * 45 3-14 .214 1-9 .111 0-0 .000 0 3 3 4.2 3 0 6 6 1 1 7 18.3
DEPAUL 11-30-12 * 38 9-17 .529 4-7 .571 6-6 1.000 0 4 4 4.1 3 0 5 4 0 2 28 19.7
GRAMBLING STATE 12-11-12 * 23 4-8 .500 1-3 .333 1-2 .500 0 4 4 4.1 3 0 5 2 0 3 10 18.5
FURMAN 12-15-12 * 30 4-11 .364 1-6 .167 2-2 1.000 2 3 5 4.2 2 0 7 3 0 0 11 17.7
TENNESSEE TECH 12-18-12 * 22 0-5 .000 0-3 .000 5-6 .833 0 2 2 4.0 3 0 4 3 1 0 5 16.4
WINTHROP 12-22-12 * 33 4-17 .235 2-11 .182 12-12 1.000 2 4 6 4.2 2 0 5 3 0 2 22 16.9
vs Illinois 12-29-12 * 35 8-17 .471 5-12 .417 0-0 .000 0 3 3 4.1 4 0 4 5 0 2 21 17.3
FLORIDA STATE 01-02-13 * 30 6-15 .400 3-7 .429 9-11 .818 0 4 4 4.1 4 0 0 1 0 1 24 17.8
LSU 01-09-13 * 34 3-10 .300 2-5 .400 2-4 .500 0 5 5 4.1 5 1 2 2 2 1 10 17.2
at South Carolina 01-12-13 * 40 5-13 .385 2-7 .286 5-9 .556 1 3 4 4.1 2 0 5 1 0 2 17 17.2
at Arkansas 01-16-13 * 48 9-20 .450 5-11 .455 3-7 .429 1 8 9 4.4 4 0 1 4 1 1 26 17.8
KENTUCKY 01-19-13 * 34 5-16 .313 0-6 .000 2-3 .667 0 4 4 4.4 2 0 2 2 0 1 12 17.4
at Vanderbilt 01-23-13 * 28 5-12 .417 2-7 .286 2-2 1.000 1 3 4 4.4 4 0 1 2 1 1 14 17.2
OLE MISS 01-26-13 * 25 3-11 .273 2-9 .222 4-4 1.000 2 5 7 4.5 3 0 1 2 0 0 12 16.9
at Georgia 01/30/13 * 35 4-12 .333 1-6 .167 4-8 .500 0 2 2 4.4 2 0 4 3 0 2 13 16.8
at Missouri 2-2-13 * 16 4-9 .444 2-5 .400 2-2 1.000 0 1 1 4.2 2 0 1 3 0 2 12 16.5
ALABAMA 02-06-13 * 32 1-13 .077 0-3 .000 5-6 .833 0 4 4 4.2 2 0 2 4 0 2 7 16.1
at Kentucky 02/09/13 * 24 3-9 .333 2-3 .667 0-0 .000 0 7 7 4.3 3 0 3 2 0 1 8 15.7
ARKANSAS 02-13-13 31 3-7 .429 0-2 .000 5-6 .833 0 4 4 4.3 1 0 1 5 0 0 11 15.5
FLORIDA 02-16-13 19 3-6 .500 2-3 .667 0-0 .000 0 1 1 4.2 1 0 2 3 0 0 8 15.2
TEXAS A&M 02-20-13 * 28 2-9 .222 1-8 .125 2-2 1.000 0 3 3 4.2 2 0 6 3 0 0 7 14.9
at Ole Miss 2/23/13 * 30 4-9 .444 1-3 .333 0-0 .000 0 1 1 4.0 0 0 3 3 0 0 9 14.7
at Alabama 2/26/13 * 27 1-9 .111 1-7 .143 3-4 .750 0 5 5 4.1 2 0 1 3 0 2 6 14.4
VANDERBILT 03-02-13 * 26 2-9 .222 1-6 .167 2-2 1.000 0 3 3 4.0 4 0 3 3 0 0 7 14.1
TENNESSEE 03-06-13 * 33 9-20 .450 2-9 .222 4-4 1.000 1 2 3 4.0 5 1 2 7 2 0 24 14.5
at Mississippi State 03-09-13 * 30 4-14 .286 2-8 .250 2-3 .667 1 2 3 4.0 3 0 4 3 0 2 12 14.4
vs Texas A&M 03/13/13 * 34 4-11 .364 3-8 .375 8-9 .889 0 1 1 3.9 3 0 2 3 0 0 19 14.5
Totals......................... 30 998 148-403 .367 56-202 .277 113-143 .790 15 109 124 3.9 83 2 90 98 9 33 465 14.5
Games played: 32
Minutes/game: 31.2
Points/game: 14.5
FG Pct: 36.7
3FG Pct: 27.7
FT Pct: 79.0
Rebounds/game: 3.9
Assists/game: 2.8
Turnovers/game: 3.1
Assist/turnover ratio: 0.9
Steals/game: 1.0
Blocks/game: 0.3