2012-13 Auburn Tiger Basketball
Auburn Individual Game-by-Game (as of Mar 14, 2013)
All games
#10 Price,Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
IPFW 11-09-12 13 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 3 3.0
vs Murray State 11-15-12 19 3-10 .300 2-4 .500 1-1 1.000 1 0 1 0.5 1 0 1 2 0 2 9 6.0
at Coll. of Charleston 11-16-12 * 19 1-5 .200 0-2 .000 2-2 1.000 0 1 1 0.7 2 0 1 1 0 1 4 5.3
vs Dayton 11-18-12 * 10 0-4 .000 0-2 .000 0-0 .000 0 3 3 1.3 1 0 0 0 0 0 0 4.0
at Boston College 11-21-12 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 3.2
RHODE ISLAND 11-25-12 21 7-11 .636 5-8 .625 0-1 .000 1 0 1 1.0 1 0 2 1 0 0 19 5.8
DEPAUL 11-30-12 * 23 1-7 .143 0-3 .000 0-1 .000 0 1 1 1.0 2 0 3 1 0 0 2 5.3
GRAMBLING STATE 12-11-12 17 5-6 .833 4-4 1.000 0-0 .000 1 1 2 1.1 1 0 3 1 0 2 14 6.4
FURMAN 12-15-12 18 5-6 .833 4-4 1.000 0-0 .000 0 1 1 1.1 2 0 0 0 0 0 14 7.2
TENNESSEE TECH 12-18-12 17 3-3 1.000 3-3 1.000 3-4 .750 1 1 2 1.2 2 0 1 2 1 1 12 7.7
WINTHROP 12-22-12 14 1-3 .333 0-2 .000 0-0 .000 0 3 3 1.4 2 0 0 2 0 0 2 7.2
KENTUCKY 01-19-13 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 6.6
at Vanderbilt 01-23-13 2 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 3 6.3
OLE MISS 01-26-13 7 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.2 2 0 1 2 0 0 0 5.9
at Georgia 01/30/13 26 2-7 .286 1-6 .167 0-0 .000 0 4 4 1.4 2 0 0 0 0 3 5 5.8
at Missouri 2-2-13 17 1-6 .167 1-5 .200 2-2 1.000 2 3 5 1.6 0 0 1 1 0 0 5 5.8
ALABAMA 02-06-13 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.6 0 0 1 0 0 0 0 5.4
at Kentucky 02/09/13 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 3 0 0 0 0 0 0 5.1
ARKANSAS 02-13-13 12 0-4 .000 0-2 .000 5-6 .833 1 2 3 1.6 0 0 1 0 1 0 5 5.1
FLORIDA 02-16-13 24 5-10 .500 1-3 .333 1-2 .500 0 2 2 1.7 1 0 0 1 0 0 12 5.5
TEXAS A&M 02-20-13 15 3-6 .500 2-5 .400 1-2 .500 1 0 1 1.6 2 0 0 0 0 0 9 5.6
at Ole Miss 2/23/13 16 0-5 .000 0-3 .000 2-2 1.000 0 2 2 1.6 1 0 2 1 0 1 2 5.5
at Alabama 2/26/13 11 1-3 .333 0-1 .000 0-0 .000 0 3 3 1.7 2 0 0 3 0 0 2 5.3
VANDERBILT 03-02-13 16 2-6 .333 1-3 .333 2-2 1.000 0 2 2 1.7 3 0 2 0 0 0 7 5.4
TENNESSEE 03-06-13 18 3-3 1.000 3-3 1.000 0-0 .000 0 4 4 1.8 3 0 1 1 0 1 9 5.5
at Mississippi State 03-09-13 * 19 1-4 .250 0-2 .000 0-0 .000 1 1 2 1.8 3 0 1 0 0 0 2 5.4
vs Texas A&M 03/13/13 * 15 2-4 .500 1-2 .500 0-0 .000 1 0 1 1.8 1 0 1 1 0 1 5 5.4
Totals......................... 5 400 48-126 .381 30-77 .390 19-25 .760 10 38 48 1.8 38 0 23 23 2 12 145 5.4
Games played: 27
Minutes/game: 14.8
Points/game: 5.4
FG Pct: 38.1
3FG Pct: 39.0
FT Pct: 76.0
Rebounds/game: 1.8
Assists/game: 0.9
Turnovers/game: 0.9
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.1