Auburn

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics

Season Schedule/Results & Leaders



                                 2010-11 Auburn Tigers (Final)
                 Auburn Season Schedule/Results & Leaders (as of Mar 10, 2011)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (11-20)     (9-11)      (2-7)       (0-2)
 CONFERENCE..........   (4-12)      (2-6)       (2-6)       (0-0)
 NON-CONFERENCE......   (7-8)       (7-5)       (0-1)       (0-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-12-10 8:00 p.m.      UNC ASHEVILLE                         69-70  Lot  9121  (18)Gabriel, Kenny         (13)Gabriel, Kenny
 11/19/10 7:30 pm      ^ SAMFORD                               68-79  L    5240  (28)Malone, Andre          (7)Gabriel, Kenny
 11/20/10 4:30 p.m.    ^ CAMPBELL                              54-61  L    5011  (17)Malone, Andre          (7)Ross, Earnest
                                                                                                            (7)Chubb, Rob
 11/21/10 5:00 p.m.    ^ MIDDLE TENNESSEE                 W    68-66       4824  (22)Ross, Earnest          (11)Gabriel, Kenny
 11/27/10 7:00 p.m.      JACKSONVILLE                          55-69  L    4888  (18)Ross, Earnest          (11)Ross, Earnest
 11/30/10 7:00 p.m.      GEORGIA SOUTHWESTERN             W    78-50       5051  (17)Malone, Andre          (7)Ross, Earnest
 12/05/10 2:00 p.m.      ARKANSAS-PINE BLUFF              W    76-72       4561  (16)Payne, Allen           (6)Payne, Allen
                                                                                                            (6)Ross, Earnest
 12/11/10 12:30 PM     # vs Rutgers                            54-63  L   15166  (18)Gabriel, Kenny         (10)Ross, Earnest
 12/15/10 9 PM           at South Florida                      49-61  L    2896  (18)Malone, Andre          (6)Ross, Earnest
 12/18/10 7:00 p.m.      PRESBYTERIAN COLLEGE                  59-62  L    5287  (15)Chubb, Rob             (6)Gabriel, Kenny
 12/21/10 7:00 p.m.      USC-UPSTATE                      W    68-54       5074  (16)Ross, Earnest          (6)Ross, Earnest
                                                                                                            (6)Langford, Josh
 12/29/10 7:00 p.m.      GEORGIA SOUTHERN                 Wot  88-84       6793  (20)Ross, Earnest          (8)Chubb, Rob
 12/31/10 4:00 p.m.      GRAMBLING STATE                  W    63-45       5254  (17)Gabriel, Kenny         (12)Gabriel, Kenny
 01/03/11 7:00 p.m.      FLORIDA STATE                    W    65-60       5359  (16)Langford, Josh         (11)Ross, Earnest
 01/08/11 5:00 p.m.    * LSU                                   55-62  L    6873  (21)Ross, Earnest          (7)Gabriel, Kenny
 1/11/11  7:00pm       * at Kentucky                           54-78  L   23065  (15)Payne, Allen           (9)Gabriel, Kenny
 1-16-11  2 p.m.       * at Mississippi State                  66-85  L    6794  (15)Ross, Earnest          (7)Forbes, Adrian
                                                                                                            (7)Gabriel, Kenny
 01/20/11 6:00 p.m.    * FLORIDA                               40-45  L    6876  (12)Gabriel, Kenny         (6)Payne, Allen
 01/22/11 6:00 p.m.    * ALABAMA                               58-68  L    9121  (20)Ross, Earnest          (13)Ross, Earnest
 01-25-11 8:05 PM      * at Arkansas                           64-73  L   12626  (15)Ross, Earnest          (7)Ross, Earnest
 1/29/11  1:30 pm      * at South Carolina                W    79-64      10281  (18)Chubb, Rob             (13)Gabriel, Kenny
 02/03/11 8:00 p.m.    * TENNESSEE                             56-69  L    6274  (13)Payne, Allen           (7)Payne, Allen
 02/05/11 1:45 p.m.    * at Georgia                            72-81  Lot 10177  (30)Ross, Earnest          (7)Ross, Earnest
 02/12/11 6:00 p.m.    * MISSISSIPPI STATE                W    65-62       9121  (21)Ross, Earnest          (7)Ross, Earnest
 02/16/11 7:00 pm      * at Ole Miss                           59-90  L    6819  (16)Denson, Chris          (5)Chubb, Rob
 02/19/11 3:00 p.m.    * VANDERBILT                            60-77  L    7442  (19)Ross, Earnest          (10)Ross, Earnest
 02/23/11 7:06 p.m.    * at Alabama                            49-51  L   15383  (10)Ross, Earnest          (5)Gabriel, Kenny
 02/26/11 12:47 p.m.   * ARKANSAS                              55-57  L    7206  (13)Gabriel, Kenny         (7)Ross, Earnest
 03/02/11 7:00 p.m.    * OLE MISS                         W    76-73       7107  (24)Gabriel, Kenny         (7)Gabriel, Kenny
 03/05/11 6:07 pm      * at LSU                           W    60-51       6857  (16)Gabriel, Kenny         (11)Gabriel, Kenny
                                                                                 (16)Ross, Earnest
 03/10/11 1:00 pm      % vs Georgia                            51-69  L   12144  (21)Denson, Chris          (5)Wallace, Josh


 * = SEC game
 ^ = Global Sports Hoops Showcase (Auburn, Ala.)
 # = DIRECTV SEC/BIG EAST Invitational (Pittsburgh, Pa.)
 % = SEC Tournament (Atlanta, Ga.)



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     20   126483      6324
  AWAY....................      9    94898     10544
  NEUTRAL.................      2    27310     13655
  TOTAL...................     31   248691      8022


Season Box Score


                                 2010-11 Auburn Tigers (Final)
                          Auburn Season Box Score (as of Mar 10, 2011)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (11-20)     (9-11)      (2-7)       (0-2)
CONFERENCE..........   (4-12)      (2-6)       (2-6)       (0-0)
NON-CONFERENCE......   (7-8)       (7-5)       (0-1)       (0-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Ross, Earnest...... 31-27  987 31.8 126-324  .389  48-144  .333 107-135  .793   57 148  205  6.6  79  1  66  72   9  44  407 13.1
01 Malone, Andre...... 11-10  285 25.9  43-106  .406  24-54   .444  19-22   .864    7  30   37  3.4  15  0   9  12   1   8  129 11.7
22 Gabriel, Kenny..... 31-20  824 26.6 115-278  .414  31-102  .304  59-85   .694   65 114  179  5.8  81  4  20  59  28  26  320 10.3
23 Sullivan, Frankie..  6-4   148 24.7  13-36   .361   8-28   .286  15-19   .789    1   6    7  1.2   9  0  18   7   0  15   49  8.2
41 Chubb, Rob......... 29-16  585 20.2  93-200  .465   0-0    .000  33-67   .493   53  56  109  3.8  95  7   8  42  20  10  219  7.6
03 Denson, Chris...... 20-3   367 18.4  43-102  .422   4-25   .160  28-48   .583   15  17   32  1.6  30  0  20  12   1  17  118  5.9
11 Wallace, Josh...... 31-26  878 28.3  57-169  .337   5-19   .263  57-86   .663   20  55   75  2.4  74  0 120  66   1  53  176  5.7
02 Payne, Allen....... 31-18  675 21.8  56-166  .337  16-55   .291  45-66   .682   27  63   90  2.9  46  0  25  63   2  28  173  5.6
00 Langford, Josh..... 31-12  466 15.0  52-135  .385  12-33   .364  26-43   .605   34  46   80  2.6  84  3  12  38  12  10  142  4.6
45 Forbes, Adrian..... 28-14  449 16.0  37-82   .451   0-0    .000  28-46   .609   34  42   76  2.7  72  1   6  22  20   6  102  3.6
15 Neysmith, Tony..... 29-5   462 15.9  30-67   .448   0-3    .000   9-30   .300    3  35   38  1.3  29  0  41  35   5  18   69  2.4
05 Armstrong, Ty...... 12-0    87  7.3   8-22   .364   0-0    .000   4-8    .500    4  13   17  1.4  15  0   2   5   0   2   20  1.7
25 Drum, Jake......... 11-0    59  5.4   2-7    .286   0-1    .000   5-8    .625    5   5   10  0.9   9  0   2   3   1   5    9  0.8
44 Spencer, Dylan.....  2-0     3  1.5   0-1    .000   0-1    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             58  54  112  3.6   3          4            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6275      675-1695 .398 148-465  .318 435-663  .656  383 684 1067 34.4 641 16 349 440 100 242 1933 62.4
   Opponents.......... 31    6275      674-1583 .426 220-654  .336 483-714  .676  345 750 1095 35.3 586 24 414 477 146 216 2051 66.2



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Auburn........................   867 1043   23  -  1933
Opponents.....................   971 1051   29  -  2051

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Auburn........................ 103    10   113
Opponents..................... 100    13   113


Overall/Conference Statistics


                                 2010-11 Auburn Tigers (Final)
                   Auburn Overall/Conference Statistics (as of Mar 10, 2011)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ross, Earnest....... 31-27  31.8  .389  .333  .793  6.6  2.1  44   9  13.1     16-13  32.9  .403  .386  .797  6.4  2.3  25   4  14.3
Malone, Andre....... 11-10  25.9  .406  .444  .864  3.4  0.8   8   1  11.7
Gabriel, Kenny...... 31-20  26.6  .414  .304  .694  5.8  0.6  26  28  10.3     16-13  26.9  .424  .304  .698  5.9  0.5  13  11  11.9
Sullivan, Frankie...  6-4   24.7  .361  .286  .789  1.2  3.0  15   0   8.2
Chubb, Rob.......... 29-16  20.2  .465  .000  .493  3.8  0.3  10  20   7.6     14-7   18.5  .439  .000  .467  3.1  0.2   3  10   7.1
Denson, Chris....... 20-3   18.4  .422  .160  .583  1.6  1.0  17   1   5.9     15-3   20.1  .381  .150  .591  1.6  1.1  16   1   6.2
Wallace, Josh....... 31-26  28.3  .337  .263  .663  2.4  3.9  53   1   5.7     16-16  31.8  .297  .231  .725  2.6  3.6  27   1   5.8
Payne, Allen........ 31-18  21.8  .337  .291  .682  2.9  0.8  28   2   5.6     16-16  24.4  .341  .286  .586  2.9  1.1   8   1   5.4
Langford, Josh...... 31-12  15.0  .385  .364  .605  2.6  0.4  10  12   4.6     16-3   13.9  .328  .286  .560  2.3  0.5   5   2   3.6
Forbes, Adrian...... 28-14  16.0  .451  .000  .609  2.7  0.2   6  20   3.6     16-9   17.9  .429  .000  .636  3.3  0.3   4  14   3.9
Neysmith, Tony...... 29-5   15.9  .448  .000  .300  1.3  1.4  18   5   2.4     14-0   14.8  .441  .000  .353  1.1  0.9  11   3   2.6
Armstrong, Ty....... 12-0    7.3  .364  .000  .500  1.4  0.2   2   0   1.7     11-0    7.5  .381  .000  .500  1.5  0.2   2   0   1.8
Drum, Jake.......... 11-0    5.4  .286  .000  .625  0.9  0.2   5   1   0.8      2-0    4.0  .000  .000  .000  1.0  0.0   0   0   0.0
Spencer, Dylan......  2-0    1.5  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 31           .398  .318  .656 34.4 11.3 242 100  62.4     16           .387  .310  .639 34.0 10.3 114  47  60.5
Opponents........... 31           .426  .336  .676 35.3 13.4 216 146  66.2     16           .431  .315  .708 36.4 13.4 111  95  67.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ross, Earnest.......  126-324  .389   48-144 .333  107-135  .793  407  13.1     71-176  .403   32-83  .386   55-69   .797  229  14.3
Malone, Andre.......   43-106  .406   24-54  .444   19-22   .864  129  11.7
Gabriel, Kenny......  115-278  .414   31-102 .304   59-85   .694  320  10.3     72-170  .424   17-56  .304   30-43   .698  191  11.9
Sullivan, Frankie...   13-36   .361    8-28  .286   15-19   .789   49   8.2
Chubb, Rob..........   93-200  .465    0-0   .000   33-67   .493  219   7.6     43-98   .439    0-0   .000   14-30   .467  100   7.1
Denson, Chris.......   43-102  .422    4-25  .160   28-48   .583  118   5.9     32-84   .381    3-20  .150   26-44   .591   93   6.2
Wallace, Josh.......   57-169  .337    5-19  .263   57-86   .663  176   5.7     30-101  .297    3-13  .231   29-40   .725   92   5.8
Payne, Allen........   56-166  .337   16-55  .291   45-66   .682  173   5.6     31-91   .341    8-28  .286   17-29   .586   87   5.4
Langford, Josh......   52-135  .385   12-33  .364   26-43   .605  142   4.6     20-61   .328    4-14  .286   14-25   .560   58   3.6
Forbes, Adrian......   37-82   .451    0-0   .000   28-46   .609  102   3.6     24-56   .429    0-0   .000   14-22   .636   62   3.9
Neysmith, Tony......   30-67   .448    0-3   .000    9-30   .300   69   2.4     15-34   .441    0-2   .000    6-17   .353   36   2.6
Armstrong, Ty.......    8-22   .364    0-0   .000    4-8    .500   20   1.7      8-21   .381    0-0   .000    4-8    .500   20   1.8
Drum, Jake..........    2-7    .286    0-1   .000    5-8    .625    9   0.8      0-1    .000    0-0   .000    0-0    .000    0   0.0
Spencer, Dylan......    0-1    .000    0-1   .000    0-0    .000    0   0.0
Total...............  675-1695 .398  148-465 .318  435-663  .656 1933  62.4    346-893  .387   67-216 .310  209-327  .639  968  60.5
Opponents...........  674-1583 .426  220-654 .336  483-714  .676 2051  66.2    353-819  .431  104-330 .315  276-390  .708 1086  67.9

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ross, Earnest.......    57   148   205   79   1   66   72   0.9     30            29    73   102   47   1   36   42   0.9     30
Malone, Andre.......     7    30    37   15   0    9   12   0.8     28
Gabriel, Kenny......    65   114   179   81   4   20   59   0.3     24            38    56    94   50   4    8   28   0.3     24
Sullivan, Frankie...     1     6     7    9   0   18    7   2.6     17
Chubb, Rob..........    53    56   109   95   7    8   42   0.2     18            24    20    44   43   3    3   18   0.2     18
Denson, Chris.......    15    17    32   30   0   20   12   1.7     21            12    12    24   23   0   17   10   1.7     16
Wallace, Josh.......    20    55    75   74   0  120   66   1.8     17            10    31    41   39   0   57   39   1.5     17
Payne, Allen........    27    63    90   46   0   25   63   0.4     16            11    35    46   23   0   17   36   0.5     15
Langford, Josh......    34    46    80   84   3   12   38   0.3     16            12    24    36   38   1    8   17   0.5      9
Forbes, Adrian......    34    42    76   72   1    6   22   0.3     11            24    29    53   40   1    4   13   0.3     11
Neysmith, Tony......     3    35    38   29   0   41   35   1.2      8             2    14    16   14   0   12   16   0.8      6
Armstrong, Ty.......     4    13    17   15   0    2    5   0.4      5             4    13    17   12   0    2    5   0.4      5
Drum, Jake..........     5     5    10    9   0    2    3   0.7      3             1     1     2    1   0    0    2   0.0      0
Spencer, Dylan......     0     0     0    0   0    0    0   0.0      0
Total...............   383   684  1067  641  16  349  440   0.8     88           207   337   544  332  10  164  230   0.7     79
Opponents...........   345   750  1095  586  24  414  477   0.9     90           183   399   582  297  13  215  244   0.9     90



Combined Team Statistics


                                 2010-11 Auburn Tigers (Final)
                      Auburn Combined Team Statistics (as of Mar 10, 2011)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (11-20)     (9-11)      (2-7)       (0-2)
 CONFERENCE..........   (4-12)      (2-6)       (2-6)       (0-0)
 NON-CONFERENCE......   (7-8)       (7-5)       (0-1)       (0-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-12-10        UNC ASHEVILLE                    LOT  69-70    9121
  ^11/19/10        SAMFORD                          L    68-79    5240
  ^11/20/10        CAMPBELL                         L    54-61    5011
  ^11/21/10        MIDDLE TENNESSEE               W      68-66    4824
   11/27/10        JACKSONVILLE                     L    55-69    4888
   11/30/10        GEORGIA SOUTHWESTERN           W      78-50    5051
   12/05/10        ARKANSAS-PINE BLUFF            W      76-72    4561
  #12/11/10     vs Rutgers                          L    54-63   15166
   12/15/10     at South Florida                    L    49-61    2896
   12/18/10        PRESBYTERIAN COLLEGE             L    59-62    5287
   12/21/10        USC-UPSTATE                    W      68-54    5074
   12/29/10        GEORGIA SOUTHERN               W  OT  88-84    6793
   12/31/10        GRAMBLING STATE                W      63-45    5254
   01/03/11        FLORIDA STATE                  W      65-60    5359
  *01/08/11        LSU                              L    55-62    6873
  *1/11/11      at Kentucky                         L    54-78   23065
  *1-16-11      at Mississippi State                L    66-85    6794
  *01/20/11        FLORIDA                          L    40-45    6876
  *01/22/11        ALABAMA                          L    58-68    9121
  *01-25-11     at Arkansas                         L    64-73   12626
  *1/29/11      at South Carolina                 W      79-64   10281
  *02/03/11        TENNESSEE                        L    56-69    6274
  *02/05/11     at Georgia                          LOT  72-81   10177
  *02/12/11        MISSISSIPPI STATE              W      65-62    9121
  *02/16/11     at Ole Miss                         L    59-90    6819
  *02/19/11        VANDERBILT                       L    60-77    7442
  *02/23/11     at Alabama                          L    49-51   15383
  *02/26/11        ARKANSAS                         L    55-57    7206
  *03/02/11        OLE MISS                       W      76-73    7107
  *03/05/11     at LSU                            W      60-51    6857
  %03/10/11     vs Georgia                          L    51-69   12144
 * = SEC game
 ^ = Global Sports Hoops Showcase (Auburn, Ala.)
 # = DIRECTV SEC/BIG EAST Invitational (Pittsburgh, Pa.)
 % = SEC Tournament (Atlanta, Ga.)



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 33 Ross, Earnest....... 31-27  31.8  .389  .333  .793  6.6  2.1  44   9  13.1
 01 Malone, Andre....... 11-10  25.9  .406  .444  .864  3.4  0.8   8   1  11.7
 22 Gabriel, Kenny...... 31-20  26.6  .414  .304  .694  5.8  0.6  26  28  10.3
 23 Sullivan, Frankie...  6-4   24.7  .361  .286  .789  1.2  3.0  15   0   8.2
 41 Chubb, Rob.......... 29-16  20.2  .465  .000  .493  3.8  0.3  10  20   7.6
 03 Denson, Chris....... 20-3   18.4  .422  .160  .583  1.6  1.0  17   1   5.9
 11 Wallace, Josh....... 31-26  28.3  .337  .263  .663  2.4  3.9  53   1   5.7
 02 Payne, Allen........ 31-18  21.8  .337  .291  .682  2.9  0.8  28   2   5.6
 00 Langford, Josh...... 31-12  15.0  .385  .364  .605  2.6  0.4  10  12   4.6
 45 Forbes, Adrian...... 28-14  16.0  .451  .000  .609  2.7  0.2   6  20   3.6
 15 Neysmith, Tony...... 29-5   15.9  .448  .000  .300  1.3  1.4  18   5   2.4
 05 Armstrong, Ty....... 12-0    7.3  .364  .000  .500  1.4  0.2   2   0   1.7
 25 Drum, Jake.......... 11-0    5.4  .286  .000  .625  0.9  0.2   5   1   0.8
 44 Spencer, Dylan......  2-0    1.5  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 31-0    0.0  .000  .000  .000  3.6  0.0   0   0   0.0
    Total............... 31           .398  .318  .656 34.4 11.3 242 100  62.4
    Opponents........... 31           .426  .336  .676 35.3 13.4 216 146  66.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Ross, Earnest....... 31  126-324  .389   48-144  .333  107-135  .793   407 13.1
 Malone, Andre....... 11   43-106  .406   24-54   .444   19-22   .864   129 11.7
 Gabriel, Kenny...... 31  115-278  .414   31-102  .304   59-85   .694   320 10.3
 Sullivan, Frankie...  6   13-36   .361    8-28   .286   15-19   .789    49  8.2
 Chubb, Rob.......... 29   93-200  .465    0-0    .000   33-67   .493   219  7.6
 Denson, Chris....... 20   43-102  .422    4-25   .160   28-48   .583   118  5.9
 Wallace, Josh....... 31   57-169  .337    5-19   .263   57-86   .663   176  5.7
 Payne, Allen........ 31   56-166  .337   16-55   .291   45-66   .682   173  5.6
 Langford, Josh...... 31   52-135  .385   12-33   .364   26-43   .605   142  4.6
 Forbes, Adrian...... 28   37-82   .451    0-0    .000   28-46   .609   102  3.6
 Neysmith, Tony...... 29   30-67   .448    0-3    .000    9-30   .300    69  2.4
 Armstrong, Ty....... 12    8-22   .364    0-0    .000    4-8    .500    20  1.7
 Drum, Jake.......... 11    2-7    .286    0-1    .000    5-8    .625     9  0.8
 Spencer, Dylan......  2    0-1    .000    0-1    .000    0-0    .000     0  0.0
 Total............... 31  675-1695 .398  148-465  .318  435-663  .656  1933 62.4
 Opponents........... 31  674-1583 .426  220-654  .336  483-714  .676  2051 66.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Ross, Earnest....... 31   987   57  148  205   79   1   66   72   0.9  30
 Malone, Andre....... 11   285    7   30   37   15   0    9   12   0.8  28
 Gabriel, Kenny...... 31   824   65  114  179   81   4   20   59   0.3  24
 Sullivan, Frankie...  6   148    1    6    7    9   0   18    7   2.6  17
 Chubb, Rob.......... 29   585   53   56  109   95   7    8   42   0.2  18
 Denson, Chris....... 20   367   15   17   32   30   0   20   12   1.7  21
 Wallace, Josh....... 31   878   20   55   75   74   0  120   66   1.8  17
 Payne, Allen........ 31   675   27   63   90   46   0   25   63   0.4  16
 Langford, Josh...... 31   466   34   46   80   84   3   12   38   0.3  16
 Forbes, Adrian...... 28   449   34   42   76   72   1    6   22   0.3  11
 Neysmith, Tony...... 29   462    3   35   38   29   0   41   35   1.2   8
 Armstrong, Ty....... 12    87    4   13   17   15   0    2    5   0.4   5
 Drum, Jake.......... 11    59    5    5   10    9   0    2    3   0.7   3
 Spencer, Dylan......  2     3    0    0    0    0   0    0    0   0.0   0
 Total............... 31  6275  383  684 1067  641  16  349  440   0.8  88
 Opponents........... 31  6275  345  750 1095  586  24  414  477   0.9  90


 TEAM STATISTICS                    AU          OPP
 --------------------------------------------------
 SCORING.................         1933         2051
   Points per game.......         62.4         66.2
   Scoring margin........         -3.8            -
 FIELD GOALS-ATT.........     675-1695     674-1583
   Field goal pct........         .398         .426
 3 POINT FG-ATT..........      148-465      220-654
   3-point FG pct........         .318         .336
   3-pt FG made per game.          4.8          7.1
 FREE THROWS-ATT.........      435-663      483-714
   Free throw pct........         .656         .676
   F-Throws made per game         14.0         15.6
 REBOUNDS................         1067         1095
   Rebounds per game.....         34.4         35.3
   Rebounding margin.....         -0.9            -
 ASSISTS.................          349          414
   Assists per game......         11.3         13.4
 TURNOVERS...............          440          477
   Turnovers per game....         14.2         15.4
   Turnover margin.......         +1.2            -
   Assist/turnover ratio.          0.8          0.9
 STEALS..................          242          216
   Steals per game.......          7.8          7.0
 BLOCKS..................          100          146
   Blocks per game.......          3.2          4.7
 ATTENDANCE..............       126483       122208
   Home games-Avg/Game...      20-6324      9-10544
   Neutral site-Avg/Game.            -      2-13655

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Auburn...................   867 1043   23  -  1933
 Opponents................   971 1051   29  -  2051

Overall Team Statistics


                                 2010-11 Auburn Tigers (Final)
                      Auburn Overall Team Statistics (as of Mar 10, 2011)
                                           All games

TEAM STATISTICS                     AU          OPP
---------------------------------------------------
SCORING..................         1933         2051
  Points per game........         62.4         66.2
  Scoring margin.........         -3.8            -
FIELD GOALS-ATT..........     675-1695     674-1583
  Field goal pct.........         .398         .426
3 POINT FG-ATT...........      148-465      220-654
  3-point FG pct.........         .318         .336
  3-pt FG made per game..          4.8          7.1
FREE THROWS-ATT..........      435-663      483-714
  Free throw pct.........         .656         .676
  F-Throws made per game.         14.0         15.6
REBOUNDS.................         1067         1095
  Rebounds per game......         34.4         35.3
  Rebounding margin......         -0.9            -
ASSISTS..................          349          414
  Assists per game.......         11.3         13.4
TURNOVERS................          440          477
  Turnovers per game.....         14.2         15.4
  Turnover margin........         +1.2            -
  Assist/turnover ratio..          0.8          0.9
STEALS...................          242          216
  Steals per game........          7.8          7.0
BLOCKS...................          100          146
  Blocks per game........          3.2          4.7
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............       126483       122208
  Home games-Avg/Game....      20-6324      9-10544
  Neutral site-Avg/Game..            -      2-13655

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Auburn........................   867 1043   23  -  1933
Opponents.....................   971 1051   29  -  2051