AuburnTigers.com


    Auburn

    Season Statistics

    Results/Schedule
    Season Box Score
    Overall/Conference Stats
    Combined Statistics
    Team Statistics
    Category Leaders
    Team Roster

    Season Schedule/Results & Leaders

    
    
                                       2007-08 Auburn Basketball
                     Auburn Season Schedule/Results & Leaders (as of Mar 14, 2008)
                                               All games
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (14-16)     (8-7)       (4-7)       (2-2)
     CONFERENCE..........   (4-12)      (2-6)       (2-6)       (0-0)
     NON-CONFERENCE......   (10-4)      (6-1)       (2-1)       (2-2)
    
    
    
    
    
     DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
    ----------------------------------------------------------------------------------------------------------------------------------
     11/09/07 8 p.m.         at Tulane                             62-77  L    1710  (16)Barrett, Rasheem       (10)Barber, Korvotney
     11-13-07 7:00 p.m.      KENNESAW STATE                   W    74-62       4126  (12)Barber, Korvotney      (8)Robertson, Quantez
                                                                                     (12)Tolbert, Frank
                                                                                     (12)Barrett, Rasheem
     11/16/07 7 p.m.         at Alabama State University      W    63-60       4663  (22)Barber, Korvotney      (10)Barber, Korvotney
     11-19-07 7:30           at Charleston Southern           W    89-59       3817  (25)Barrett, Rasheem       (7)Barber, Korvotney
                                                                                                                (7)Hargrove, Lucas
                                                                                                                (7)Robertson, Quantez
     12/2/07  2:30 p.m.    ^ vs George Washington             W    74-70      12085  (24)Tolbert, Frank         (9)Barber, Korvotney
     12/5/07  8 p.m.       ! vs West Virginia                      59-88  L   10481  (19)Reed, DeWayne          (7)Barber, Korvotney
                                                                                                                (7)Tolbert, Frank
     12/15/07 5 p.m.       @ vs Southern                      W    71-63       6731  (21)Prowell, Quan          (10)Barrett, Rasheem
     12-19-07 7:00 pm        MERCER                           W    68-59       3923  (17)Barrett, Rasheem       (8)Robertson, Quantez
     12-22-07 1:00 p.m.      ALABAMA A&M                      W    67-56       3785  (19)Barber, Korvotney      (9)Robertson, Quantez
     12-29-07 1:00 p.m.      TOWSON                           W    79-59       3938  (25)Prowell, Quan          (11)Prowell, Quan
     01-02-08 7:00 p.m.      TEXAS A&M - C.C.                 W    76-58       3537  (20)Prowell, Quan          (8)Barrett, Rasheem
     01-06-08 2:00 p.m.      XAVIER                                57-80  L    4570  (11)Hargrove, Lucas        (6)Prowell, Quan
                                                                                     (11)Tolbert, Frank
                                                                                     (11)Barrett, Rasheem
     01/10/08 8:00 p.m.    * ARKANSAS                              70-76  L    6079  (21)Barrett, Rasheem       (9)Tolbert, Frank
     01/12/08 12:00 p.m.   * at Florida                            56-72  L   12012  (13)Prowell, Quan          (9)Prowell, Quan
     01/16/08 7:00 pm      * at LSU                           W    74-67       9746  (20)Reed, DeWayne          (9)Tolbert, Frank
     01/19/08 4:00 p.m.    * OLE MISS                         W    80-77       6058  (29)Tolbert, Frank         (12)Prowell, Quan
     01-22-08 7:00 p.m.      PRESBYTERIAN                     W    78-65       3371  (24)Barrett, Rasheem       (10)Barrett, Rasheem
     01/26/08 2:00 PM CST  * at Alabama                            77-97  L   15316  (22)Prowell, Quan          (8)Robertson, Quantez
     01-30-08 7:00 p.m.    * LSU                                   80-81  L    5749  (26)Prowell, Quan          (7)Prowell, Quan
     2/2/08   4 p.m.       * at Vanderbilt                         71-78  L   13990  (32)Tolbert, Frank         (8)Tolbert, Frank
     02-06-08 7:00 p.m.    * KENTUCKY                              63-66  L    5352  (20)Prowell, Quan          (9)Prowell, Quan
     02-09-08 6:00 pm      * MISSISSIPPI STATE                     64-83  L    7489  (18)Barrett, Rasheem       (6)Barrett, Rasheem
     02-16-08 4:00 pm      * at Ole Miss                      W    90-78       9082  (25)Prowell, Quan          (8)Robertson, Quantez
     02/20/08 7:30 p.m.    * at Tennessee                          70-89  L   20645  (24)Tolbert, Frank         (10)Tolbert, Frank
     02-24-08 1:00 p.m.    * ALABAMA                          W    88-76      10500  (28)Hargrove, Lucas        (9)Prowell, Quan
     02-27-08 7:00 p.m.    * at Mississippi State                  78-89  L    9416  (31)Prowell, Quan          (10)Hargrove, Lucas
     03-01-08 5:00 p.m.    * SOUTH CAROLINA                        63-69  L    6294  (20)Tolbert, Frank         (12)Prowell, Quan
     03-05-08 7:00 p.m.    * GEORGIA                               54-59  L    6111  (12)Tolbert, Frank         (7)Prowell, Quan
     03-08-08 5 p.m.       * at Arkansas                           64-77  L   19173  (17)Tolbert, Frank         (8)Prowell, Quan
     03/13/08 3:25 p.m.      vs Vanderbilt                         82-93  L   12659  (20)Barrett, Rasheem       (8)Hargrove, Lucas
    
    
     * = Conference game
     ! = Pizza Hut SEC-Big East Invitational, Birmingham, Alabama (BJCC)
     ^ = BB&T Classic-Washington, DC (Verizon Center)
     @ = Coors Classic-Mobile, Alabama (Mitchell Center)
    
    
    
     ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
      HOME....................     15    80882      5392
      AWAY....................     11   119570     10870
      NEUTRAL.................      4    41956     10489
      TOTAL...................     30   242408      8080
    
    
    
    Season Box Score
    
    
                                       2007-08 Auburn Basketball
                              Auburn Season Box Score (as of Mar 14, 2008)
                                               All games
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL GAMES...........   (14-16)     (8-7)       (4-7)       (2-2)
    CONFERENCE..........   (4-12)      (2-6)       (2-6)       (0-0)
    NON-CONFERENCE......   (10-4)      (6-1)       (2-1)       (2-2)
    
    
    
    
                                           |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
    ## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    24 Prowell, Quan...... 25-21  813 32.5 142-261  .544  39-95   .411  51-71   .718   50 108  158  6.3  81  5  38  47  11  32  374 15.0
    32 Barber, Korvotney.. 10-10  273 27.3  59-82   .720   0-0    .000  20-47   .426   27  42   69  6.9  26  0   8  21  13   8  138 13.8
    21 Barrett, Rasheem... 30-30  957 31.9 164-369  .444  46-137  .336  33-47   .702   26  95  121  4.0  58  0  66  58   4  25  407 13.6
    01 Tolbert, Frank..... 30-29  909 30.3 134-312  .429  32-102  .314 102-134  .761   66  89  155  5.2 109  5  67  76  14  46  402 13.4
    12 Reed, DeWayne...... 30-23  970 32.3  84-243  .346  43-145  .297  57-98   .582   11  63   74  2.5  63  1 111  95   6  59  268  8.9
    23 Robertson, Quantez. 30-30 1126 37.5  74-180  .411  31-89   .348  55-73   .753   41 108  149  5.0  78  3 122  53   6  63  234  7.8
    04 Hargrove, Lucas.... 26-6   556 21.4  78-164  .476  24-69   .348  22-40   .550   47  67  114  4.4  40  1  28  39  13  18  202  7.8
    13 Heramb, Matt....... 27-0   266  9.9  30-58   .517   7-18   .389  14-15   .933   11  28   39  1.4  30  0   9  12   7   3   81  3.0
    10 Williams, Larry.... 22-0   105  4.8  11-27   .407   7-19   .368   3-6    .500    3   3    6  0.3   6  0   3   3   0   5   32  1.5
    33 Sylla, Boubacar....  3-0    13  4.3   1-2    .500   0-0    .000   1-4    .250    1   2    3  1.0   0  0   0   2   0   0    3  1.0
    25 Luquire, Adam......  3-1     7  2.3   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
    14 Smith, Drew........  3-0     3  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   1   1   0   0    0  0.0
    35 Brooks, Ryan.......  1-0     2  2.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
       TEAM...............                                                             41  42   83  2.9   1          1
    ------------------------------------------------------------------------------------------------------------------------------------
       Total.............. 30    6000      777-1698 .458 229-674  .340 358-535  .669  324 647  971 32.4 492 15 453 408  74 259 2141 71.4
       Opponents.......... 30    6000      804-1672 .481 257-685  .375 318-469  .678  311 693 1004 33.5 502  - 452 453 109 174 2183 72.8
    
    
    
    SCORE BY PERIODS:                1st  2nd    Total
    ------------------------------  ---- ----     ----
    Auburn........................  1019 1122  -  2141
    Opponents.....................  1069 1114  -  2183
    
    DEADBALL REBOUNDS:             OFF   DEF TOTAL
    ------------------------------ --- ----- -----
    Auburn........................  74     2    76
    Opponents.....................  59     8    67
    
    
    
    Overall/Conference Statistics
    
    
                                       2007-08 Auburn Basketball
                       Auburn Overall/Conference Statistics (as of Mar 14, 2008)
                                               All games
    
    
    
    
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
    ------------------------------------------------------------------------------------------------------------------------------------
    Prowell, Quan....... 25-21  32.5  .544  .411  .718  6.3  1.5  32  11  15.0     16-16  34.9  .511  .403  .698  6.6  1.9  22  10  16.0
    Barber, Korvotney... 10-10  27.3  .720  .000  .426  6.9  0.8   8  13  13.8
    Barrett, Rasheem.... 30-30  31.9  .444  .336  .702  4.0  2.2  25   4  13.6     16-16  31.9  .396  .319  .677  3.3  1.6  11   2  12.2
    Tolbert, Frank...... 30-29  30.3  .429  .314  .761  5.2  2.2  46  14  13.4     16-15  31.3  .452  .365  .774  5.4  2.0  22   9  16.0
    Reed, DeWayne....... 30-23  32.3  .346  .297  .582  2.5  3.7  59   6   8.9     16-11  31.4  .344  .306  .689  2.3  3.5  27   3   9.1
    Robertson, Quantez.. 30-30  37.5  .411  .348  .753  5.0  4.1  63   6   7.8     16-16  37.3  .412  .313  .800  4.9  3.7  35   3   7.9
    Hargrove, Lucas..... 26-6   21.4  .476  .348  .550  4.4  1.1  18  13   7.8     16-5   24.8  .441  .304  .586  4.6  1.3  11   8   8.6
    Heramb, Matt........ 27-0    9.9  .517  .389  .933  1.4  0.3   3   7   3.0     13-0    6.8  .438  .000  .667  0.8  0.3   1   2   1.2
    Williams, Larry..... 22-0    4.8  .407  .368  .500  0.3  0.1   5   0   1.5     10-0    4.1  .500  .400  .500  0.1  0.1   2   0   0.9
    Sylla, Boubacar.....  3-0    4.3  .500  .000  .250  1.0  0.0   0   0   1.0
    Luquire, Adam.......  3-1    2.3  .000  .000  .000  0.0  0.0   0   0   0.0      1-1    5.0  .000  .000  .000  0.0  0.0   0   0   0.0
    Smith, Drew.........  3-0    1.0  .000  .000  .000  0.0  0.3   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  1.0   0   0   0.0
    Brooks, Ryan........  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
    Total............... 30           .458  .340  .669 32.4 15.1 259  74  71.4     16           .432  .333  .718 31.1 14.3 131  37  71.4
    Opponents........... 30           .481  .375  .678 33.5 15.1 174 109  72.8     16           .509  .381  .664 35.4 15.6  89  63  77.1
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
    ------------------------------------------------------------------------------------------------------------------------------------
    Prowell, Quan.......  142-261  .544   39-95  .411   51-71   .718  374  15.0     95-186  .511   29-72  .403   37-53   .698  256  16.0
    Barber, Korvotney...   59-82   .720    0-0   .000   20-47   .426  138  13.8
    Barrett, Rasheem....  164-369  .444   46-137 .336   33-47   .702  407  13.6     76-192  .396   22-69  .319   21-31   .677  195  12.2
    Tolbert, Frank......  134-312  .429   32-102 .314  102-134  .761  402  13.4     84-186  .452   23-63  .365   65-84   .774  256  16.0
    Reed, DeWayne.......   84-243  .346   43-145 .297   57-98   .582  268   8.9     44-128  .344   26-85  .306   31-45   .689  145   9.1
    Robertson, Quantez..   74-180  .411   31-89  .348   55-73   .753  234   7.8     40-97   .412   15-48  .313   32-40   .800  127   7.9
    Hargrove, Lucas.....   78-164  .476   24-69  .348   22-40   .550  202   7.8     52-118  .441   17-56  .304   17-29   .586  138   8.6
    Heramb, Matt........   30-58   .517    7-18  .389   14-15   .933   81   3.0      7-16   .438    0-5   .000    2-3    .667   16   1.2
    Williams, Larry.....   11-27   .407    7-19  .368    3-6    .500   32   1.5      3-6    .500    2-5   .400    1-2    .500    9   0.9
    Sylla, Boubacar.....    1-2    .500    0-0   .000    1-4    .250    3   1.0
    Luquire, Adam.......    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
    Smith, Drew.........    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
    Brooks, Ryan........    0-0    .000    0-0   .000    0-0    .000    0   0.0
    Total...............  777-1698 .458  229-674 .340  358-535  .669 2141  71.4    401-929  .432  134-403 .333  206-287  .718 1142  71.4
    Opponents...........  804-1672 .481  257-685 .375  318-469  .678 2183  72.8    461-905  .509  136-357 .381  176-265  .664 1234  77.1
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
    --------------------------------------------------------------------------------------------------------------------------------
    Prowell, Quan.......    50   108   158   81   5   38   47   0.8     31            31    75   106   49   3   30   27   1.1     31
    Barber, Korvotney...    27    42    69   26   0    8   21   0.4     22
    Barrett, Rasheem....    26    95   121   58   0   66   58   1.1     25            14    38    52   29   0   26   29   0.9     21
    Tolbert, Frank......    66    89   155  109   5   67   76   0.9     32            41    46    87   63   4   32   35   0.9     32
    Reed, DeWayne.......    11    63    74   63   1  111   95   1.2     23             4    32    36   31   1   56   41   1.4     23
    Robertson, Quantez..    41   108   149   78   3  122   53   2.3     16            25    54    79   48   2   59   34   1.7     16
    Hargrove, Lucas.....    47    67   114   40   1   28   39   0.7     28            34    40    74   25   1   20   21   1.0     28
    Heramb, Matt........    11    28    39   30   0    9   12   0.8     17             3     8    11   16   0    4    4   1.0      4
    Williams, Larry.....     3     3     6    6   0    3    3   1.0      7             1     0     1    1   0    1    3   0.3      5
    Sylla, Boubacar.....     1     2     3    0   0    0    2   0.0      3
    Luquire, Adam.......     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
    Smith, Drew.........     0     0     0    0   0    1    1   1.0      0             0     0     0    0   0    1    0   0.0      0
    Brooks, Ryan........     0     0     0    0   0    0    0   0.0      0
    Total...............   324   647   971  492  15  453  408   1.1     90           180   318   498  263  11  229  194   1.2     90
    Opponents...........   311   693  1004  502   -  452  453   1.0     97           180   387   567  269   6  249  229   1.1     97
    
    
    
    
    Combined Team Statistics
    
    
                                       2007-08 Auburn Basketball
                          Auburn Combined Team Statistics (as of Mar 14, 2008)
                                               All games
    
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (14-16)     (8-7)       (4-7)       (2-2)
     CONFERENCE..........   (4-12)      (2-6)       (2-6)       (0-0)
     NON-CONFERENCE......   (10-4)      (6-1)       (2-1)       (2-2)
    
    
       DATE            OPPONENT                       W/L    SCORE  ATTEND
       ------------    --------------------           ---    -----  ------
       11/09/07     at Tulane                           L    62-77    1710
       11-13-07        KENNESAW STATE                 W      74-62    4126
       11/16/07     at Alabama State University       W      63-60    4663
       11-19-07     at Charleston Southern            W      89-59    3817
      ^12/2/07      vs George Washington              W      74-70   12085
      !12/5/07      vs West Virginia                    L    59-88   10481
      @12/15/07     vs Southern                       W      71-63    6731
       12-19-07        MERCER                         W      68-59    3923
       12-22-07        ALABAMA A&M                    W      67-56    3785
       12-29-07        TOWSON                         W      79-59    3938
       01-02-08        TEXAS A&M - C.C.               W      76-58    3537
       01-06-08        XAVIER                           L    57-80    4570
      *01/10/08        ARKANSAS                         L    70-76    6079
      *01/12/08     at Florida                          L    56-72   12012
      *01/16/08     at LSU                            W      74-67    9746
      *01/19/08        OLE MISS                       W      80-77    6058
       01-22-08        PRESBYTERIAN                   W      78-65    3371
      *01/26/08     at Alabama                          L    77-97   15316
      *01-30-08        LSU                              L    80-81    5749
      *2/2/08       at Vanderbilt                       L    71-78   13990
      *02-06-08        KENTUCKY                         L    63-66    5352
      *02-09-08        MISSISSIPPI STATE                L    64-83    7489
      *02-16-08     at Ole Miss                       W      90-78    9082
      *02/20/08     at Tennessee                        L    70-89   20645
      *02-24-08        ALABAMA                        W      88-76   10500
      *02-27-08     at Mississippi State                L    78-89    9416
      *03-01-08        SOUTH CAROLINA                   L    63-69    6294
      *03-05-08        GEORGIA                          L    54-59    6111
      *03-08-08     at Arkansas                         L    64-77   19173
       03/13/08     vs Vanderbilt                       L    82-93   12659
     * = Conference game
     ! = Pizza Hut SEC-Big East Invitational, Birmingham, Alabama (BJCC)
     ^ = BB&T Classic-Washington, DC (Verizon Center)
     @ = Coors Classic-Mobile, Alabama (Mitchell Center)
    
    
    
     ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
     -----------------------------------------------------------------------------
     24 Prowell, Quan....... 25-21  32.5  .544  .411  .718  6.3  1.5  32  11  15.0
     32 Barber, Korvotney... 10-10  27.3  .720  .000  .426  6.9  0.8   8  13  13.8
     21 Barrett, Rasheem.... 30-30  31.9  .444  .336  .702  4.0  2.2  25   4  13.6
     01 Tolbert, Frank...... 30-29  30.3  .429  .314  .761  5.2  2.2  46  14  13.4
     12 Reed, DeWayne....... 30-23  32.3  .346  .297  .582  2.5  3.7  59   6   8.9
     23 Robertson, Quantez.. 30-30  37.5  .411  .348  .753  5.0  4.1  63   6   7.8
     04 Hargrove, Lucas..... 26-6   21.4  .476  .348  .550  4.4  1.1  18  13   7.8
     13 Heramb, Matt........ 27-0    9.9  .517  .389  .933  1.4  0.3   3   7   3.0
     10 Williams, Larry..... 22-0    4.8  .407  .368  .500  0.3  0.1   5   0   1.5
     33 Sylla, Boubacar.....  3-0    4.3  .500  .000  .250  1.0  0.0   0   0   1.0
     35 Brooks, Ryan........  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
     25 Luquire, Adam.......  3-1    2.3  .000  .000  .000  0.0  0.0   0   0   0.0
     14 Smith, Drew.........  3-0    1.0  .000  .000  .000  0.0  0.3   0   0   0.0
     TM TEAM................ 29-0    0.0  .000  .000  .000  2.9  0.0   0   0   0.0
        Total............... 30           .458  .340  .669 32.4 15.1 259  74  71.4
        Opponents........... 30           .481  .375  .678 33.5 15.1 174 109  72.8
    
     SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
     --------------------------------------------------------------------------------
     Prowell, Quan....... 25  142-261  .544   39-95   .411   51-71   .718   374 15.0
     Barber, Korvotney... 10   59-82   .720    0-0    .000   20-47   .426   138 13.8
     Barrett, Rasheem.... 30  164-369  .444   46-137  .336   33-47   .702   407 13.6
     Tolbert, Frank...... 30  134-312  .429   32-102  .314  102-134  .761   402 13.4
     Reed, DeWayne....... 30   84-243  .346   43-145  .297   57-98   .582   268  8.9
     Robertson, Quantez.. 30   74-180  .411   31-89   .348   55-73   .753   234  7.8
     Hargrove, Lucas..... 26   78-164  .476   24-69   .348   22-40   .550   202  7.8
     Heramb, Matt........ 27   30-58   .517    7-18   .389   14-15   .933    81  3.0
     Williams, Larry..... 22   11-27   .407    7-19   .368    3-6    .500    32  1.5
     Sylla, Boubacar.....  3    1-2    .500    0-0    .000    1-4    .250     3  1.0
     Brooks, Ryan........  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
     Luquire, Adam.......  3    0-0    .000    0-0    .000    0-0    .000     0  0.0
     Smith, Drew.........  3    0-0    .000    0-0    .000    0-0    .000     0  0.0
     Total............... 30  777-1698 .458  229-674  .340  358-535  .669  2141 71.4
     Opponents........... 30  804-1672 .481  257-685  .375  318-469  .678  2183 72.8
    
                                       REBOUNDS
     TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
     -------------------------------------------------------------------------
     Prowell, Quan....... 25   813   50  108  158   81   5   38   47   0.8  31
     Barber, Korvotney... 10   273   27   42   69   26   0    8   21   0.4  22
     Barrett, Rasheem.... 30   957   26   95  121   58   0   66   58   1.1  25
     Tolbert, Frank...... 30   909   66   89  155  109   5   67   76   0.9  32
     Reed, DeWayne....... 30   970   11   63   74   63   1  111   95   1.2  23
     Robertson, Quantez.. 30  1126   41  108  149   78   3  122   53   2.3  16
     Hargrove, Lucas..... 26   556   47   67  114   40   1   28   39   0.7  28
     Heramb, Matt........ 27   266   11   28   39   30   0    9   12   0.8  17
     Williams, Larry..... 22   105    3    3    6    6   0    3    3   1.0   7
     Sylla, Boubacar.....  3    13    1    2    3    0   0    0    2   0.0   3
     Brooks, Ryan........  1     2    0    0    0    0   0    0    0   0.0   0
     Luquire, Adam.......  3     7    0    0    0    0   0    0    0   0.0   0
     Smith, Drew.........  3     3    0    0    0    0   0    1    1   1.0   0
     Total............... 30  6000  324  647  971  492  15  453  408   1.1  90
     Opponents........... 30  6000  311  693 1004  502   -  452  453   1.0  97
    
    
     TEAM STATISTICS                    AU          OPP
     --------------------------------------------------
     SCORING.................         2141         2183
       Points per game.......         71.4         72.8
       Scoring margin........         -1.4            -
     FIELD GOALS-ATT.........     777-1698     804-1672
       Field goal pct........         .458         .481
     3 POINT FG-ATT..........      229-674      257-685
       3-point FG pct........         .340         .375
       3-pt FG made per game.          7.6          8.6
     FREE THROWS-ATT.........      358-535      318-469
       Free throw pct........         .669         .678
     REBOUNDS................          971         1004
       Rebounds per game.....         32.4         33.5
       Rebounding margin.....         -1.1            -
     ASSISTS.................          453          452
       Assists per game......         15.1         15.1
     TURNOVERS...............          408          453
       Turnovers per game....         13.6         15.1
       Turnover margin.......         +1.5            -
       Assist/turnover ratio.          1.1          1.0
     STEALS..................          259          174
       Steals per game.......          8.6          5.8
     BLOCKS..................           74          109
       Blocks per game.......          2.5          3.6
     WINNING STREAK..........            0            -
       Home win streak.......            0            -
     ATTENDANCE..............        80882       161526
       Home games-Avg/Game...      15-5392     11-10870
       Neutral site-Avg/Game.            -      4-10489
    
     SCORE BY PERIODS:           1st  2nd    Total
     -------------------------  ---- ----     ----
     Auburn...................  1019 1122  -  2141
     Opponents................  1069 1114  -  2183
    
    
    Overall Team Statistics
    
    
                                       2007-08 Auburn Basketball
                          Auburn Overall Team Statistics (as of Mar 14, 2008)
                                               All games
    
    TEAM STATISTICS                     AU          OPP
    ---------------------------------------------------
    SCORING..................         2141         2183
      Points per game........         71.4         72.8
      Scoring margin.........         -1.4            -
    FIELD GOALS-ATT..........     777-1698     804-1672
      Field goal pct.........         .458         .481
    3 POINT FG-ATT...........      229-674      257-685
      3-point FG pct.........         .340         .375
      3-pt FG made per game..          7.6          8.6
    FREE THROWS-ATT..........      358-535      318-469
      Free throw pct.........         .669         .678
    REBOUNDS.................          971         1004
      Rebounds per game......         32.4         33.5
      Rebounding margin......         -1.1            -
    ASSISTS..................          453          452
      Assists per game.......         15.1         15.1
    TURNOVERS................          408          453
      Turnovers per game.....         13.6         15.1
      Turnover margin........         +1.5            -
      Assist/turnover ratio..          1.1          1.0
    STEALS...................          259          174
      Steals per game........          8.6          5.8
    BLOCKS...................           74          109
      Blocks per game........          2.5          3.6
    WINNING STREAK...........            0            -
      Home win streak........            0            -
    ATTENDANCE...............        80882       161526
      Home games-Avg/Game....      15-5392     11-10870
      Neutral site-Avg/Game..            -      4-10489
    
    SCORE BY PERIODS:                1st  2nd    Total
    ------------------------------  ---- ----     ----
    Auburn........................  1019 1122  -  2141
    Opponents.....................  1069 1114  -  2183
    
    
    Category Leaders
    
    
                                       2007-08 Auburn Basketball
                              Auburn Category Leaders (as of Mar 14, 2008)
                                               All games
    
    POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
    -----------------------------------             ----------------------------------
    Barrett, Rasheem.... 30  407   13.6             Prowell, Quan....... 25  374  15.0
    Tolbert, Frank...... 30  402   13.4             Barber, Korvotney... 10  138  13.8
    Prowell, Quan....... 25  374   15.0             Barrett, Rasheem.... 30  407  13.6
    Reed, DeWayne....... 30  268    8.9             Tolbert, Frank...... 30  402  13.4
    Robertson, Quantez.. 30  234    7.8             Reed, DeWayne....... 30  268   8.9
    Hargrove, Lucas..... 26  202    7.8             Robertson, Quantez.. 30  234   7.8
    Barber, Korvotney... 10  138   13.8             Hargrove, Lucas..... 26  202   7.8
    Heramb, Matt........ 27   81    3.0             Heramb, Matt........ 27   81   3.0
    Williams, Larry..... 22   32    1.5             Williams, Larry..... 22   32   1.5
    Sylla, Boubacar.....  3    3    1.0             Sylla, Boubacar.....  3    3   1.0
                                                    Brooks, Ryan........  1    0   0.0
                                                    Luquire, Adam.......  3    0   0.0
                                                    Smith, Drew.........  3    0   0.0
                                                    TEAM................ 29    0   0.0
    
    
    FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    Barber, Korvotney...  59  82  .720              Barrett, Rasheem.... 30  369   12.3
    Prowell, Quan....... 142 261  .544              Tolbert, Frank...... 30  312   10.4
    Heramb, Matt........  30  58  .517              Prowell, Quan....... 25  261   10.4
    Sylla, Boubacar.....   1   2  .500              Reed, DeWayne....... 30  243    8.1
    Hargrove, Lucas.....  78 164  .476              Robertson, Quantez.. 30  180    6.0
    Barrett, Rasheem.... 164 369  .444
    Tolbert, Frank...... 134 312  .429              FIELD GOALS MADE      G Made Made/G
    Robertson, Quantez..  74 180  .411              -----------------------------------
    Williams, Larry.....  11  27  .407              Barrett, Rasheem.... 30  164    5.5
    Reed, DeWayne.......  84 243  .346              Prowell, Quan....... 25  142    5.7
                                                    Tolbert, Frank...... 30  134    4.5
                                                    Reed, DeWayne....... 30   84    2.8
                                                    Hargrove, Lucas..... 26   78    3.0
    
    
    3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    Prowell, Quan.......  39  95  .411              Reed, DeWayne....... 30  145    4.8
    Heramb, Matt........   7  18  .389              Barrett, Rasheem.... 30  137    4.6
    Williams, Larry.....   7  19  .368              Tolbert, Frank...... 30  102    3.4
    Robertson, Quantez..  31  89  .348              Prowell, Quan....... 25   95    3.8
    Hargrove, Lucas.....  24  69  .348              Robertson, Quantez.. 30   89    3.0
    Barrett, Rasheem....  46 137  .336
    Tolbert, Frank......  32 102  .314              3-POINT FGS MADE      G Made Made/G
    Reed, DeWayne.......  43 145  .297              -----------------------------------
                                                    Barrett, Rasheem.... 30   46    1.5
                                                    Reed, DeWayne....... 30   43    1.4
                                                    Prowell, Quan....... 25   39    1.6
                                                    Tolbert, Frank...... 30   32    1.1
                                                    Robertson, Quantez.. 30   31    1.0
    
    
    FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    Heramb, Matt........  14  15  .933              Tolbert, Frank...... 30  134    4.5
    Tolbert, Frank...... 102 134  .761              Reed, DeWayne....... 30   98    3.3
    Robertson, Quantez..  55  73  .753              Robertson, Quantez.. 30   73    2.4
    Prowell, Quan.......  51  71  .718              Prowell, Quan....... 25   71    2.8
    Barrett, Rasheem....  33  47  .702              Barrett, Rasheem.... 30   47    1.6
    Reed, DeWayne.......  57  98  .582              Barber, Korvotney... 10   47    4.7
    Hargrove, Lucas.....  22  40  .550
    Williams, Larry.....   3   6  .500              FREE THROWS MADE      G Made Made/G
    Barber, Korvotney...  20  47  .426              -----------------------------------
