Auburn
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2006-07 Auburn Basketball
Auburn Team Game-by-Game (as of Mar 22, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TROY 11-10-06 71-68 W 28-69 .406 9-32 .281 6-15 .400 16 38 54 54.0 13 19 15 1 4 71 71.0
WINSTON-SALEM STATE 11-16-06 95-62 W 33-57 .579 10-21 .476 19-28 .679 11 31 42 48.0 20 25 22 11 13 95 83.0
EAST TENNESSEE ST 11-19-06 64-58 W 21-55 .382 7-21 .333 15-27 .556 9 26 35 43.7 20 18 19 8 10 64 76.7
MILES COLLEGE 11-21-06 79-58 W 28-59 .475 6-22 .273 17-30 .567 13 30 43 43.5 14 19 22 5 15 79 77.2
vs Oklahoma State 11-24-06 65-66 L 29-65 .446 5-24 .208 2-7 .286 13 17 30 40.8 15 12 15 4 13 65 74.8
vs University of Wisc 11-25-06 63-77 L 23-47 .489 6-15 .400 11-19 .579 10 19 29 38.8 28 11 19 5 5 63 72.8
NICHOLLS STATE 11-28-06 92-87 Wot 35-71 .493 5-25 .200 17-26 .654 18 22 40 39.0 19 27 19 5 17 92 75.6
LOUISIANA-MONROE 11-30-06 81-60 W 31-54 .574 11-23 .478 8-17 .471 10 27 37 38.8 20 24 22 5 11 81 76.2
PITTSBURGH 12-03-06 66-74 L 25-61 .410 3-20 .150 13-23 .565 13 21 34 38.2 21 12 14 6 7 66 75.1
SOUTH ALABAMA 12-06-06 82-71 W 29-52 .558 9-19 .474 15-21 .714 8 28 36 38.0 14 15 22 5 3 82 75.8
WOFFORD 12-16-06 86-76 W 34-59 .576 11-22 .500 7-9 .778 12 27 39 38.1 15 24 15 2 4 86 76.7
TENNESSEE STATE 12-19-06 86-59 W 32-66 .485 11-34 .324 11-19 .579 12 29 41 38.3 22 26 11 10 10 86 77.5
TEXAS A&M 12-22-06 58-87 L 19-57 .333 6-32 .188 14-24 .583 18 15 33 37.9 22 13 16 1 9 58 76.0
CHARLESTON SOUTHERN 12-30-06 69-53 W 26-63 .413 7-25 .280 10-19 .526 17 22 39 38.0 20 21 13 4 11 69 75.5
at Southern Miss 1/2/07 54-56 L 20-46 .435 5-17 .294 9-18 .500 6 25 31 37.5 21 9 22 4 8 54 74.1
VANDERBILT 01-06-07 68-65 W 26-58 .448 14-28 .500 2-5 .400 8 23 31 37.1 15 23 14 7 4 68 73.7
at Kentucky 01/10/07 57-84 L 19-68 .279 9-33 .273 10-17 .588 20 18 38 37.2 24 10 16 0 9 57 72.7
at LSU 01/13/07 63-65 L 22-56 .393 5-18 .278 14-16 .875 12 20 32 36.9 17 7 13 5 5 63 72.2
TENNESSEE 01-17-07 83-80 W 28-62 .452 7-18 .389 20-28 .714 14 29 43 37.2 16 17 18 5 9 83 72.7
at Mississippi State 01-20-07 76-87 L 28-76 .368 11-29 .379 9-13 .692 19 25 44 37.5 18 20 14 4 6 76 72.9
ALABAMA 01-23-07 81-57 W 34-59 .576 6-13 .462 7-12 .583 8 27 35 37.4 13 22 13 6 12 81 73.3
FLORIDA 01-27-07 66-91 L 27-58 .466 1-13 .077 11-20 .550 9 18 27 37.0 21 13 10 1 4 66 73.0
at South Carolina 1/31/07 80-75 W 28-49 .571 8-16 .500 16-26 .615 11 27 38 37.0 15 19 14 3 3 80 73.3
OLE MISS 02-03-07 59-82 L 21-54 .389 6-19 .316 11-16 .688 10 24 34 36.9 14 12 25 3 7 59 72.7
at Arkansas 02-07-07 57-65 L 22-52 .423 6-17 .353 7-8 .875 7 22 29 36.6 19 15 19 2 9 57 72.0
MISSISSIPPI STATE 02-10-07 83-91 L 28-56 .500 7-23 .304 20-28 .714 8 22 30 36.3 20 14 16 4 11 83 72.5
at Georgia Bulldogs 02/17/07 79-86 L 24-58 .414 11-28 .393 20-30 .667 15 18 33 36.2 33 13 11 3 9 79 72.7
ARKANSAS 02-21-07 67-59 W 20-56 .357 4-19 .211 23-31 .742 18 25 43 36.4 21 12 14 2 9 67 72.5
at Alabama 02/24/07 86-77 W 29-54 .537 7-18 .389 21-28 .750 13 19 32 36.3 20 14 12 3 10 86 73.0
LSU 02-28-07 80-68 W 27-54 .500 8-15 .533 18-28 .643 8 22 30 36.1 19 17 9 1 11 80 73.2
at Ole Miss 03/03/07 79-83 L 28-62 .452 8-17 .471 15-19 .789 12 30 42 36.3 24 16 21 0 6 79 73.4
vs Georgia Bulldogs 03/08/07 65-80 L 27-63 .429 6-25 .240 5-12 .417 14 26 40 36.4 20 13 21 5 6 65 73.1
------------------------------------------------------------------------------------------------------------------------------------
Auburn 2340 851-1876 .454 235-701 .335 403-639 .631 392 772 1164 36.4 613 532 526 130 270 2340 73.1
Opponents 2307 827-1853 .446 253-678 .373 400-624 .641 382 758 1140 35.6 574 459 513 106 252 2307 72.1
Games played: 32
Points/game: 73.1
FG Pct: 45.4
3FG Pct: 33.5
FT Pct: 63.1
Rebounds/game: 36.4
Assists/game: 16.6
Turnovers/game: 16.4
Assist/turnover ratio: 1.0
Steals/game: 8.4
Blocks/game: 4.1
Opponent Game-by-Game
2006-07 Auburn Basketball
Auburn Opponent Game-by-Game (as of Mar 22, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TROY 11-10-06 71-68 W 26-68 .382 9-32 .281 7-11 .636 7 31 38 38.0 16 13 9 4 8 68 68.0
WINSTON-SALEM STATE 11-16-06 95-62 W 23-69 .333 3-15 .200 13-19 .684 20 16 36 37.0 23 9 21 1 13 62 65.0
EAST TENNESSEE ST 11-19-06 64-58 W 18-50 .360 9-18 .500 13-20 .650 11 27 38 37.3 25 12 28 3 8 58 62.7
MILES COLLEGE 11-21-06 79-58 W 21-68 .309 10-30 .333 6-8 .750 18 25 43 38.8 25 10 23 0 8 58 61.5
vs Oklahoma State 11-24-06 65-66 L 27-51 .529 6-18 .333 6-11 .545 13 28 41 39.2 13 19 21 2 4 66 62.4
vs University of Wisc 11-25-06 63-77 L 26-56 .464 6-12 .500 19-30 .633 16 19 35 38.5 17 17 12 1 6 77 64.8
NICHOLLS STATE 11-28-06 92-87 Wot 31-62 .500 13-25 .520 12-17 .706 10 24 34 37.9 20 20 24 2 12 87 68.0
LOUISIANA-MONROE 11-30-06 81-60 W 19-53 .358 7-29 .241 15-21 .714 11 18 29 36.8 17 10 21 2 5 60 67.0
PITTSBURGH 12-03-06 66-74 L 28-59 .475 8-20 .400 10-19 .526 16 30 46 37.8 21 16 18 3 5 74 67.8
SOUTH ALABAMA 12-06-06 82-71 W 29-65 .446 10-29 .345 3-4 .750 9 18 27 36.7 20 17 16 4 12 71 68.1
WOFFORD 12-16-06 86-76 W 28-60 .467 12-31 .387 8-10 .800 7 14 21 35.3 14 15 8 3 9 76 68.8
TENNESSEE STATE 12-19-06 86-59 W 19-56 .339 6-18 .333 15-26 .577 14 28 42 35.8 20 8 21 2 3 59 68.0
TEXAS A&M 12-22-06 58-87 L 32-56 .571 6-13 .462 17-27 .630 16 24 40 36.2 21 16 15 1 9 87 69.5
CHARLESTON SOUTHERN 12-30-06 69-53 W 17-41 .415 6-21 .286 13-21 .619 6 22 28 35.6 17 11 20 2 6 53 68.3
at Southern Miss 1/2/07 54-56 L 22-51 .431 3-13 .231 9-19 .474 10 23 33 35.4 17 10 19 1 7 56 67.5
VANDERBILT 01-06-07 68-65 W 22-58 .379 12-26 .462 9-17 .529 17 26 43 35.9 10 14 16 0 8 65 67.3
at Kentucky 01/10/07 57-84 L 28-50 .560 7-18 .389 21-33 .636 10 31 41 36.2 16 19 19 7 6 84 68.3
at LSU 01/13/07 63-65 L 23-56 .411 8-19 .421 11-19 .579 19 24 43 36.6 15 12 18 7 4 65 68.1
TENNESSEE 01-17-07 83-80 W 31-68 .456 11-27 .407 7-15 .467 12 25 37 36.6 23 13 14 6 9 80 68.7
at Mississippi State 01-20-07 76-87 L 28-61 .459 9-25 .360 22-26 .846 11 33 44 37.0 11 20 15 6 8 87 69.7
ALABAMA 01-23-07 81-57 W 23-60 .383 5-19 .263 6-9 .667 12 20 32 36.7 13 6 17 4 8 57 69.0
FLORIDA 01-27-07 66-91 L 29-50 .580 9-14 .643 24-35 .686 10 27 37 36.7 17 18 8 4 7 91 70.0
at South Carolina 1/31/07 80-75 W 29-62 .468 13-31 .419 4-5 .800 5 14 19 36.0 19 18 5 5 9 75 70.3
OLE MISS 02-03-07 59-82 L 33-63 .524 12-22 .545 4-8 .500 10 24 34 35.9 15 19 17 3 11 82 70.8
at Arkansas 02-07-07 57-65 L 26-52 .500 4-15 .267 9-17 .529 7 23 30 35.6 13 19 15 4 9 65 70.5
MISSISSIPPI STATE 02-10-07 83-91 L 33-61 .541 8-20 .400 17-24 .708 11 23 34 35.6 22 15 16 4 5 91 71.3
at Georgia Bulldogs 02/17/07 79-86 L 24-52 .462 9-21 .429 29-40 .725 17 26 43 35.9 27 18 13 5 6 86 71.9
ARKANSAS 02-21-07 67-59 W 21-52 .404 3-18 .167 14-21 .667 8 23 31 35.7 22 11 13 5 9 59 71.4
at Alabama 02/24/07 86-77 W 27-59 .458 5-18 .278 18-24 .750 14 16 30 35.5 19 8 12 4 10 77 71.6
LSU 02-28-07 80-68 W 26-56 .464 6-14 .429 10-18 .556 12 26 38 35.6 20 10 15 5 5 68 71.5
at Ole Miss 03/03/07 79-83 L 29-62 .468 8-23 .348 17-27 .630 8 25 33 35.5 15 19 10 3 10 83 71.8
vs Georgia Bulldogs 03/08/07 65-80 L 29-66 .439 10-24 .417 12-23 .522 15 25 40 35.6 11 17 14 3 13 80 72.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2307 827-1853 .446 253-678 .373 400-624 .641 382 758 1140 35.6 574 459 513 106 252 2307 72.1
Auburn 2340 851-1876 .454 235-701 .335 403-639 .631 392 772 1164 36.4 613 532 526 130 270 2340 73.1
Games played: 32
Points/game: 72.1
FG Pct: 44.6
3FG Pct: 37.3
FT Pct: 64.1
Rebounds/game: 35.6
Assists/game: 14.3
Turnovers/game: 16.0
Assist/turnover ratio: 0.9
Steals/game: 7.9
Blocks/game: 3.3
Team Game-by-Game Comparison
2006-07 Auburn Basketball
Auburn Team Game-by-Game Comparison (as of Mar 22, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
TROY.......................... 33/35 38/33 71-68 +3 28-69/26-68 .406/.382 9-32/ 9-32 .281/.281 6-15/ 7-11 .400/.636 54/38 +16 19/13 15/9 1/4 4/8 13/16
WINSTON-SALEM STATE........... 41/19 54/43 95-62 +33 33-57/23-69 .579/.333 10-21/ 3-15 .476/.200 19-28/13-19 .679/.684 42/36 +6 25/9 22/21 11/1 13/13 20/23
EAST TENNESSEE ST............. 23/34 41/24 64-58 +6 21-55/18-50 .382/.360 7-21/ 9-18 .333/.500 15-27/13-20 .556/.650 35/38 (3) 18/12 19/28 8/3 10/8 20/25
MILES COLLEGE................. 43/33 36/25 79-58 +21 28-59/21-68 .475/.309 6-22/10-30 .273/.333 17-30/ 6-8 .567/.750 43/43 - 19/10 22/23 5/0 15/8 14/25
Oklahoma State................ 28/36 37/30 65-66 (1) 29-65/27-51 .446/.529 5-24/ 6-18 .208/.333 2-7 / 6-11 .286/.545 30/41 (11) 12/19 15/21 4/2 13/4 15/13
University of Wisconsin....... 25/35 38/42 63-77 (14) 23-47/26-56 .489/.464 6-15/ 6-12 .400/.500 11-19/19-30 .579/.633 29/35 (6) 11/17 19/12 5/1 5/6 28/17
NICHOLLS STATE................ 38/45 40/33 92-87 +5 35-71/31-62 .493/.500 5-25/13-25 .200/.520 17-26/12-17 .654/.706 40/34 +6 27/20 19/24 5/2 17/12 19/20
LOUISIANA-MONROE.............. 44/33 37/27 81-60 +21 31-54/19-53 .574/.358 11-23/ 7-29 .478/.241 8-17/15-21 .471/.714 37/29 +8 24/10 22/21 5/2 11/5 20/17
PITTSBURGH.................... 39/44 27/30 66-74 (8) 25-61/28-59 .410/.475 3-20/ 8-20 .150/.400 13-23/10-19 .565/.526 34/46 (12) 12/16 14/18 6/3 7/5 21/21
SOUTH ALABAMA................. 36/33 46/38 82-71 +11 29-52/29-65 .558/.446 9-19/10-29 .474/.345 15-21/ 3-4 .714/.750 36/27 +9 15/17 22/16 5/4 3/12 14/20
WOFFORD....................... 44/36 42/40 86-76 +10 34-59/28-60 .576/.467 11-22/12-31 .500/.387 7-9 / 8-10 .778/.800 39/21 +18 24/15 15/8 2/3 4/9 15/14
TENNESSEE STATE............... 39/28 47/31 86-59 +27 32-66/19-56 .485/.339 11-34/ 6-18 .324/.333 11-19/15-26 .579/.577 41/42 (1) 26/8 11/21 10/2 10/3 22/20
TEXAS A&M..................... 23/43 35/44 58-87 (29) 19-57/32-56 .333/.571 6-32/ 6-13 .188/.462 14-24/17-27 .583/.630 33/40 (7) 13/16 16/15 1/1 9/9 22/21
CHARLESTON SOUTHERN........... 33/22 36/31 69-53 +16 26-63/17-41 .413/.415 7-25/ 6-21 .280/.286 10-19/13-21 .526/.619 39/28 +11 21/11 13/20 4/2 11/6 20/17
Southern Miss................. 22/24 32/32 54-56 (2) 20-46/22-51 .435/.431 5-17/ 3-13 .294/.231 9-18/ 9-19 .500/.474 31/33 (2) 9/10 22/19 4/1 8/7 21/17
VANDERBILT.................... 38/31 30/34 68-65 +3 26-58/22-58 .448/.379 14-28/12-26 .500/.462 2-5 / 9-17 .400/.529 31/43 (12) 23/14 14/16 7/0 4/8 15/10
Kentucky...................... 19/36 38/48 57-84 (27) 19-68/28-50 .279/.560 9-33/ 7-18 .273/.389 10-17/21-33 .588/.636 38/41 (3) 10/19 16/19 0/7 9/6 24/16
LSU........................... 32/28 31/37 63-65 (2) 22-56/23-56 .393/.411 5-18/ 8-19 .278/.421 14-16/11-19 .875/.579 32/43 (11) 7/12 13/18 5/7 5/4 17/15
TENNESSEE..................... 29/38 54/42 83-80 +3 28-62/31-68 .452/.456 7-18/11-27 .389/.407 20-28/ 7-15 .714/.467 43/37 +6 17/13 18/14 5/6 9/9 16/23
Mississippi State............. 37/31 39/56 76-87 (11) 28-76/28-61 .368/.459 11-29/ 9-25 .379/.360 9-13/22-26 .692/.846 44/44 - 20/20 14/15 4/6 6/8 18/11
ALABAMA....................... 35/36 46/21 81-57 +24 34-59/23-60 .576/.383 6-13/ 5-19 .462/.263 7-12/ 6-9 .583/.667 35/32 +3 22/6 13/17 6/4 12/8 13/13
FLORIDA....................... 36/51 30/40 66-91 (25) 27-58/29-50 .466/.580 1-13/ 9-14 .077/.643 11-20/24-35 .550/.686 27/37 (10) 13/18 10/8 1/4 4/7 21/17
South Carolina................ 34/35 46/40 80-75 +5 28-49/29-62 .571/.468 8-16/13-31 .500/.419 16-26/ 4-5 .615/.800 38/19 +19 19/18 14/5 3/5 3/9 15/19
OLE MISS...................... 31/43 28/39 59-82 (23) 21-54/33-63 .389/.524 6-19/12-22 .316/.545 11-16/ 4-8 .688/.500 34/34 - 12/19 25/17 3/3 7/11 14/15
Arkansas...................... 29/26 28/39 57-65 (8) 22-52/26-52 .423/.500 6-17/ 4-15 .353/.267 7-8 / 9-17 .875/.529 29/30 (1) 15/19 19/15 2/4 9/9 19/13
MISSISSIPPI STATE............. 47/43 36/48 83-91 (8) 28-56/33-61 .500/.541 7-23/ 8-20 .304/.400 20-28/17-24 .714/.708 30/34 (4) 14/15 16/16 4/4 11/5 20/22
Georgia Bulldogs.............. 27/41 52/45 79-86 (7) 24-58/24-52 .414/.462 11-28/ 9-21 .393/.429 20-30/29-40 .667/.725 33/43 (10) 13/18 11/13 3/5 9/6 33/27
ARKANSAS...................... 32/25 35/34 67-59 +8 20-56/21-52 .357/.404 4-19/ 3-18 .211/.167 23-31/14-21 .742/.667 43/31 +12 12/11 14/13 2/5 9/9 21/22
Alabama....................... 38/34 48/43 86-77 +9 29-54/27-59 .537/.458 7-18/ 5-18 .389/.278 21-28/18-24 .750/.750 32/30 +2 14/8 12/12 3/4 10/10 20/19
LSU........................... 37/35 43/33 80-68 +12 27-54/26-56 .500/.464 8-15/ 6-14 .533/.429 18-28/10-18 .643/.556 30/38 (8) 17/10 9/15 1/5 11/5 19/20
Ole Miss...................... 41/45 38/38 79-83 (4) 28-62/29-62 .452/.468 8-17/ 8-23 .471/.348 15-19/17-27 .789/.630 42/33 +9 16/19 21/10 0/3 6/10 24/15
Georgia Bulldogs.............. 31/41 34/39 65-80 (15) 27-63/29-66 .429/.439 6-25/10-24 .240/.417 5-12/12-23 .417/.522 40/40 - 13/17 21/14 5/3 6/13 20/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2006-07 Auburn Basketball
Auburn Game-by-Game Points-Rebounds-Assists (as of Mar 22, 2007)
All games
01 02 03 04 05 12 13 14 21
Opponent Date Score WL TOLBERT,F MIAWAY,AR DOLLARD,J HARGROVE, LEWIS,KEL REED,DEWA HERAMB,MA SMITH,DRE BARRETT,R
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TROY 11-10-06 71-68 W 14- 8- 1 7- 2- 0 DNP 7- 5- 2 DNP 0- 4- 7 7- 2- 0 DNP 11- 9- 1
WINSTON-SALEM STATE 11-16-06 95-62 W 21- 5- 0 9- 4- 1 DNP 10- 6- 4 DNP 10- 3- 3 3- 6- 2 2- 0- 0 13- 6- 1
EAST TENNESSEE ST 11-19-06 64-58 W 8- 8- 4 4- 2- 0 DNP 5- 6- 2 DNP 8- 2- 3 2- 0- 1 DNP 15- 6- 2
MILES COLLEGE 11-21-06 79-58 W 18- 4- 2 0- 1- 1 DNP 13- 6- 0 DNP 6- 3- 5 4- 3- 2 DNP 19- 5- 4
vs Oklahoma State 11-24-06 65-66 L 13- 8- 4 0- 0- 1 DNP 2- 1- 0 DNP 7- 2- 2 0- 0- 0 DNP 10- 3- 2
vs University of Wiscon11-25-06 63-77 L 12- 6- 2 3- 2- 0 DNP 0- 0- 0 DNP 17- 3- 7 0- 1- 0 DNP 10- 5- 0
NICHOLLS STATE 11-28-06 92-87 WO 12- 1- 0 7- 1- 4 13- 5- 2 0- 3- 1 DNP 10- 4- 9 0- 0- 0 DNP 21- 7- 4
LOUISIANA-MONROE 11-30-06 81-60 W 14- 8- 0 9- 2- 1 11- 6- 1 0- 2- 1 DNP 10- 3- 5 0- 1- 1 0- 0- 0 14- 2- 5
PITTSBURGH 12-03-06 66-74 L 9- 6- 0 6- 0- 0 14-12- 3 DNP DNP 7- 2- 1 DNP DNP 6- 3- 3
SOUTH ALABAMA 12-06-06 82-71 W 8- 6- 3 15- 0- 0 7-12- 4 0- 0- 0 DNP 5- 0- 1 DNP DNP 20- 4- 2
WOFFORD 12-16-06 86-76 W 15- 7- 3 0- 0- 1 16- 6- 3 0- 0- 1 0- 0- 0 3- 1- 5 7- 1- 0 DNP 18- 6- 2
TENNESSEE STATE 12-19-06 86-59 W 12- 2- 2 6- 1- 2 16-11- 7 2- 1- 1 10- 2- 2 8- 3- 5 0- 1- 0 0- 1- 0 9- 3- 3
TEXAS A&M 12-22-06 58-87 L 5- 7- 1 6- 0- 0 12- 7- 0 0- 0- 0 0- 1- 1 2- 0- 1 0- 0- 0 DNP 5- 2- 2
CHARLESTON SOUTHERN 12-30-06 69-53 W 8- 5- 2 6- 2- 0 10- 7- 3 DNP 6- 1- 3 0- 0- 2 DNP DNP 10- 5- 3
at Southern Miss 1/2/07 54-56 L 11- 4- 2 3- 0- 2 5- 3- 0 DNP 0- 1- 1 11- 1- 2 DNP DNP 4- 6- 0
VANDERBILT 01-06-07 68-65 W 9- 3- 5 0- 1- 1 12- 7- 2 DNP 0- 0- 1 0- 2- 1 DNP DNP 22- 4- 4
at Kentucky 01/10/07 57-84 L 11- 2- 1 1- 0- 1 5- 6- 0 0- 0- 0 14- 0- 0 3- 4- 2 DNP DNP 5- 3- 1
at LSU 01/13/07 63-65 L 7- 5- 0 DNP 11- 4- 0 DNP 7- 3- 0 1- 1- 2 DNP DNP 18- 4- 1
TENNESSEE 01-17-07 83-80 W 24- 5- 1 0- 0- 0 7- 9- 0 DNP 5- 0- 1 0- 0- 1 DNP DNP 11- 8- 3
at Mississippi State 01-20-07 76-87 L 8- 4- 1 3- 5- 0 19- 8- 1 DNP 3- 1- 1 6- 1- 1 DNP DNP 10- 5- 4
ALABAMA 01-23-07 81-57 W 17- 2- 1 0- 0- 0 16- 6- 1 0- 0- 0 DNP 0- 0- 4 0- 2- 0 0- 0- 0 9- 3- 2
FLORIDA 01-27-07 66-91 L 2- 3- 2 0- 0- 0 11- 9- 1 0- 0- 0 3- 0- 0 0- 0- 1 0- 0- 0 DNP 12- 3- 2
at South Carolina 1/31/07 80-75 W 7- 5- 0 2- 1- 0 11- 5- 1 DNP 0- 0- 0 6- 1- 3 DNP DNP 12- 3- 4
OLE MISS 02-03-07 59-82 L 9- 7- 1 3- 0- 0 13- 6- 0 DNP 0- 0- 0 0- 1- 0 DNP DNP 10- 0- 4
at Arkansas 02-07-07 57-65 L 10- 6- 5 0- 0- 1 15- 6- 1 DNP 0- 1- 1 2- 0- 1 DNP DNP 0- 2- 0
MISSISSIPPI STATE 02-10-07 83-91 L 14- 3- 3 10- 1- 0 17- 8- 3 DNP 3- 0- 0 DNP DNP DNP 15- 3- 1
at Georgia Bulldogs 02/17/07 79-86 L 17- 3- 0 0- 0- 0 7- 5- 1 2- 3- 3 9- 0- 0 13- 0- 2 DNP 0- 0- 0 14- 2- 0
ARKANSAS 02-21-07 67-59 W 18-10- 1 1- 1- 0 18- 0- 2 2- 1- 0 0- 2- 0 6- 3- 2 DNP DNP 0- 2- 1
at Alabama 02/24/07 86-77 W 12- 2- 1 DNP 10- 3- 0 DNP 6- 0- 0 8- 4- 5 DNP DNP 8- 2- 2
LSU 02-28-07 80-68 W 8- 1- 1 0- 0- 1 16- 6- 1 DNP 5- 0- 0 12- 0- 6 DNP DNP 8- 2- 3
at Ole Miss 03/03/07 79-83 L 13- 4- 0 DNP 21-10- 5 DNP 0- 1- 0 2- 5- 2 DNP DNP 8- 2- 3
vs Georgia Bulldogs 03/08/07 65-80 L 11- 5- 0 2- 2- 0 13-14- 3 DNP 0- 0- 0 5- 1- 2 DNP DNP 4- 5- 4
23 24 25 32 35
Opponent Date Score WL ROBERTSON PROWELL,Q LUQUIRE,A BARBER,KO BROOKS,RY
-------- ---- ----- -- --------- --------- --------- --------- ---------
TROY 11-10-06 71-68 W 12- 6- 8 DNP DNP 13-16- 0 DNP
WINSTON-SALEM STATE 11-16-06 95-62 W 11- 4- 9 DNP 2- 1- 0 14- 5- 5 DNP
EAST TENNESSEE ST 11-19-06 64-58 W 8- 3- 5 DNP DNP 14- 8- 1 DNP
MILES COLLEGE 11-21-06 79-58 W 6- 6- 3 DNP DNP 13-14- 2 DNP
vs Oklahoma State 11-24-06 65-66 L 14- 5- 3 DNP DNP 19- 9- 0 DNP
vs University of Wiscon11-25-06 63-77 L 9- 8- 2 DNP 2- 1- 0 10- 1- 0 DNP
NICHOLLS STATE 11-28-06 92-87 WO 8- 5- 6 DNP DNP 21-10- 1 DNP
LOUISIANA-MONROE 11-30-06 81-60 W 10- 5- 9 DNP DNP 13- 3- 1 DNP
PITTSBURGH 12-03-06 66-74 L 5- 5- 5 DNP DNP 19- 4- 0 DNP
SOUTH ALABAMA 12-06-06 82-71 W 15- 5- 5 DNP DNP 12- 6- 0 DNP
WOFFORD 12-16-06 86-76 W 14- 8- 8 DNP DNP 13- 8- 1 DNP
TENNESSEE STATE 12-19-06 86-59 W 0- 2- 3 6- 3- 0 0- 0- 0 17- 9- 1 0- 0- 0
TEXAS A&M 12-22-06 58-87 L 0- 3- 6 20- 6- 1 DNP 8- 4- 1 DNP
CHARLESTON SOUTHERN 12-30-06 69-53 W 2- 4- 5 19- 8- 2 DNP 8- 4- 1 DNP
at Southern Miss 1/2/07 54-56 L 6- 0- 2 5- 9- 0 DNP 9- 6- 0 DNP
VANDERBILT 01-06-07 68-65 W 6- 6- 6 7- 1- 1 DNP 12- 4- 2 DNP
at Kentucky 01/10/07 57-84 L 6- 4- 4 8-11- 1 DNP 4- 6- 0 DNP
at LSU 01/13/07 63-65 L 7- 2- 4 12- 4- 0 DNP 0- 0- 0 DNP
TENNESSEE 01-17-07 83-80 W 9- 3- 7 21- 8- 1 DNP 6- 7- 3 DNP
at Mississippi State 01-20-07 76-87 L 5- 3- 8 12-10- 2 DNP 10- 3- 2 DNP
ALABAMA 01-23-07 81-57 W 7- 3-10 14-10- 4 0- 0- 0 18- 6- 0 0- 0- 0
FLORIDA 01-27-07 66-91 L 17- 1- 5 15- 4- 1 DNP 6- 5- 1 DNP
at South Carolina 1/31/07 80-75 W 11- 4- 7 15- 3- 2 DNP 16-11- 2 DNP
OLE MISS 02-03-07 59-82 L 12- 2- 3 10- 7- 3 DNP 2- 9- 1 DNP
at Arkansas 02-07-07 57-65 L 10- 1- 3 10- 3- 2 DNP 10- 5- 1 DNP
MISSISSIPPI STATE 02-10-07 83-91 L 13- 4- 6 6- 2- 1 DNP 5- 4- 0 DNP
at Georgia Bulldogs 02/17/07 79-86 L 5- 4- 6 4- 2- 0 DNP 8- 4- 1 DNP
ARKANSAS 02-21-07 67-59 W 7- 5- 2 3- 3- 1 DNP 12-14- 3 DNP
at Alabama 02/24/07 86-77 W 8- 4- 3 17- 5- 2 DNP 17-10- 1 DNP
LSU 02-28-07 80-68 W 6- 5- 2 11- 3- 0 DNP 14- 8- 3 DNP
at Ole Miss 03/03/07 79-83 L 2- 2- 4 26- 5- 1 DNP 7- 5- 1 DNP
vs Georgia Bulldogs 03/08/07 65-80 L 10- 2- 4 10- 5- 0 DNP 10- 4- 0 DNP
Individual Game-by-Game
2006-07 Auburn Basketball
Auburn Individual Game-by-Game (as of Mar 22, 2007)
All games
- #01 Tolbert, Frank
- #02 Miaway, Archie
- #03 Dollard, Josh
- #04 Hargrove, Lucas
- #05 Lewis, Kelvin
- #12 Reed, DeWayne
- #13 Heramb, Matt
- #14 Smith, Drew
- #21 Barrett, Rasheem
- #23 Robertson, Quantez
- #24 Prowell, Quan
- #25 Luquire, Adam
- #32 Barber, Korvotney
- #35 Brooks, Ryan
- #TM TEAM