AuburnTigers.com


    AUBURN TIGERS

    Season Statistics

    Season Schedule/Results & Leaders

    
    
                                             AUBURN TIGERS
                  AUBURN TIGERS Season Schedule/Results & Leaders (as of Mar 19, 1999)
                                               All games
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (29-4)      (15-0)      (10-2)      (4-2)
     CONFERENCE..........   (14-2)      (8-0)       (6-2)       (0-0)
     NON-CONFERENCE......   (15-2)      (7-0)       (4-0)       (4-2)
    
    
    
     DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
    ----------------------------------------------------------------------------------------------------------------------------------
     11/13/98 7:00 pm        SOUTHEASTERN LOUISIANA           W   114-60       7021  (20)Jay Heard              (10)David Hamilton
     11/16/98 7:00 pm        FLORIDA A&M                      W    94-47       4545  (14)POHLMAN, Scott         (7)HEARD, Jay
                                                                                     (14)SMITH, Bryant
                                                                                     (14)ROBINSON, Doc
     11/19/98 7:00 p.m.      CENTRAL FLORIDA                  W    77-42       4679  (17)SMITH, Bryant          (8)N'DIAYE, Mamadou
     11/23/98 7:00 p.m       BYU                              W    62-43       4082  (12)HEARD, Jay             (8)N'DIAYE, Mamadou
     11/27/98 9:30 p.m.      vs Rutgers                       W    70-55       8014  (22)PORTER, Chris          (11)PORTER, Chris
     11/29/98 7:07 p.m.      at Hawaii                        W    84-57       9675  (19)POHLMAN, Scott         (9)PORTER, Chris
     12/3/98  7:00 p.m.      UNC-ASHEVILLE                    W    91-60       6258  (21)POHLMAN, Scott         (11)HAMILTON, David
     12/6/98  3:00 pm        at Florida State                 W    80-68       5660  (21)PORTER, Chris          (12)HAMILTON, David
     12/12/98 5 p.m.         at UAB                           W    77-64      14719  (24)PORTER, Chris          (14)N'DIAYE, Mamadou
     12/15/98 7:00 p.m.      WOFFORD                          W    79-51       7113  (14)PORTER, Chris          (12)N'DIAYE, Mamadou
     12/19/98 1:00 pm        at Navy                          W    88-70       2815  (34)PORTER, Chris          (11)PORTER, Chris
     12/29/98 7:00 p.m.      BETHUNE-COOKMAN                  W    99-46       6833  (18)POHLMAN, Scott         (10)PORTER, Chris
                                                                                     (18)N'DIAYE, Mamadou
     1/2/99   1:00 p.m.    * TENNESSEE                        W    90-62      10500  (20)SMITH, Bryant          (13)PORTER, Chris
     1/6/99   7:00 p.m.    * ARKANSAS                         W    83-66      10500  (20)PORTER, Chris          (12)N'DIAYE, Mamadou
     1/9/99   7:00 p.m.    * at LSU                           W    73-70       9914  (26)PORTER, Chris          (14)PORTER, Chris
     1/13/99  7:00         * at Ole Miss                      W    74-59       8382  (19)Chris Porter           (12)Chris Porter
     1/16/99  11:00 a.m.   * FLORIDA                          W    88-69      10500  (18)HEARD, Jay             (6)PORTER, Chris
     1/20/99  8:00 p.m.    * at Kentucky                           62-72  L   24256  (16)PORTER, Chris          (10)PORTER, Chris
                                                                                                                (10)N'DIAYE, Mamadou
     1/23/99  7:00 p.m.    * at Alabama                       W    73-58      15043  (17)SMITH, Bryant          (12)SMITH, Bryant
     1/27/99  7:00 p.m.    * MISSISSIPPI STATE                W    64-54      10500  (16)SMITH, Bryant          (7)SMITH, Bryant
     1/30/99  1:00 p.m.    * at Georgia                       W    85-74       9854  (17)McGADNEY, Mack         (13)N'DIAYE, Mamadou
     2/3/99   7:30 p.m.    * at South Carolina                W    76-48       9806  (16)ROBINSON, Doc          (9)SMITH, Bryant
     2/6/99   5:00 p.m.    * LSU                              W    80-54      10500  (23)PORTER, Chris          (12)PORTER, Chris
     2/9/99   8:30 p.m.    * OLE MISS                         W    95-66       9850  (15)SMITH, Bryant          (8)SMITH, Bryant
     2/13/99  1:00 p.m.    * ALABAMA                          W   102-61      10500  (25)ROBINSON, Doc          (7)SMITH, Bryant
     2/17/99  7:00 p.m.    * VANDERBILT                       W    81-63      10500  (19)PORTER, Chris          (11)PORTER, Chris
     02/24/99 7:00 p.m.    * at Arkansas                           88-104 L   20298  (24)PORTER, Chris          (11)PORTER, Chris
     2-27-99  2:07 p.m.    * at Mississippi State             W    76-73       9063  (17)Pohlman, Scott         (9)N'diaye, Mamadou
     03/05/99 1:00 p.m.      vs Alabama                       W    93-61      21945  (22)PORTER, Chris          (8)N'DIAYE, Mamadou
     03/06/99 1:00 p.m.      vs Kentucky                           57-69  L   26427  (14)ROBINSON, Doc          (9)PORTER, Chris
                                                                                     (14)HEARD, Jay             (9)N'DIAYE, Mamadou
     03/11/99 2:48 p.m.      vs Winthrop                      W    80-41      27184  (14)ROBINSON, Doc          (10)N'DIAYE, Mamadou
                                                                                     (14)POHLMAN, Scott
     3/13/99  4:38PM ET      vs Oklahoma State                W    81-74      30318  (28)POHLMAN,Scott          (10)PORTER,Chris
     03/18/99 10:15 p.m.     vs Ohio State                         64-72  L   23898  (15)PORTER, Chris          (11)PORTER, Chris
                                                                                                                (11)N'DIAYE, Mamadou
    
     * indicates conference game
    
    
     ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
      HOME....................     15   123881      8259
      AWAY....................     12   139485     11624
      NEUTRAL.................      6   137786     22964
      TOTAL...................     33   401152     12156
    
    
    

    Season Box Score

    
    
                                             AUBURN TIGERS
                          AUBURN TIGERS Season Box Score (as of Mar 19, 1999)
                                               All games
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL GAMES...........   (29-4)      (15-0)      (10-2)      (4-2)
    CONFERENCE..........   (14-2)      (8-0)       (6-2)       (0-0)
    NON-CONFERENCE......   (15-2)      (7-0)       (4-0)       (4-2)
    
    
    
    
                                           |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
    ## Player               GP-GS Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    04 Chris Porter........ 30-28 862 28.7 179-381  .470   8-22   .364 113-179  .631  107 152  259  8.6  76  1  34  71  13  64  479 16.0
    10 Scott Pohlman....... 33-33 847 25.7 129-317  .407  62-160  .387  69-80   .863   28  44   72  2.2  61  0  53  31   0  31  389 11.8
    50 Doc Robinson........ 33-33 927 28.1 137-303  .452  37-109  .339  67-86   .779   19  68   87  2.6  58  0 166  68   3  47  378 11.5
    13 Bryant Smith........ 33-33 948 28.7 134-295  .454  19-70   .271  76-125  .608  112  91  203  6.2  57  0  43  49   2  53  363 11.0
    34 Mamadou N'diaye..... 33-33 785 23.8  88-180  .489   0-1    .000  63-97   .649  106 141  247  7.5 100  4  29  63  77  33  239  7.2
    12 Jay Heard........... 33-0  426 12.9  73-168  .435  39-93   .419  20-33   .606   35  38   73  2.2  48  1  28  32   4  41  205  6.2
    44 David Hamilton...... 13-0  208 16.0  33-58   .569   0-0    .000   5-17   .294   25  41   66  5.1  27  1   5   8   6   6   71  5.5
    31 Mack McGadney....... 31-4  359 11.6  60-159  .377   8-34   .235  30-49   .612   47  48   95  3.1  55  2   8  15   1   9  158  5.1
    23 Daymeon Fishback.... 33-1  398 12.1  49-139  .353  30-81   .370  20-34   .588   33  38   71  2.2  33  0  17  17   4  12  148  4.5
    03 Reggie Sharp........ 33-0  371 11.2  43-119  .361  16-51   .314  15-28   .536   11  27   38  1.2  37  0  57  31   1  16  117  3.5
    45 PERSON, Adrian...... 19-0   91  4.8  17-48   .354   7-25   .280   3-4    .750   10   8   18  0.9  14  1   1   5   0   2   44  2.3
    42 Adrian Chilliest.... 31-0  284  9.2  20-43   .465   1-5    .200  13-28   .464   40  39   79  2.5  50  0  11  18   1   8   54  1.7
    20 WATKINS, Corey...... 10-0   30  3.0   5-13   .385   2-4    .500   0-0    .000    5   1    6  0.6   5  0   5   4   0   5   12  1.2
    40 Abe Smith........... 20-0   51  2.5   6-17   .353   5-15   .333   0-0    .000    2   8   10  0.5   4  0   3   7   0   0   17  0.9
    14 BARKER, Charlton....  9-0   13  1.4   1-5    .200   0-2    .000   4-6    .667    0   2    2  0.2   3  0   1   3   0   0    6  0.7
       TEAM................                                                            63  63  126  3.8   0          3
    ------------------------------------------------------------------------------------------------------------------------------------
       Total............... 33   6600      974-2245 .434 234-672  .348 498-766  .650  643 809 1452 44.0 628 10 461 425 112 327 2680 81.2
       Opponents........... 33   6600      714-1803 .396 188-577  .326 417-667  .625  401 749 1150 34.8 672  - 370 657  98 180 2033 61.6
    
    
    
    
    SCORE BY PERIODS:                1st  2nd    Total
    ------------------------------  ---- ----     ----
    AUBURN TIGERS.................  1235 1445  -  2680
    Opponents.....................   907 1126  -  2033
    
    DEADBALL REBOUNDS:             OFF   DEF TOTAL
    ------------------------------ --- ----- -----
    AUBURN TIGERS................. 107    42   149
    Opponents.....................  83    44   127
    
    
    

    Combined Team Statistics

    
    
                                             AUBURN TIGERS
                      AUBURN TIGERS Combined Team Statistics (as of Mar 19, 1999)
                                               All games
    
    
    
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (29-4)      (15-0)      (10-2)      (4-2)
     CONFERENCE..........   (14-2)      (8-0)       (6-2)       (0-0)
     NON-CONFERENCE......   (15-2)      (7-0)       (4-0)       (4-2)
    
      DATE            OPPONENT                       W/L    SCORE  ATTEND
      ------------    --------------------           ---    -----  ------
      11/13/98        SOUTHEASTERN LOUISIANA         W     114-60    7021
      11/16/98        FLORIDA A&M                    W      94-47    4545
      11/19/98        CENTRAL FLORIDA                W      77-42    4679
      11/23/98        BYU                            W      62-43    4082
      11/27/98     vs Rutgers                        W      70-55    8014
      11/29/98     at Hawaii                         W      84-57    9675
      12/3/98         UNC-ASHEVILLE                  W      91-60    6258
      12/6/98      at Florida State                  W      80-68    5660
      12/12/98     at UAB                            W      77-64   14719
      12/15/98        WOFFORD                        W      79-51    7113
      12/19/98     at Navy                           W      88-70    2815
      12/29/98        BETHUNE-COOKMAN                W      99-46    6833
     *1/2/99          TENNESSEE                      W      90-62   10500
     *1/6/99          ARKANSAS                       W      83-66   10500
     *1/9/99       at LSU                            W      73-70    9914
     *1/13/99      at Ole Miss                       W      74-59    8382
     *1/16/99         FLORIDA                        W      88-69   10500
     *1/20/99      at Kentucky                         L    62-72   24256
     *1/23/99      at Alabama                        W      73-58   15043
     *1/27/99         MISSISSIPPI STATE              W      64-54   10500
     *1/30/99      at Georgia                        W      85-74    9854
     *2/3/99       at South Carolina                 W      76-48    9806
     *2/6/99          LSU                            W      80-54   10500
     *2/9/99          OLE MISS                       W      95-66    9850
     *2/13/99         ALABAMA                        W     102-61   10500
     *2/17/99         VANDERBILT                     W      81-63   10500
     *02/24/99     at Arkansas                         L    88-104  20298
     *2-27-99      at Mississippi State              W      76-73    9063
      03/05/99     vs Alabama                        W      93-61   21945
      03/06/99     vs Kentucky                         L    57-69   26427
      03/11/99     vs Winthrop                       W      80-41   27184
      3/13/99      vs Oklahoma State                 W      81-74   30318
      03/18/99     vs Ohio State                       L    64-72   23898
     * denotes conference game
    
    
    
    ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
    -----------------------------------------------------------------------------
    04 Chris Porter........ 30-28  28.7  .470  .364  .631  8.6  1.1  64  13  16.0
    10 Scott Pohlman....... 33-33  25.7  .407  .387  .863  2.2  1.6  31   0  11.8
    50 Doc Robinson........ 33-33  28.1  .452  .339  .779  2.6  5.0  47   3  11.5
    13 Bryant Smith........ 33-33  28.7  .454  .271  .608  6.2  1.3  53   2  11.0
    34 Mamadou N'diaye..... 33-33  23.8  .489  .000  .649  7.5  0.9  33  77   7.2
    12 Jay Heard........... 33-0   12.9  .435  .419  .606  2.2  0.8  41   4   6.2
    44 David Hamilton...... 13-0   16.0  .569  .000  .294  5.1  0.4   6   6   5.5
    31 Mack McGadney....... 31-4   11.6  .377  .235  .612  3.1  0.3   9   1   5.1
    23 Daymeon Fishback.... 33-1   12.1  .353  .370  .588  2.2  0.5  12   4   4.5
    03 Reggie Sharp........ 33-0   11.2  .361  .314  .536  1.2  1.7  16   1   3.5
    45 PERSON, Adrian...... 19-0    4.8  .354  .280  .750  0.9  0.1   2   0   2.3
    42 Adrian Chilliest.... 31-0    9.2  .465  .200  .464  2.5  0.4   8   1   1.7
    20 WATKINS, Corey...... 10-0    3.0  .385  .500  .000  0.6  0.5   5   0   1.2
    40 Abe Smith........... 20-0    2.5  .353  .333  .000  0.5  0.2   0   0   0.9
    14 BARKER, Charlton....  9-0    1.4  .200  .000  .667  0.2  0.1   0   0   0.7
       Total............... 33           .434  .348  .650 44.0 14.0 327 112  81.2
       Opponents........... 33           .396  .326  .625 34.8 11.2 180  98  61.6
    
    SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
    --------------------------------------------------------------------------------
    Chris Porter........ 30  179-381  .470    8-22   .364  113-179  .631   479 16.0
    Scott Pohlman....... 33  129-317  .407   62-160  .387   69-80   .863   389 11.8
    Doc Robinson........ 33  137-303  .452   37-109  .339   67-86   .779   378 11.5
    Bryant Smith........ 33  134-295  .454   19-70   .271   76-125  .608   363 11.0
    Mamadou N'diaye..... 33   88-180  .489    0-1    .000   63-97   .649   239  7.2
    Jay Heard........... 33   73-168  .435   39-93   .419   20-33   .606   205  6.2
    David Hamilton...... 13   33-58   .569    0-0    .000    5-17   .294    71  5.5
    Mack McGadney....... 31   60-159  .377    8-34   .235   30-49   .612   158  5.1
    Daymeon Fishback.... 33   49-139  .353   30-81   .370   20-34   .588   148  4.5
    Reggie Sharp........ 33   43-119  .361   16-51   .314   15-28   .536   117  3.5
    PERSON, Adrian...... 19   17-48   .354    7-25   .280    3-4    .750    44  2.3
    Adrian Chilliest.... 31   20-43   .465    1-5    .200   13-28   .464    54  1.7
    WATKINS, Corey...... 10    5-13   .385    2-4    .500    0-0    .000    12  1.2
    Abe Smith........... 20    6-17   .353    5-15   .333    0-0    .000    17  0.9
    BARKER, Charlton....  9    1-5    .200    0-2    .000    4-6    .667     6  0.7
    Total............... 33  974-2245 .434  234-672  .348  498-766  .650  2680 81.2
    Opponents........... 33  714-1803 .396  188-577  .326  417-667  .625  2033 61.6
    
                                      REBOUNDS
    TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
    -------------------------------------------------------------------------
    Chris Porter........ 30   862  107  152  259   76   1   34   71   0.5  34
    Scott Pohlman....... 33   847   28   44   72   61   0   53   31   1.7  28
    Doc Robinson........ 33   927   19   68   87   58   0  166   68   2.4  25
    Bryant Smith........ 33   948  112   91  203   57   0   43   49   0.9  20
    Mamadou N'diaye..... 33   785  106  141  247  100   4   29   63   0.5  18
    Jay Heard........... 33   426   35   38   73   48   1   28   32   0.9  20
    David Hamilton...... 13   208   25   41   66   27   1    5    8   0.6  15
    Mack McGadney....... 31   359   47   48   95   55   2    8   15   0.5  17
    Daymeon Fishback.... 33   398   33   38   71   33   0   17   17   1.0  15
    Reggie Sharp........ 33   371   11   27   38   37   0   57   31   1.8  11
    PERSON, Adrian...... 19    91   10    8   18   14   1    1    5   0.2   9
    Adrian Chilliest.... 31   284   40   39   79   50   0   11   18   0.6   7
    WATKINS, Corey...... 10    30    5    1    6    5   0    5    4   1.2   4
    Abe Smith........... 20    51    2    8   10    4   0    3    7   0.4   6
    BARKER, Charlton....  9    13    0    2    2    3   0    1    3   0.3   2
    Total............... 33  6600  643  809 1452  628  10  461  425   1.1 114
    Opponents........... 33  6600  401  749 1150  672   -  370  657   0.6 104
    
    
     TEAM STATISTICS                     AU          OPP
     ---------------------------------------------------
     SCORING..................         2680         2033
       Points per game........         81.2         61.6
       Scoring margin.........        +19.6            -
     FIELD GOALS-ATT..........     974-2245     714-1803
       Field goal pct.........         .434         .396
     3 POINT FG-ATT...........      234-672      188-577
       3-point FG pct.........         .348         .326
       3-pt FG made per game..          7.1          5.7
     FREE THROWS-ATT..........      498-766      417-667
       Free throw pct.........         .650         .625
     REBOUNDS.................         1452         1150
       Rebounds per game......         44.0         34.8
       Rebounding margin......         +9.2            -
     ASSISTS..................          461          370
       Assists per game.......         14.0         11.2
     TURNOVERS................          425          657
       Turnovers per game.....         12.9         19.9
       Turnover margin........         +7.0            -
       Assist/turnover ratio..          1.1          0.6
     STEALS...................          327          180
       Steals per game........          9.9          5.5
     BLOCKS...................          112           98
       Blocks per game........          3.4          3.0
     WINNING STREAK...........            0            -
       Home win streak........           15            -
     ATTENDANCE...............       123881       277271
       Home games-Avg/Game....      15-8259     12-11624
       Neutral site-Avg/Game..            -      6-22964
    
     SCORE BY PERIODS:                1st  2nd    Total
     ------------------------------  ---- ----     ----
     AUBURN TIGERS.................  1235 1445  -  2680
     Opponents.....................   907 1126  -  2033
    
    

    Overall Team Statistics

    
    
                                             AUBURN TIGERS
                       AUBURN TIGERS Overall Team Statistics (as of Mar 19, 1999)
                                               All games
    
    TEAM STATISTICS                     AU          OPP
    ---------------------------------------------------
    SCORING..................         2680         2033
      Points per game........         81.2         61.6
      Scoring margin.........        +19.6            -
    FIELD GOALS-ATT..........     974-2245     714-1803
      Field goal pct.........         .434         .396
    3 POINT FG-ATT...........      234-672      188-577
      3-point FG pct.........         .348         .326
      3-pt FG made per game..          7.1          5.7
    FREE THROWS-ATT..........      498-766      417-667
      Free throw pct.........         .650         .625
    REBOUNDS.................         1452         1150
      Rebounds per game......         44.0         34.8
      Rebounding margin......         +9.2            -
    ASSISTS..................          461          370
      Assists per game.......         14.0         11.2
    TURNOVERS................          425          657
      Turnovers per game.....         12.9         19.9
      Turnover margin........         +7.0            -
      Assist/turnover ratio..          1.1          0.6
    STEALS...................          327          180
      Steals per game........          9.9          5.5
    BLOCKS...................          112           98
      Blocks per game........          3.4          3.0
    WINNING STREAK...........            0            -
      Home win streak........           15            -
    ATTENDANCE...............       123881       277271
      Home games-Avg/Game....      15-8259     12-11624
      Neutral site-Avg/Game..            -      6-22964
    
    SCORE BY PERIODS:                1st  2nd    Total
    ------------------------------  ---- ----     ----
    AUBURN TIGERS.................  1235 1445  -  2680
    Opponents.....................   907 1126  -  2033
    
    

    Category Leaders

    
    
                                             AUBURN TIGERS
                          AUBURN TIGERS Category Leaders (as of Mar 19, 1999)
                                               All games
    
    FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    David Hamilton......  33  58  .569              Chris Porter........ 30  381   12.7
    Mamadou N'diaye.....  88 180  .489              Scott Pohlman....... 33  317    9.6
    Chris Porter........ 179 381  .470              Doc Robinson........ 33  303    9.2
    Adrian Chilliest....  20  43  .465              Bryant Smith........ 33  295    8.9
    Bryant Smith........ 134 295  .454              Mamadou N'diaye..... 33  180    5.5
    Doc Robinson........ 137 303  .452
    Jay Heard...........  73 168  .435              FIELD GOALS MADE      G Made Made/G
    Scott Pohlman....... 129 317  .407              -----------------------------------
    WATKINS, Corey......   5  13  .385              Chris Porter........ 30  179    6.0
    Mack McGadney.......  60 159  .377              Doc Robinson........ 33  137    4.2
    Reggie Sharp........  43 119  .361              Bryant Smith........ 33  134    4.1
    PERSON, Adrian......  17  48  .354              Scott Pohlman....... 33  129    3.9
                                                    Mamadou N'diaye..... 33   88    2.7
    
    
    3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    WATKINS, Corey......   2   4  .500              Scott Pohlman....... 33  160    4.8
    Jay Heard...........  39  93  .419              Doc Robinson........ 33  109    3.3
    Scott Pohlman.......  62 160  .387              Jay Heard........... 33   93    2.8
    Daymeon Fishback....  30  81  .370              Daymeon Fishback.... 33   81    2.5
    Chris Porter........   8  22  .364              Bryant Smith........ 33   70    2.1
    Doc Robinson........  37 109  .339
    Abe Smith...........   5  15  .333              3-POINT FGS MADE      G Made Made/G
    Reggie Sharp........  16  51  .314              -----------------------------------
    PERSON, Adrian......   7  25  .280              Scott Pohlman....... 33   62    1.9
    Bryant Smith........  19  70  .271              Jay Heard........... 33   39    1.2
    Mack McGadney.......   8  34  .235              Doc Robinson........ 33   37    1.1
    Adrian Chilliest....   1   5  .200              Daymeon Fishback.... 33   30    0.9
                                                    Bryant Smith........ 33   19    0.6
    
    
    FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    Scott Pohlman.......  69  80  .863              Chris Porter........ 30  179    6.0
    Doc Robinson........  67  86  .779              Bryant Smith........ 33  125    3.8
    PERSON, Adrian......   3   4  .750              Mamadou N'diaye..... 33   97    2.9
    BARKER, Charlton....   4   6  .667              Doc Robinson........ 33   86    2.6
    Mamadou N'diaye.....  63  97  .649              Scott Pohlman....... 33   80    2.4
    Chris Porter........ 113 179  .631
    Mack McGadney.......  30  49  .612              FREE THROWS MADE      G Made Made/G
    Bryant Smith........  76 125  .608              -----------------------------------
    Jay Heard...........  20  33  .606              Chris Porter........ 30  113    3.8
    Daymeon Fishback....  20  34  .588              Doc Robinson........ 33   67    2.0
    Reggie Sharp........  15  28  .536              Bryant Smith........ 33   76    2.3
    Adrian Chilliest....  13  28  .464              Scott Pohlman....... 33   69    2.1
                                                    Mamadou N'diaye..... 33   63    1.9
    
    
    POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
    -----------------------------------             ----------------------------------
    Chris Porter........ 30  479   16.0             Chris Porter........ 30  479  16.0
    Scott Pohlman....... 33  389   11.8             Scott Pohlman....... 33  389  11.8
    Doc Robinson........ 33  378   11.5             Doc Robinson........ 33  378  11.5
    Bryant Smith........ 33  363   11.0             Bryant Smith........ 33  363  11.0
    Mamadou N'diaye..... 33  239    7.2             Mamadou N'diaye..... 33  239   7.2
    Jay Heard........... 33  205    6.2             Jay Heard........... 33  205   6.2
    Mack McGadney....... 31  158    5.1             David Hamilton...... 13   71   5.5
    Daymeon Fishback.... 33  148    4.5             Mack McGadney....... 31  158   5.1
    Reggie Sharp........ 33  117    3.5             Daymeon Fishback.... 33  148   4.5
    David Hamilton...... 13   71    5.5             Reggie Sharp........ 33  117   3.5
    Adrian Chilliest.... 31   54    1.7             PERSON, Adrian...... 19   44   2.3
    PERSON, Adrian...... 19   44    2.3             Adrian Chilliest.... 31   54   1.7
    
    
    REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
    -----------------------------------             -----------------------------------
    Chris Porter........ 30  259    8.6             Doc Robinson........ 33  166    5.0
    Mamadou N'diaye..... 33  247    7.5             Reggie Sharp........ 33   57    1.7
    Bryant Smith........ 33  203    6.2             Scott Pohlman....... 33   53    1.6
    Mack McGadney....... 31   95    3.1             Bryant Smith........ 33   43    1.3
    Doc Robinson........ 33   87    2.6             Chris Porter........ 30   34    1.1
    
    REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
    -----------------------------------             -----------------------------------
    Chris Porter........ 30  259    8.6             Chris Porter........ 30   64    2.1
    Mamadou N'diaye..... 33  247    7.5             Bryant Smith........ 33   53    1.6
    Bryant Smith........ 33  203    6.2             Doc Robinson........ 33   47    1.4
    David Hamilton...... 13   66    5.1             Jay Heard........... 33   41    1.2
    Mack McGadney....... 31   95    3.1             Mamadou N'diaye..... 33   33    1.0
    
    
    OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
    -----------------------------------             -----------------------------------
    Bryant Smith........ 33  112    3.4             Mamadou N'diaye..... 33   77    2.3
    Chris Porter........ 30  107    3.6             Chris Porter........ 30   13    0.4
    Mamadou N'diaye..... 33  106    3.2             David Hamilton...... 13    6    0.5
    Mack McGadney....... 31   47    1.5             Daymeon Fishback.... 33    4    0.1
    Adrian Chilliest.... 31   40    1.3             Jay Heard........... 33    4    0.1
    
    DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
    -----------------------------------             -----------------------------------
    Chris Porter........ 30  152    5.1             Bryant Smith........ 33  948   28.7
    Mamadou N'diaye..... 33  141    4.3             Doc Robinson........ 33  927   28.1
    Bryant Smith........ 33   91    2.8             Chris Porter........ 30  862   28.7
    Doc Robinson........ 33   68    2.1             Scott Pohlman....... 33  847   25.7
    Mack McGadney....... 31   48    1.5             Mamadou N'diaye..... 33  785   23.8
    
    
    FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
    -----------------------------------             -----------------------------------
    Mamadou N'diaye..... 33  100    3.0             Chris Porter........ 30   71    2.4
    Chris Porter........ 30   76    2.5             Doc Robinson........ 33   68    2.1
    Scott Pohlman....... 33   61    1.8             Mamadou N'diaye..... 33   63    1.9
    Doc Robinson........ 33   58    1.8             Bryant Smith........ 33   49    1.5
    Bryant Smith........ 33   57    1.7             Jay Heard........... 33   32    1.0
    
    FOULOUTS              G  No.
    ----------------------------
    Mamadou N'diaye..... 33    4
    Mack McGadney....... 31    2
    PERSON, Adrian...... 19    1
    David Hamilton...... 13    1
    Jay Heard........... 33    1
    Chris Porter........ 30    1
    
    
    
    

    Overall/Conference Statistics

    
    
                                             AUBURN TIGERS
                    AUBURN TIGERS Overall/Conference Statistics (as of Mar 19, 1999)
                                               All games
    
    
    
    
    
                        |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
    SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
    ------------------------------------------------------------------------------------------------------------------------------------
    Chris Porter........ 30-28  28.7  .470  .364  .631  8.6  1.1  64  13  16.0     13-11  30.7  .436  .333  .671  9.5  1.0  27   6  17.2
    Scott Pohlman....... 33-33  25.7  .407  .387  .863  2.2  1.6  31   0  11.8     16-16  25.8  .396  .410  .958  1.8  1.5  13   0  10.6
    Doc Robinson........ 33-33  28.1  .452  .339  .779  2.6  5.0  47   3  11.5     16-16  28.3  .454  .365  .783  2.4  5.2  24   1  12.3
    Bryant Smith........ 33-33  28.7  .454  .271  .608  6.2  1.3  53   2  11.0     16-16  30.1  .471  .333  .592  7.0  1.2  16   1  12.3
    Mamadou N'diaye..... 33-33  23.8  .489  .000  .649  7.5  0.9  33  77   7.2     16-16  24.6  .489  .000  .590  7.3  0.9   9  32   6.8
    Jay Heard........... 33-0   12.9  .435  .419  .606  2.2  0.8  41   4   6.2     16-0   13.2  .398  .349  .615  2.0  0.8  15   3   5.6
    David Hamilton...... 13-0   16.0  .569  .000  .294  5.1  0.4   6   6   5.5
    Mack McGadney....... 31-4   11.6  .377  .235  .612  3.1  0.3   9   1   5.1     16-4   13.2  .407  .278  .742  2.8  0.2   6   1   6.1
    Daymeon Fishback.... 33-1   12.1  .353  .370  .588  2.2  0.5  12   4   4.5     16-1   12.2  .328  .250  .812  1.9  0.8   7   2   4.2
    Reggie Sharp........ 33-0   11.2  .361  .314  .536  1.2  1.7  16   1   3.5     16-0    9.8  .328  .321  .500  1.1  1.4   7   0   3.6
    PERSON, Adrian...... 19-0    4.8  .354  .280  .750  0.9  0.1   2   0   2.3     14-0    4.1  .364  .294  .750  0.6  0.1   1   0   2.3
    Adrian Chilliest.... 31-0    9.2  .465  .200  .464  2.5  0.4   8   1   1.7     15-0   12.4  .500  .250  .600  2.6  0.4   5   1   2.4
    WATKINS, Corey...... 10-0    3.0  .385  .500  .000  0.6  0.5   5   0   1.2      7-0    2.1  .571  .500  .000  0.7  0.4   1   0   1.4
