|
| Click on the player's name for their career stats on Baseball-Reference.com.
|
| Player | Years at AU | Years and Major League Affiliate |
 Jack Baker | 1971 | 1976-77, Boston |
|
 Sam Barnes | | 1921, Detroit |
|
 Colter Bean | 1998-2000 | 2005-07, New York (A.L.) |
|
 Joe Beckwith | 1974-77 | 1979-83, '86, Los Angeles (N.L.); 1984-85, Kansas City |
|
 Mark Bellhorn | 1993-95 | 1997-2001, Oakland; 2002-03 Chicago (N.L.); 2003, Colorado; 2004-05, Boston; 2005, New York (A.L.); 2006, San Diego; 2007, Cincinnati |
|
 Chris Bootcheck | 1998-2000 | 2003, Anaheim; 2005-08, Los Angeles (A.L.); 2009, Pittsburgh |
|
 Sol Carter | | 1922, Philadelphia (A.L.) |
|
 Justin Christian | 2001 | 2008, New York (A.L.) |
|
 Josh Donaldson | 2005-07 | 2010, Oakland |
|
 Charlie Gibson | | 1924, Philadelphia (A.L.) |
|
 George Grant | 1921-22 | 1923-25, St. Louis (A.L.); 1927-29, Cleveland; 1931, Pittsburgh |
|
 Ivy Griffin | | 1919-21, Philadelphia (A.L.) |
|
 Gabe Gross | 1999-2001 | 2004-05, Toronto; 2006-08, Milwaukee (N.L.); 2008-09, Tampa Bay |
|
 Josh Hancock | 1997 | 2002, Boston; 2003-04, Philadelphia; 2004-05, Cincinnati; 2006-07, St. Louis |
|
 Bryan Hebson | 1995-97 | 2003, Montreal |
|
 Billy Hitchcock | 1936-37 | 1942, '46, Detroit; 1946, Washington (A.L.); 1947, St. Louis (A.L.); 1948-49, Boston; 1950-52, Philadelphia (A.L.); 1953, Detroit |
|
 Jimmy Hitchcock | 1931-33 | 1938, Boston (N.L.) |
|
 Tim Hudson | 1996-97 | 1999-2004, Oakland; 2005-09, Atlanta |
|
 Tug Hulett | 2002-04 | 2008, Seattle; 2009, Kansas City |
|
 Bo Jackson | 1983-86 | 1986-90, Kansas City; 1991, '93, Chicago (A.L.); 1994, California |
|
 Stacy Jones | 1986-88 | 1991, Baltimore; 1996, Chicago (A.L.) |
|
 Pat Keedy | 1977-79 | 1985, California; 1987, Chicago (A.L.); 1989, Cleveland |
|
 Alan Koch | 1958-60 | 1963-64, Detroit; 1964, Washington (A.L.) |
|
 Bill Latham | 1978-81 | 1985, New York (N.L.); 1986 Minnesota |
|
 Terry Leach | 1973-76 | 1981-82, '85-89, New York (N.L.); 1989, Kansas City; 1990-91, Minnesota; 1992-93, Chicago (A.L.) |
|
 Ernie Manning | | 1914, St. Louis (A.L.) |
|
 Andy Merchant | 1969-72 | 1975-76, Boston |
|
 Willard Nixon | | 1950-58, Boston |
|
 Gregg Olson | 1986-88 | 1988-93, Baltimore; 1994, Atlanta; 1995, Cleveland; 1995, Kansas City; 1996, Detroit; 1996, Houston; 1997, Minnesota; 1997, Kansas City; 1998-99, Arizona; 2000-01, Los Angeles (N.L.) |
|
 Jimmy Outlaw | | 1937-38 Cincinnati; 1939, Boston (N.L.); 1943-49, Detroit |
|
 Ray Prim | | 1933-34, Washington (A.L.); 1935, Philadelphia; 1943, '45-46, Chicago (N.L.) |
|
 Jim Pyburn | 1953-55 | 1955-57, Baltimore |
|
 Steven Register | 2002-04 | 2008, Colorado; 2009, Philadelphia |
|
 David Ross | 1996-97 | 2002-04, Los Angeles (N.L.); 2005, Pittsburgh; 2005, San Diego; 2006-08, Cincinnati; 2008, Boston; 2009, Atlanta |
|
 Ben Sankey | | 1929-31, Pittsburgh |
|
 Ed Sherling | | 1924, Philadelphia (A.L.) |
|
 Red Smith | | 1911-14, Brooklyn; 1914-19, Boston (N.L.) |
|
 Levale Speigner | 2000-03 | 2007-08, Washington |
|
 Scott Sullivan | 1991-93 | 1995-2003, Cincinnati; 2003, Chicago (A.L.); 2004, Kansas City |
|
 Stuart Tate | 1983-84 | 1989, San Francisco |
|
 Clete Thomas | 2003-05 | 2008-09, Detroit |
|
 Frank Thomas | 1987-89 | 1990-2005, Chicago (A.L.); 2006, '08, Oakland; 2007-08, Toronto |
|
 Coot Veal | 1952 | 1958-60, '63, Detroit; 1961, Washington (A.L.); 1962, Pittsburgh |
|
 Johnny Watwood | | 1929-32, Chicago (A.L.); 1932-33, Boston; 1939, Philadelphia |
|
More Auburn Football Headlines
More Auburn Headlines
SEC Headlines
|