|
Complete Schedule in PDF Format |
|
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/20/09 | vs. Elon | Auburn, Ala. | 3:00 p.m. CT |
| 02/21/09 | vs. Elon | Auburn, Ala. | 3:00 p.m. CT |
| 02/22/09 | vs. Elon | Auburn, Ala. | 1:00 p.m. CT |
| 02/24/09 | vs. Lipscomb | Auburn, Ala. | 3:00 p.m. CT |
| 02/26/09 | at Florida State | Tallahassee, Fla. | 5:00 p.m. CT |
| 02/27/09 | at Florida State | Tallahassee, Fla. | 3:00 p.m. CT |
| 02/28/09 | vs. Florida State | Auburn, Ala. | 3:00 p.m. CT |
| 03/01/09 | vs. Florida State | Auburn, Ala. | 1:00 p.m. CT |
| 03/03/09 | vs. Davidson | Auburn, Ala. | 6:00 p.m. CT |
| 03/04/09 | vs. Davidson | Auburn, Ala. | 6:00 p.m. CT |
| 03/06/09 | vs. Brown | Auburn, Ala. | 6:00 p.m. CT |
| 03/07/09 | vs. Brown | Auburn, Ala. | 1:00 p.m. CT |
| vs. Brown | Auburn, Ala. | TBA | |
| 03/08/09 | vs. Brown | Auburn, Ala. | 1:00 p.m. CT |
| 03/10/09 | at Alabama (Capital City Classic) | Montgomery, Ala. | 7:00 p.m. CT |
| 03/11/09 | vs. Western Kentucky | Auburn, Ala. | 6:00 p.m. CT |
| 03/13/09 | at Tennessee # | Knoxville, Tenn. | 6:00 p.m. CT |
| 03/14/09 | at Tennessee # | Knoxville, Tenn. | 3:00 p.m. CT |
| 03/15/09 | at Tennessee # | Knoxville, Tenn. | 12:00 p.m. CT |
| 03/17/09 | vs. Charleston Southern | Auburn, Ala. | 6:00 p.m. CT |
| 03/18/09 | vs. Charleston Southern | Auburn, Ala. | 6:00 p.m. CT |
| 03/20/09 | vs. Arkansas # | Auburn, Ala. | 6:00 p.m. CT |
| 03/21/09 | vs. Arkansas # | Auburn, Ala. | 3:00 p.m. CT |
| 03/22/09 | vs. Arkansas # | Auburn, Ala. | 1:00 p.m. CT |
| 03/24/09 | at Samford | Birmingham, Ala. | 6:00 p.m. CT |
| 03/25/09 | at Troy | Troy, Ala. | 6:00 p.m. CT |
| 03/27/09 | vs. Vanderbilt | Auburn, Ala. | 6:00 p.m. CT |
| 03/28/09 | vs. Vanderbilt | Auburn, Ala. | 3:00 p.m. CT |
| 03/29/09 | vs. Vanderbilt | Auburn, Ala. | 1:00 p.m. CT |
| 03/31/09 | at South Alabama | Mobile, Ala. | 6:00 p.m. CT |
| 04/03/09 | at Mississippi State # | Starkville, MS | 6:30 p.m. CT |
| 04/04/09 | at Mississippi State # | Starkville, MS | 2:00 p.m. CT |
| 04/05/09 | at Mississippi State # | Starkville, MS | 1:30 p.m. CT |
| 04/07/09 | vs. Georgia State | Auburn, Ala. | 6:00 p.m. CT |
| 04/10/09 | vs. Florida # | Auburn, Ala. | 6:00 p.m. CT |
| 04/11/09 | vs. Florida # | Auburn, Ala. | 3:00 p.m. CT |
| 04/12/09 | vs. Florida # | Auburn, Ala. | 1:00 p.m. CT |
| 04/14/09 | vs. South Alabama | Auburn, Ala. | 6:00 p.m. CT |
| 04/17/09 | at South Carolina # | Columbia, S.C. | 6:00 p.m. CT |
| 04/18/09 | at South Carolina # | Columbia, S.C. | 3:00 p.m. CT |
| 04/19/09 | at South Carolina # | Columbia, S.C. | 12:30 p.m. CT |
| 04/21/09 | vs. Samford | Auburn, Ala. | 6:00 p.m. CT |
| 04/24/09 | at LSU # | Baton Rouge, La. | 7:00 p.m. CT |
| 04/25/09 | at LSU # | Baton Rouge, La. | 3:00 p.m. CT |
| 04/26/09 | at LSU # | Baton Rouge, La. | 1:00 p.m. CT |
| 04/28/09 | vs. Troy | Auburn, Ala. | 6:00 p.m. CT |
| 05/01/09 | vs. Mississippi # | Auburn, Ala. | 6:00 p.m. CT |
| 05/02/09 | vs. Mississippi # | Auburn, Ala. | 3:00 p.m. CT |
| 05/03/09 | vs. Mississippi # | Auburn, Ala. | 1:00 p.m. CT |
| 05/08/09 | at Kentucky # | Lexington, Ky. | 5:30 p.m. CT |
| 05/09/09 | at Kentucky # | Lexington, Ky. | 5:30 p.m. CT |
| 05/10/09 | at Kentucky # | Lexington, Ky. | 12:00 p.m. CT |
| 05/12/09 | vs. Georgia Southern | Auburn, Ala. | 6:00 p.m. CT |
| 05/14/09 | vs. Alabama | Auburn, Ala. | 6:00 p.m. CT |
| 05/15/09 | vs. Alabama | Auburn, Ala. | 6:00 p.m. CT |
| 05/16/09 | vs. Alabama | Auburn, Ala. | 3:00 p.m. CT |
Schedule Key
Home Event
Away Event
#
Conference Event
*
Exhibition Event













