AuburnTigers.com


    Recap

    Licensed to Delta Timing Group - Contractor License
                                           HY-TEK's Meet Manager 4/17/2010 08:15 PM
                    War Eagle Invitational - 4/16/2010 to 4/17/2010                
                                   Auburn University                               
                                        Results                                    
     
    Event 1  Women 100 Meter Dash
    =================================================================================
        Name                    Year School                  Seed    Prelims  Wind H#
    =================================================================================
    Preliminaries
      1 Ferguson, Shaniqua           Auburn                 11.30      11.33q  1.7  3 
      2 Smith, Nivea                 Auburn                 11.50      11.37q  3.3  2 
      3 Lafleur, Kendra              Georgia Stat           11.78      11.46q  3.3  2 
      4 Williams, Shaquela           Auburn                 11.58      11.53q  2.7  5 
      5 Amertil, Christine           Unattached             11.40      11.58q  0.1  6 
      6 Jones, Tokeyah               Alabama Stat           11.65      11.59q  1.5  4 
      7 Selvon, Kai                  Auburn                 11.80      11.80q  1.5  4 
      8 Anthony, Demetrise           Georgia Sout           11.77      11.83q  2.0  1 
      9 McCaleb, Richesa             Ms State               11.84      11.83q  2.7  5 
     10 Crawford, Shelisa            Columbus St.           11.45      11.84   2.0  1 
     11 Tyson, Bianca                Georgia Stat           11.85      11.90   2.7  5 
     12 Sewell, Brittany             Shorter                11.89      11.93   3.3  2 
     13 Cruder, Ashley               Unattached             11.70      11.97   1.7  3 
     14 Davis, Cynthia               Kennesaw Sta           12.22      11.98   3.3  2 
     15 Anderson, Shardae            Unattached             11.69      11.99   2.0  1 
     16 Davis, Nicole                Unattached             11.65      12.01   3.3  2 
     17 Pugh, Simone                 Troy                   12.55      12.02   3.3  2 
     18 Hemanes, Dawn                Alabama Stat           11.70      12.07   0.1  6 
     19 Oliver, Laveeta              Jacksonville           12.20      12.11   2.7  5 
     20 Matherson, Heather           Alabama                11.74      12.15   0.1  6 
     21 White, Amber                 Georgia Stat           11.99      12.17   1.7  3 
     22 Jackson, Victoria            Kennesaw Sta           12.02      12.19   1.7  3 
     23 Cavazos, Ariel               Troy                   12.09      12.24   2.0  1 
     23 Brooks, Jamie                Alabama Stat           11.72      12.24   1.7  3 
     25 Smith, Ricola                Georgia Stat           12.11      12.25   3.3  2 
     26 Hall, Ashley                 Troy                   12.29      12.36   2.0  1 
     27 Carter, Ebony                Georgia Sout           12.45      12.36   1.7  3 
     28 Dyer, Alix                   Emory                  12.20      12.37   1.5  4 
     29 Daniel, Laquita              Columbus St.           12.35      12.38   0.1  6 
     30 Hawkins, Aja                 Alabama Stat           12.20      12.38   1.5  4 
     31 Graham, Toni                 Alabama                11.94      12.40   2.0  1 
     32 Woods, Dominque              Shorter                12.40      12.55   1.7  3 
     33 Givens, Raquisha             Columbus St.           12.50      12.57   0.1  6 
     34 Okeke, Queen                 Columbia               11.95      12.65   0.1  6 
     35 Ware, Courtney               Georgia Sout           12.65      12.72   1.5  4 
     36 Jackson, Jenna               Mercer                 12.78      12.75   2.7  5 
     37 Clark, Courtney              Jacksonville           12.73      12.89   2.7  5 
     38 Lemanski, Aileen             Grand Valley           12.53      12.89   2.0  1 
     39 McCullough, Jasmine          Emory                  13.10      12.92   1.5  4 
     40 Adams, Alycia                Emory                  13.21      13.03   2.0  1 
     41 Patton, Jasmine              Troy                   13.15      13.08   3.3  2 
     
    Event 1  Women 100 Meter Dash
    ==============================================================================
        Name                    Year School               Prelims     Finals  Wind
    ==============================================================================
    Finals
      1 Ferguson, Shaniqua           Auburn                 11.33      11.41  +0.0 
      2 Amertil, Christine           Unattached             11.58      11.43  +0.0 
      3 Smith, Nivea                 Auburn                 11.37      11.56  +0.0 
      4 Jones, Tokeyah               Alabama Stat           11.59      11.73  +0.0 
      5 Williams, Shaquela           Auburn                 11.53      11.79  +0.0 
      6 Selvon, Kai                  Auburn                 11.80      11.90  +0.0 
      7 McCaleb, Richesa             Ms State               11.83      11.97  +0.0 
      8 Anthony, Demetrise           Georgia Sout           11.83      12.01  +0.0 
     
    Event 2  Men 100 Meter Dash
    =================================================================================
        Name                    Year School                  Seed    Prelims  Wind H#
    =================================================================================
    Preliminaries
      1 May, Kendall                 Ms State               10.34      10.35q  0.1  5 
      2 Freeman, Neko                Troy                   10.48      10.49q  0.1  3 
      3 Cherry, D'Angelo             Ms State               10.35      10.49q  1.1  2 
      4 Phillips, Dwight             Nike                   10.06      10.51q  0.7  4 
      4 McLeod, Antonio              Troy                   10.48      10.51q  1.1  2 
      6 DeHaven, Michael             Auburn                 10.40      10.51q +0.0  6 
      7 Sturdivant, Andre            DOYLE TC               10.23      10.54q  1.9  1 
      8 McGhee, Payton               Troy                   10.60      10.55q  1.9  1 
      9 Leonce, Burke                Troy                   10.72      10.56q  1.9  1 
     10 Arukwe, Stanley              Troy                   10.49      10.65   0.1  5 
     11 Graphenreed, Anton           South Alabam           10.50      10.65   0.7  4 
     12 Kennedy, Shaun               Shorter                10.60      10.71   0.1  5 
     13 Hendricks, Gerron            Ms State               10.62      10.72   1.1  2 
     14 Christian, Justin            Ms State               10.41      10.74  +0.0  6 
     14 Mallory, Julian              Tennessee St           10.92      10.74   1.1  2 
     16 Williams, Karl               Georgia Stat           10.66      10.77   0.1  3 
     17 Fly, Stephen                 Auburn                 10.50      10.78   1.9  1 
     18 Robinson, Thomas             Unattached             10.52      10.79   0.7  4 
     19 Minton, Frank                Kennesaw Sta           10.65      10.82  +0.0  6 
     20 Pritchett, Phillip           Troy                   10.78      10.88   0.7  4 
     21 Lockhart, Shawn              Alabama Stat           10.75      10.91   0.7  4 
     22 McGee, Santuan               South Alabam           10.80      10.97   1.9  1 
     23 Christian, Tevarus           Ms State               10.92      10.99   0.1  3 
     23 Dameron, Randall             Shorter                11.20      10.99  +0.0  6 
     25 Price, Anwar                 Unattached             11.20      11.02   0.7  4 
     25 Greenhouse, Alex             Emory                  10.97      11.02   1.9  1 
     27 Huntley, Allen               Shorter                11.10      11.03   1.1  2 
     28 Poole, Micah                 Tennessee St           11.57      11.06   0.1  3 
     29 Lacy, Reuben                 Auburn                 10.90      11.07   1.1  2 
     30 Turner, Ralph                South Alabam           10.90      11.07  +0.0  6 
     31 Johnson, Worlie              Tennessee St           10.92      11.08   0.1  5 
     32 Poole, Johnnie               Tennessee St           11.00      11.08   0.7  4 
     33 Askew, Randall               Troy                   11.10      11.12   0.1  5 
     34 Martinez, Jemir              Kennesaw Sta           10.66      11.15  +0.0  6 
     35 Edwards, Arthur              Unattached             11.20      11.15   0.1  3 
     36 Scruggs, Terence             Shorter                11.20      11.16   1.9  1 
     37 Nicholson, Lawrence          Georgia Stat           11.13      11.20   0.1  3 
     38 Jenkins, Jamel               Georgia Stat           10.88      11.21   0.1  5 
     39 Lockett, Joshua              Alabama Stat           10.90      11.25  +0.0  6 
     40 Bullington, Grant            Troy                   11.39      11.28   0.1  5 
     41 Brereton, Andrew             DOYLE TC               10.70      11.29   0.1  5 
     42 Lee, Martin                  Ms State               11.28      11.32   1.9  1 
     43 Miles, Christopher           Georgia Stat           11.00      11.32   1.9  1 
     44 Sinkfield, Marchello         Shorter                11.20      11.40   0.7  4 
     45 Brown, Raymond               Georgia Stat           11.13      11.43  +0.0  6 
     46 Newman, Donte                Unattached             10.68      11.59   1.1  2 
     47 Luckett, Matthew             Unattached             11.20      11.64   0.1  5 
     48 Dugan, Joaquin               Alabama Stat           11.20      11.69   1.1  2 
     49 Cummings, Jesse              Alabama Stat           10.90      13.51   0.1  3 
     
    Event 2  Men 100 Meter Dash
    ==============================================================================
        Name                    Year School               Prelims     Finals  Wind
    ==============================================================================
    Finals
      1 May, Kendall                 Ms State               10.35      10.38  +0.0 
      2 Freeman, Neko                Troy                   10.49      10.45  +0.0 
      3 DeHaven, Michael             Auburn                 10.51      10.46  +0.0 
      4 Phillips, Dwight             Nike                   10.51      10.51  +0.0 
      5 McLeod, Antonio              Troy                   10.51      10.56  +0.0 
      6 McGhee, Payton               Troy                   10.55      10.59  +0.0 
      7 Sturdivant, Andre            DOYLE TC               10.54      10.60  +0.0 
      8 Leonce, Burke                Troy                   10.56      10.63  +0.0 
     
    Event 3  Women 200 Meter Dash
    =================================================================================
        Name                    Year School                  Seed     Finals  Wind H#
    =================================================================================
      1 Stewart, Kerron              Nike                   22.50      22.57  +0.0  1 
      2 Smith, Nivea                 Auburn                 22.90      23.08  +0.0  1 
      3 Amertil, Christine           Unattached             23.15      23.13  +0.0  1 
      4 Baker, Taneisha              Ms State               24.00      23.54  +0.0  2 
      5 Armbrister, Cache            Auburn                 23.40      23.62  +0.0  1 
      6 Jarrett, Jovanee             Unattached             23.50      23.68  +0.0  1 
      7 Hale, Sharay                 Columbia               23.50      23.77  +0.0  1 
      8 Bartholemew, Trish           Unattached                        23.78  +0.0  2 
      9 Cox, Shana                   Unattached             23.20      23.86  +0.0  1 
     10 Selvon, Kai                  Auburn                 23.90      23.93  +0.0  2 
     11 Bodie, Krystal               Auburn                 24.10      24.07  +0.0  3 
     12 Muir, Jody-Ann               Ms State               23.90      24.14  +0.0  2 
     13 Meadows, Tawanna             Unattached             24.45      24.17  +0.0  4 
     14 McCaleb, Richesa             Ms State               23.80      24.26  +0.0  2 
     15 Alexander, Ja-Courtney       Troy                   24.11      24.27  +0.0  3 
     16 Jones, Tokeyah               Alabama Stat           24.26      24.49  +0.0  3 
     17 Williams, Shakeria           South Alabam           24.40      24.49  +0.0  4 
     18 Lafleur, Kendra              Georgia Stat           24.12      24.52  +0.0  3 
     19 Jones, Janae                 South Alabam           24.00      24.55  +0.0  3 
     20 White, Amber                 Georgia Stat           24.40      24.57  +0.0  4 
     21 Hemanes, Dawn                Alabama Stat           24.86      24.61   0.1  5 
     22 Tyson, Bianca                Georgia Stat           24.30      24.70  +0.0  4 
     23 Anderson, Shardae            Unattached             23.80      24.76  +0.0  2 
     24 Williams, Shaquela           Auburn                 23.80      24.90  +0.0  2 
     25 Hines, Shelby                Kennesaw Sta           24.85      24.97   0.1  5 
     26 Jackson, Victoria            Kennesaw Sta           25.30      25.03   NWI  6 
     27 Sewell, Brittany             Shorter                24.90      25.06   0.1  5 
     28 Ofoche, Uju                  Columbia               24.80      25.18   0.1  5 
     29 Pugh, Simone                 Troy                   25.10      25.22   0.1  5 
     30 Bond, Elizabeth              Jacksonville           25.26      25.24   NWI  6 
     31 Cruder, Ashley               Unattached             24.80      25.30  +0.0  4 
     32 Davis, Cynthia               Kennesaw Sta           25.60      25.33  +0.0  7 
     33 Stewartson, Ashlie           Shorter                24.80      25.36  +0.0  4 
     34 Armstead, Camilla            Alabama                25.14      25.37   0.1  5 
     35 Brooks, Jamie                Alabama Stat           25.27      25.39   NWI  6 
     36 Dyer, Alix                   Emory                  25.10      25.44   0.1  5 
     37 Daniel, Laquita              Columbus St.           25.50      25.53   NWI  6 
     38 Davis, Nicole                Unattached             24.20      25.57  +0.0  3 
     39 Romero, Devon                Alabama                25.70      25.57  +0.0  7 
     40 Matherson, Heather           Alabama                24.20      25.58  +0.0  3 
     41 Schwartz, Lindsay            South Alabam           25.50      25.68  +0.0  7 
     42 Oliver, Laveeta              Jacksonville           24.64      25.70  +0.0  4 
     43 Carter, Ebony                Georgia Sout           25.47      25.85   NWI  6 
     44 Boyd, India                  Jacksonville           26.52      25.86  +0.0  8 
     45 Brown, Quayana               Alabama Stat           25.50      26.08   NWI  6 
     46 Hall, Ashley                 Troy                   25.47      26.09   NWI  6 
     47 Jones, Mia                   Shorter                26.00      26.12  +0.0  8 
     48 Houp, Kristen                Columbia               24.30      26.20  +0.0  3 
     49 Ware, Courtney               Georgia Sout           26.50      26.39  +0.0  8 
     50 Brooks, Gabrielle            Georgia Stat           25.60      26.40  +0.0  7 
     51 Adams, Alycia                Emory                  26.26      26.47  +0.0  8 
     52 Robbs, Rachel                Alabama                25.53      26.75  +0.0  7 
     53 Clark, Courtney              Jacksonville           26.75      26.79  +0.0  8 
     54 Miller, Meagan               Alabama                26.50      26.84  +0.0  8 
     55 McCullough, Jasmine          Emory                  27.65      27.17  +0.0  8 
     56 Key, Callerina               Unattached             25.80      27.38  +0.0  7 
     57 Merriweather, Jessica        Ms State               25.85      27.56  +0.0  7 
     
    Event 4  Men 200 Meter Dash
    =================================================================================
        Name                    Year School                  Seed     Finals  Wind H#
    =================================================================================
      1 Taylor, Angelo               Nike                              20.39  +0.0  1 
      2 DeHaven, Michael             Auburn                 20.68      20.70  +0.0  1 
      3 May, Kendall                 Ms State               21.09      20.75  +0.0  2 
      4 Tate, Tavaris                Ms State               20.75      20.84  +0.0  1 
      5 Rowland, Marcus              Auburn                 20.45      20.91  +0.0  1 
      6 Hendricks, Gerron            Ms State               21.36      21.19  +0.0  2 
      7 Arukwe, Stanley              Troy                   21.32      21.21  +0.0  2 
      8 McLeod, Antonio              Troy                   21.55      21.31  +0.0  3 
      9 Freeman, Neko                Troy                   21.34      21.34  +0.0  2 
     10 Leonce, Burke                Troy                   21.35      21.37  +0.0  2 
     11 McGhee, Payton               Troy                   21.40      21.41  +0.0  3 
     12 Sturdivant, Andre            DOYLE TC               21.19      21.49  +0.0  2 
     13 Graphenreed, Anton           South Alabam           21.20      21.64  +0.0  2 
     14 Valentine, Montez            Shorter                21.40      21.70  +0.0  3 
     15 Mallory, Julian              Tennessee St           21.89      21.79  +0.0  4 
     16 Fly, Stephen                 Auburn                 21.50      21.80  +0.0  3 
     17 Smith, Adika                 Kennesaw Sta           21.65      21.82  +0.0  3 
     18 Mullings, Dwight             Ms State               20.63      21.95  +0.0  1 
     19 Lockhart, Shawn              Alabama Stat           21.78      21.97  +0.0  3 
     20 Logan, Antonio               Kennesaw Sta           21.87      21.97  +0.0  4 
     21 Price, Anwar                 Unattached             22.80      22.03  +0.0  6 
     22 Rideout, Michael             Tennessee St           22.26      22.10  +0.0  5 
     23 Richter, Alex                Ms State                          22.12  +0.0  1 
     24 Minton, Frank                Kennesaw Sta           21.55      22.12  +0.0  3 
     25 Jennings, Karl               Speed Dynami           21.00      22.13  +0.0  1 
     26 Lockett, Joshua              Alabama Stat           22.39      22.19  +0.0  5 
     27 Hollomon, Justin             Columbia               21.89      22.24  +0.0  4 
     28 Pritchett, Phillip           Troy                   22.01      22.26  +0.0  4 
     29 Askew, Randall               Troy                   22.28      22.40  +0.0  5 
     30 Johnson, Worlie              Tennessee St           22.36      22.44  +0.0  4 
     31 Poole, Johnnie               Tennessee St           22.39      22.50  +0.0  5 
     32 Lacy, Reuben                 Auburn                 22.50      22.63  +0.0  7 
     33 Dixon, Howard                Shorter                22.70      22.64  +0.0  6 
     34 Newman, Donte                Unattached             22.90      22.65  +0.0  7 
     34 Walton, Xavier               Tennessee St           23.01      22.65  +0.0  7 
     36 Jenkins, Jamel               Georgia Stat           22.00      22.70  +0.0  4 
     37 Myton, Phillip               Tennessee St           22.69      22.75  +0.0  6 
     38 Nicholson, Lawrence          Georgia Stat           22.27      22.77  +0.0  5 
     39 Huntley, Allen               Shorter                22.70      23.18  +0.0  6 
     40 Livingston, Jager            Auburn                 22.60      23.21  +0.0  6 
     41 Poole, Micah                 Tennessee St           23.48      23.22  +0.0  7 
     42 Cowden, John                 Unattached             22.00      23.45  +0.0  5 
     43 Miles, Christopher           Georgia Stat           22.56      23.56  +0.0  6 
     44 Bennett, Ethan               Auburn                            23.57  +0.0  7 
     45 Hunter, Marquis              Tennessee St           24.96      23.95  +0.0  7 
     46 Sharpe, Fred                 Unattached             22.80      23.96  +0.0  6 
     47 Brennen, Chike               Emory                  23.48      24.19  +0.0  6 
     48 Hamilton, Jametreus          Georgia Stat           23.56      24.73  +0.0  7 
     49 Dumas, Joseph                Unattached             22.50      24.96  +0.0  5 
     
    Event 5  Women 400 Meter Dash
    ============================================================================
        Name                    Year School                  Seed     Finals  H#
    ============================================================================
      1 Barber, Me'lisa              Speed Dynami           52.00      51.63   1 
      2 Cox, Shana                   Unattached             51.00      51.98   1 
      3 Atkins, Joanna               Auburn                 51.60      52.52   1 
      4 Hale, Sharay                 Columbia               52.64      52.61   1 
      5 Muir, Jody-Ann               Ms State               53.45      53.46   1 
      6 Williams, Lakeshia           Auburn                 52.80      53.61   1 
      7 Wilson, Crystal              Ms State               53.86      53.86   1 
      8 Maduaka, Joice               Speed Dynami           53.00      55.07   1 
      9 Baker, Taneisha              Ms State               55.50      55.67   2 
     10 Bell, Yamira                 Columbia               54.20      55.88   1 
     11 Bond, Elizabeth              Jacksonville           55.80      56.27   2 
     12 Nugent, Angelia              Georgia Stat           55.92      56.52   2 
     13 Armstead, Camilla            Alabama                57.77      56.66   3 
     14 Stewartson, Ashlie           Shorter                55.20      57.05   2 
     15 Boswell, DeCoshia            Kennesaw Sta           57.41      57.50   3 
     16 Romero, Devon                Alabama                           57.74   4 
     17 Jefferson, Morgan            Georgia Sout           57.38      57.76   3 
     18 Francis, Tamara              Shorter                58.30      58.14   3 
     19 Jones, Mia                   Shorter                57.80      58.14   3 
     20 Houp, Kristen                Columbia               54.30      58.23   2 
     21 Swann, Brandy                Unattached             55.33      58.44   2 
     22 Jones, Tasheilra             Jacksonville           57.60      58.51   3 
     23 Brown, Quayana               Alabama Stat           57.25      58.84   2 
     24 JaJa Benson, JoAnn           Georgia Sout           57.62      58.96   3 
     25 Buford, Simone               Alabama Stat           58.89    1:00.22   4 
     26 Mack, Naomi                  Kennesaw Sta           59.65    1:00.34   4 
     27 Levy, Melanie                Emory                  58.88    1:00.51   3 
     28 Miller, Meagan               Alabama              1:00.00    1:00.66   4 
     29 Brooks, Gabrielle            Georgia Stat           57.50    1:01.51   3 
     30 Key, Callerina               Unattached             59.80    1:02.93   4 
     -- Bartholemew, Trish           Unattached                           FS   2 
     
    Event 6  Men 400 Meter Dash
    ============================================================================
        Name                    Year School                  Seed     Finals  H#
    ============================================================================
      1 Tate, Tavaris                Ms State               44.86      45.21   1 
      2 Mullings, Dwight             Ms State               44.98      45.48   1 
      3 Peek, Delorean               Alabama Stat                      46.47   1 
      4 Wilder, O'Neal               Ms State               45.65      46.47   1 
      5 Mayers, Emmanuel             Ms State               46.95      46.74   1 
      6 Rideout, Michael             Tennessee St           48.38      48.14   1 
      7 Ferguson, Spencer            Auburn                 47.60      48.32   2 
      8 Valentine, Montez            Shorter                47.80      48.94   1 
      9 Upshaw, Chris                Troy                   49.40      49.03   2 
     10 Taylor, Anthony              Shorter                48.60      49.08   2 
     11 Tansey, David                Kennesaw Sta           48.44      49.10   2 
     12 Swenson, Terrance            South Alabam           50.22      49.41   3 
     13 Hollomon, Justin             Columbia               47.98      49.42   2 
     14 Williams, Jeremy             Columbus St.           47.20      49.53   2 
     15 Richter, Alex                Ms State               48.96      49.77   2 
     16 Myton, Phillip               Tennessee St           49.46      49.79   2 
     17 George, Shane                Troy                   49.80      50.13   3 
     18 McElroy, Andre               Troy                   50.65      50.85   3 
     19 Henderson, Jamal             Tennessee St           50.90      51.25   3 
     20 Acree, Greg                  Troy                   50.60      51.33   3 
     21 Sinkfield, Marchello         Shorter                52.00      51.40   4 
     22 Graham, Brian                Kennesaw Sta           50.23      51.81   3 
     23 Brennen, Chike               Emory                  50.82      52.45   3 
     24 Hoyne, Curtis                Troy                   52.10      52.86   4 
     25 Tomy, Seth                   Georgia Stat           51.50      53.00   3 
     26 Crook, Chris                 Mercer                 53.10      53.83   4 
     27 Saint-Jean, Carleddy         Alabama Stat                      54.66   4 
     28 Hamilton, Jametreus          Georgia Stat           53.98      56.36   4 
     29 McRae, Delvin                Unattached             54.00      57.42   4 
     
    Event 7  Women 800 Meter Run
    =========================================================================
        Name                    Year School                  Seed     Finals 
    =========================================================================
      1 Kinchen, Tamika              Georgia Stat         2:07.00    2:08.28  
      2 Smyth, Chelsea Rae           Ms State             2:14.12    2:15.25  
      3 Robinson, Brittany           Kennesaw Sta         2:15.20    2:16.15  
      4 Blancett, Janel              Georgia Stat         2:16.00    2:17.38  
      5 Derilus, Kesia               Alabama Stat         2:14.88    2:18.22  
      6 Fuller, Laura                Georgia Sout         2:18.86    2:19.37  
      7 Robillard, Azura             Georgia Sout         2:20.83    2:21.08  
      8 Hawkins, Meghan              Alabama              2:18.00    2:21.51  
      9 Stancil, Chalyce             Troy                 2:22.85    2:21.58  
     10 Moreland, Tia                Shorter              2:22.00    2:23.69  
     11 Godwin, Sha'Doris            Shorter                         2:24.23  
     12 German, Caitlin              Kennesaw Sta         2:22.08    2:24.46  
     13 Austin, Whitney              Alabama Stat         2:18.09    2:24.90  
     14 Love, Jasmine                Georgia Stat         2:19.00    2:25.34  
     15 Jensen, Catie                Georgia Stat         2:19.00    2:26.55  
     16 Harper, Jordan               Alabama              2:15.60    2:28.28  
     17 Takemoto, Melania            Georgia Stat         2:19.00    2:29.91  
     18 Smith, Adonique              Jacksonville         2:24.98    2:31.56  
     19 Blackstone, Kaci             Auburn               2:33.57    2:32.68  
     20 Wolcott, Soibhan             Kennesaw Sta         2:23.45    2:37.15  
     
    Event 8  Men 800 Meter Run
    =========================================================================
        Name                    Year School                  Seed     Finals 
    =========================================================================
      1 Catalano, Gianni             Kennesaw Sta         1:50.34    1:50.73  
      2 Duncan, Christopher          Alabama Stat         1:51.99    1:50.99  
      3 Sharpe, Fred                 Unattached           1:47.80    1:51.96  
      4 N'getich, Eliud              Shorter              1:50.50    1:52.30  
      5 O'Neal, Allen                Shorter              1:53.50    1:52.56  
      6 Flewellen, Charles           Alabama Stat         1:51.30    1:53.01  
      7 Guntner, Michael             Kennesaw Sta         1:53.13    1:53.57  
      8 Grass, Daniel                Kennesaw Sta         1:50.87    1:53.74  
      9 Harper, Chris                Georgia Stat         1:54.50    1:53.88  
     10 Rtaimate, Fouad              Shorter              1:56.00    1:54.85  
     11 Vise, Adam                   Troy                 1:57.69    1:55.95  
     12 Patrick, Chris               Columbus St.         1:53.00    1:56.15  
     13 Auers, Matt                  Kennesaw Sta         1:58.40    1:56.73  
     14 Burks, Phillip               Columbus St.         1:56.00    1:56.75  
     15 Verdi, James                 Kennesaw Sta         1:53.80    1:56.87  
     16 DeVito, Joe                  Georgia Stat         1:51.51    1:56.90  
     17 Thornton, Robert             Kennesaw Sta         1:56.31    1:57.57  
     18 Hobbs, Chris                 Tennessee St         1:56.00    1:58.11  
     19 Hayes, Nich                  Unattached           1:56.00    1:58.20  
     20 Johnson, Rahsaan             Georgia Stat         1:57.00    1:59.73  
     21 Pearson, Kyle                Kennesaw Sta         1:58.80    1:59.74  
     22 Rich, Steven                 Shorter              1:57.50    2:02.37  
     
    Event 9  Women 1500 Meter Run
    =========================================================================
        Name                    Year School                  Seed     Finals 
    =========================================================================
      1 Sullivan, Mindy              Unattached                      4:20.73  
      2 McNiece, Kelly               Unattached           4:10.00    4:21.90  
      3 Kinchen, Tamika              Georgia Stat         4:24.00    4:29.15  
      4 Gilmore, Leigh               Alabama              4:32.50    4:29.36  
      5 Phillips, Chloe              Ms State             4:31.08    4:29.41  
      6 Blancett, Janel              Georgia Stat         4:25.00    4:30.84  
      7 Lawson, Tori                 South Alabam         4:31.28    4:40.29  
      8 Torske, Andrea               Alabama              4:39.80    4:40.46  
      9 Will, Katlyn                 Alabama              4:36.20    4:41.18  
     10 Vaughn, Sara                 Alabama              4:41.10    4:42.32  
     11 Showalter, Katharine         Georgia Stat         4:40.00    4:45.77  
     12 Skiles, Brittney             Columbus St.         4:42.00    4:47.58  
     13 Denton, Elsbeth              Alabama              4:35.40    4:48.58  
     14 Domingue, Simone             Ms State             4:43.81    4:53.68  
     15 Pritchard, Grace             Auburn               5:00.00    4:54.29  
     16 German, Caitlin              Kennesaw Sta         4:48.10    4:54.94  
     17 Austin, Whitney              Alabama Stat         4:56.89    4:55.79  
     18 Love, Jasmine                Georgia Stat         4:43.00    4:57.27  
     19 Jensen, Catie                Georgia Stat         4:43.28    4:57.44  
     20 Kelly, Breana                Alabama Stat         4:40.79    4:59.99  
     21 Kieffer, Courtney            South Alabam         4:50.00    5:01.30  
     22 Niemann, Kacie               Mercer               5:07.00    5:03.54  
     23 Lowe, Kendra                 South Alabam         4:50.00    5:06.49  
     24 Wolcott, Soibhan             Kennesaw Sta         4:57.80    5:07.05  
     25 Curry, Sara                  Georgia Sout         4:59.51    5:07.38  
     26 Hodges, Raheema              Alabama Stat         4:48.79    5:16.87  
     27 Florey, Danielle             Jacksonville         5:12.78    5:19.87  
     -- Murphy, Hazel                Unattached           4:14.00        DNF  
     
    Event 10  Men 1500 Meter Run
    =========================================================================
        Name                    Year School                  Seed     Finals 
    =========================================================================
      1 Kiboiywo, Felix              Auburn               3:42.30    3:40.50  
      2 Salah, Saber                 South Alabam         3:43.50    3:45.10  
      3 Koyiaki, Meshack             Columbus St.         3:50.00    3:48.58  
      4 Sanders, Jeff                Auburn               3:47.53    3:48.78  
      5 Limo, Peter                  Shorter              3:53.00    3:49.06  
      6 Schmitz, Rich                South Alabam         3:47.67    3:50.54  
      7 Ellis, Rob                   Ms State             3:53.52    3:51.46  
      8 Gunn, Robert                 Alabama Stat         3:45.22    3:52.10  
      9 Kering, Nicholas             Columbus St.         3:50.00    3:58.77  
     10 Auers, Matt                  Kennesaw Sta         4:03.70    3:59.25  
     11 Hutterli, Loris              Georgia Stat         3:53.00    4:00.00  
     12 Simpkins, Daniel             Ms State             3:57.50    4:00.27  
     13 Ellwood, Stephen             Emory                3:55.87    4:00.58  
     14 Kenei, Jepthah               Alabama Stat         3:55.89    4:01.71  
     15 Johnson, Philip              Ms State             3:57.92    4:02.05  
     16 Walker, Nelson               Georgia Stat         3:57.00    4:05.68  
     17 Lewis, Brett                 Troy                 4:03.90    4:07.13  
     18 Law, Jacob                   Mercer               4:15.78    4:08.97  
     19 Peake, Joby                  Auburn               4:10.00    4:11.31  
     20 Mitchell, Charles            Auburn               4:20.00    4:13.86  
     21 Herring, Sean                Mercer               4:15.78    4:16.39  
     22 Pace, Cody                   Alabama Stat         4:10.99    4:29.60  
     
    Event 13  Women 5000 Meter Run
    =========================================================================
        Name                    Year School                  Seed     Finals 
    =========================================================================
      1 Murphy, Hazel                Unattached          15:50.00   16:51.02  
      2 Howe, Mackenzie              Kennesaw Sta        17:05.00   17:19.17  
      3 Sutton, Erin                 Kennesaw Sta        17:35.00   17:51.27  
      4 Chirchir, Sylvia             Troy                18:00.65   18:01.18  
      5 Reilly, Britany              Kennesaw Sta        18:12.00   18:07.20  
      6 Chepkoech, Magrina           South Alabam        17:50.00   18:15.54  
      7 Tanui, Naomi                 Columbus St.        17:47.00   18:22.82  
      8 Stovall, Ashley              Jacksonville        18:36.30   18:26.92  
      9 Smith, Allison               Auburn              17:45.00   18:31.75  
     10 Anderson, Zanny              Georgia Stat        18:49.70   18:39.18  
     11 Arnold, Ashley               Columbus St.        18:59.00   18:45.03  
     12 Harrington, Kelly            Troy                19:00.00   18:45.74  
     13 Kapsoiyo, Agnes              Troy                18:55.00   18:49.04  
     14 French, Amy                  Georgia Stat        18:50.32   18:51.02  
     15 Martin, Brittani             Georgia Sout        19:05.52   19:16.25  
     16 Derilus, Kesia               Alabama Stat        18:45.11   19:23.42  
     17 McAllister, Heather          Georgia Sout        19:12.00   19:23.43  
     18 Kelly, Breana                Alabama Stat        20:07.31   19:38.24  
     19 Densmore, Clara              Mercer              19:50.00   20:03.68  
     20 Spinks, Kelsey               Georgia Stat        20:00.00   20:13.73  
     21 Kivi, Christina              Mercer              20:45.00   20:43.38  
     22 Lee, Kassi                   Georgia Sout        20:19.71   20:50.41  
     23 Knapper, Kasie               Mercer              20:45.00   21:28.14  
