|
| Previous Schedules: |
|
2012 AUBURN TRACK & FIELD SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Alabama Invitational | |||
| 01/14/12 | Alabama Invitational | Birmingham, Ala. | All Day |
| Auburn Invitational | |||
| 01/21/12 | Auburn Invitational | Birmingham, Ala. | All Day |
| Virginia Tech Invite | |||
| 02/03/12 | Virginia Tech Invite | Blacksburg, Va. | All Day |
| 02/04/12 | Virginia Tech Invite | Blacksburg, Va. | All Day |
| Samford Invitational | |||
| 02/10/12 | Samford Invitational | Birmingham, Ala. | All Day |
| 02/11/12 | Samford Invitational | Birmingham, Ala. | All Day |
| SPIRE Invitational | |||
| 02/10/12 | SPIRE Invitational | Geneva, Ohio | All Day |
| 02/11/12 | SPIRE Invitational | Geneva, Ohio | All Day |
| Tyson Invitational | |||
| 02/10/12 | Tyson Invitational | Fayetteville, Ark. | All Day |
| 02/11/12 | Tyson Invitational | Fayetteville, Ark. | All Day |
| SEC Indoor Championships | |||
| 02/24/12 | SEC Indoor Championships # |
Lexington, Ky. | All Day |
| 02/25/12 | SEC Indoor Championships # |
Lexington, Ky. | All Day |
| 02/26/12 | SEC Indoor Championships # |
Lexington, Ky. | All Day |
| 03/03/12 | Last Chance Qualifier | TBA | All Day |
| NCAA Indoor Championships | |||
| 03/09/12 | NCAA Championships | Boise, Idaho | All Day |
| 03/10/12 | NCAA Championships | Boise, Idaho | All Day |
| Alabama Relays | |||
| 03/23/12 | Alabama Relays | Tuscaloosa, Ala. | All Day |
| 03/24/12 | Alabama Relays | Tuscaloosa, Ala. | All Day |
| Texas Relays | |||
| 03/29/12 | Texas Relays | Austin, Texas | All Day |
| 03/30/12 | Texas Relays | Austin, Texas | All Day |
| 03/31/12 | Texas Relays | Austin, Texas | All Day |
| North Florida Invitational | |||
| 03/30/12 | North Florida Invitational | Jacksonville, Fla. | All Day |
| 03/31/12 | North Florida Invitational | Jacksonville, Fla. | All Day |
| Tiger Track Classic | |||
| 04/06/12 | Tiger Track Classic | Auburn, Ala. | ALL DAY |
| 04/07/12 | Tiger Track Classic | Auburn, Ala. | ALL DAY |
| Hurricane Invitational | |||
| 04/14/12 | Hurricane Invitational | Miami, Fla. | ALL DAY |
| South Alabama Invite | |||
| 04/14/12 | South Alabama Invite | Mobile, Ala. | ALL DAY |
| War Eagle Invitational | |||
| 04/20/12 | War Eagle Invitational | Auburn, Ala. | All Day |
| 04/21/12 | War Eagle Invitational | Auburn, Ala. | All Day |
| Coach O Invitational | |||
| 04/26/12 | Coach O Invitational | Troy, Ala. | All Day |
| 04/27/12 | Coach O Invitational | Troy, Ala. | All Day |
| 04/28/12 | Coach O Invitational | Troy, Ala. | All Day |
| Penn Relays | |||
| 04/26/12 | Penn Relays | Philadelphia, Pa. | All Day |
| 04/27/12 | Penn Relays | Philadelphia, Pa. | All Day |
| 04/28/12 | Penn Relays | Philadelphia, Pa. | All Day |
| SEC Outdoor Championships | |||
| 05/10/12 | SEC Outdoor Championships # | Baton Rouge, La. | All Day |
| 05/11/12 | SEC Outdoor Championships # | Baton Rouge, La. | All Day |
| 05/12/12 | SEC Outdoor Championships # | Baton Rouge, La. | All Day |
| 05/13/12 | SEC Outdoor Championships # | Baton Rouge, La. | All Day |
| NCAA Preliminaries | |||
| 05/24/12 | NCAA Preliminaries | Jacksonville, Fla. | All Day |
| 05/25/12 | NCAA Preliminaries | Jacksonville, Fla. | All Day |
| 05/26/12 | NCAA Preliminaries | Jacksonville, Fla. | All Day |
| NCAA Outdoor Championships | |||
| 06/06/12 | NCAA Outdoor Championships | Des Moines, Iowa | ALL DAY |
| 06/07/12 | NCAA Outdoor Championships | Des Moines, Iowa | All Day |
| 06/08/12 | NCAA Outdoor Championships | Des Moines, Iowa | All Day |
| 06/09/12 | NCAA Outdoor Championships | Des Moines, Iowa | All Day |
| USA Track and Field Juniors | |||
| 06/15/12 | USA Track and Field Juniors | Bloomington, Ind. | All Day |
| 06/16/12 | USA Track and Field Juniors | Bloomington, Ind. | All Day |
| 06/17/12 | USA Track and Field Juniors | Bloomington, Ind. | All Day |
| USA Track and Field Olympic Trials | |||
| 06/22/12 | USA Track and Field Olympic Trials | Eugene, Ore. | All Day |
| 06/23/12 | USA Track and Field Olympic Trials | Eugene, Ore. | All Day |
| 06/24/12 | USA Track and Field Olympic Trials | Eugene, Ore. | All Day |
| 06/25/12 | USA Track and Field Olympic Trials | Eugene, Ore. | All Day |
| 06/26/12 | USA Track and Field Olympic Trials | Eugene, Ore. | All Day |
| 06/27/12 | USA Track and Field Olympic Trials | Eugene, Ore. | All Day |
| 06/28/12 | USA Track and Field Olympic Trials | Eugene, Ore. | All Day |
| 06/29/12 | USA Track and Field Olympic Trials | Eugene, Ore. | All Day |
| 06/30/12 | USA Track and Field Olympic Trials | Eugene, Ore. | All Day |
Schedule Key
Home Event
Away Event
#
Conference Event
*
Exhibition Event


































