| Auburn Station List & Program Clearance | ||||||
| City | Call Letters | Frequency | Football | Basketball | Coaches Show | Baseball |
| Auburn | WKKR-FM | 97.7 | X | X | X | X |
| Abbeville | WESZ-FM | 98.7 | X | X | X | X |
| Alexander City | WKGA-FM | 97.5 | X | X | X | |
| Andalusia | WAAO-FM | 103.7 | X | X | X | |
| Anniston | WCKA-AM | 810 | X | X | X | |
| Anniston | WCKA-FM | 94.5 | X | X | X | |
| Birmingham | WAPI-FM | 100.5 | X | X | X | |
| Birmingham | WAPI-AM | 1070 | X | X | X | X |
| Blackshear, GA | WFNS-AM | 1350 | X | - | - | |
| Brunswick, GA | WSFN-AM | 790 | X | - | - | |
| Centre | WEIS-AM | 990 | X | X | X | |
| Centre | WEIS-FM | 100.1 | X | X | X | |
| Columbus, GA | WVRK-FM | 102.9 | X | - | - | |
| Columbus, GA | WSHE-AM | 1270 | - | X | X | |
| Colquitt, GA | WCOQ-FM | 90.5 | X | X | X | X |
| Cullman | WKUL-FM | 92.1 | X | X | X | X |
| Decatur | WHOS-AM | 800 | X | X | X | |
| Dothan | WJRL-FM | 103.9 | X | X | X | |
| Evergreen | WPPG-FM | 101.1 | X | X | X | X |
| Fairhope | WABF-AM | 1220 | X | - | - | |
| Foley | WHEP-AM | 1310 | X | X | X | X |
| Fort Payne | WZOB-AM | 1250 | X | X | X | |
| Fort Walton Beach, FL | WZFN-AM | 1400 | X | - | - | |
| Gadsen | WGAD-AM | 930 | X | X | X | |
| Greenville | WQZX-FM | 94.3 | X | X | X | |
| Gulf Shores/Orange Beach | WCSN-FM | 105.7 | X | - | - | |
| Guntersville | WTWX-FM | 95.9 | X | X | X | |
| Hackleburg | WFMH-FM | 95.5 | X | X | X | X |
| Haleyville | WJBB-FM | 92.7 | X | X | X | |
| Hattiesburg, MS | WHSY-AM | 950 | X | - | - | |
| Huntsville | WTAK-FM | 106.1 | X | - | - | |
| Huntsville | WBHP-AM | 1230 | X | X | X | |
| Jasper | WJBE-FM | 88.5 | X | X | X | X |
| McComb, MS | WHNY-AM | 1250 | X | - | - | |
| Mobile | WNTM-AM | 710 | X | X | X | |
| Montgomery | WLWI-FM | 92.3 | X | X | X | |
| Montgomery | WMSP-AM | 740 | X | X | X | X |
| Moulton | WALW-FM | 98.3 | X | X | X | |
| Oneonta | WCRL-AM | 1570 | X | X | X | |
| Panama City, FL | WLTG-AM | 1430 | X | X | X | |
| Pensacola, FL | WPFL-FM | 105.1 | X | X | X | |
| Roanoke | WELR-FM | 102.3 | X | X | X | X |
| Rome | WLAQ-AM | 1410 | X | - | - | |
| Scottsboro | WZTC-AM | 1330 | X | X | X | |
| Selma | WDXX-FM | 100.1 | X | X | X | |
| Selma | WHBB-AM | 1490 | X | X | X | X |
| Sheffield | WBTG-FM | 106.3 | X | - | X | |
| Sheffield | WBTG-AM | 1290 | - | X | X | |
| Spartanburg, SC | WASC-AM | 1530 | X | - | - | |
| Tallapoosa, GA | WKNG-AM | 1060 | X | - | - | |
| Thomasville | WJDB-FM | 95.5 | X | X | X | |
| Thomasville | WJDB-AM | 630 | X | |||
| Troy | WTBF-AM | 970 | X | - | X | |
| Tuscaloosa | WDGM-FM | 99.1 | X | X | X | X |
| Vernon | WJEC-FM | 106.5 | X | X | X | |
| Vernon | WVSA-AM | 1380 | X | X | X | |
If you don't see an affiliate in your area listed and you know of a radio station that might be interested in carrying Auburn ISP Sports Network programming, contact Rod Bramblett, Director of Broadcast Services. His e-mail address is bramblett@aunetwork.com or call at 334-826-2929.






























