| Athlete | Country | Sport | Round | Event/Result |
| Friday, August 8 |
| Opening Ceremony |
| Saturday, August 9 |
| Kirsty Coventry | Zimbabwe | Swimming | Preliminary | 400m IM / 7th (4:36.43) |
| Mark Gangloff | United States | Swimming | Preliminary | 100m Breast / 16th (1:00.71) |
| Sunday, August 10 |
| Fred Bousquet | France | Swimming | Preliminary | 400m FR / 2nd (3:12.36) |
| Adam Brown | Great Britain | Swimming | Preliminary | 400m FR / 8th (3:13.69) |
| Cesar Cielo | Brazil | Swimming | Preliminary | 400m FR / DQ |
| Kirsty Coventry | Zimbabwe | Swimming | Preliminary | 100m Back / 1st (59.00) |
| Kirsty Coventry | Zimbabwe | Swimming | Final | 400m IM / 2nd (4:29.89) |
| Alana Dillette | Bahamas | Swimming | Preliminary | 100m Back / 32nd (1:02.56) |
| Mark Gangloff | United States | Swimming | Semifinal | 100m Breast / 7th (1:00.44) |
| Margaret Hoelzer | United States | Swimming | Preliminary | 100m Back / 7th (1:00.13) |
| Stephanie Horner | Canada | Swimming | Preliminary | 400m Free / 11th (4:07.45) |
| Gisela Morales | Guatemala | Swimming | Preliminary | 100m Back / 38th (1:02.92) |
| Matt Targett | Australia | Swimming | Preliminary | 400m FR / 3rd (3:12.41) |
| Erin Volcan | Venezuela | Swimming | Preliminary | 100m Back / 43rd (1:03.90) |
| Monday, August 11 |
| Fred Bousquet | France | Swimming | Final | 400m FR / 2nd (3:08.32) |
| Adam Brown | Great Britain | Swimming | Final | 400m FR / 8th (3:12.87) |
| Kirsty Coventry | Zimbabwe | Swimming | Semifinal | 100m Back / 1st (58.77) |
| Kirsty Coventry | Zimbabwe | Swimming | Preliminary | 200m IM / 8th (2:12.18) |
| Mark Gangloff | United States | Swimming | Final | 100m Breast / 8th (1:00.24) |
| Margaret Hoelzer | United States | Swimming | Semifinal | 100m Back / 6th (59.84) |
| Stephanie Horner | Canada | Swimming | Preliminary | 200m Free / 17th (1:58.35) |
| Jeremy Knowles | Bahamas | Swimming | Preliminary | 200m Fly / 35th (2:01.08) |
| Matt Targett | Australia | Swimming | Final | 400m FR / 3rd (3:09.91) |
| Tuesday, August 12 |
| Jakob Andkjaer | Denmark | Swimming | Preliminary | 100m Free / 27th (49.25) |
| George Bovell | Trinidad & Tobago | Swimming | Preliminary | 100m Free / 20th (48.83) |
| Cesar Cielo | Brazil | Swimming | Preliminary | 100m Free / 7th (48.16) |
| Kirsty Coventry | Zimbabwe | Swimming | Final | 100m Back / 2nd (59.19) |
| Kirsty Coventry | Zimbabwe | Swimming | Semifinal | 200m IM / 1st (2:09.53) |
| Margaret Hoelzer | United States | Swimming | Final | 100m Back / 3rd (59.34) |
| Stephanie Horner | Canada | Swimming | Preliminary | 200m Fly / 20th (2:10.33) |
| Eric Shanteau | United States | Swimming | Preliminary | 200m Breast / 7th (2:10.29) |
| Matt Targett | Australia | Swimming | Preliminary | 100m Free / 12th (48.40) |
| Wednesday, August 13 |
| Nick Bovell | Trinidad & Tobago | Swimming | Preliminary | 200m IM / 36th (2:03.90) |
| Cesar Cielo | Brazil | Swimming | Semifinal | 100m Free / 8th (48.07) |
| Kirsty Coventry | Zimbabwe | Swimming | Final | 200m IM / 2nd (2:08.59) |
| Stephanie Horner | Canada | Swimming | Preliminary | 800m FR / 10th (7:56.26) |
| Jeremy Knowles | Bahamas | Swimming | Preliminary | 200m IM / 24th (2:01.35) |
| Eric Shanteau | United States | Swimming | Semifinal | 200m Breast / 10th (2:10.10) |
| Matt Targett | Australia | Swimming | Semifinal | 100m Free / 4th (47.88) |
| Arianna Vanderpool-Wallace | Bahamas | Swimming | Preliminary | 100m Free / 28th (55.61) |
| Thursday, August 14 |
| Jakob Andkjaer | Denmark | Swimming | Preliminary | 50m Free / 33rd (22.52) |
| Jakob Andkjaer | Denmark | Swimming | Preliminary | 100m Fly / 19th (52.24) |
| Fred Bousquet | France | Swimming | Preliminary | 100m Fly / 11th (51.83) |
| George Bovell | Trinidad & Tobago | Swimming | Preliminary | 50m Free / 6th (21.77) |
| Cesar Cielo | Brazil | Swimming | Preliminary | 50m Free / 2nd (21.47) |
| Cesar Cielo | Brazil | Swimming | Final | 100m Free / 3rd (47.67) |
| Kirsty Coventry | Zimbabwe | Swimming | Preliminary | 200m Back / 1st (2:06.76) |
| Margaret Hoelzer | United States | Swimming | Preliminary | 200m Back / 7th (2:09.12) |
| Jeremy Knowles | Bahamas | Swimming | Preliminary | 100m Fly / 49th (53.72) |
| Gideon Louw | South Africa | Swimming | Preliminary | 50m Free / 16th (22.17) |
| Gisela Morales | Guatemala | Swimming | Preliminary | 200m Back / 27th (2:14.54) |
| Alexei Puninski | Croatia | Swimming | Preliminary | 100m Fly / 47th (53.65) |
| Matt Targett | Australia | Swimming | Final | 100m Free / 7th (48.20) |
| Erin Volcan | Venezuela | Swimming | Preliminary | 200m Back / 32nd (2:15.58) |
| Friday, August 15 |
| Fred Bousquet | France | Swimming | Semifinal | 100m Fly / 16th (52.94) |
| George Bovell | Trinidad & Tobago | Swimming | Semifinal | 50m Free / 11th (21.86) |
| Marc Burns | Trinidad & Tobago | Track & Field | First Round | 100m / 38th (10.46) |
| Marc Burns | Trinidad & Tobago | Track & Field | Second Round | 100m / 6th (10.05) |
| Cesar Cielo | Brazil | Swimming | Semifinal | 50m Free / 1st (21.34) |
| Kirsty Coventry | Zimbabwe | Swimming | Semifinal | 200m Back / 1st (2:07.76) |
| Mark Gangloff | United States | Swimming | Preliminary | 400m MR / 1st (3:32.75) |
| Margaret Hoelzer | United States | Swimming | Semifinal | 200m Back / 5th (2:08.24) |
| Margaret Hoelzer | United States | Swimming | Preliminary | 400m MR / 3rd (3:59.15) |
| Gideon Louw | South Africa | Swimming | Semifinal | 50m Free / 12th (21.97) |
| Matt Targett | Australia | Swimming | Preliminary | 400m MR / 2nd (3:32.76) |
| Arianna Vanderpool-Wallace | Bahamas | Swimming | Preliminary | 50m Free / 24th (25.40) |
| Saturday, August 16 |
| Marc Burns | Trinidad & Tobago | Track & Field | Semifinal | 100m / 6th (9.97) |
| Marc Burns | Trinidad & Tobago | Track & Field | Final | 100m / 7th (10.01) |
| Cesar Cielo | Brazil | Swimming | Final | 50m Free / 1st (21.30) |
| Timicka Clarke | Bahamas | Track & Field | First Round | 100m / 56th (12.16) |
| Kirsty Coventry | Zimbabwe | Swimming | Final | 200m Back / 1st (2:05.24) |
| Margaret Hoelzer | United States | Swimming | Final | 200m Back / 2nd (2:06.23) |
| Gabor Mate | Hungary | Track & Field | Qualification | Discus / 13th (62.44m) |
| Kerron Stewart | Jamaica | Track & Field | First Round | 100m / 6th (11.28) |
| Kerron Stewart | Jamaica | Track & Field | Second Round | 100m / 1st (10.98) |
| Sunday, August 17 |
| Vonette Dixon | Jamaica | Track & Field | First Round | 100m Hurdles / T3rd (11.69) |
| Mark Gangloff | United States | Swimming | Final | 400m MR / 1st (3:29.34) |
| Margaret Hoelzer | United States | Swimming | Final | 400m MR / 2nd (3:53.30) |
| Josanne Lucas | Trinidad & Tobago | Track & Field | First Round | 400m Hurdles / 23rd (57.76) |
| Kerron Stewart | Jamaica | Track & Field | Semifinal | 100m / 2nd (11.05) |
| Kerron Stewart | Jamaica | Track & Field | Final | 100m / 2nd (10.98) |
| Matt Targett | Australia | Swimming | Final | 400m MR / 2nd (3:30.04) |
| Donald Thomas | Bahamas | Track & Field | Qualification | High Jump / 21st (2.20m) |
| Monday, August 18 |
| Sanjay Ayre | Jamaica | Track & Field | First Round | 400m / 27th (45.66) |
| Vonette Dixon | Jamaica | Track & Field | Semifinal | 100m Hurdles / T9th (12.86) |
| Leevan Sands | Bahamas | Track & Field | Qualification | Triple Jump / 5th (17.25m) |
| Shamar Sands | Bahamas | Track & Field | First Round | 110m Hurdles / 8th (13.45) |
| Tuesday, August 19 |
| Shamar Sands | Bahamas | Track & Field | Second Round | 110m Hurdles / 19th (13.55) |
| Kerron Stewart | Jamaica | Track & Field | First Round | 200m / 10th (22.03) |
| Kerron Stewart | Jamaica | Track & Field | Second Round | 200m / T4th (22.74) |
| Wednesday, August 20 |
| Kerron Stewart | Jamaica | Track & Field | Semifinal | 200m / 2nd (22.29) |
| Thursday, August 21 |
| Marc Burns | Trinidad & Tobago | Track & Field | Preliminary | 400m Relay / 1st (38.26) |
| Maurice Smith | Jamaica | Track & Field | See schedule below | Decathlon / Currently 10th (4,217 pts.) |
| Leevan Sands | Bahamas | Track & Field | Final | Triple Jump / 3rd (17.59m) |
| Kerron Stewart | Jamaica | Track & Field | Final | 200m / 3rd (22.00) |
| Friday, August 22 |
| Sanjay Ayre | Jamaica | Track & Field | First Round | 1600m Relay / 4th (3:00.09) |
| Marc Burns | Trinidad & Tobago | Track & Field | Final | 400m Relay / 2nd (38.06) |
| Avard Moncur | Bahamas | Track & Field | First Round | 1600m Relay / 2nd (2:59.88) |
| Maurice Smith | Jamaica | Track & Field | See schedule below | Decathlon / 9th (8,205 pts.) |
| Kerron Stewart | Jamaica | Track & Field | Final | 400m Relay / DNF |
| Saturday, August 23 |
| Sanjay Ayre | Jamaica | Track & Field | Final | 1600m Relay / 8th (3:01.45) |
| Avard Moncur | Bahamas | Track & Field | Final | 1600m Relay / 2nd (2:58.06) |
| Sunday, August 24 |
| Closing Ceremony |