Auburn University 1/26/2013 - 12:30PM
Florida vs Auburn - 1/26/2013
Event 6 Men 1000 Yard Freestyle
=========================================================================
Name Year School Finals Points
=========================================================================
1 Frayler, Arthur FR Florida-FL 9:02.95 9
25.68 53.25 (27.57)
1:20.41 (27.16) 1:47.71 (27.30)
2:14.88 (27.17) 2:42.14 (27.26)
3:09.46 (27.32) 3:36.88 (27.42)
4:04.29 (27.41) 4:31.77 (27.48)
4:58.97 (27.20) 5:26.22 (27.25)
5:53.35 (27.13) 6:20.59 (27.24)
6:47.87 (27.28) 7:15.59 (27.72)
7:42.95 (27.36) 8:10.52 (27.57)
8:37.46 (26.94) 9:02.95 (25.49)
2 Omana, Carlos T SO Florida-FL 9:03.79 4
25.08 52.20 (27.12)
1:19.77 (27.57) 1:47.59 (27.82)
2:15.27 (27.68) 2:43.22 (27.95)
3:11.15 (27.93) 3:38.96 (27.81)
4:06.45 (27.49) 4:34.14 (27.69)
5:01.67 (27.53) 5:29.15 (27.48)
5:56.44 (27.29) 6:23.32 (26.88)
6:50.17 (26.85) 7:16.88 (26.71)
7:43.58 (26.70) 8:10.53 (26.95)
8:37.74 (27.21) 9:03.79 (26.05)
3 Taylor, Jason S SR Florida-FL 9:09.84 3
25.75 53.06 (27.31)
1:20.52 (27.46) 1:48.12 (27.60)
2:15.76 (27.64) 2:43.67 (27.91)
3:11.45 (27.78) 3:39.21 (27.76)
4:06.76 (27.55) 4:34.42 (27.66)
5:02.05 (27.63) 5:29.96 (27.91)
5:57.65 (27.69) 6:25.52 (27.87)
6:53.48 (27.96) 7:21.28 (27.80)
7:48.93 (27.65) 8:16.06 (27.13)
8:42.82 (26.76) 9:09.84 (27.02)
4 Grothe, Zane G JR Auburn-SE 9:12.72 2
24.90 52.16 (27.26)
1:19.76 (27.60) 1:47.52 (27.76)
2:15.25 (27.73) 2:43.17 (27.92)
3:11.13 (27.96) 3:38.76 (27.63)
4:06.31 (27.55) 4:34.00 (27.69)
5:01.63 (27.63) 5:29.15 (27.52)
5:56.79 (27.64) 6:24.64 (27.85)
6:52.70 (28.06) 7:20.91 (28.21)
7:49.30 (28.39) 8:17.78 (28.48)
8:46.15 (28.37) 9:12.72 (26.57)
5 Curley, Harriso SO Florida-FL x9:23.45
25.42 53.48 (28.06)
1:21.87 (28.39) 1:50.36 (28.49)
2:18.84 (28.48) 2:47.43 (28.59)
3:15.94 (28.51) 3:44.47 (28.53)
4:12.85 (28.38) 4:41.49 (28.64)
5:09.35 (27.86) 5:37.52 (28.17)
6:05.64 (28.12) 6:33.88 (28.24)
7:02.22 (28.34) 7:30.41 (28.19)
7:58.87 (28.46) 8:27.32 (28.45)
8:55.85 (28.53) 9:23.45 (27.60)
6 Kramer, Chris J SR Auburn-SE 9:27.63 1
25.52 53.47 (27.95)
1:21.80 (28.33) 1:50.05 (28.25)
2:18.13 (28.08) 2:46.28 (28.15)
3:14.75 (28.47) 3:42.91 (28.16)
4:11.38 (28.47) 4:39.89 (28.51)
5:08.59 (28.70) 5:37.42 (28.83)
6:06.30 (28.88) 6:35.05 (28.75)
7:03.91 (28.86) 7:32.75 (28.84)
8:01.70 (28.95) 8:30.53 (28.83)
8:59.61 (29.08) 9:27.63 (28.02)
7 Parker, Sam J SO Auburn-SE 9:41.17
25.42 53.48 (28.06)
1:21.58 (28.10) 1:50.77 (29.19)
2:19.62 (28.85) 2:48.62 (29.00)
3:17.45 (28.83) 3:46.53 (29.08)
4:15.84 (29.31) 4:45.17 (29.33)
5:14.66 (29.49) 5:44.23 (29.57)
6:13.35 (29.12) 6:43.01 (29.66)
7:12.35 (29.34) 7:42.49 (30.14)
8:12.38 (29.89) 8:42.63 (30.25)
9:12.45 (29.82) 9:41.17 (28.72)
Men - Team Rankings - Through Event 6
1. Auburn University 30 2. Florida, University of 25