Auburn University 1/26/2013 - 12:19PM
Florida vs Auburn - 1/26/2013
Event 5 Women 1000 Yard Freestyle
=========================================================================
Name Year School Finals Points
=========================================================================
1 Thielmann, Jess FR Florida-FL 9:40.85 9
27.42 56.52 (29.10)
1:26.01 (29.49) 1:55.21 (29.20)
2:24.28 (29.07) 2:53.53 (29.25)
3:22.70 (29.17) 3:51.96 (29.26)
4:21.29 (29.33) 4:50.59 (29.30)
5:19.30 (28.71) 5:48.15 (28.85)
6:17.16 (29.01) 6:46.35 (29.19)
7:15.71 (29.36) 7:44.60 (28.89)
8:13.74 (29.14) 8:42.79 (29.05)
9:12.13 (29.34) 9:40.85 (28.72)
2 Mathieu, Alicia JR Florida-FL 9:44.16 4
27.99 57.27 (29.28)
1:26.75 (29.48) 1:56.21 (29.46)
2:25.88 (29.67) 2:55.36 (29.48)
3:24.83 (29.47) 3:54.30 (29.47)
4:23.73 (29.43) 4:53.21 (29.48)
5:22.55 (29.34) 5:51.77 (29.22)
6:20.85 (29.08) 6:49.87 (29.02)
7:18.99 (29.12) 7:48.26 (29.27)
8:17.57 (29.31) 8:46.75 (29.18)
9:15.74 (28.99) 9:44.16 (28.42)
3 Gardocki, Katie SR Auburn-SE 9:46.30 3
27.36 56.70 (29.34)
1:26.44 (29.74) 1:56.22 (29.78)
2:25.58 (29.36) 2:54.90 (29.32)
3:24.35 (29.45) 3:53.95 (29.60)
4:23.40 (29.45) 4:53.02 (29.62)
5:22.34 (29.32) 5:51.87 (29.53)
6:21.27 (29.40) 6:50.64 (29.37)
7:20.34 (29.70) 7:49.98 (29.64)
8:19.67 (29.69) 8:49.02 (29.35)
9:17.85 (28.83) 9:46.30 (28.45)
4 Smith, Jordan N SO Florida-FL 10:01.01 2
27.68 57.60 (29.92)
1:27.66 (30.06) 1:57.35 (29.69)
2:27.34 (29.99) 2:57.33 (29.99)
3:27.36 (30.03) 3:57.60 (30.24)
4:28.03 (30.43) 4:58.18 (30.15)
5:28.46 (30.28) 5:58.77 (30.31)
6:29.31 (30.54) 6:59.88 (30.57)
7:30.14 (30.26) 8:00.52 (30.38)
8:30.96 (30.44) 9:01.66 (30.70)
9:31.80 (30.14) 10:01.01 (29.21)
5 Napier, Savanna SO Florida-FL x10:13.09
28.19 58.17 (29.98)
1:28.38 (30.21) 1:58.72 (30.34)
2:29.01 (30.29) 2:59.30 (30.29)
3:29.72 (30.42) 4:00.33 (30.61)
4:30.98 (30.65) 5:01.82 (30.84)
5:32.72 (30.90) 6:03.70 (30.98)
6:35.10 (31.40) 7:06.26 (31.16)
7:37.53 (31.27) 8:08.90 (31.37)
8:40.10 (31.20) 9:11.54 (31.44)
9:42.65 (31.11) 10:13.09 (30.44)
6 Peterson, Sarah SO Auburn-SE 10:39.30 1
28.80 59.97 (31.17)
1:32.02 (32.05) 2:04.27 (32.25)
2:36.55 (32.28) 3:08.65 (32.10)
3:40.94 (32.29) 4:13.44 (32.50)
4:45.87 (32.43) 5:18.35 (32.48)
5:50.98 (32.63) 6:23.31 (32.33)
6:55.77 (32.46) 7:28.06 (32.29)
8:00.36 (32.30) 8:32.37 (32.01)
9:04.44 (32.07) 9:36.39 (31.95)
10:08.16 (31.77) 10:39.30 (31.14)
Women - Team Rankings - Through Event 5
1. Auburn University 31 2. Florida, University of 24