Auburn University 1/10/2013 - 17:33PM
Texas vs Auburn - 1/10/2013
Event 25 Men 500 Yard Freestyle
=========================================================================
Name Year School Finals Points
=========================================================================
1 McBroom, Michae SR Texas-ST 4:24.51 9
25.12 51.78 (26.66)
1:18.94 (27.16) 1:46.01 (27.07)
2:12.42 (26.41) 2:38.61 (26.19)
3:05.00 (26.39) 3:31.27 (26.27)
3:57.53 (26.26) 4:24.51 (26.98)
2 Grothe, Zane G JR Auburn-SE 4:27.67 4
23.62 49.15 (25.53)
1:15.63 (26.48) 1:42.81 (27.18)
2:10.24 (27.43) 2:38.01 (27.77)
3:05.38 (27.37) 3:32.96 (27.58)
4:00.82 (27.86) 4:27.67 (26.85)
3 Martens, John T FR Texas-ST 4:29.63 3
24.70 51.24 (26.54)
1:18.64 (27.40) 1:46.06 (27.42)
2:13.39 (27.33) 2:40.68 (27.29)
3:08.16 (27.48) 3:35.63 (27.47)
4:03.22 (27.59) 4:29.63 (26.41)
4 Lewis, Sam S FR Texas-ST 4:29.87 2
24.51 51.46 (26.95)
1:18.32 (26.86) 1:45.61 (27.29)
2:13.32 (27.71) 2:40.42 (27.10)
3:07.65 (27.23) 3:35.78 (28.13)
4:03.30 (27.52) 4:29.87 (26.57)
5 Ritter, Jake S SO Texas-ST x4:31.77
24.91 52.30 (27.39)
1:19.78 (27.48) 1:47.33 (27.55)
2:14.65 (27.32) 2:42.37 (27.72)
3:10.18 (27.81) 3:37.91 (27.73)
4:05.26 (27.35) 4:31.77 (26.51)
6 Haramboure, Ant FR Auburn-SE 4:35.37 1
24.93 51.86 (26.93)
1:19.00 (27.14) 1:46.32 (27.32)
2:14.00 (27.68) 2:41.74 (27.74)
3:09.96 (28.22) 3:38.42 (28.46)
4:07.21 (28.79) 4:35.37 (28.16)
7 Funk, Steyn R FR Auburn-SE 4:41.21
24.72 51.90 (27.18)
1:19.99 (28.09) 1:48.48 (28.49)
2:17.31 (28.83) 2:46.14 (28.83)
3:14.73 (28.59) 3:43.78 (29.05)
4:12.83 (29.05) 4:41.21 (28.38)
8 Parker, Sam J SO Auburn-SE x4:44.68
25.01 52.48 (27.47)
1:20.28 (27.80) 1:48.64 (28.36)
2:17.49 (28.85) 2:46.79 (29.30)
3:16.16 (29.37) 3:46.32 (30.16)
4:16.01 (29.69) 4:44.68 (28.67)
-- Munoz, Nick SO Texas-ST X4:36.06
25.17 52.76 (27.59)
1:20.52 (27.76) 1:48.48 (27.96)
2:16.27 (27.79) 2:44.07 (27.80)
3:12.35 (28.28) 3:40.51 (28.16)
4:08.54 (28.03) 4:36.06 (27.52)
-- Belecanech, Mat JR Texas-ST X4:37.91
25.60 53.60 (28.00)
1:21.82 (28.22) 1:50.33 (28.51)
2:18.70 (28.37) 2:46.83 (28.13)
3:14.86 (28.03) 3:43.02 (28.16)
4:11.10 (28.08) 4:37.91 (26.81)
-- Button, Bobby W JR Texas-ST X4:48.71
25.41 53.28 (27.87)
1:21.67 (28.39) 1:50.50 (28.83)
2:19.39 (28.89) 2:48.26 (28.87)
3:17.75 (29.49) 3:47.84 (30.09)
4:18.62 (30.78) 4:48.71 (30.09)
Men - Team Rankings - Through Event 25
1. Auburn University 130 2. University of Texas 96