Auburn University 1/10/2013 - 15:43PM
Texas vs Auburn - 1/10/2013
Event 6 Men 1000 Yard Freestyle
=========================================================================
Name Year School Finals Points
=========================================================================
1 McBroom, Michae SR Texas-ST 9:03.68 9
26.11 53.20 (27.09)
1:20.60 (27.40) 1:48.34 (27.74)
2:15.77 (27.43) 2:43.20 (27.43)
3:10.85 (27.65) 3:38.17 (27.32)
4:05.69 (27.52) 4:33.17 (27.48)
5:00.11 (26.94) 5:27.25 (27.14)
5:54.25 (27.00) 6:21.37 (27.12)
6:48.64 (27.27) 7:15.61 (26.97)
7:42.69 (27.08) 8:10.07 (27.38)
8:37.08 (27.01) 9:03.68 (26.60)
2 Lewis, Sam S FR Texas-ST 9:11.41 4
25.31 52.62 (27.31)
1:20.44 (27.82) 1:48.14 (27.70)
2:16.02 (27.88) 2:43.81 (27.79)
3:11.36 (27.55) 3:39.16 (27.80)
4:07.00 (27.84) 4:34.28 (27.28)
5:01.38 (27.10) 5:29.03 (27.65)
5:56.95 (27.92) 6:24.74 (27.79)
6:52.81 (28.07) 7:20.78 (27.97)
7:48.56 (27.78) 8:16.50 (27.94)
8:44.06 (27.56) 9:11.41 (27.35)
3 Munoz, Nick SO Texas-ST 9:16.47 3
25.31 53.00 (27.69)
1:21.27 (28.27) 1:49.53 (28.26)
2:17.93 (28.40) 2:46.22 (28.29)
3:14.52 (28.30) 3:42.60 (28.08)
4:10.70 (28.10) 4:38.94 (28.24)
5:07.04 (28.10) 5:35.01 (27.97)
6:02.94 (27.93) 6:30.68 (27.74)
6:58.42 (27.74) 7:26.02 (27.60)
7:53.48 (27.46) 8:21.19 (27.71)
8:49.32 (28.13) 9:16.47 (27.15)
4 Ritter, Jake S SO Texas-ST x9:22.25
25.04 52.64 (27.60)
1:20.78 (28.14) 1:48.87 (28.09)
2:17.08 (28.21) 2:45.40 (28.32)
3:13.88 (28.48) 3:42.21 (28.33)
4:10.53 (28.32) 4:39.06 (28.53)
5:07.57 (28.51) 5:36.03 (28.46)
6:04.48 (28.45) 6:33.10 (28.62)
7:01.60 (28.50) 7:30.27 (28.67)
7:58.73 (28.46) 8:27.17 (28.44)
8:55.46 (28.29) 9:22.25 (26.79)
5 Grothe, Zane G JR Auburn-SE 9:22.29 2
25.14 52.74 (27.60)
1:20.88 (28.14) 1:49.28 (28.40)
2:17.39 (28.11) 2:45.68 (28.29)
3:14.08 (28.40) 3:42.67 (28.59)
4:11.22 (28.55) 4:39.96 (28.74)
5:08.54 (28.58) 5:36.86 (28.32)
6:04.95 (28.09) 6:33.20 (28.25)
7:00.70 (27.50) 7:28.67 (27.97)
7:57.37 (28.70) 8:26.28 (28.91)
8:54.97 (28.69) 9:22.29 (27.32)
6 Kramer, Chris J SR Auburn-SE 9:22.79 1
25.40 52.93 (27.53)
1:21.02 (28.09) 1:49.17 (28.15)
2:17.26 (28.09) 2:45.69 (28.43)
3:14.27 (28.58) 3:42.69 (28.42)
4:11.23 (28.54) 4:39.92 (28.69)
5:08.51 (28.59) 5:37.07 (28.56)
6:05.68 (28.61) 6:34.17 (28.49)
7:02.84 (28.67) 7:31.51 (28.67)
8:00.23 (28.72) 8:28.70 (28.47)
8:57.09 (28.39) 9:22.79 (25.70)
7 Haramboure, Ant FR Auburn-SE 9:34.32
25.21 52.28 (27.07)
1:19.89 (27.61) 1:48.11 (28.22)
2:16.48 (28.37) 2:44.11 (27.63)
3:11.92 (27.81) 3:39.67 (27.75)
4:07.95 (28.28) 4:36.64 (28.69)
5:05.66 (29.02) 5:35.06 (29.40)
6:04.64 (29.58) 6:34.83 (30.19)
7:04.90 (30.07) 7:34.77 (29.87)
8:05.25 (30.48) 8:35.61 (30.36)
9:05.38 (29.77) 9:34.32 (28.94)
8 Funk, Steyn R FR Auburn-SE x9:40.99
25.64 53.46 (27.82)
1:21.90 (28.44) 1:50.47 (28.57)
2:19.05 (28.58) 2:47.86 (28.81)
3:16.62 (28.76) 3:45.56 (28.94)
4:14.91 (29.35) 4:44.42 (29.51)
5:13.52 (29.10) 5:43.04 (29.52)
6:12.51 (29.47) 6:42.37 (29.86)
7:12.25 (29.88) 7:42.28 (30.03)
8:12.27 (29.99) 8:42.48 (30.21)
9:12.21 (29.73) 9:40.99 (28.78)
Men - Team Rankings - Through Event 6
1. Auburn University 29 2. University of Texas 26